2020 Jets Salaries
Player | Position | Accrued Seasons | Age (on 9/1/20) | Contract Expires | '20 Cap Number | Base Salary (Guaranteed) | Prorated Bonus | Roster Bonus | Workout/Other Bonus | Dead Money If Cut | Cap Savings If Cut |
---|---|---|---|---|---|---|---|---|---|---|---|
Le'Veon Bell | RB | 7 | 28.5 | 2023 | $15,468,750 | $8,500,000 ($13,000,000) | $2,000,000 | $4,500,000 | $0 | $19,000,000 | -$3,531,250 |
Jamison Crowder | WR | 5 | 27.2 | 2022 | $10,000,000 | $8,500,000 ($8,500,000) | $1,000,000 | $0 | $0 | $10,500,000 | -$500,000 |
C.J. Mosley (Opt-out) | ILB | 6 | 28.2 | 2025 | $10,000,000 | N/A | N/A | N/A | N/A | N/A | N/A |
Avery Williamson | ILB | 6 | 28.5 | 2021 | $4,750,000 | $2,750,000 ($1,000,000) | $2,000,000 | $0 | $0 | $3,000,000 | $1,750,000 |
Henry Anderson | DE | 5 | 29.1 | 2022 | $8,333,333 | $7,000,000 ($7,000,000) | $0 | $0 | $0 | $7,000,000 | $1,333,333 |
Sam Darnold | QB | 2 | 23.2 | 2023 | $8,339,371 | $750,000 ($3,229,790) | $5,019,581 | $2,569,790 | $0 | $17,873,637 | -$9,534,266 |
Quinnen Williams | DT | 1 | 22.7 | 2024 | $7,483,039 | $675,000 ($1,973,608) | $5,419,431 | $1,388,608 | $0 | $26,614,941 | -$19,131,902 |
Connor McGovern | C | 4 | 27.4 | 2023 | $7,333,333 | $5,000,000 ($6,000,000) | $1,333,333 | $1,000,000 | $0 | $18,000,000 | -$10,666,667 |
George Fant | OT | 4 | 28.1 | 2023 | $7,250,000 | $4,600,000 ($5,850,000) | $1,000,000 | $1,250,000 | $0 | $0 | -$1,600,000 |
Breshad Perriman | WR | 5 | 27.0 | 2021 | $6,437,500 | $3,000,000 ($3,000,000) | $3,000,000 | $500,000 | $0 | $6,000,000 | $437,500 |
Brian Poole | CB | 4 | 27.9 | 2021 | $4,937,500 | $1,500,000 ($1,500,000) | $3,000,000 | $500,000 | $0 | $4,500,000 | $437,500 |
Alex Lewis | OG | 4 | 28.4 | 2023 | $4,308,333 | $1,100,000 ($3,100,000) | $833,333 | $2,000,000 | $0 | $5,599,999 | $-1,291,666 |
Bradley McDougald | S | 7 | 29.8 | 2021 | $4,068,750 | $3,600,000 | $0 | $500,000 | $0 | $0 | $4,068,750 |
Pierre Desir | CB | 5 | 30.0 | 2021 | $4,000,000 | $1,250,000 ($1,250,000) | $2,000,000 | $500,000 | $0 | $3,250,000 | $750,000 |
Jordan Jenkins | OLB | 4 | 26.2 | 2021 | $3,937,500 | $1,500,000 | $1,750,000 | $0 | $250,000 | $3,250,000 | $687,500 |
Mekhi Becton | OT | R | 21.4 | 2024 | $3,353,827 | $610,000 | $2,743,827 | $0 | $0 | $18,446,050 | -$15,092,223 |
Greg Van Roten | OG | 5 | 30.5 | 2023 | $3,343,750 | $1,000,000 ($3,000,000) | $0 | $2,500,000 | $0 | $3,250,000 | $750,000 |
Ryan Griffin | TE | 7 | 30.6 | 2023 | $3,122,573 | $1,160,000 ($2,378,823) | $500,000 | $918,823 | $300,000 | $4,328,823 | -$1,206,250 |
Steve McLendon | DT | 10 | 34.7 | 2021 | $2,826,177 | $1,250,000 | $326,177 | $1,250,000 | $0 | $326,177 | $2,500,000 |
Marcus Maye | S | 3 | 27.5 | 2021 | $2,085,368 | $1,358,730 | $726,638 | $0 | $0 | $726,638 | $1,358,730 |
Patrick Onwuasor (IR) | ILB | 4 | 28.0 | 2021 | $2,000,000 | $1,000,000 ($1,000,000) | $1,000,000 | $0 | $0 | $2,000,000 | $0 |
Neville Hewitt | ILB | 5 | 27.4 | 2021 | $2,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 |
Joe Flacco | QB | 12 | 35.6 | 2021 | $1,337,500 | $1,050,000 ($550,000) | $0 | $0 | $62,500 | $550,00 | $787,500 |
Quincy Wilson | CB | 3 | 24.0 | 2022 | $1,251,309 | $1,251,309 | $0 | $0 | $0 | $0 | $1,251,309 |
Nathan Shepherd | DT | 2 | 27.0 | 2022 | $1,043,143 | $818,000 | $225,143 | $0 | $0 | $450,282 | $592,861 |
Nate Hairston | CB | 3 | 26.2 | 2021 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $1,000,000 |
Denzel Mims | WR | R | 22.9 | 2024 | $987,945 | $610,000 | $377,945 | $0 | $0 | $2,978,766 | -$1,990,821 |
Thomas Hennessy | LS | 3 | 26.2 | 2024 | $950,000 | $825,000 | $125,000 | $0 | $0 | $500,000 | $450,000 |
Christopher Herndon | TE | 2 | 24.5 | 2022 | $917,381 | $750,000 | $167,381 | $0 | $0 | $334,761 | $582,620 |
Matthias Farley | S | 4 | 28.1 | 2021 | $910,000 | $910,000 | $0 | $0 | $0 | $0 | $910,000 |
Ashtyn Davis | S | R | 23.9 | 2024 | $894,070 | $610,000 | $284,070 | $0 | $0 | $1,136,280 | -$242,210 |
Chuma Edoga | OT | 1 | 23.3 | 2023 | $891,750 | $675,000 | $216,750 | $0 | $0 | $650,250 | $241,500 |
Arthur Maulet | CB | 3 | 27.1 | 2021 | $875,000 | $825,000 | $50,000 | $0 | $0 | $175,000 | $700,000 |
Jordan Willis | DE | 3 | 25.3 | 2021 | $865,250 | $865,250 | $0 | $0 | $0 | $0 | $865,250 |
Trevon Wesco | TE | 1 | 25.0 | 2023 | $851,643 | $675,000 | $176,643 | $0 | $0 | $529,929 | $321,714 |
Chris Hogan | WR | 8 | 32.9 | 2021 | $825,000 | $1,050,000 | $25,000 | $50,000 | $0 | $25,000 | $800,000 |
Tarell Basham | OLB | 3 | 26.5 | 2021 | $825,000 | $825,000 | $0 | $0 | $0 | $0 | $825,000 |
Conor McDermott | OT | 3 | 27.9 | 2021 | $825,000 | $825,000 | $0 | $0 | $0 | $0 | $825,000 |
Jabari Zuniga (IR) | DE | R | 23.0 | 2024 | $822,283 | $610,000 | $249,342 | $0 | $0 | $997,368 | -$175,085 |
Daniel Brown | TE | 5 | 28.3 | 2021 | $800,000 | $910,000 | $50,000 | $0 | $0 | $50,000 | $750,000 |
La'Mical Perine | RB | R | 22.6 | 2024 | $796,336 | $610,000 | $186,336 | $0 | $0 | $745,344 | $50,992 |
Folorunso Fatukasi | DT | 2 | 25.5 | 2022 | $793,564 | $750,000 | $43,564 | $0 | $0 | $87,128 | $706,436 |
James Morgan | QB | R | 23.5 | 2024 | $788,816 | $610,000 | $178,816 | $0 | $0 | $715,264 | $73,552 |
Blake Cashman | ILB | 1 | 24.3 | 2023 | $751,063 | $675,000 | $76,063 | $0 | $0 | $228,189 | $522,874 |
Frank Gore | RB | 15 | 37.3 | 2021 | $750,000 | $1,050,000 ($200,000) | $0 | $0 | $0 | $200,000 | $550,000 |
Josh Andrews | C | 4 | 29.4 | 2021 | $750,000 | $910,000 | $0 | $0 | $0 | $0 | $750,000 |
Frankie Luvu | OLB | 2 | 24.0 | 2021 | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
Harvey Langi | OLB | 1 | 27.9 | 2021 | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
John Franklin-Myers | DE | 2 | 23.9 | 2022 | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
Cameron Clark (IR) | OG | R | 22.8 | 2024 | $745,689 | $610,000 | $172,748 | $0 | $0 | $690,992 | $54,697 |
Blessuan Austin | CB | 1 | 24.1 | 2023 | $715,743 | $675,000 | $40,743 | $0 | $0 | $122,229 | $593,514 |
Vyncint Smith (IR) | WR | 2 | 24.2 | 2021 | $697,059 | $750,000 | $0 | $0 | $0 | $0 | $697,059 |
Kyle Phillips | DE | 1 | 24.9 | 2022 | $676,666 | $675,000 | $1,666 | $0 | $0 | $3,334 | $673,332 |
Braxton Berrios | WR | 2 | 24.9 | 2022 | $675,000 | $675,000 | $0 | $0 | $0 | $0 | $675,000 |
Sam Ficken | K | 1 | 27.7 | 2021 | $675,000 | $675,000 | $0 | $0 | $0 | $0 | $675,000 |
Mike White | QB | 1 | 25.4 | 2021 | $675,000 | $675,000 | $0 | $0 | $0 | $0 | $675,000 |
Braden Mann | P | R | 22.8 | 2024 | $654,275 | $610,000 | $44,275 | $0 | $0 | $177,100 | $477,175 |
Bryce Huff | OLB | R | 22.4 | 2023 | $615,000 | $610,000 ($75,000) | $5,000 | $0 | $0 | $90,000 | $525,000 |
Bryce Hall (NFI List) | CB | R | 22.8 | 2024 | $478,950 | $610,000 | $78,950 | $0 | $0 | $315,800 | $373,150 |
Donte Moncrief (IR) | WR | 6 | 27.1 | 2021 | $204,000 | $204,000 | $0 | $0 | $0 | $0 | $204,000 |
Jeff Smith (IR) | WR | 1 | 23.4 | 2021 | $73.588 | $495,000 | $0 | $0 | $0 | $0 | $572,941 |
Josh Doctson (Opt-out) | WR | 3 | 27.7 | 2022 | $0 | N/A | N/A | N/A | N/A | N/A | N/A |
Leo Koloamatangi (Opt-out) | OG | 1 | 26.3 | 2022 | $0 | N/A | N/A | N/A | N/A | N/A | N/A |
2020 Jets Practice Squad
Player | Position | Cap Number |
---|---|---|
Alec Ogletree | LB | $204,000 |
David Fales | QB | $204,000 |
Ross Travis | TE | $204,000 |
Jaleel Scott | WR | $142,800 |
Corbin Kaufusi | OL | $142,800 |
Josh Adams | RB | $142,800 |
Lawrence Cager | WR | $142,800 |
Bennett Jackson | S | $142,800 |
Lamar Jackson | CB | $142,800 |
Bronson Kaufusi | TE | $142,800 |
Javelin Guidry | CB | $142,800 |
Zane Lewis | CB | $142,800 |
Josh Malone | WR | $142,800 |
D.J. Montgomery | WR | $142,800 |
Jimmy Murray | OL | $142,800 |
2020 Jets Dead Money
Player | Position | Dead Money |
---|---|---|
Quincy Enunwa | WR | $11,878,588 |
Trumaine Johnson | CB | $4,000,000 |
Jamal Adams | S | $3,582,056 |
Jachai Polite | OLB | $841,854 |
Josh Andrews | C | $337,500 |
James Burgess | LB | $100,000 |
David Fales | QB | $100,000 |
2020 Jets Undrafted Free Agent Class
Player | Position | School | Class | Signing bonus | Guaranteed base salary | Total investment |
---|---|---|---|---|---|---|
Bryce Huff | EDGE | Memphis | Senior | $15,000 | $75,000 | $90,000 |
Shyheim Carter | DB | Alabama | Senior | $12,000 | $60,000 | $72,000 |
Jared Hilbers | OT | Washington | Redshirt Senior | $12,000 | $50,000 | $62,000 |
Sterling Johnson | DL | Coastal Carolina | Redshirt Senior | $10,000 | $50,000 | $60,000 |
Lawrence Cager | WR | Georgia | Redshirt Senior | $7,500 | $50,000 | $57,500 |
Javelin Guidry | CB | Utah | Junior | $7,000 | $40,000 | $47,000 |
Lamar Jackson | CB | Nebraska | Senior | $7,500 | $20,000 | $27,500 |
George Campbell | WR | West Virginia | Redshirt Senior | $2,500 | $0 | $2,500 |
Domenique Davis | DL | UNC-Pembroke | Redshirt Senior | $650 | $0 | $650 |