New York Jets rookies will have to earn it
Brace yourselves, New York Jets fans: Allen Lazard will be the team’s No. 3 wide receiver once training camp opens.
That isn’t to say Lazard will be the No. 3 by the time Week 1 arrives or that he’ll even be the three once the preseason arrives; it’s just a matter of historical patterns making it a near-certainty he’ll be in the starting lineup in late July.
Remember, not until mid-August two summers ago did Sauce Gardner finally take over sole possession of the starting left cornerback role. Despite his clear dominance and freakish attributes, he and Bryce Hall split first-team reps until the Jets could no longer (in good conscience) allow it to roll that way.
And guess what? That’s exactly how it should be.
While it’s true that I have major concerns over Robert Saleh’s strategic mind, he’s an excellent player development coach. One of the things he correctly nails deals with the newcomers.
Saleh always forces the rookies to earn their spot on the roster—no matter the incoming hoopla.
So, don’t expect third-round fresh face Malachi Corley to start on day No. 1. He, like everybody else, will be forced to earn the job.
Usually, this would also apply to a first-round offensive tackle, but that’s hardly the concern with Olu Fashanu this summer. The No. 11 overall pick in the 2024 NFL draft enters OTAs as the team’s clear No. 3 tackle- perhaps even the No. 4 (behind Carter Warren).
As far as the entirety of the New York Jets depth chart is concerned, here’s what it currently looks like pre-OTAs:
Pos | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|
QB | Aaron Rodgers | Tyrod Taylor | Andrian Martinez (PS) | Jordan Travis (NFI) | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Israel Abanikanda | Xazavian Valladay (PS) | ||
FB H | Jeremy Ruckert | Brenden Bates | Anthony Firkser (PS) | ||||
WR1 | Garrett Wilson | Allen Lazard | Irv Charles | Malik Taylor (IR) | |||
WR2 | Mike Williams | Allen Lazard | Irv Charles | Brandon Smith (PS) | |||
WR3 | Xavier Gipson | Malachi Corley | Irv Charles | Lance McCutcheon (PS) | |||
TE | Tyler Conklin | Jeremy Ruckert | Brenden Bates | Anthony Firkser (PS) | Zack Kuntz (PS) | Kenny Yeboah (IR) | |
LT | Tyron Smith | Olu Fashanu | Carter Warren | Obinna Eze (PS) | |||
LG | John Simpson | Wes Schweitzer | Xavier Newman | Jake Hanson (PS) | |||
C | Joe Tippmann | Xavier Newman | Wes Schweitzer | ||||
RG | Alijah Vera-Tucker | Wes Schweitzer | Max Mitchell | Kohl Levao (PS) | |||
RT | Morgan Moses | Olu Fashanu | Max Mitchell | Carter Warren | |||
3DRB | Breece Hall | Isaiah Davis | Braelon Allen | ||||
GLRB | Breece Hall | Braelon Allen | Isaiah Davis | ||||
SLOT | Garrett Wilson | Allen Lazard | Xavier Gipson | Malachi Corley | |||
OT6 | Olu Fashanu | Max Mitchell | Carter Warren | ||||
BASE LE | Micheal Clemons | Braiden McGregor | Eric Watts | Jalyn Holmes (PS) | |||
BASE DT3T | Quinnen Williams | Solomon Thomas | Leonard Taylor III | Bruce Hector (PS) | |||
BASE DT1T | Javon Kinlaw | Leonard Taylor III | Leki Fotu (IR) | ||||
BASE RE | Jermaine Johnson | Will McDonald | Takk McKinley | Haason Reddick (DNR) | |||
MIKE | C.J. Mosley | Jamien Sherwood | Chazz Surratt | ||||
SAM | Quincy Williams | Chazz Surratt | Sam Eguavoen (PS) | ||||
WILL | Jamien Sherwood | Zaire Barnes | Marcelino McCrary-Ball (PS) | ||||
LCB | Sauce Gardner | Brandin Echols | Jarrick Bernard-Converse | Isaiah Oliver | Tre Swilling (PS) | ||
RCB | D.J. Reed | Brandin Echols | Qwan'tez Stiggers | Isaiah Oliver | Kendall Sheffield (PS) | ||
SLOT DB | Michael Carter II | Brandin Echols | Ashtyn Davis | Isaiah Oliver | |||
FS | Tony Adams | Ashtyn Davis | Isaiah Oliver | Jarius Monroe (PS) | |||
SS | Chuck Clark | Ashtyn Davis | Isaiah Oliver | Jaylen Key (PS) | |||
SUB LEDGE | Jermaine Johnson | Braiden McGregor | Micheal Clemons | Eric Watts | |||
SUB IDL3T | Quinnen Williams | Micheal Clemons | Eric Watts | ||||
SUB IDL2iT | Javon Kinlaw | Leonard Taylor III | Solomon Thomas | ||||
SUB REDGE | Will McDonald | Takk McKinley | Haason Reddick (DNR) | ||||
GL IDL | Javon Kinlaw | Quinnen Williams | Leonard Taylor III | Leki Fotu (IR) | |||
SUB LB | C.J. Mosley | Quincy Williams | Jamien Sherwood | ||||
K | Greg Zuerlein | ||||||
P | Thomas Morstead | ||||||
LS | Thomas Hennessy | ||||||
HOLD | Thomas Morstead | ||||||
KOS | Greg Zuerlein | Thomas Morstead | |||||
ST GUN | Irvin Charles | Brandin Echols | Jarrick Bernard-Converse | ||||
PUNT PROT | Ashtyn Davis | ||||||
ST LB | Chazz Surratt | Zaire Barnes | Jamien Sherwood | ||||
KR | Xavier Gipson | Malachi Corley | Isaiah Davis | ||||
PR | Xavier Gipson | Malachi Corley | D.J. Reed |
Check out Jets X-Factor’s roster and depth chart page for more information.