NY Jets 2022 Depth Chart
Position | Headshot | 1 | 2 | 3 | 4 | 5 | 7 |
---|---|---|---|---|---|---|---|
QB | Mike White🩹 | Zach Wilson | Joe Flacco | Chris Streveler📛 | |||
RB1 | Zonovan Knight | James Robinson | Breece Hall❌ | ||||
RB2 | Michael Carter | Ty Johnson | Braxton Berrios | ||||
WR (Z) | Corey Davis🩹 | Denzel Mims | Garrett Wilson | Irvin Charles📛 | |||
WR (X) | Elijah Moore | Garrett Wilson | Jeff Smith | Diontae Spencer📛 | |||
SWR | Garrett Wilson | Braxton Berrios | Elijah Moore | Jeff Smith | |||
TE/FB | Tyler Conklin | C.J. Uzomah | Jeremy Ruckert | Kenny Yeboah | Nick Bawden❌ | ||
LT | Duane Brown | George Fant | Mike Remmers | Adam Pankey📛 | Cedric Ogbuehi❌ | ||
LG | Laken Tomlinson | Dan Feeney | Laurent Duvernay-Tardif | Mike Remmers | Sam Schlueter📛 | ||
C | Connor McGovern | Dan Feeney | Nate Herbig | ||||
RG | Nate Herbig | Dan Feeney | Laurent Duvernay-Tardif | Mike Remmers | Chris Glaser📛 | Alijah Vera-Tucker❌ | |
RT | George Fant | Mike Remmers | Mike Remmers | Eric Smith📛 | Max Mitchell❌ | Mekhi Becton❌ | |
LE | John Franklin-Myers | Bryce Huff | Jermaine Johnson | Bradlee Anae📛 | |||
DT (3T) | Quinnen Williams🩹 | John Franklin-Myers | Sheldon Rankins | Micheal Clemons | Vinny Curry | ||
DT (2iT) | Sheldon Rankins | Nathan Shepherd | Solomon Thomas | Tanzel Smart📛 | Marquiss Spencer📛 | ||
RE | Carl Lawson | Vinny Curry | Micheal Clemons | ||||
MIKE | C.J. Mosley | Jamien Sherwood | Quincy Williams | ||||
SAM | Quincy Williams | Jamien Sherwood | Kwon Alexander | ||||
WILL | Kwon Alexander | Hamsah Nasirildeen📛 | Chazz Surratt📛 | Kai Nacua📛 | Marcell Harris❌ | ||
LCB | Sauce Gardner | Brandin Echols🩹 | Bryce Hall | Justin Hardee | Jimmy Moreland📛 | ||
RCB | D.J. Reed | Brandin Echols🩹 | Bryce Hall | Justin Hardee | Craig James📛 | ||
SCB | Michael Carter II | D.J. Reed | Brandin Echols | Lamarcus Joyner🩹 | Craig James📛 | ||
FS | Lamarcus Joyner🩹 | Ashtyn Davis | Tony Adams | Michael Carter II | |||
SS | Jordan Whitehead | Tony Adams | Jared Mayden📛 | ||||
K | Greg Zuerlein | Braden Mann | |||||
P | Braden Mann | Greg Zuerlein | |||||
LS | Thomas Hennessy | ||||||
ST | Justin Hardee | Ashtyn Davis | Jeff Smith | Brandin Echols | |||
KR | Braxton Berrios | Ty Johnson | Zonovan Knight | ||||
PR | Braxton Berrios | Elijah Moore | Garrett Wilson |
- 🩹Denotes an injured player on active roster
- ❌Denotes a reserve player (IR, NFI, PUP)
- 📛Denotes a practice squad player
The New York Jets depth chart is a constant piece of clay to mold and one that instantly improves with the additions of rookies Sauce Gardner and Garrett Wilson.
General manager Joe Douglas is still adding to the incredibly bare roster he was handed while doing so through both the NFL draft and open market. Now that the offseason is here, the organization’s depth chart will enter a constant state of flux en route to improving both star power and depth.
At quarterback, there’s Zach Wilson. The No. 2 overall pick in the 2021 NFL draft is the undoubted face of the franchise. At least that’s what everybody thought. Post-Week 11, it’s now Mike White, as he’ll get a chance to take QB1.
Fellow 2021 rookie class teammates Michael Carter and Elijah Moore also have prominent seats at the depth chart table.
As long as Mekhi Becton can play ball, he and Alijah Vera-Tucker make for a young nucleus on the right side of the offensive line. (And yes, on the first day of training camp, head coach Robert Saleh did announce that Becton will play right tackle.) Pair that with George Fant and newcomer Laken Tomlinson, and suddenly, New York’s offensive line looks more than solid.
The team’s two new free-agent acquisitions at tight end, C.J. Uzomah and Tyler Conklin, should also help Wilson and company immediately.
Defensively, the Jets have a few pieces—namely Bryce Hall, Quinnen Williams, John Franklin-Myers, Carl Lawson and C.J. Mosley—but a lot of work remains, even after the additions of D.J. Reed and Jordan Whitehead.
Keep track of the New York Jets depth chart all offseason, at Jets X-Factor, as the 2022 NFL offseason progresses.
Jets trade Jacob Martin to the Denver Broncos
Although Joe Douglas did not acquire talent prior to the Nov. 1, 2022, NFL trade deadline, he did make a move.
New York traded Jacob Martin and a 2024 fifth-round pick to the Denver Broncos for a 2024 fourth-round selection. From a Jets perspective, the deal frees up more time for Bryce Huff, Jermaine Johnson and Micheal Clemons on the EDGE.
Denver needed a body to replace Bradley Chubb, one of the league’s best EDGE rushers who found himself dealt to the Miami Dolphins—a man who will play the Jets twice a season moving forward.
Jets place Breece Hall and Alijah Vera-Tucker on IR
In a crushing blow, the Jets’ victory in Denver came at a massive cost. Rookie running back Breece Hall tore his ACL, sending him to season-ending IR.
Even worse was the Alijah Vera-Tucker loss, as the heart and soul of the team tore his triceps, which also ends his season prematurely.
Jets activate Vinny Curry from IR, cut Lawrence Cager
Prior to their Week 6 matchup against the Green Bay Packers, the New York Jets activated defensive end Vinny Curry from injured reserve. To make room for him on the 53-man roster, they cut tight end Lawrence Cager.
Alijah Vera-Tucker plays everywhere
Discussing the New York Jets depth chart without mentioning Alijah Vera-Tucker would be one of the most irresponsible football moves of today. Some may say that he’s the modern-day offensive Joe Klecko.
After playing left guard all of 2021, AVT played left tackle in a pinch in the Jets’ Week 4 victory over the Pittsburgh Steelers, only to then shift to right tackle in Week 5’s divisional blowout win over the Miami Dolphins.
The only position left on his to-do list—in order to get all five offensive line positions on the back of his football card—is center.
NY Jets cut roster to 53 players
Joe Douglas and the New York Jets had a tough chore ahead of them in late August 2022, which is a great sign of things to come.
For the first time in a long time, the Jets were forced to cut a lot of talent. Names such as Bradlee Anae and Will Parks could not hang on, as the team officially cut to 53 players prior to the Aug. 30, 2022, deadline.
The New York Jets roster and depth chart is about one thing at the moment: youth.
New York Jets general manager Joe Douglas ensured that he signed a six-year deal to become the personnel boss in Florham Park—for a very good reason. The quick fix simply does not cut it anymore.
When Rex Ryan assumed control of the Eric Mangini-Mike Tannenbaum roster in 2009, the Jets did damage in January to make back-to-back AFC championship games. Unfortunately, the Ryan-Tannenbaum partnership didn’t add onto one of the best rosters in the NFL, and the Ryan-John Idzik front office regressed it to the point of no return.
Aside from a mirage that was Mike Maccagnan’s “aggressive rebuild” in 2015, the Jets have needed a massive overhaul for the better part of the last decade.
Douglas and company are looking for long-lasting success, not a quality year here or there. It’s why the lumps will have to be taken now while the youngsters develop.
NY Jets 2022 Roster: Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tony Adams | 22 | S | 6-0 | 205 | N/A | R | Illinois |
Kwon Alexander | 9 | LB | 6-1 | 227 | 28 | 8 | LSU |
Braxton Berrios | 10 | WR | 5-9 | 190 | 27 | 5 | Miami (Fla.) |
Duane Brown | 71 | T | 6-4 | 329 | 37 | 15 | Virginia Tech |
Michael Carter | 32 | RB | 5-8 | 201 | 23 | 2 | North Carolina |
Michael Carter II | 30 | CB | 5-10 | 184 | 23 | 2 | Duke |
Micheal Clemons | 72 | DL | 6-5 | 270 | 25 | R | Texas A&M |
Tyler Conklin | 83 | TE | 6-3 | 254 | 27 | 5 | Central Michigan |
Vinny Curry | 99 | DL | 6-3 | 279 | 34 | 11 | Marshall |
Ashtyn Davis | 21 | S | 6-1 | 202 | 26 | 3 | California |
Corey Davis | 84 | WR | 6-3 | 209 | 27 | 6 | Western Michigan |
Laurent Duvernay-Tardif | 66 | OL | 6-5 | 321 | 31 | 8 | McGill |
Brandin Echols | 26 | CB | 5-10 | 175 | 25 | 2 | Kentucky |
George Fant | 76 | T | 6-5 | 322 | 30 | 7 | Western Kentucky |
Dan Feeney | 67 | OL | 6-4 | 310 | 28 | 6 | Indiana |
Joe Flacco | 19 | QB | 6-6 | 245 | 37 | 15 | Delaware |
John Franklin-Myers | 91 | DL | 6-4 | 288 | 26 | 5 | Stephen F. Austin St. |
Sauce Gardner | 1 | CB | 6-3 | 200 | 22 | R | Cincinnati |
Bryce Hall | 37 | CB | 6-1 | 202 | 25 | 3 | Virginia |
Justin Hardee | 34 | CB | 6-1 | 200 | 28 | 6 | Illinois |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 28 | 6 | Duke |
Nate Herbig | 65 | OL | 6-4 | 334 | 24 | 4 | Stanford |
Bryce Huff | 47 | DL | 6-3 | 255 | 24 | 3 | Memphis |
Jermaine Johnson | 52 | DE | 6-5 | 262 | 23 | R | Florida State |
Ty Johnson | 25 | RB | 5-10 | 210 | 25 | 4 | Maryland |
Lamarcus Joyner | 29 | S | 5-8 | 185 | 32 | 9 | Florida State |
Zonovan Knight | 27 | RB | 5-10 | 209 | 21 | R | N.C. State |
Carl Lawson | 58 | DL | 6-2 | 265 | 27 | 6 | Auburn |
Braden Mann | 7 | P | 5-11 | 198 | 25 | 3 | Texas A&M |
Connor McGovern | 60 | C | 6-4 | 306 | 29 | 7 | Missouri |
Denzel Mims | 11 | WR | 6-3 | 207 | 25 | 3 | Baylor |
Elijah Moore | 8 | WR | 5-10 | 178 | 22 | 2 | Mississippi |
C.J. Mosley | 57 | LB | 6-2 | 231 | 30 | 8 | Alabama |
Sheldon Rankins | 98 | DL | 6-2 | 305 | 28 | 7 | Louisville |
D.J. Reed | 4 | CB | 5-9 | 188 | 26 | 5 | Kansas State |
Mike Remmers | 68 | OL | 6-5 | 303 | 33 | 10 | Oregon State |
James Robinson | 23 | RB | 5-9 | 219 | 24 | 3 | Illinois State |
Jeremy Ruckert | 89 | TE | 6-5 | 250 | 22 | R | Ohio State |
Nathan Shepherd | 97 | DL | 6-4 | 315 | 29 | 5 | Fort Hays State |
Jamien Sherwood | 44 | LB | 6-2 | 216 | 22 | 2 | Auburn |
Jeff Smith | 16 | WR | 6-1 | 195 | 25 | 3 | Boston College |
Solomon Thomas | 94 | DL | 6-2 | 256 | 27 | 6 | Stanford |
Laken Tomlinson | 78 | G | 6-3 | 323 | 30 | 8 | Duke |
C.J. Uzomah | 87 | TE | 6-5 | 271 | 29 | 8 | Auburn |
Mike White | 5 | QB | 6-5 | 218 | 27 | 4 | Western Kentucky |
Jordan Whitehead | 3 | S | 5-10 | 198 | 25 | 5 | Pittsburgh |
Quincy Williams | 56 | LB | 5-11 | 225 | 26 | 4 | Murray State |
Quinnen Williams | 95 | DL | 6-3 | 303 | 24 | 4 | Alabama |
Garrett Wilson | 17 | WR | 6-0 | 192 | 22 | R | Ohio State |
Zach Wilson | 2 | QB | 6-2 | 214 | 23 | 2 | BYU |
Kenny Yeboah | 88 | TE | 6-3 | 250 | 24 | 2 | Mississippi |
Greg Zuerlein | 6 | K | 6-0 | 187 | 34 | 11 | Missouri Western |
NY Jets 2022 Roster: Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Nick Bawden | 48 | FB | 6-2 | 245 | 26 | 5 | San Diego State |
Mekhi Becton | 77 | T | 6-7 | 363 | 23 | 3 | Louisville |
Breece Hall | 20 | RB | 6-1 | 220 | 21 | R | Iowa State |
Cedric Ogbuehi | 70 | OL | 6-5 | 306 | 30 | 8 | Texas A&M |
Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 23 | 2 | USC |
NY Jets 2022 Roster: Reserve/NFI
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Max Mitchell | 61 | OL | 6-6 | 299 | 23 | R | Louisiana |
NY Jets 2022 Roster: Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Bradlee Anae | 50 | DL | 6-3 | 260 | 24 | 3 | Utah |
Irvin Charles | 82 | WR | 6-4 | 219 | 25 | R | Indiana (Pa.) |
Chris Glaser | 64 | OL | 6-4 | 306 | 23 | R | Virginia |
Craig James | 31 | CB | 5-10 | 195 | 26 | 3 | Southern Illinois |
Jared Mayden | 41 | S | 6-0 | 205 | 24 | 1 | Alabama |
Jimmy Moreland | 33 | CB | 5-11 | 182 | 27 | 4 | James Madison |
Kai Nacua | 46 | S | 6-0 | 205 | 27 | 3 | BYU |
Hamsah Nasirildeen | 45 | LB | 6-3 | 215 | 23 | 2 | Florida State |
Adam Pankey | 62 | OL | 6-4 | 313 | 28 | 4 | West Virginia |
Sam Schlueter | 63 | OL | 6-6 | 309 | 25 | R | Minnesota |
Tanzel Smart | 79 | DL | 6-1 | 295 | 28 | 4 | Tulane |
Eric Smith | 66 | OL | 6-4 | 321 | 27 | 3 | Virginia |
Diontae Spencer | 85 | WR | 5-8 | 170 | 30 | 4 | McNeese State |
Marquiss Spencer | 0 | DL | 6-4 | 295 | 25 | 1 | Mississippi State |
Chris Streveler | 15 | QB | 6-1 | 216 | 27 | 3 | South Dakota |
Chazz Surratt | 55 | LB | 6-2 | 233 | 25 | 2 | North Carolina |
NY Jets 2022 Roster: Practice Squad Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Marcell Harris | 36 | LB | 6-0 | 208 | 28 | 5 | Florida |
NY Jets Roster Articles
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |