2-8
vs div
0 - 3 - 0
vs afc
2 - 5 - 0
Net Pts
-60
home
1 - 4 - 0
away
1 - 4 - 0
streak
5L
AFC East
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 8 | 1 | 0 | 0.889 | 3-1 | 5-0 | 1-1 | 5-1 | 287 | 199 | +88 | W5 |
| NENew England Patriots | 5 | 5 | 0 | 0.5 | 3-1 | 2-4 | 3-0 | 5-1 | 221 | 242 | -21 | L2 |
| NYJNew York Jets | 2 | 8 | 0 | 0.2 | 1-4 | 1-4 | 0-3 | 2-5 | 194 | 254 | -60 | L5 |
| MIAMiami Dolphins | 1 | 8 | 0 | 0.111 | 0-4 | 1-4 | 1-1 | 1-5 | 148 | 224 | -76 | L3 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-Current Day):
| Rank | Logo | Team | AFC East Titles | Combined Division Titles |
|---|---|---|---|---|
| 1 | Boston / New England Patriots | 21 | 22 | |
| 2 | Miami Dolphins | 14 | 14 | |
| 3 | Buffalo Bills | 12 | 15 | |
| 4 | Baltimore / Indianapolis Colts | 6 | N/A | |
| 5 | New York Jets | 2 | 4 | |
| 1 | Houston Oilers | N/A | 4 |
AFL EAST CHAMPIONS (1960-1969):
| Rank | Logo | Team | AFL EAST TITLES |
|---|---|---|---|
| 1 | Houston Oilers | 4 | |
| 2 | Buffalo Bills | 3 | |
| 3 | New York Jets | 2 | |
| 4 | Boston Patriots | 1 | |
| 5 | Miami Dolphins | 0 |
AFC
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 8 | 1 | 0 | 0.889 | 3-1 | 5-0 | 1-1 | 5-1 | 287 | 199 | +88 | W5 |
| NENew England Patriots | 5 | 5 | 0 | 0.5 | 3-1 | 2-4 | 3-0 | 5-1 | 221 | 242 | -21 | L2 |
| NYJNew York Jets | 2 | 8 | 0 | 0.2 | 1-4 | 1-4 | 0-3 | 2-5 | 194 | 254 | -60 | L5 |
| MIAMiami Dolphins | 1 | 8 | 0 | 0.111 | 0-4 | 1-4 | 1-1 | 1-5 | 148 | 224 | -76 | L3 |
| AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| CINCincinnati Bengals | 7 | 2 | 0 | 0.778 | 3-1 | 4-1 | 2-1 | 5-2 | 278 | 193 | +85 | W5 |
| PITPittsburgh Steelers | 6 | 3 | 0 | 0.667 | 4-0 | 2-3 | 2-2 | 3-3 | 198 | 182 | +16 | L1 |
| CLECleveland Browns | 6 | 4 | 0 | 0.6 | 4-0 | 2-4 | 2-1 | 4-3 | 188 | 220 | -32 | W1 |
| BALBaltimore Ravens | 4 | 6 | 0 | 0.4 | 1-4 | 3-2 | 0-2 | 2-5 | 209 | 259 | -50 | L5 |
| AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| JAXJacksonville Jaguars | 7 | 2 | 0 | 0.778 | 4-1 | 3-1 | 2-1 | 6-2 | 269 | 144 | +125 | W3 |
| HOUHouston Texans | 3 | 6 | 0 | 0.333 | 0-4 | 3-2 | 2-1 | 3-4 | 233 | 219 | +14 | L1 |
| INDIndianapolis Colts | 3 | 7 | 0 | 0.3 | 2-3 | 1-4 | 1-2 | 2-5 | 208 | 271 | -63 | W1 |
| TENTennessee Titans | 1 | 8 | 0 | 0.111 | 0-5 | 1-3 | 1-2 | 1-6 | 167 | 239 | -72 | L3 |
| AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| KCKansas City Chiefs | 7 | 2 | 0 | 0.778 | 4-0 | 3-2 | 3-1 | 6-1 | 237 | 156 | +81 | W2 |
| DENDenver Broncos | 7 | 2 | 0 | 0.778 | 4-0 | 3-2 | 2-1 | 3-1 | 198 | 186 | +12 | W5 |
| LVLas Vegas Raiders | 4 | 6 | 0 | 0.4 | 1-4 | 3-2 | 1-1 | 3-3 | 251 | 289 | -38 | L2 |
| LACLos Angeles Chargers | 1 | 8 | 0 | 0.111 | 0-4 | 1-4 | 0-3 | 1-5 | 144 | 239 | -95 | W1 |
NFC
| NFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYGNew York Giants | 5 | 3 | 1 | 0.611 | 3-2 | 2-1-2001 | 2-1-2001 | 3-3-2001 | 203 | 196 | +7 | L1 |
| DALDallas Cowboys | 4 | 6 | 0 | 0.4 | 1-4 | 3-2 | 2-1 | 2-5 | 286 | 282 | +4 | L1 |
| WSHWashington Commanders | 3 | 5 | 1 | 0.389 | 2-2-2001 | 1-3 | 2-2-2001 | 3-4-2001 | 196 | 223 | -27 | W1 |
| PHIPhiladelphia Eagles | 2 | 7 | 0 | 0.222 | 1-4 | 1-3 | 1-3 | 1-6 | 148 | 221 | -73 | L7 |
| NFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| DETDetroit Lions | 7 | 2 | 0 | 0.778 | 5-0 | 2-2 | 2-0 | 4-1 | 257 | 199 | +58 | W5 |
| MINMinnesota Vikings | 7 | 2 | 0 | 0.778 | 3-1 | 4-1 | 3-1 | 5-1 | 176 | 126 | +50 | W1 |
| CHIChicago Bears | 7 | 2 | 0 | 0.778 | 4-1 | 3-1 | 0-2 | 5-2 | 241 | 184 | +57 | W4 |
| GBGreen Bay Packers | 6 | 4 | 0 | 0.6 | 3-2 | 3-2 | 1-3 | 4-4 | 226 | 221 | +5 | L1 |
| NFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| CARCarolina Panthers | 4 | 5 | 0 | 0.444 | 1-3 | 3-2 | 2-1 | 4-3 | 219 | 236 | -17 | W1 |
| TBTampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 1-4 | 2-2 | 2-0 | 3-3 | 202 | 178 | +24 | L1 |
| NONew Orleans Saints | 3 | 6 | 0 | 0.333 | 1-5 | 2-1 | 0-2 | 1-4 | 202 | 236 | -34 | L1 |
| ATLAtlanta Falcons | 3 | 7 | 0 | 0.3 | 1-5 | 2-2 | 1-2 | 3-3 | 201 | 258 | -57 | L3 |
| NFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| SFSan Francisco 49ers | 8 | 1 | 0 | 0.889 | 5-0 | 3-1 | 3-0 | 5-1 | 281 | 196 | +85 | W2 |
| SEASeattle Seahawks | 6 | 4 | 0 | 0.6 | 4-2 | 2-2 | 2-1 | 2-3 | 223 | 175 | +48 | W2 |
| LARLos Angeles Rams | 6 | 4 | 0 | 0.6 | 2-3 | 4-1 | 1-2 | 4-2 | 248 | 187 | +61 | W4 |
| ARIArizona Cardinals | 3 | 7 | 0 | 0.3 | 0-4 | 3-3 | 1-4 | 2-6 | 184 | 289 | -105 | L2 |
AFC Playoff Picture
| W | L | T | PCT | DIV | CONF | SOS | SOV | Reason | |
|---|---|---|---|---|---|---|---|---|---|
| 1BUFBuffalo Bills | 8 | 1 | 0 | 0.889 | 1-1 | 5-1 | 0.453 | 0.447 | — |
| 2KCKansas City Chiefs | 7 | 2 | 0 | 0.778 | 3-1 | 6-1 | 0.395 | 0.313 | Wins tie break over Cincinnati and Jacksonville based on best win percentage in conference games. |
| 3JAXJacksonville Jaguars | 7 | 2 | 0 | 0.778 | 2-1 | 6-2 | 0.447 | 0.418 | Wins tie break over Cincinnati based on head-to-head win percentage. |
| 4CINCincinnati Bengals | 7 | 2 | 0 | 0.778 | 2-1 | 5-2 | 0.41 | 0.323 | — |
| 5DENDenver Broncos | 7 | 2 | 0 | 0.778 | 2-1 | 3-1 | 0.583 | 0.515 | — |
| 6PITPittsburgh Steelers | 6 | 3 | 0 | 0.667 | 2-2 | 3-3 | 0.5 | 0.439 | — |
| 7CLECleveland Browns | 6 | 4 | 0 | 0.6 | 2-1 | 4-3 | 0.424 | 0.382 | — |
| 8NENew England Patriots | 5 | 5 | 0 | 0.5 | 3-0 | 5-1 | 0.574 | 0.447 | — |
| 9LVLas Vegas Raiders | 4 | 6 | 0 | 0.4 | 1-1 | 3-3 | 0.5 | 0.189 | Wins tie break over Baltimore based on best win percentage in conference games. |
| 10BALBaltimore Ravens | 4 | 6 | 0 | 0.4 | 0-2 | 2-5 | 0.457 | 0.282 | — |
| 11HOUHouston Texans | 3 | 6 | 0 | 0.333 | 2-1 | 3-4 | 0.506 | 0.333 | — |
| 12INDIndianapolis Colts | 3 | 7 | 0 | 0.3 | 1-2 | 2-5 | 0.473 | 0.278 | — |
| 13NYJNew York Jets | 2 | 8 | 0 | 0.2 | 0-3 | 2-5 | 0.553 | 0.368 | — |
| 14LACLos Angeles Chargers | 1 | 8 | 0 | 0.111 | 0-3 | 1-5 | 0.558 | 0.4 | Wins tie break over Miami based on strength of victory. Wins tie break over Tennessee based on best win percentage in conference games. |
| 15MIAMiami Dolphins | 1 | 8 | 0 | 0.111 | 1-1 | 1-5 | 0.588 | 0.2 | Wins tie break over Tennessee based on best win percentage in conference games. |
| 16TENTennessee Titans | 1 | 8 | 0 | 0.111 | 1-2 | 1-6 | 0.465 | 0.3 | — |
Tank Standings
| Team | GB | |||||
|---|---|---|---|---|---|---|
| 1 | Tennessee Tennessee | 1-8 | 0.111 | 0.481 | Lost 3 | |
| 2 | LA Chargers LA Chargers | 1-8 | 0.111 | 0.528 | Won 1 | |
| 3 | Miami Miami | 1-8 | 0.111 | 0.588 | Lost 3 | |
| 4 | NY Jets NY Jets | 2-8 | 0.2 | 0.5 | 0.528 | Lost 5 |
| 5 | Philadelphia Philadelphia | 2-7 | 0.222 | 1 | 0.503 | Lost 7 |
| 6 | Indianapolis IND NYJ | 3-7 | 0.3 | 1.5 | 0.481 | Won 1 |
| 7 | Arizona Arizona | 3-7 | 0.3 | 1.5 | 0.538 | Lost 2 |
| 8 | Atlanta Atlanta | 3-7 | 0.3 | 1.5 | 0.567 | Lost 3 |
| 9 | Houston Houston | 3-6 | 0.333 | 2 | 0.472 | Lost 1 |
| 10 | Tampa Bay Tampa Bay | 3-6 | 0.333 | 2 | 0.506 | Lost 1 |
| 11 | New Orleans New Orleans | 3-6 | 0.333 | 2 | 0.516 | Lost 1 |
| 12 | Washington Washington | 3-5 | 0.389 | 2.5 | 0.481 | Won 1 |
| 13 | Dallas DAL NYJ | 4-6 | 0.4 | 2.5 | 0.453 | Lost 1 |
| 14 | Baltimore Baltimore | 4-6 | 0.4 | 2.5 | 0.494 | Lost 5 |
| 15 | Las Vegas Las Vegas | 4-6 | 0.4 | 2.5 | 0.497 | Lost 2 |
| 16 | New England New England | 5-5 | 0.5 | 3.5 | 0.551 | Lost 2 |
| 17 | Seattle Seattle | 6-4 | 0.6 | 4.5 | 0.525 | Won 2 |
| 18 | LA Rams LAR CLE | 6-4 | 0.6 | 4.5 | 0.531 | Won 4 |
| 19 | Carolina Carolina | 4-5 | 0.444 | 3 | 0.522 | Won 1 |
| 20 | Cleveland Cleveland | 6-4 | 0.6 | 4.5 | 0.456 | Won 1 |
| 21 | Green Bay GB DAL | 6-4 | 0.6 | 4.5 | 0.532 | Lost 1 |
| 22 | NY Giants NY Giants | 5-3 | 0.611 | 4.5 | 0.45 | Lost 1 |
| 23 | Pittsburgh Pittsburgh | 6-3 | 0.667 | 5 | 0.469 | Lost 1 |
| 24 | Denver Denver | 7-2 | 0.778 | 6 | 0.5 | Won 5 |
| 25 | Cincinnati Cincinnati | 7-2 | 0.778 | 6 | 0.443 | Won 5 |
| 26 | Jacksonville JAX PHI | 7-2 | 0.778 | 6 | 0.447 | Won 3 |
| 27 | Minnesota Minnesota | 7-2 | 0.778 | 6 | 0.525 | Won 1 |
| 28 | Chicago CHI TEN | 7-2 | 0.778 | 6 | 0.528 | Won 4 |
| 29 | Kansas City Kansas City | 7-2 | 0.778 | 6 | 0.469 | Won 2 |
| 30 | Detroit Detroit | 7-2 | 0.778 | 6 | 0.494 | Won 5 |
| 31 | San Francisco San Francisco | 8-1 | 0.889 | 7 | 0.463 | Won 2 |
| 32 | Buffalo Buffalo | 8-1 | 0.889 | 7 | 0.466 | Won 5 |









