3-9
3rd in AFC East
vs div
1 - 2 - 0
vs afc
3 - 5 - 0
Net Pts
-43
home
2 - 4 - 0
away
1 - 5 - 0
streak
3L
AFC East
Jets
3-9
3rd in AFC East
Bills
10-2
1st in AFC East
Dolphins
5-7
2nd in AFC East
Patriots
3-10
4th in AFC East
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 10 | 2 | 0 | 0.833 | 6-0 | 4-2 | 3-0 | 7-2 | 355 | 224 | +131 | W7 |
MIAMiami Dolphins | 5 | 7 | 0 | 0.417 | 3-3 | 2-4 | 2-2 | 4-4 | 232 | 266 | -34 | L1 |
NYJNew York Jets | 3 | 9 | 0 | 0.25 | 2-4 | 1-5 | 1-2 | 3-5 | 225 | 268 | -43 | L3 |
e –NENew England Patriots | 3 | 10 | 0 | 0.231 | 1-5 | 2-5 | 1-3 | 2-7 | 221 | 307 | -86 | L3 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-2023):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Boston / New England Patriots | 21 | |
2 | Miami Dolphins | 14 | |
3 | Buffalo Bills | 10 | |
4 | Baltimore / Indianapolis Colts | 6 | |
5 | New York Jets | 2 |
AFL EAST CHAMPIONS (1960-1969):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Houston Oilers | 4 | |
2 | Buffalo Bills | 3 | |
3 | New York Jets / Titans | 2 | |
4 | Boston Patriots | 1 | |
5 | Miami Dolphins | 0 |
AFC Playoff Picture
W | L | T | PCT | DIV | CONF | SOS | SOV | Reason | |
---|---|---|---|---|---|---|---|---|---|
1x –KCKansas City Chiefs | 11 | 1 | 0 | 0.917 | 4-0 | 6-1 | 0.452 | 0.418 | — |
2z –BUFBuffalo Bills | 10 | 2 | 0 | 0.833 | 3-0 | 7-2 | 0.469 | 0.438 | — |
3PITPittsburgh Steelers | 9 | 3 | 0 | 0.75 | 2-1 | 6-2 | 0.426 | 0.441 | — |
4HOUHouston Texans | 8 | 5 | 0 | 0.615 | 4-1 | 6-2 | 0.466 | 0.384 | — |
5LACLos Angeles Chargers | 8 | 4 | 0 | 0.667 | 2-1 | 5-3 | 0.459 | 0.34 | — |
6BALBaltimore Ravens | 8 | 5 | 0 | 0.615 | 2-2 | 5-4 | 0.557 | 0.541 | Wins tie break over Denver based on head-to-head win percentage. |
7DENDenver Broncos | 8 | 5 | 0 | 0.615 | 2-2 | 4-4 | 0.459 | 0.302 | — |
8INDIndianapolis Colts | 6 | 7 | 0 | 0.462 | 1-3 | 5-4 | 0.534 | 0.37 | — |
9MIAMiami Dolphins | 5 | 7 | 0 | 0.417 | 2-2 | 4-4 | 0.453 | 0.258 | — |
10CINCincinnati Bengals | 4 | 8 | 0 | 0.333 | 1-3 | 2-6 | 0.507 | 0.208 | — |
11CLECleveland Browns | 3 | 9 | 0 | 0.25 | 2-1 | 3-4 | 0.476 | 0.514 | Wins tie break over Tennessee based on strength of victory. Wins tie break over NY Jets based on best win percentage in conference games. |
12NYJNew York Jets | 3 | 9 | 0 | 0.25 | 1-2 | 3-5 | 0.523 | 0.368 | Wins tie break over Tennessee based on head-to-head win percentage. |
13TENTennessee Titans | 3 | 9 | 0 | 0.25 | 1-1 | 3-4 | 0.573 | 0.421 | — |
14e –NENew England Patriots | 3 | 10 | 0 | 0.231 | 1-3 | 2-7 | 0.386 | 0.306 | — |
15e –JAXJacksonville Jaguars | 2 | 10 | 0 | 0.167 | 1-2 | 2-5 | 0.587 | 0.346 | Wins tie break over Las Vegas based on best win percentage in conference games. |
16e –LVLas Vegas Raiders | 2 | 10 | 0 | 0.167 | 0-5 | 2-8 | 0.571 | 0.44 | — |
AFC
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 10 | 2 | 0 | 0.833 | 6-0 | 4-2 | 3-0 | 7-2 | 355 | 224 | +131 | W7 |
MIAMiami Dolphins | 5 | 7 | 0 | 0.417 | 3-3 | 2-4 | 2-2 | 4-4 | 232 | 266 | -34 | L1 |
NYJNew York Jets | 3 | 9 | 0 | 0.25 | 2-4 | 1-5 | 1-2 | 3-5 | 225 | 268 | -43 | L3 |
e –NENew England Patriots | 3 | 10 | 0 | 0.231 | 1-5 | 2-5 | 1-3 | 2-7 | 221 | 307 | -86 | L3 |
AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
PITPittsburgh Steelers | 9 | 3 | 0 | 0.75 | 4-1 | 5-2 | 2-1 | 6-2 | 296 | 224 | +72 | W1 |
BALBaltimore Ravens | 8 | 5 | 0 | 0.615 | 4-2 | 4-3 | 2-2 | 5-4 | 383 | 318 | +65 | L1 |
CINCincinnati Bengals | 4 | 8 | 0 | 0.333 | 1-5 | 3-3 | 1-3 | 2-6 | 335 | 340 | -5 | L3 |
CLECleveland Browns | 3 | 9 | 0 | 0.25 | 2-4 | 1-5 | 2-1 | 3-4 | 218 | 308 | -90 | L1 |
AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
HOUHouston Texans | 8 | 5 | 0 | 0.615 | 4-2 | 4-3 | 4-1 | 6-2 | 308 | 288 | +20 | W1 |
INDIndianapolis Colts | 6 | 7 | 0 | 0.462 | 3-3 | 3-4 | 1-3 | 5-4 | 267 | 298 | -31 | W1 |
TENTennessee Titans | 3 | 9 | 0 | 0.25 | 1-4 | 2-5 | 1-1 | 3-4 | 221 | 332 | -111 | L1 |
e –JAXJacksonville Jaguars | 2 | 10 | 0 | 0.167 | 2-4 | 0-6 | 1-2 | 2-5 | 228 | 339 | -111 | L5 |
AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
x –KCKansas City Chiefs | 11 | 1 | 0 | 0.917 | 6-0 | 5-1 | 4-0 | 6-1 | 289 | 235 | +54 | W2 |
LACLos Angeles Chargers | 8 | 4 | 0 | 0.667 | 4-2 | 4-2 | 2-1 | 5-3 | 260 | 188 | +72 | W1 |
DENDenver Broncos | 8 | 5 | 0 | 0.615 | 4-2 | 4-3 | 2-2 | 4-4 | 305 | 234 | +71 | W3 |
e –LVLas Vegas Raiders | 2 | 10 | 0 | 0.167 | 1-4 | 1-6 | 0-5 | 2-8 | 223 | 333 | -110 | L8 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB |
---|---|---|---|---|---|---|
1 | Jacksonville Jacksonville | 2-10 | 0.167 | 0.498 | Lost 5 | |
2 | Las Vegas Las Vegas | 2-10 | 0.167 | 0.531 | Lost 8 | |
3 | NY Giants NY Giants | 2-10 | 0.167 | 0.538 | Lost 7 | |
4 | New England New England | 3-10 | 0.231 | 0.5 | 0.461 | Lost 3 |
5 | Carolina Carolina | 3-9 | 0.25 | 1 | 0.485 | Lost 2 |
6 | NY Jets NY Jets | 3-9 | 0.25 | 1 | 0.507 | Lost 3 |
7 | Tennessee Tennessee | 3-9 | 0.25 | 1 | 0.509 | Lost 1 |
8 | Cleveland Cleveland | 3-9 | 0.25 | 1 | 0.514 | Lost 1 |
9 | New Orleans New Orleans | 4-8 | 0.333 | 2 | 0.493 | Lost 1 |
10 | Cincinnati Cincinnati | 4-8 | 0.333 | 2 | 0.493 | Lost 3 |
11 | Chicago Chicago | 4-8 | 0.333 | 2 | 0.561 | Lost 6 |
12 | Miami Miami | 5-7 | 0.417 | 3 | 0.426 | Lost 1 |
13 | Dallas Dallas | 5-7 | 0.417 | 3 | 0.517 | Won 2 |
14 | San Francisco San Francisco | 5-7 | 0.417 | 3 | 0.56 | Lost 3 |
15 | Indianapolis Indianapolis | 6-7 | 0.462 | 3.5 | 0.481 | Won 1 |
16 | Tampa Bay Tampa Bay | 6-6 | 0.5 | 4 | 0.505 | Won 2 |
17 | LA Rams LA Rams | 6-6 | 0.5 | 4 | 0.522 | Won 1 |
18 | Arizona Arizona | 6-6 | 0.5 | 4 | 0.534 | Lost 2 |
19 | Atlanta Atlanta | 6-6 | 0.5 | 4 | 0.515 | Lost 3 |
20 | Seattle Seattle | 7-5 | 0.583 | 5 | 0.51 | Won 3 |
21 | Washington Washington | 8-5 | 0.615 | 5.5 | 0.439 | Won 1 |
22 | Houston Houston | 8-5 | 0.615 | 5.5 | 0.486 | Won 1 |
23 | Denver Denver | 8-5 | 0.615 | 5.5 | 0.49 | Won 3 |
24 | Baltimore Baltimore | 8-5 | 0.615 | 5.5 | 0.531 | Lost 1 |
25 | LA Chargers LA Chargers | 8-4 | 0.667 | 6 | 0.466 | Won 1 |
26 | Green Bay Green Bay | 9-4 | 0.692 | 6.5 | 0.548 | Lost 1 |
27 | Pittsburgh Pittsburgh | 9-3 | 0.75 | 7 | 0.474 | Won 1 |
28 | Minnesota Minnesota | 10-2 | 0.833 | 8 | 0.495 | Won 5 |
29 | Philadelphia Philadelphia | 10-2 | 0.833 | 8 | 0.433 | Won 8 |
30 | Buffalo Buffalo | 10-2 | 0.833 | 8 | 0.457 | Won 7 |
31 | Kansas City Kansas City | 11-1 | 0.917 | 9 | 0.49 | Won 2 |
32 | Detroit Detroit | 12-1 | 0.923 | 9.5 | 0.529 | Won 11 |