1-3
3rd in AFC East
vs div
0 - 0 - 0
vs afc
1 - 0 - 0
Net Pts
-8
home
0 - 1 - 0
away
1 - 2 - 0
streak
3L
AFC East
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | 1 | 0 | 0.75 | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 |
| NENew England Patriots | 2 | 2 | 0 | 0.5 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 |
| NYJNew York Jets | 1 | 3 | 0 | 0.25 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 |
| MIAMiami Dolphins | 0 | 4 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-Current Day):
| Rank | Logo | Team | AFC East Titles | Combined Division Titles |
|---|---|---|---|---|
| 1 | Boston / New England Patriots | 21 | 22 | |
| 2 | Miami Dolphins | 14 | 14 | |
| 3 | Buffalo Bills | 12 | 15 | |
| 4 | Baltimore / Indianapolis Colts | 6 | N/A | |
| 5 | New York Jets | 2 | 4 | |
| 1 | Houston Oilers | N/A | 4 |
AFL EAST CHAMPIONS (1960-1969):
| Rank | Logo | Team | AFL EAST TITLES |
|---|---|---|---|
| 1 | Houston Oilers | 4 | |
| 2 | Buffalo Bills | 3 | |
| 3 | New York Jets | 2 | |
| 4 | Boston Patriots | 1 | |
| 5 | Miami Dolphins | 0 |
AFC
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bills | 3 | 1 | 0 | 0.75 | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 |
| NENew England Patriots | 2 | 2 | 0 | 0.5 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 |
| NYJNew York Jets | 1 | 3 | 0 | 0.25 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 |
| MIAMiami Dolphins | 0 | 4 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 |
| AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| CLECleveland Browns | 3 | 1 | 0 | 0.75 | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 |
| BALBaltimore Ravens | 3 | 1 | 0 | 0.75 | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 |
| PITPittsburgh Steelers | 2 | 2 | 0 | 0.5 | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 |
| CINCincinnati Bengals | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 |
| AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| JAXJacksonville Jaguars | 3 | 1 | 0 | 0.75 | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 |
| INDIndianapolis Colts | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 |
| TENTennessee Titans | 0 | 4 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 |
| HOUHouston Texans | 0 | 4 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 |
| AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| KCKansas City Chiefs | 4 | 0 | 0 | 1 | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 |
| LVLas Vegas Raiders | 3 | 1 | 0 | 0.75 | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 |
| DENDenver Broncos | 2 | 2 | 0 | 0.5 | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 |
| LACLos Angeles Chargers | 0 | 4 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 |
NFC
| NFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYGNew York Giants | 3 | 1 | 0 | 0.75 | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 |
| PHIPhiladelphia Eagles | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 |
| DALDallas Cowboys | 2 | 3 | 0 | 0.4 | 1-2 | 1-1 | 1-1 | 1-2 | 138 | 136 | +2 | L1 |
| WSHWashington Commanders | 1 | 3 | 0 | 0.25 | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 |
| NFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| MINMinnesota Vikings | 4 | 0 | 0 | 1 | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 |
| CHIChicago Bears | 3 | 1 | 0 | 0.75 | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 |
| DETDetroit Lions | 2 | 2 | 0 | 0.5 | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 |
| GBGreen Bay Packers | 2 | 2 | 0 | 0.5 | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 |
| NFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| CARCarolina Panthers | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 |
| ATLAtlanta Falcons | 2 | 2 | 0 | 0.5 | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 |
| NONew Orleans Saints | 1 | 3 | 0 | 0.25 | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 |
| TBTampa Bay Buccaneers | 1 | 4 | 0 | 0.2 | 0-3 | 1-1 | 0-0 | 1-2 | 100 | 112 | -12 | W1 |
| NFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| SFSan Francisco 49ers | 4 | 0 | 0 | 1 | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 |
| SEASeattle Seahawks | 3 | 1 | 0 | 0.75 | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 |
| LARLos Angeles Rams | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 |
| ARIArizona Cardinals | 1 | 3 | 0 | 0.25 | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 |
AFC Playoff Picture
| W | L | T | PCT | DIV | CONF | SOS | SOV | Reason | |
|---|---|---|---|---|---|---|---|---|---|
| 1KCKansas City Chiefs | 4 | 0 | 0 | 1 | 2-0 | 4-0 | 0.438 | 0.438 | — |
| 2JAXJacksonville Jaguars | 3 | 1 | 0 | 0.75 | 0-0 | 3-1 | 0.563 | 0.583 | Wins tie break over Buffalo and Cleveland based on best win percentage in conference games. |
| 3BUFBuffalo Bills | 3 | 1 | 0 | 0.75 | 0-1 | 2-1 | 0.25 | 0.167 | Wins tie break over Cleveland based on best win percentage in conference games. |
| 4CLECleveland Browns | 3 | 1 | 0 | 0.75 | 1-0 | 1-1 | 0.471 | 0.385 | Wins tie break over Baltimore based on best win percentage in division games. |
| 5BALBaltimore Ravens | 3 | 1 | 0 | 0.75 | 0-0 | 2-0 | 0.294 | 0.308 | Wins tie break over Las Vegas based on best win percentage in conference games. |
| 6LVLas Vegas Raiders | 3 | 1 | 0 | 0.75 | 1-1 | 2-1 | 0.313 | 0.083 | — |
| 7NENew England Patriots | 2 | 2 | 0 | 0.5 | 1-0 | 2-1 | 0.688 | 0.625 | Wins tie break over Denver, Indianapolis and Pittsburgh based on best win percentage in conference games. Division tie break was initially used to eliminate Cincinnati (Pittsburgh wins tie break over Cincinnati based on head-to-head win percentage). |
| 8DENDenver Broncos | 2 | 2 | 0 | 0.5 | 0-1 | 1-1 | 0.813 | 0.625 | Wins tie break over Indianapolis and Pittsburgh based on best win percentage in conference games. Division tie break was initially used to eliminate Cincinnati (Pittsburgh wins tie break over Cincinnati based on head-to-head win percentage). |
| 9PITPittsburgh Steelers | 2 | 2 | 0 | 0.5 | 1-1 | 1-2 | 0.563 | 0.5 | Wins tie break over Indianapolis based on strength of victory. Division tie break was initially used to eliminate Cincinnati (Pittsburgh wins tie break over Cincinnati based on head-to-head win percentage). |
| 10INDIndianapolis Colts | 2 | 2 | 0 | 0.5 | 1-0 | 1-2 | 0.5 | 0.125 | Wins tie break over Cincinnati based on strength of victory. |
| 11CINCincinnati Bengals | 2 | 2 | 0 | 0.5 | 0-1 | 1-2 | 0.353 | 0.111 | — |
| 12NYJNew York Jets | 1 | 3 | 0 | 0.25 | 0-0 | 1-0 | 0.438 | 0 | — |
| 13MIAMiami Dolphins | 0 | 4 | 0 | 0 | 0-0 | 0-2 | 0.938 | 0 | Wins tie break over Tennessee and LA Chargers based on strength of schedule. Division tie break was initially used to eliminate Houston (Tennessee wins tie break over Houston based on strength of schedule). |
| 14LACLos Angeles Chargers | 0 | 4 | 0 | 0 | 0-1 | 0-2 | 0.625 | 0 | Wins tie break over Tennessee based on strength of schedule. Division tie break was initially used to eliminate Houston (Tennessee wins tie break over Houston based on strength of schedule). |
| 15TENTennessee Titans | 0 | 4 | 0 | 0 | 0-0 | 0-2 | 0.563 | 0 | Wins tie break over Houston based on strength of schedule. |
| 16HOUHouston Texans | 0 | 4 | 0 | 0 | 0-1 | 0-3 | 0.529 | 0 | — |
Tank Standings
| Pick | Team | GB | ||||
|---|---|---|---|---|---|---|
| 1 | Houston Houston | 0 | 0.478 | Lost 4 | ||
| 2 | Tennessee Tennessee | 0 | 0.493 | Lost 4 | ||
| 3 1 | LA Chargers LA Chargers | 0 | 0.551 | Lost 4 | ||
| 4 1 | Miami Miami | 0 | 0.588 | Lost 4 | ||
| 5 2 | Tampa Bay Tampa Bay | 1-4 | 0.2 | 0.5 | 0.507 | Won 1 |
| 6 | NY Jets NY Jets | 1-3 | 0.25 | 1 | 0.5 | Lost 3 |
| 7 1 | Washington Washington | 1-3 | 0.25 | 1 | 0.529 | Lost 1 |
| 8 1 | New Orleans New Orleans | 1-3 | 0.25 | 1 | 0.543 | Lost 2 |
| 9 | Arizona Arizona | 1-3 | 0.25 | 1 | 0.565 | Lost 3 |
| 10 2 | Dallas DAL NYJ | 2-3 | 0.4 | 1.5 | 0.478 | Lost 1 |
| 11 1 | Cincinnati Cincinnati | 2-2 | 0.5 | 2 | 0.464 | Lost 2 |
| 12 1 | Indianapolis IND NYJ | 2-2 | 0.5 | 2 | 0.464 | Won 2 |
| 13 | Pittsburgh Pittsburgh | 2-2 | 0.5 | 2 | 0.478 | Lost 1 |
| 14 2 | Philadelphia Philadelphia | 2-2 | 0.5 | 2 | 0.486 | Lost 2 |
| 15 1 | Green Bay GB DAL | 2-2 | 0.5 | 2 | 0.486 | Won 1 |
| 16 1 | Detroit Detroit | 2-2 | 0.5 | 2 | 0.493 | Lost 1 |
| 17 | Atlanta Atlanta | 2-2 | 0.5 | 2 | 0.543 | Won 2 |
| 18 | Denver Denver | 2-2 | 0.5 | 2 | 0.544 | Lost 1 |
| WILD CARD ROUND LOSERS | ||||||
| 19 | Carolina Carolina | 2-2 | 0.5 | 2 | 0.514 | Won 1 |
| 20 | New England New England | 2-2 | 0.5 | 2 | 0.529 | Won 1 |
| 21 | LA Rams LAR CLE | 2-2 | 0.5 | 2 | 0.557 | Won 1 |
| 22 | Cleveland Cleveland | 3-1 | 0.75 | 3 | 0.464 | Won 3 |
| 23 | Las Vegas Las Vegas | 3-1 | 0.75 | 3 | 0.471 | Lost 1 |
| 24 | Seattle Seattle | 3-1 | 0.75 | 3 | 0.551 | Won 1 |
| DIVISIONAL ROUND LOSERS | ||||||
| 25 | Jacksonville Jacksonville | 3-1 | 0.75 | 3 | 0.42 | Won 2 |
| 26 1 | NY Giants NY Giants | 3-1 | 0.75 | 3 | 0.443 | Won 2 |
| 27 1 | Buffalo Buffalo | 3-1 | 0.75 | 3 | 0.456 | Lost 1 |
| 28 | Chicago Chicago | 3-1 | 0.75 | 3 | 0.522 | Won 2 |
| CONFERENCE CHAMPIONSHIP LOSERS | ||||||
| 29 | Baltimore Baltimore | 3-1 | 0.75 | 3 | 0.429 | Won 2 |
| 30 2 | San Francisco San Francisco | 1 | 4 | 0.507 | Won 4 | |
| SUPER BOWL TEAMS | ||||||
| 31 | Kansas City Kansas City | 1 | 4 | 0.471 | Won 4 | |
| 32 2 | Minnesota Minnesota | 1 | 4 | 0.478 | Won 4 |









