NY Jets Season-by-Season Results
Season | League | Logo | Team | W | L | T | Div. Finish | Playoffs | PF | PA | PD | HC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NFL | ![]() | New York Jets | 7 | 10 | 0 | 4th of 4 | N/A | 296 | 316 | -20 | Saleh |
2021 | NFL | ![]() | New York Jets | 4 | 13 | 0 | 4th of 4 | N/A | 310 | 504 | -194 | Saleh |
2020 | NFL | ![]() | New York Jets | 2 | 14 | 0 | 4th of 4 | N/A | 243 | 457 | -214 | Gase |
2019 | NFL | ![]() | New York Jets | 7 | 9 | 0 | 3rd of 4 | N/A | 276 | 359 | -83 | Gase |
2018 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 333 | 441 | -108 | Bowles |
2017 | NFL | ![]() | New York Jets | 5 | 11 | 0 | 4th of 4 | N/A | 298 | 382 | -84 | Bowles |
2016 | NFL | ![]() | New York Jets | 5 | 11 | 0 | 4th of 4 | N/A | 275 | 409 | -134 | Bowles |
2015 | NFL | ![]() | New York Jets | 10 | 6 | 0 | 2nd of 4 | N/A | 387 | 314 | 73 | Bowles |
2014 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 283 | 401 | -118 | Ryan |
2013 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 2nd of 4 | N/A | 290 | 387 | -97 | Ryan |
2012 | NFL | ![]() | New York Jets | 6 | 10 | 0 | 3rd of 4 | N/A | 281 | 375 | -94 | Ryan |
2011 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 2nd of 4 | N/A | 377 | 363 | 14 | Ryan |
2010🏈 | NFL | ![]() | New York Jets | 11 | 5 | 0 | 2nd of 4 | Lost Conf🚨✅✅ | 367 | 304 | 63 | Ryan |
2009🏈 | NFL | ![]() | New York Jets | 9 | 7 | 0 | 2nd of 4 | Lost Conf🚨✅✅ | 348 | 236 | 112 | Ryan |
2008 | NFL | ![]() | New York Jets | 9 | 7 | 0 | 3rd of 4 | N/A | 405 | 356 | 49 | Mangini |
2007 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 3rd of 4 | N/A | 268 | 355 | -87 | Mangini |
2006🏈 | NFL | ![]() | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost WC | 316 | 295 | 21 | Mangini |
2005 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 240 | 355 | -115 | Edwards |
2004🏈 | NFL | ![]() | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost Div✅ | 333 | 261 | 72 | Edwards |
2003 | NFL | ![]() | New York Jets | 6 | 10 | 0 | 4th of 4 | N/A | 283 | 299 | -16 | Edwards |
2002🏈 | NFL | ![]() | New York Jets | 9 | 7 | 0 | 1st of 4⭐️ | Lost Div🗽✅ | 359 | 336 | 23 | Edwards |
2001🏈 | NFL | ![]() | New York Jets | 10 | 6 | 0 | 3rd of 5 | Lost WC | 308 | 295 | 13 | Edwards |
2000 | NFL | ![]() | New York Jets | 9 | 7 | 0 | 3rd of 5 | N/A | 321 | 321 | 0 | Groh |
1999 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 4th of 5 | N/A | 308 | 309 | -1 | Parcells |
1998🏈 | NFL | ![]() | New York Jets | 12 | 4 | 0 | 1st of 5⭐️ | Lost Conf🚨❗️🗽✅ | 416 | 266 | 150 | Parcells |
1997 | NFL | ![]() | New York Jets | 9 | 7 | 0 | 3rd of 5 | N/A | 348 | 287 | 61 | Parcells |
1996 | NFL | ![]() | New York Jets | 1 | 15 | 0 | 5th of 5 | N/A | 279 | 454 | -175 | Kotite |
1995 | NFL | ![]() | New York Jets | 3 | 13 | 0 | 5th of 5 | N/A | 233 | 384 | -151 | Kotite |
1994 | NFL | ![]() | New York Jets | 6 | 10 | 0 | 5th of 5 | N/A | 264 | 320 | -56 | Carroll |
1993 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 270 | 247 | 23 | Coslet |
1992 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 4th of 5 | N/A | 220 | 315 | -95 | Coslet |
1991🏈 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 2nd of 5 | Lost WC | 314 | 293 | 21 | Coslet |
1990 | NFL | ![]() | New York Jets | 6 | 10 | 0 | 4th of 5 | N/A | 295 | 345 | -50 | Coslet |
1989 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 5th of 5 | N/A | 253 | 411 | -158 | Walton |
1988 | NFL | ![]() | New York Jets | 8 | 7 | 1 | 4th of 5 | N/A | 372 | 354 | 18 | Walton |
1987 | NFL | ![]() | New York Jets | 6 | 9 | 0 | 5th of 5 | N/A | 334 | 360 | -26 | Walton |
1986🏈 | NFL | ![]() | New York Jets | 10 | 6 | 0 | 2nd of 5 | Lost Div🗽✅ | 364 | 386 | -22 | Walton |
1985🏈 | NFL | ![]() | New York Jets | 11 | 5 | 0 | 2nd of 5 | Lost WC🗽 | 393 | 264 | 129 | Walton |
1984 | NFL | ![]() | New York Jets | 7 | 9 | 0 | 3rd of 5 | N/A | 332 | 364 | -32 | Walton |
1983 | NFL | ![]() | New York Jets | 7 | 9 | 0 | 5th of 5 | N/A | 313 | 331 | -18 | Walton |
1982🏈 | NFL | ![]() | New York Jets | 6 | 3 | 0 | 2nd of 5 | Lost Conf🚨✅✅ | 245 | 166 | 79 | Michaels |
1981🏈 | NFL | ![]() | New York Jets | 10 | 5 | 1 | 2nd of 5 | Lost WC🗽 | 355 | 287 | 68 | Michaels |
1980 | NFL | ![]() | New York Jets | 4 | 12 | 0 | 5th of 5 | N/A | 302 | 395 | -93 | Michaels |
1979 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 337 | 383 | -46 | Michaels |
1978 | NFL | ![]() | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 359 | 364 | -5 | Michaels |
1977 | NFL | ![]() | New York Jets | 3 | 11 | 0 | 5th of 5 | N/A | 191 | 300 | -109 | Michaels |
1976 | NFL | ![]() | New York Jets | 3 | 11 | 0 | 4th of 5 | N/A | 169 | 383 | -214 | Holtz,Holovak |
1975 | NFL | ![]() | New York Jets | 3 | 11 | 0 | 4th of 5 | N/A | 258 | 433 | -175 | Winner,Shipp |
1974 | NFL | ![]() | New York Jets | 7 | 7 | 0 | 4th of 5 | N/A | 279 | 300 | -21 | Winner |
1973 | NFL | ![]() | New York Jets | 4 | 10 | 0 | 4th of 5 | N/A | 240 | 306 | -66 | Ewbank |
1972 | NFL | ![]() | New York Jets | 7 | 7 | 0 | 2nd of 5 | N/A | 367 | 324 | 43 | Ewbank |
1971 | NFL | ![]() | New York Jets | 6 | 8 | 0 | 4th of 5 | N/A | 212 | 299 | -87 | Ewbank |
1970 | NFL | ![]() | New York Jets | 4 | 10 | 0 | 3rd of 5 | N/A | 255 | 286 | -31 | Ewbank |
1969🏈 | AFL | ![]() | New York Jets | 10 | 4 | 0 | 1st of 5⭐️ | Lost Div🗽 | 353 | 269 | 84 | Ewbank |
1968🏈 | AFL | ![]() | New York Jets | 11 | 3 | 0 | 1st of 5⭐️ | Won SB🍾🚨🗽✅✅ | 419 | 280 | 139 | Ewbank |
1967 | AFL | ![]() | New York Jets | 8 | 5 | 1 | 2nd of 5 | N/A | 371 | 329 | 42 | Ewbank |
1966 | AFL | ![]() | New York Jets | 6 | 6 | 2 | 3rd of 5 | N/A | 322 | 312 | 10 | Ewbank |
1965 | AFL | ![]() | New York Jets | 5 | 8 | 1 | 2nd of 4 | N/A | 285 | 303 | -18 | Ewbank |
1964 | AFL | ![]() | New York Jets | 5 | 8 | 1 | 3rd of 4 | N/A | 278 | 315 | -37 | Ewbank |
1963 | AFL | ![]() | New York Jets | 5 | 8 | 1 | 4th of 4 | N/A | 249 | 399 | -150 | Ewbank |
1962 | AFL | ![]() | New York Titans | 5 | 9 | 0 | 4th of 4 | N/A | 278 | 423 | -145 | Turner |
1961 | AFL | ![]() | New York Titans | 7 | 7 | 0 | 3rd of 4 | N/A | 301 | 390 | -89 | Baugh |
1960 | AFL | ![]() | New York Titans | 7 | 7 | 0 | 2nd of 4 | N/A | 382 | 399 | -17 | Baugh |
- 🏈Denotes a playoff season
- ✅Denotes a playoff victory
- 🗽Denotes a playoff home game
- ❗️Denotes a bye
- ⭐️Denotes a division championship
- 🚨Denotes an AFC/AFL championship game appearance
- 🍾Denotes a Super Bowl championship
New York Jets history is something of an enigma. While all of the pessimistic and downtrodden thoughts resemble reality, they don’t exactly hit the mark entirely.
“Same Old Jets” has been muttered time and again; yet, from 1998 to 2010, the Jets made the playoffs at a rate that placed them in the upper quarter of the NFL.
In other words, although it has been tough to be a Jets fan, it hasn’t been that bad. And, now, Aaron Rodgers and company aim to completely shift the narrative in 2023.
Jets Break Longest-Playoff Drought Record in 2022
The New York Jets officially tied the longest NFL playoff drought in team history in 2021, by missing the postseason for an 11th straight time. The other drought-matching 11 tournament-less seasons happened between 1970 and 1980.
Now, after their 7-10 mark in 2022, the Jets own the record for the longest playoff-less streak in the four major professional sports.
All told, the Jets have qualified for the playoffs just 14 times. Incredibly, the organization made the playoffs just seven times prior to Bill Parcells‘s arrival in 1997, but the 1998 campaign marked the first of an additional seven postseason trips in 13 seasons (1998-2010).
Since Rex Ryan‘s 2010 team, the Jets have had just one winning season (10-6 in 2015) and a neverending rebuilding process that spans four general managers (Mike Tannenbaum, John Idzik, Mike Maccagnan and Joe Douglas).
Robert Saleh‘s 2023 New York Jets—led by Aaron Rodgers—will look to snap the playoff-less drought record that the organization now owns all by themselves.
New York Jets history is unlike any other dataset assembled by a professional sports franchise. There sure is a lot of pain, but there are also magical moments that simply cannot be matched.
For instance, Super Bowl 3 is an event that cannot be overvalued.
Joe Namath‘s bold guarantee in 1969 (the 1968 NFL season) prefaced the greatest upset in sports history (this side of the Miracle on Ice in 1980). Up until that Jets-Baltimore Colts matchup—featuring an absurd 18-point spread—the NFL-AFC World Championship was considered a joke.
While the first merger happened in 1966, nothing yet could be described as “official.” The NFL’s Green Bay Packers had run through the AFL’s best over the first two big games, and nobody thought the Jets had a chance against the Colts—even despite the fact that 1969 marked the first time the big game was called the Super Bowl, thanks to then-Kansas City Chiefs owner Lamar Hunt.
Namath and the Jets changed everything.
New York’s 16-7 victory sent shockwaves through the sport and catapulted Namath to pop culture icon. In many ways, he became the first celebrity athlete this country had ever seen (with apologies to the great Muhammad Ali).
After Hunt’s Chiefs knocked off the Minnesota Vikings in Super Bowl 4, the modern NFL was born. The two leagues merged to completion and it led to the most powerful professional sports league in history—what we know it as today.
Outside of the Jets’ lone championship, well, fans are still waiting for more magic.
Up until 1997, the organization qualified for the playoffs just seven times. Only once had the Jets made it all the way to the AFC championship game (1982 season vs. the Miami Dolphins).
Then, a man named Big Tuna altered the franchise’s needle.
From 1998 to 2010, the Jets qualified for the NFL playoffs another seven times, making it to the AFC championship game three times.
In 1998, despite leading 10-0 in Denver against the Broncos, they couldn’t hold on. In 2009, another lead was blown to Peyton Manning’s Indianapolis Colts. A year later in the 2010 NFL season, Rex Ryan’s Jets overadjusted against the Pittsburgh Steelers.
Today, the Jets’ tournament-less streak is the longest in the league, something Joe Douglas, Robert Saleh and Zach Wilson are looking to change as soon as possible.
NY Jets Playoff History
As previously mentioned, the New York Jets’ playoff history hasn’t been so terrible in recent years. However, it has been that bad since the organization’s inception.
Since the New York Titans were born in 1960, the New York Jets have made the playoffs only 14 times. And, incredibly, the Jets enjoyed six playoff appearances in just 10 years during the Herm Edwards, Eric Mangini, and Rex Ryan eras (2001-2010).
Winning the AFC East just twice, the Jets have four division titles to their name—when the AFL East division is taken into account.
NY Jets Player Awards History
The New York Jets player awards list looks a whole lot better post-2022. Sauce Gardner and Garrett Wilson sweeping the AP Rookie of the Year awards really put a pretty bow on Joe Douglas’s 2022 NFL draft class.
By far, the category the Jets have enjoyed the most success comes on the AP NFL Defensive Rookie of the Year side. Beyond Gardner, Sheldon Richardson, Jonathan Vilma, and Erik McMillan took home the award.
Naturally, Joe Namath’s 1968 season saw him take home several pieces of hardware—including the AP AFL Player of the Year (MVP).
NY Jets Retired Numbers
Six individuals enjoy a special place in the organization’s lore as one in a small group of New York Jets retired numbers.
Joe Namath’s No. 12 is retired, as is his running mate’s, Don Maynard’s No. 13. Curtis Martin’s No. 28, Joe Klecko’s No. 73, and Dennis Byrd’s No. 90 round out the player list.
Former head coach Weeb Ewbank is also on this list—having received a retirement jacket from the team he led to victory in Super Bowl 3.
NY Jets Ring of Honor
Although MetLife Stadium isn’t a popular stadium, one of the positives that came from the monstrous building is the New York Jets Ring of Honor.
Beginning in 2010 with the induction of Joe Namath, Don Maynard, Curtis Martin, Winston Hill, Joe Klecko, and Weeb Ewbank, the Jets Ring of Honor now includes 21 individuals.
A trio from the Mike Tannenbaum-Eric Mangini era—Nick Mangold, D’Brickashaw Ferguson, and Darrelle Revis—were inducted in 2022.
NY Jets Coaching History
Coach | From | To | G | W | L | T | W-L% | Playoff G | Playoff W | Playoff L | Super Bowl W |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Saleh | 2021 | 2022 | 34 | 11 | 23 | 0 | 0.324 | 0 | 0 | 0 | 0 |
Adam Gase | 2019 | 2020 | 32 | 9 | 23 | 0 | 0.281 | 0 | 0 | 0 | 0 |
Todd Bowles | 2015 | 2018 | 64 | 24 | 40 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Rex Ryan | 2009 | 2014 | 96 | 46 | 50 | 0 | 0.479 | 6 | 4 | 2 | 0 |
Eric Mangini | 2006 | 2008 | 48 | 23 | 25 | 0 | 0.479 | 1 | 0 | 1 | 0 |
Herm Edwards | 2001 | 2005 | 80 | 39 | 41 | 0 | 0.488 | 5 | 2 | 3 | 0 |
Al Groh | 2000 | 2000 | 16 | 9 | 7 | 0 | 0.563 | 0 | 0 | 0 | 0 |
Bill Parcells | 1997 | 1999 | 48 | 29 | 19 | 0 | 0.604 | 2 | 1 | 1 | 0 |
Rich Kotite | 1995 | 1996 | 32 | 4 | 28 | 0 | 0.125 | 0 | 0 | 0 | 0 |
Pete Carroll | 1994 | 1994 | 16 | 6 | 10 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Bruce Coslet | 1990 | 1993 | 64 | 26 | 38 | 0 | 0.406 | 1 | 0 | 1 | 0 |
Joe Walton | 1983 | 1989 | 111 | 53 | 57 | 1 | 0.482 | 3 | 1 | 2 | 0 |
Walt Michaels | 1977 | 1982 | 87 | 39 | 47 | 1 | 0.454 | 4 | 2 | 2 | 0 |
Mike Holovak | 1976 | 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Holtz | 1976 | 1976 | 13 | 3 | 10 | 0 | 0.231 | 0 | 0 | 0 | 0 |
Ken Shipp | 1975 | 1975 | 5 | 1 | 4 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Charley Winner | 1974 | 1975 | 23 | 9 | 14 | 0 | 0.391 | 0 | 0 | 0 | 0 |
Weeb Ewbank | 1963 | 1973 | 154 | 71 | 77 | 6 | 0.48 | 3 | 2 | 1 | 1 |
Bulldog Turner | 1962 | 1962 | 14 | 5 | 9 | 0 | 0.357 | 0 | 0 | 0 | 0 |
Sammy Baugh | 1960 | 1961 | 28 | 14 | 14 | 0 | 0.5 | 0 | 0 | 0 | 0 |
NY Jets Executive History
Person | Teams | From | To | Titles |
---|---|---|---|---|
Joe Douglas | Jets | 2019 | 2023 | General Manager |
Mike Maccagnan | Jets | 2015 | 2018 | General Manager |
John Idzik | Jets | 2013 | 2014 | General Manager |
Mike Tannenbaum | Jets | 2006 | 2012 | General Manager |
Terry Bradway | Jets | 2001 | 2005 | General Manager |
Dick Haley | Jets | 1991 | 2002 | Director of Player Personnel, General Manager |
Bill Parcells | Jets | 1997 | 2000 | General Manager, Head Coach/General Manager |
Rich Kotite | Jets | 1995 | 1996 | Head Coach/de facto General Manager |
Dick Steinberg | Jets | 1990 | 1994 | General Manager |
Mike Hickey | Jets | 1988 | 1989 | Director of College Scouting |
Jim Royer | Jets | 1988 | 1989 | Director of Pro Personnel |
Joe Walton | Jets | 1988 | 1989 | Head Coach/de facto General Manager |
Jim Kensil | Jets | 1977 | 1987 | President/General Manager |
Al Ward | Jets | 1975 | 1976 | General Manager |
Weeb Ewbank | Jets | 1963 | 1974 | Head Coach/General Manager |
George Sauer Sr. | Titans | 1962 | 1962 | General Manager |
Steve Sebo | Titans | 1960 | 1961 | General Manager |
NY Jets Owner History
Person | Teams | From | To | Titles |
---|---|---|---|---|
Woody Johnson | Jets | 2000 | 2023 | Chairman/CEO |
Leon Hess | Jets | 1963 | 1999 | Minority Owner, Principal Owner, Sole Owner |
Sonny Werblin | Jets | 1963 | 1967 | Majority Owner |
Harry Wismer | Titans | 1960 | 1962 | Founder/Principal Owner |
NY Jets History Articles
More NY Jets Info
![]() | Page | Details |
---|---|---|
![]() | New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
![]() | New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
![]() | New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
![]() | New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
![]() | New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
![]() | New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
![]() | New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
![]() | New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
![]() | New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
![]() | New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |