3-6
2nd in AFC East
SB Titles
1
AFC/AFL Titles
1
Div Titles
4
Playoff App
14
Playoff Wins
12
MVP Awards
1 (AFL)
Achievements
Super Bowl
Super Bowl 3 Champions: 1968
AFL Title
AFL Champions: 1968
Division Title
4X Division Champions: 1968-69 (AFL East) / 1998, 2002 AFC East
AFC Champ App
4X AFC Championship Game Appearances: 1982, 1998, 2009-10
Results By Season
Playoff Results
The New York Jets history page provides New York Jets fans with season-by-season results, all-time player awards, retired numbers, and much more.
Retired Numbers
Player | Jersey | Number | Jets Years | Position |
---|---|---|---|---|
Joe Namath | 12 | 1965-1976 | QB | |
Don Maynard | 13 | 1960-1972 | WR | |
Curtis Martin | 28 | 1998-2005 | RB | |
Joe Klecko | 73 | 1977-1987 | DL | |
Dennis Byrd | 90 | 1989-1992 | DL | |
Weeb Ewbank | HC | 1963-1974 | HC |
Ring of Honor
Player Awards
Coaching History
Coach | From | To | G | W | L | T | W-L% | G plyf | W plyf | L plyf | Chmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Ulbrich | 2024 | 2024 | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0 | 0 |
Robert Saleh | 2021 | 2024 | 56 | 20 | 36 | 0 | 0.357 | 0 | 0 | 0 | 0 |
Adam Gase | 2019 | 2020 | 32 | 9 | 23 | 0 | 0.281 | 0 | 0 | 0 | 0 |
Todd Bowles | 2015 | 2018 | 64 | 24 | 40 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Rex Ryan | 2009 | 2014 | 96 | 46 | 50 | 0 | 0.479 | 6 | 4 | 2 | 0 |
Eric Mangini | 2006 | 2008 | 48 | 23 | 25 | 0 | 0.479 | 1 | 0 | 1 | 0 |
Herm Edwards | 2001 | 2005 | 80 | 39 | 41 | 0 | 0.488 | 5 | 2 | 3 | 0 |
Al Groh | 2000 | 2000 | 16 | 9 | 7 | 0 | 0.563 | 0 | 0 | 0 | 0 |
Bill Parcells+ | 1997 | 1999 | 48 | 29 | 19 | 0 | 0.604 | 2 | 1 | 1 | 0 |
Rich Kotite | 1995 | 1996 | 32 | 4 | 28 | 0 | 0.125 | 0 | 0 | 0 | 0 |
Pete Carroll | 1994 | 1994 | 16 | 6 | 10 | 0 | 0.375 | 0 | 0 | 0 | 0 |
Bruce Coslet | 1990 | 1993 | 64 | 26 | 38 | 0 | 0.406 | 1 | 0 | 1 | 0 |
Joe Walton | 1983 | 1989 | 111 | 53 | 57 | 1 | 0.482 | 3 | 1 | 2 | 0 |
Walt Michaels | 1977 | 1982 | 87 | 39 | 47 | 1 | 0.454 | 4 | 2 | 2 | 0 |
Mike Holovak | 1976 | 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Holtz | 1976 | 1976 | 13 | 3 | 10 | 0 | 0.231 | 0 | 0 | 0 | 0 |
Ken Shipp | 1975 | 1975 | 5 | 1 | 4 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Charley Winner | 1974 | 1975 | 23 | 9 | 14 | 0 | 0.391 | 0 | 0 | 0 | 0 |
Weeb Ewbank+ | 1963 | 1973 | 154 | 71 | 77 | 6 | 0.48 | 3 | 2 | 1 | 1 |
Bulldog Turner+ | 1962 | 1962 | 14 | 5 | 9 | 0 | 0.357 | 0 | 0 | 0 | 0 |
Sammy Baugh+ | 1960 | 1961 | 28 | 14 | 14 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Executive History
Person | Teams | From | To | Titles |
---|---|---|---|---|
Steve Sebo | Titans | 1960 | 1961 | General Manager |
George Sauer Sr. | Titans | 1962 | 1962 | General Manager |
Weeb Ewbank | Jets | 1963 | 1974 | Head Coach/General Manager |
Al Ward | Jets | 1975 | 1976 | General Manager |
Jim Kensil | Jets | 1977 | 1987 | President/General Manager |
Mike Hickey | Jets | 1988 | 1989 | Director of College Scouting |
Jim Royer | Jets | 1988 | 1989 | Director of Pro Personnel |
Joe Walton | Jets | 1988 | 1989 | Head Coach/de facto General Manager |
Dick Steinberg | Jets | 1990 | 1994 | General Manager |
Dick Haley | Jets | 1991 | 2002 | Director of Player Personnel, General Manager |
Rich Kotite | Jets | 1995 | 1996 | Head Coach/de facto General Manager |
Bill Parcells | Jets | 1997 | 2000 | General Manager, Head Coach/General Manager |
Terry Bradway | Jets | 2001 | 2005 | General Manager |
Mike Tannenbaum | Jets | 2006 | 2012 | General Manager |
John Idzik | Jets | 2013 | 2014 | General Manager |
Mike Maccagnan | Jets | 2015 | 2018 | General Manager |
Joe Douglas | Jets | 2019 | 2024 | General Manager |
Owner History
Person | Teams | From | To | Titles |
---|---|---|---|---|
Harry Wismer | Titans | 1960 | 1962 | Founder/Principal Owner |
Leon Hess | Jets | 1963 | 1999 | Minority Owner, Principal Owner, Sole Owner |
Sonny Werblin | Jets | 1963 | 1967 | Majority Owner |
Woody Johnson | Jets | 2000 | 2024 | Chairman/CEO |