NY Jets Season-by-Season Results
Season | League | Logo | Team | W | L | T | Div. Finish | Playoffs | PF | PA | PD | HC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NFL | New York Jets | 4 | 13 | 0 | 4th of 4 | N/A | 310 | 504 | -194 | Saleh | |
2020 | NFL | New York Jets | 2 | 14 | 0 | 4th of 4 | N/A | 243 | 457 | -214 | Gase | |
2019 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 4 | N/A | 276 | 359 | -83 | Gase | |
2018 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 333 | 441 | -108 | Bowles | |
2017 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | N/A | 298 | 382 | -84 | Bowles | |
2016 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | N/A | 275 | 409 | -134 | Bowles | |
2015 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | N/A | 387 | 314 | 73 | Bowles | |
2014 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 283 | 401 | -118 | Ryan | |
2013 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | N/A | 290 | 387 | -97 | Ryan | |
2012 | NFL | New York Jets | 6 | 10 | 0 | 3rd of 4 | N/A | 281 | 375 | -94 | Ryan | |
2011 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 4 | N/A | 377 | 363 | 14 | Ryan | |
2010🏈 | NFL | New York Jets | 11 | 5 | 0 | 2nd of 4 | Lost Conf🚨✅✅ | 367 | 304 | 63 | Ryan | |
2009🏈 | NFL | New York Jets | 9 | 7 | 0 | 2nd of 4 | Lost Conf🚨✅✅ | 348 | 236 | 112 | Ryan | |
2008 | NFL | New York Jets | 9 | 7 | 0 | 3rd of 4 | N/A | 405 | 356 | 49 | Mangini | |
2007 | NFL | New York Jets | 4 | 12 | 0 | 3rd of 4 | N/A | 268 | 355 | -87 | Mangini | |
2006🏈 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost WC | 316 | 295 | 21 | Mangini | |
2005 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | N/A | 240 | 355 | -115 | Edwards | |
2004🏈 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | Lost Div✅ | 333 | 261 | 72 | Edwards | |
2003 | NFL | New York Jets | 6 | 10 | 0 | 4th of 4 | N/A | 283 | 299 | -16 | Edwards | |
2002🏈 | NFL | New York Jets | 9 | 7 | 0 | 1st of 4⭐️ | Lost Div🗽✅ | 359 | 336 | 23 | Edwards | |
2001🏈 | NFL | New York Jets | 10 | 6 | 0 | 3rd of 5 | Lost WC | 308 | 295 | 13 | Edwards | |
2000 | NFL | New York Jets | 9 | 7 | 0 | 3rd of 5 | N/A | 321 | 321 | 0 | Groh | |
1999 | NFL | New York Jets | 8 | 8 | 0 | 4th of 5 | N/A | 308 | 309 | -1 | Parcells | |
1998🏈 | NFL | New York Jets | 12 | 4 | 0 | 1st of 5⭐️ | Lost Conf🚨❗️🗽✅ | 416 | 266 | 150 | Parcells | |
1997 | NFL | New York Jets | 9 | 7 | 0 | 3rd of 5 | N/A | 348 | 287 | 61 | Parcells | |
1996 | NFL | New York Jets | 1 | 15 | 0 | 5th of 5 | N/A | 279 | 454 | -175 | Kotite | |
1995 | NFL | New York Jets | 3 | 13 | 0 | 5th of 5 | N/A | 233 | 384 | -151 | Kotite | |
1994 | NFL | New York Jets | 6 | 10 | 0 | 5th of 5 | N/A | 264 | 320 | -56 | Carroll | |
1993 | NFL | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 270 | 247 | 23 | Coslet | |
1992 | NFL | New York Jets | 4 | 12 | 0 | 4th of 5 | N/A | 220 | 315 | -95 | Coslet | |
1991🏈 | NFL | New York Jets | 8 | 8 | 0 | 2nd of 5 | Lost WC | 314 | 293 | 21 | Coslet | |
1990 | NFL | New York Jets | 6 | 10 | 0 | 4th of 5 | N/A | 295 | 345 | -50 | Coslet | |
1989 | NFL | New York Jets | 4 | 12 | 0 | 5th of 5 | N/A | 253 | 411 | -158 | Walton | |
1988 | NFL | New York Jets | 8 | 7 | 1 | 4th of 5 | N/A | 372 | 354 | 18 | Walton | |
1987 | NFL | New York Jets | 6 | 9 | 0 | 5th of 5 | N/A | 334 | 360 | -26 | Walton | |
1986🏈 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 5 | Lost Div🗽✅ | 364 | 386 | -22 | Walton | |
1985🏈 | NFL | New York Jets | 11 | 5 | 0 | 2nd of 5 | Lost WC🗽 | 393 | 264 | 129 | Walton | |
1984 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 5 | N/A | 332 | 364 | -32 | Walton | |
1983 | NFL | New York Jets | 7 | 9 | 0 | 5th of 5 | N/A | 313 | 331 | -18 | Walton | |
1982🏈 | NFL | New York Jets | 6 | 3 | 0 | 2nd of 5 | Lost Conf🚨✅✅ | 245 | 166 | 79 | Michaels | |
1981🏈 | NFL | New York Jets | 10 | 5 | 1 | 2nd of 5 | Lost WC🗽 | 355 | 287 | 68 | Michaels | |
1980 | NFL | New York Jets | 4 | 12 | 0 | 5th of 5 | N/A | 302 | 395 | -93 | Michaels | |
1979 | NFL | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 337 | 383 | -46 | Michaels | |
1978 | NFL | New York Jets | 8 | 8 | 0 | 3rd of 5 | N/A | 359 | 364 | -5 | Michaels | |
1977 | NFL | New York Jets | 3 | 11 | 0 | 5th of 5 | N/A | 191 | 300 | -109 | Michaels | |
1976 | NFL | New York Jets | 3 | 11 | 0 | 4th of 5 | N/A | 169 | 383 | -214 | Holtz,Holovak | |
1975 | NFL | New York Jets | 3 | 11 | 0 | 4th of 5 | N/A | 258 | 433 | -175 | Winner,Shipp | |
1974 | NFL | New York Jets | 7 | 7 | 0 | 4th of 5 | N/A | 279 | 300 | -21 | Winner | |
1973 | NFL | New York Jets | 4 | 10 | 0 | 4th of 5 | N/A | 240 | 306 | -66 | Ewbank | |
1972 | NFL | New York Jets | 7 | 7 | 0 | 2nd of 5 | N/A | 367 | 324 | 43 | Ewbank | |
1971 | NFL | New York Jets | 6 | 8 | 0 | 4th of 5 | N/A | 212 | 299 | -87 | Ewbank | |
1970 | NFL | New York Jets | 4 | 10 | 0 | 3rd of 5 | N/A | 255 | 286 | -31 | Ewbank | |
1969🏈 | AFL | New York Jets | 10 | 4 | 0 | 1st of 5⭐️ | Lost Div🗽 | 353 | 269 | 84 | Ewbank | |
1968🏈 | AFL | New York Jets | 11 | 3 | 0 | 1st of 5⭐️ | Won SB🍾🚨🗽✅✅ | 419 | 280 | 139 | Ewbank | |
1967 | AFL | New York Jets | 8 | 5 | 1 | 2nd of 5 | N/A | 371 | 329 | 42 | Ewbank | |
1966 | AFL | New York Jets | 6 | 6 | 2 | 3rd of 5 | N/A | 322 | 312 | 10 | Ewbank | |
1965 | AFL | New York Jets | 5 | 8 | 1 | 2nd of 4 | N/A | 285 | 303 | -18 | Ewbank | |
1964 | AFL | New York Jets | 5 | 8 | 1 | 3rd of 4 | N/A | 278 | 315 | -37 | Ewbank | |
1963 | AFL | New York Jets | 5 | 8 | 1 | 4th of 4 | N/A | 249 | 399 | -150 | Ewbank | |
1962 | AFL | New York Titans | 5 | 9 | 0 | 4th of 4 | N/A | 278 | 423 | -145 | Turner | |
1961 | AFL | New York Titans | 7 | 7 | 0 | 3rd of 4 | N/A | 301 | 390 | -89 | Baugh | |
1960 | AFL | New York Titans | 7 | 7 | 0 | 2nd of 4 | N/A | 382 | 399 | -17 | Baugh |
- 🏈Denotes a playoff season
- ✅Denotes a playoff victory
- 🗽Denotes a playoff home game
- ❗️Denotes a bye
- ⭐️Denotes a division championship
- 🚨Denotes an AFC/AFL championship game appearance
- 🍾Denotes a Super Bowl championship
The New York Jets officially tied the longest NFL playoff drought in team history in 2021, by missing the postseason for an 11th straight time. The other drought matching 11 tournament-less seasons happened between 1970 and 1980.
All told, the Jets have qualified for the playoffs just 14 times. Incredibly, the organization made the playoffs just seven times prior to Bill Parcells‘s arrival in 1997, but the 1998 campaign marked the first of an additional seven postseason trips in 13 seasons (1998-2010).
Since Rex Ryan‘s 2010 team, the Jets have had just one winning season (10-6 in 2015) and a neverending rebuilding process that spans four general managers (Mike Tannenbaum, John Idzik, Mike Maccagnan and Joe Douglas).
Robert Saleh‘s 2022 New York Jets will look to snap the drought.
New York Jets history is unlike any other dataset assembled by a professional sports franchise. There sure is a lot of pain, but there are also magical moments that simply cannot be matched.
For instance, Super Bowl 3 is an event that cannot be overvalued.
Joe Namath‘s bold guarantee in 1969 (the 1968 NFL season) prefaced the greatest upset in sports history (this side of the Miracle on Ice in 1980). Up until that Jets-Baltimore Colts matchup—featuring an absurd 18-point spread—the NFL-AFC World Championship was considered a joke.
While the first merger happened in 1966, nothing yet could be described as “official.” The NFL’s Green Bay Packers had run through the AFL’s best over the first two big games, and nobody thought the Jets had a chance against the Colts—even despite the fact that 1969 marked the first time the big game was called the Super Bowl, thanks to then-Kansas City Chiefs owner Lamar Hunt.
Namath and the Jets changed everything.
New York’s 16-7 victory sent shockwaves through the sport and catapulted Namath to pop culture icon. In many ways, he became the first celebrity athlete this country had ever seen (with apologies to the great Muhammad Ali).
After Hunt’s Chiefs knocked off the Minnesota Vikings in Super Bowl 4, the modern NFL was born. The two leagues merged to completion and it led to the most powerful professional sports league in history—what we know it as today.
Outside of the Jets’ lone championship, well, fans are still waiting for more magic.
Up until 1997, the organization qualified for the playoffs just seven times. Only once had the Jets made it all the way to the AFC championship game (1982 season vs. the Miami Dolphins).
Then, a man named Big Tuna altered the franchise’s needle.
From 1998 to 2010, the Jets qualified for the NFL playoffs another seven times, making it to the AFC championship game three times.
In 1998, despite leading 10-0 in Denver against the Broncos, they couldn’t hold on. In 2009, another lead was blown to Peyton Manning’s Indianapolis Colts. A year later in the 2010 NFL season, Rex Ryan’s Jets overadjusted against the Pittsburgh Steelers.
Today, the Jets’ tournament-less streak is the longest in the league, something Joe Douglas, Robert Saleh and Zach Wilson are looking to change as soon as possible.
NY Jets Playoff History
Week | Day | Date | Result | OT | Home/Away | Opp | Tm | Opp |
---|---|---|---|---|---|---|---|---|
2010 Playoffs | ||||||||
WildCard | Sat | January 8, 2011 | W | @ | Indianapolis Colts | 17 | 16 | |
Division | Sun | January 16, 2011 | W | @ | New England Patriots | 28 | 21 | |
ConfChamp | Sun | January 23, 2011 | L | @ | Pittsburgh Steelers | 19 | 24 | |
2009 Playoffs | ||||||||
WildCard | Sat | January 9, 2010 | W | @ | Cincinnati Bengals | 24 | 14 | |
Division | Sun | January 17, 2010 | W | @ | San Diego Chargers | 17 | 14 | |
ConfChamp | Sun | January 24, 2010 | L | @ | Indianapolis Colts | 17 | 30 | |
2006 Playoffs | ||||||||
WildCard | Sun | January 7, 2007 | L | @ | New England Patriots | 16 | 37 | |
2004 Playoffs | ||||||||
WildCard | Sat | January 8, 2005 | W | OT | @ | San Diego Chargers | 20 | 17 |
Division | Sat | January 15, 2005 | L | OT | @ | Pittsburgh Steelers | 17 | 20 |
2002 Playoffs | ||||||||
WildCard | Sat | January 4, 2003 | W | vs. | Indianapolis Colts | 41 | 0 | |
Division | Sun | January 12, 2003 | L | @ | Oakland Raiders | 10 | 30 | |
2001 Playoffs | ||||||||
WildCard | Sat | January 12, 2002 | L | @ | Oakland Raiders | 24 | 38 | |
1998 Playoffs | ||||||||
Division | Sun | January 10, 1999 | W | vs. | Jacksonville Jaguars | 34 | 24 | |
ConfChamp | Sun | January 17, 1999 | L | @ | Denver Broncos | 10 | 23 | |
1991 Playoffs | ||||||||
WildCard | Sun | December 29, 1991 | L | @ | Houston Oilers | 10 | 17 | |
1986 Playoffs | ||||||||
WildCard | Sun | December 28, 1986 | W | vs. | Kansas City Chiefs | 35 | 15 | |
Division | Sat | January 3, 1987 | L | OT | @ | Cleveland Browns | 20 | 23 |
1985 Playoffs | ||||||||
WildCard | Sat | December 28, 1985 | L | vs. | New England Patriots | 14 | 26 | |
1982 Playoffs | ||||||||
WildCard | Sun | January 9, 1983 | W | @ | Cincinnati Bengals | 44 | 17 | |
Division | Sat | January 15, 1983 | W | @ | Los Angeles Raiders | 17 | 14 | |
ConfChamp | Sun | January 23, 1983 | L | @ | Miami Dolphins | 0 | 14 | |
1981 Playoffs | ||||||||
WildCard | Sun | December 27, 1981 | L | vs. | Buffalo Bills | 27 | 31 | |
1969 Playoffs | ||||||||
Division | Sat | December 20, 1969 | L | vs. | Kansas City Chiefs | 6 | 13 | |
1968 Playoffs | ||||||||
ConfChamp | Sun | December 29, 1968 | W | vs. | Oakland Raiders | 27 | 23 | |
SuperBowl | Sun | January 12, 1969 | W | N | Baltimore Colts | 16 | 7 |
NY Jets History Articles
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |