3-14
4th in AFC East
Next GM Opp
TBD
Next GM Date
TBD
Next GM Time
TBD
Last GM Opp
@BUF
Last GM Date
Sun 1/4
Last GM REsult
L 8-35
2025 Schedule
The New York Jets schedule page is where New York Jets fans can stay updated on everything related to the future schedule and past scores and results. It often features the AFC East standings, AFC playoff picture, future opponents, and infamous NFL draft order (tank standings).
2025 Game Results
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | Off 1stD | Off TotYd | Off PassY | Off RushY | Off TO | Def 1stD | Def TotYd | Def PassY | Def RushY | Def TO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun | September 7 | 1:00PM ET | boxscore | L | 0-1 | Pittsburgh Steelers | 32 | 34 | 23 | 394 | 212 | 182 | 1 | 19 | 271 | 218 | 53 | |||
| 2 | Sun | September 14 | 1:00PM ET | boxscore | L | 0-2 | Buffalo Bills | 10 | 30 | 11 | 154 | 54 | 100 | 1 | 25 | 403 | 179 | 224 | |||
| 3 | Sun | September 21 | 1:00PM ET | boxscore | L | 0-3 | @ | Tampa Bay Buccaneers | 27 | 29 | 21 | 267 | 168 | 99 | 2 | 19 | 347 | 225 | 122 | ||
| 4 | Mon | September 29 | 7:15PM ET | boxscore | L | 0-4 | @ | Miami Dolphins | 21 | 27 | 23 | 404 | 207 | 197 | 3 | 19 | 300 | 177 | 123 | ||
| 5 | Sun | October 5 | 1:00PM ET | boxscore | L | 0-5 | Dallas Cowboys | 22 | 37 | 25 | 378 | 234 | 144 | 1 | 22 | 416 | 236 | 180 | |||
| 6 | Sun | October 12 | 9:30AM ET | boxscore | L | 0-6 | Denver Broncos | 11 | 13 | 8 | 82 | -10 | 92 | 12 | 246 | 168 | 78 | 1 | |||
| 7 | Sun | October 19 | 1:00PM ET | boxscore | L | 0-7 | Carolina Panthers | 6 | 13 | 12 | 220 | 139 | 81 | 2 | 17 | 302 | 177 | 125 | |||
| 8 | Sun | October 26 | 1:00PM ET | boxscore | W | 1-7 | @ | Cincinnati Bengals | 39 | 38 | 25 | 502 | 248 | 254 | 24 | 398 | 217 | 181 | |||
| 9 | Bye Week | ||||||||||||||||||||
| 10 | Sun | November 9 | 1:00PM ET | boxscore | W | 2-7 | Cleveland Browns | 27 | 20 | 12 | 169 | 42 | 127 | 1 | 23 | 278 | 120 | 158 | |||
| 11 | Thu | November 13 | 8:15PM ET | boxscore | L | 2-8 | @ | New England Patriots | 14 | 27 | 15 | 245 | 105 | 140 | 1 | 23 | 336 | 271 | 65 | ||
| 12 | Sun | November 23 | 1:00PM ET | boxscore | L | 2-9 | @ | Baltimore Ravens | 10 | 23 | 15 | 282 | 204 | 78 | 2 | 16 | 241 | 143 | 98 | ||
| 13 | Sun | November 30 | 1:00PM ET | boxscore | W | 3-9 | Atlanta Falcons | 27 | 24 | 16 | 269 | 159 | 110 | 25 | 389 | 222 | 167 | 1 | |||
| 14 | Sun | December 7 | 1:00PM ET | boxscore | L | 3-10 | Miami Dolphins | 10 | 34 | 12 | 207 | 142 | 65 | 3 | 23 | 358 | 119 | 239 | |||
| 15 | Sun | December 14 | 1:00PM ET | boxscore | L | 3-11 | @ | Jacksonville Jaguars | 20 | 48 | 19 | 284 | 154 | 130 | 3 | 24 | 438 | 330 | 108 | 1 | |
| 16 | Sun | December 21 | 1:00PM ET | boxscore | L | 3-12 | @ | New Orleans Saints | 6 | 29 | 12 | 195 | 131 | 64 | 2 | 23 | 412 | 328 | 84 | 1 | |
| 17 | Sun | December 28 | 1:00PM ET | boxscore | L | 3-13 | New England Patriots | 10 | 42 | 14 | 307 | 143 | 164 | 1 | 28 | 440 | 285 | 155 | |||
| 18 | Sun | January 4 | 4:25PM ET | boxscore | L | 3-14 | @ | Buffalo Bills | 8 | 35 | 9 | 122 | 53 | 69 | 30 | 470 | 259 | 211 |
Future Opponents
NEXT SEASON
Home: Buffalo Bills, Miami Dolphins, New England Patriots, Denver Broncos, Las Vegas Raiders, Green Bay Packers, Minnesota Vikings, Cleveland Browns
Away: Buffalo Bills, Miami Dolphins, New England Patriots, Kansas City Chiefs, Los Angeles Chargers, Chicago Bears, Detroit Lions, Tennessee Titans, Arizona Cardinals
2 SEASONS FROM NOW
Home: Buffalo Bills, Miami Dolphins, New England Patriots, Jacksonville Jaguars, Tennessee Titans, Dallas Cowboys, New York Giants, AFC North, NFC South
Away: Buffalo Bills, Miami Dolphins, New England Patriots, Houston Texans, Indianapolis Colts, Philadelphia Eagles, Washington Commanders, AFC West
3 SEASONS FROM NOW
Home: Buffalo Bills, Miami Dolphins, New England Patriots, Baltimore Ravens, Cincinnati Bengals, Arizona Cardinals, San Francisco 49ers, AFC South
Away: Buffalo Bills, Miami Dolphins, New England Patriots, Cleveland Browns, Pittsburgh Steelers, Los Angeles Rams, Seattle Seahawks, AFC West, NFC North
Schedule Explanation
THE EXTRA 17TH GAME
The NFL added a 17th game for the 2021 season. The Philadelphia Eagles, the Jets’ first 17th-game opponent, played at home. They finished fourth in the NFC East, matching up with the AFC East for the 17th game in 2021 (first place plays first place, second plays second, and so on).
Other than the 17th game (a fifth NFC game), the Jets will play this rotation each season:
- 6 games versus the AFC East (3 home, 3 away)
- 4 games versus another AFC division (2 home, 2 away)
- 4 games versus an NFC division (2 home, 2 away)
- 2 games versus the teams within the AFC that finished in the same place within their division as the Jets and are not part of the division that the Jets will play in its entirety (1 home, 1 away)
HOW THE ROTATION WORKS
Each time the Jets play a division, the home and away opponents flip from the last time they played that division.
In 2013, the Jets hosted the Browns and Steelers and visited the Bengals and Ravens. In 2016, they hosted the Bengals and Ravens while visiting the Browns and Steelers. In 2019, the Jets hosted the Browns and Steelers again while visiting the Bengals and Ravens.
The Jets will see each AFC division in its entirety every three years. The Jets will play the AFC West in 2020 after last facing the entire division in 2017. (Jets AFC divisional rotation from 2020 onward: West, South, North)
The Jets will see each NFC division in its entirety every four years. The Jets will play the NFC West in 2020 after last facing the entire division in 2016. (Jets NFC divisional rotation from 2020 onward: West, South, North, East)
The home/away rotation of the other two AFC opponents requires an understanding of past setups to predict how it will look in the future. Of the two opponents, the Jets will play a team from the same division in the same location (either home or away) for two consecutive years, while the opposite location (home or away) will switch to the other division.
Example of how the cycle works:
- 2016: AFC South Home (Colts), AFC West Away (Chiefs)
- 2017: AFC South Home (Jaguars), AFC North Away (Browns)
- 2018: AFC West Home (Broncos), AFC North Away (Browns)
- 2019: AFC West Home (Raiders), AFC South Away (Jaguars)









