2-8
PtS/GM
19.4 (#26)
YdS/GM
316.5 (#20)
Give/GM
0.9 (#8)
Opp PtS/GM
25.4 (#22)
Opp YdS/GM
332.1 (#16)
Take/GM
1.2 (#20)
Player Leaders
Team Stats
| Scoring | NY Jets | Opponents |
|---|---|---|
| Total Points Per Game | 20.2 | 24.8 |
| Total Points | 182 | 223 |
| Total Touchdowns | 17 | 27 |
| 1st Downs | ||
| Total 1st downs | 164 | 193 |
| Rushing 1st downs | 61 | 71 |
| Passing 1st downs | 89 | 98 |
| 1st downs by penalty | 14 | 24 |
| 3rd down efficiency | 40-113 | 47-111 |
| 3rd down % | 35.4 | 42.34 |
| 4th down efficiency | 6-11 | 8-15 |
| 4th down % | 54.55 | 53.33 |
| Passing | ||
| Comp-Att | 183-271 | 174-270 |
| Net Passing Yards | 1,842 | 1,780 |
| Yards Per Pass Attempt | 7.7 | 7.1 |
| Net Passing Yards Per Game | 204.7 | 197.8 |
| Passing Touchdowns | 12 | 16 |
| Interceptions | 3 | 1 |
| Sacks-Yards Lost | 28-236 | 22-129 |
| Rushing | ||
| Rushing Attempts | 231 | 282 |
| Rushing Yards | 947 | 1,152 |
| Yards Per Rush Attempt | 4.1 | 4.1 |
| Rushing Yards Per Game | 105.2 | 128 |
| Rushing Touchdowns | 5 | 10 |
| Offense | ||
| Total Offensive Plays | 530 | 574 |
| Total Yards | 3,025 | 3,061 |
| Yards Per Game | 336.1 | 340.1 |
| Returns | ||
| Kickoffs: Total | 34-922 | 31-783 |
| Average Kickoff Return Yards | 27.1 | 25.3 |
| Punt: Total | 13-145 | 13-158 |
| Average Punt Return Yards | 11.5 | 11.2 |
| INT: Total | 1-27 | 3-0 |
| Average Interception Yards | 27 | 0 |
| Kicking | ||
| Net Average Punt Yards | 43.4 | 45.1 |
| Punt: Total Yards | 34-1,624 | 34-1,680 |
| FG: Good-Attempts | 21-24 | 12-13 |
| Touchback Percentage | 21 | 30 |
| Penalties | ||
| Total-Yards | 73-572 | 50-398 |
| Avg. Per Game (YDS) | 63 | 44.222 |
| Time of Possession | ||
| Possession Time Seconds | 30:01:00 | 30:29:00 |
| Miscellaneous | ||
| Fumbles-Lost | 10-4 | 20-9 |
| Turnover Ratio | 3 | -3 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 19.4 (#26) |
| Yards/Game | 316.5 (#20) |
| Points/Play | 0.324 (#27) |
| Yards/Play | 5.3 (#17) |
| 3D Conversion % | 34.13% (#29) |
| 4D Conversion % | 53.85% (#18) |
| RZ Scoring % (TD) | 37.93% (#32) |
| TDs/Game | 1.7 (#29) |
| Rush Play % | 42.47% (#20) |
| Yards/Rush | 4.2 (#16) |
| Rushes/Game | 25.4 (#21) |
| Rush Yards/Game | 105.6 (#20) |
| Rush TDs/Game | 0.5 (#29) |
| Pass Play % | 57.53% (#13) |
| Completion % | 66.35% (#9) |
| Yards/Pass | 7.6 (#11) |
| Passes/Game | 31.2 (#21) |
| Pass Yards/Game | 210.9 (#19) |
| Int Thrown % | 1.28% (#4) |
| QB Sacked % | 9.30% (#28) |
| FG Conversion % | 89.29% (#13) |
| TO Margin/Game | +0.3 (#11) |
| Giveaways/Game | 0.9 (#8) |
| Takeaways/Game | 1.2 (#20) |
| Int Thrown % | 1.28% (#4) |
| Penalties/Play | 0.07 (#27) |
| Penalties/Game | 8.0 (#25) |
| Penalty Yds/Game | 62.5 (#23) |
| Penalty Yds/Pen | 7.8 (#13) |
| TOP % (excl OT) | 49.95% (#14) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 25.4 (#22) |
| Opp Yards/Game | 332.1 (#16) |
| Opp Points/Play | 0.404 (#24) |
| Opp Yards/Play | 5.3 (#15) |
| Opp 3D Conv % | 40.50% (#18) |
| Opp 4D Conv % | 58.82% (#20) |
| Opp RZ Scoring % (TD) | 66.67% (#24) |
| Opp TDs/Game | 3.1 (#27) |
| Opp Rush Play % | 50.00% (#30) |
| Opp Yards/Rush | 4.3 (#21) |
| Opp Rushes/Game | 31.4 (#32) |
| Opp Rush Yards/Game | 135.3 (#30) |
| Opp Rush TDs/Game | 1.3 (#25) |
| Opp Pass Play % | 50.00% (#3) |
| Opp Completion % | 63.57% (#14) |
| Opp Yards/Pass | 7.2 (#19) |
| Opp Passes/Game | 29.1 (#4) |
| Opp Pass Yards/Game | 196.8 (#5) |
| Opp Int Thrown % | 0.69% (#31) |
| Sack % | 7.32% (#12) |
| Opp FG Conv % | 92.86% (#27) |
| Opp TO Margin/Game | -0.3 (#11) |
| Takeaways/Game | 1.2 (#20) |
| Giveaways/Game | 0.9 (#8) |
| Opp Int Thrown % | 0.69% (#31) |
| Opp Penalties/Play | 0.05 (#30) |
| Opp Penalties/Game | 5.7 (#30) |
| Opp Penalty Yds/Game | 43.3 (#32) |
| Opp Penalty Yds/Pen | 7.6 (#24) |
| Opp TOP % (excl OT) | 50.05% (#14) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 10 | 2,226 | 12 | 3 | 67.1 | 196 | 292 | 7.6 | 222.6 | 60 | 29 | 242 | 99.2 |
| Cade KlubnikQB | 1 | 137 | 0 | 1 | 55 | 11 | 20 | 6.8 | 137 | 29 | 3 | 12 | 55.6 |
| Total | 10 | 2,363 | 12 | 4 | 66.3 | 207 | 312 | 7.6 | 236.3 | 60 | 32 | 254 | 96.4 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelon AllenRB | 9 | 598 | 3 | 120 | 5 | 27 | 4 | 66.4 | 2 | 1 | 34 |
| Breece HallRB | 4 | 224 | 1 | 66 | 3.4 | 16 | 0 | 56 | 0 | 0 | 16 |
| Geno SmithQB | 9 | 54 | 0 | 24 | 2.3 | 11 | 0 | 6 | 0 | 0 | 6 |
| Isaiah DavisRB | 9 | 44 | 0 | 15 | 2.9 | 9 | 0 | 4.9 | 1 | 0 | 1 |
| Isaiah WilliamsWR | 9 | 25 | 0 | 4 | 6.3 | 14 | 0 | 2.8 | 0 | 0 | 3 |
| Kenyon SadiqTE | 9 | 3 | 1 | 1 | 3 | 3 | 0 | 0.3 | 0 | 0 | 1 |
| Andrew BeckFB | 9 | -1 | 0 | 1 | -1 | -1 | 0 | -0.1 | 0 | 0 | 0 |
| Total | 9 | 947 | 5 | 231 | 4.1 | 27 | 4 | 105.2 | 3 | 1 | 61 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 8 | 527 | 3 | 43 | 63 | 12.3 | 32 | 7 | 65.9 | 0 | 0 | 125 | 28 |
| Omar Cooper Jr.WR | 5 | 306 | 2 | 20 | 24 | 15.3 | 60 | 4 | 61.2 | 0 | 0 | 171 | 11 |
| Adonai MitchellWR | 5 | 265 | 1 | 16 | 33 | 16.6 | 47 | 4 | 53 | 0 | 0 | 25 | 13 |
| Kenyon SadiqTE | 9 | 235 | 1 | 21 | 31 | 11.2 | 43 | 3 | 26.1 | 1 | 1 | 136 | 8 |
| Isaiah WilliamsWR | 9 | 169 | 2 | 12 | 16 | 14.1 | 58 | 2 | 18.8 | 0 | 0 | 67 | 5 |
| Mason TaylorTE | 7 | 147 | 2 | 18 | 25 | 8.2 | 20 | 1 | 21 | 0 | 0 | 53 | 6 |
| Breece HallRB | 4 | 128 | 0 | 13 | 14 | 9.8 | 43 | 1 | 32 | 0 | 0 | 136 | 5 |
| Braelon AllenRB | 9 | 102 | 0 | 19 | 23 | 5.4 | 19 | 0 | 11.3 | 0 | 0 | 101 | 6 |
| Isaiah DavisRB | 9 | 68 | 0 | 5 | 6 | 13.6 | 41 | 1 | 7.6 | 0 | 0 | 90 | 1 |
| Jeremy RuckertTE | 9 | 48 | 1 | 8 | 8 | 6 | 16 | 0 | 5.3 | 0 | 0 | 42 | 3 |
| Tim PatrickWR | 3 | 41 | 0 | 3 | 6 | 13.7 | 15 | 0 | 13.7 | 0 | 0 | 9 | 2 |
| Jelani WoodsTE | 9 | 39 | 0 | 4 | 5 | 9.8 | 20 | 1 | 4.3 | 0 | 0 | 23 | 1 |
| Sterling ShepardWR | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| Total | 9 | 2,078 | 12 | 183 | 258 | 11.4 | 60 | 24 | 230.9 | 1 | 1 | 979 | 89 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamien SherwoodLB | 10 | 41 | 45 | 86 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dane BeltonS | 10 | 41 | 41 | 82 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario DavisLB | 10 | 37 | 31 | 68 | 2 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Minkah FitzpatrickS | 8 | 27 | 28 | 55 | 0 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | 1 | 0 | 0 |
| Azareye’h ThomasCB | 10 | 23 | 23 | 46 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David BaileyLB | 9 | 26 | 19 | 45 | 7.5 | 37 | 10.5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Harrison PhillipsDT | 10 | 11 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrell Jackson Jr.DT | 10 | 14 | 17 | 31 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 10 | 25 | 4 | 29 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kingsley EnagbareLB | 9 | 14 | 14 | 28 | 2.5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jowon BriggsDT | 10 | 9 | 19 | 28 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre CiscoS | 9 | 17 | 6 | 23 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T’Vondre SweatDT | 7 | 5 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 10 | 8 | 9 | 17 | 4 | 29 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 8 | 11 | 5 | 16 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 10 | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph OssaiDE | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan’tez StiggersCB | 10 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jack HeflinDT | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D’Angelo PondsCB | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckFB | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate LynnDE | 4 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin WallaceLB | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden KellerLB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton PageDT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik McClainWR | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertTE | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arian SmithWR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olu FashanuOT | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breece HallRB | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe TippmannC | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-BallLB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Armand MembouOT | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason SandersPK | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno SmithQB | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Braelon AllenRB | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 357 | 352 | 709 | 23 | 137 | 47 | 35 | 2 | 27 | 0 | 17 | 10 | 0 | 0 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 10 | 88 | 0 | 0 | 0 | 0 | 25 | 0 | 8.8 |
| Garrett WilsonWR | 9 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| Braelon AllenRB | 10 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 1.8 |
| Mason TaylorTE | 8 | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 1.8 |
| Omar Cooper Jr.WR | 6 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Isaiah WilliamsWR | 10 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1.2 |
| Kenyon SadiqTE | 10 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 1.2 |
| Breece HallRB | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 |
| Adonai MitchellWR | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jeremy RuckertTE | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.6 |
| Sterling ShepardWR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 10 | 194 | 5 | 12 | 0 | 17 | 25 | 2 | 19.4 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 10 | 15 | 398 | 26.5 | 41 | 0 | 13 | 145 | 11.2 | 20 | 0 | 8 |
| Kene NwangwuRB | 6 | 16 | 384 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 10 | 3 | 74 | 24.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik McClainWR | 8 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal PritchettWR | 1 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 36 | 911 | 25.3 | 41 | 0 | 13 | 145 | 11.2 | 20 | 0 | 8 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 10 | 25 | 28 | 89.3 | 54 | 0-0 | 4-4 | 10-10 | 7-8 | 4-6 | 13 | 14 | 92.9 |
| Total | 10 | 25 | 28 | 89.3 | 54 | 0-0 | 4-4 | 10-10 | 7-8 | 4-6 | 13 | 14 | 92.9 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 10 | 38 | 1,808 | 62 | 47.6 | 42.6 | 0 | 12 | 2 | 12 | 15 | 150 | 10 |
| Total | 10 | 38 | 1,808 | 62 | 47.6 | 43.6 | 0 | 12 | 2 | 12 | 15 | 150 | 10 |














