Stats Leaders
Stat | Player | Value | |
---|---|---|---|
Passing Yards | Aaron Rodgers | 849 | |
Passing TD | Aaron Rodgers | 5 | |
Rushing Yards | Breece Hall | 174 | |
Rushing TD | Breece Hall | 2 | |
Receiving Yards | Allen Lazard | 206 | |
Receiving TD | Allen Lazard | 3 | |
Receptions | Breece Hall | 20 | |
Tackles | Quincy Williams | 31 | |
Solo Tackles | Quincy Williams | 23 | |
Tackles For Loss | Will McDonald | 4 | |
Sacks | Will McDonald | 5 | |
Interceptions | Brandin Echols | 1 | |
Passes Defended | Tony Adams | 4 | |
Kick Return Avg | Xavier Gipson | 26.3 | |
Punt Return Avg | Xavier Gipson | 7.5 | |
FG Efficiency | Greg Zuerlein | 5-7 | |
Punting Avg | Thomas Morstead | 47.4 | |
Scoring (Points) | Greg Zuerlein | 22 |
The 2024 New York Jets stats are wholly secondary. The only thing that matters to Aaron Rodgers and the New York Jets is team success. Still, as long as Rodgers leads the charge, the Jets’ box scores should be fun.
PAGE NAVIGATION
SHOW
Aaron Rodgers set to lead the Jets’ 2024 stats
The New York Jets haven’t had a 4,000-yard passer since Joe Namath. As incredible as that is, Ryan Fitzpatrick remains the organization’s single-season passing touchdown king with 31 scores in 2015.
Aaron Rodgers has a great chance to eclipse 4,000 yards passing and Fitzpatrick’s 31 touchdown number in 2024, with help from young studs like Garrett Wilson and Breece Hall.
Stats Stories
Team Rankings
Jets Team Stats | Total | NFL Rank |
---|---|---|
Total Offense | 1179 yards | 22 |
Total Defense | 1026 yards against | 2 |
Offensive Scoring | 76 points | 21 |
Defensive Scoring | 62 points against | 5 |
Offensive Passing | 813 yards | 18 |
Defensive Passing | 512 yards against | 2 |
Offensive Rushing | 366 yards | 27 |
Defensive Rushing | 514 yards against | 20 |
Passing
Player | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 3 | 3 | 2-1-0 | 58 | 86 | 67.4 | 624 | 5 | 5.8 | 1 | 1.2 | 33 | 51.6 | 36 | 7.3 | 7.9 | 10.8 | 208 | 103.1 | 63.7 | 5 | 31 | 5.49 | 6.52 | 7.12 | 0 | 1 |
Tyrod Taylor | 1 | 0 | 6 | 8 | 75 | 36 | 1 | 12.5 | 0 | 0 | 3 | 75 | 9 | 4.5 | 7 | 6 | 36 | 122.9 | 95.8 | 0 | 0 | 0 | 4.5 | 7 | 0 | 0 |
Rushing
Player | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Breece Hall | 3 | 3 | 46 | 170 | 2 | 9 | 43.5 | 30 | 3.7 | 56.7 | 15.3 |
Braelon Allen | 3 | 0 | 19 | 96 | 1 | 5 | 57.9 | 20 | 5.1 | 32 | 6.3 |
Aaron Rodgers | 3 | 3 | 6 | 18 | 0 | 2 | 33.3 | 11 | 3 | 6 | 2 |
Tyrod Taylor | 1 | 0 | 1 | 7 | 0 | 0 | 100 | 7 | 7 | 7 | 1 |
Isaiah Davis | 3 | 0 | 3 | 6 | 0 | 1 | 66.7 | 4 | 2 | 2 | 1 |
Garrett Wilson | 3 | 3 | 1 | 5 | 0 | 1 | 100 | 5 | 5 | 1.7 | 0.3 |
Receiving
Player | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Wilson | 3 | 3 | 26 | 15 | 150 | 10 | 1 | 9 | 57.7 | 26 | 5 | 50 | 57.70% | 5.8 |
Allen Lazard | 3 | 3 | 16 | 11 | 148 | 13.5 | 3 | 10 | 68.8 | 36 | 3.7 | 49.3 | 68.80% | 9.3 |
Breece Hall | 3 | 3 | 19 | 16 | 120 | 7.5 | 1 | 4 | 47.4 | 26 | 5.3 | 40 | 84.20% | 6.3 |
Tyler Conklin | 3 | 3 | 10 | 7 | 109 | 15.6 | 0 | 5 | 70 | 22 | 2.3 | 36.3 | 70.00% | 10.9 |
Mike Williams | 3 | 1 | 5 | 4 | 53 | 13.3 | 0 | 3 | 80 | 19 | 1.3 | 17.7 | 80.00% | 10.6 |
Braelon Allen | 3 | 0 | 8 | 6 | 45 | 7.5 | 1 | 2 | 50 | 12 | 2 | 15 | 75.00% | 5.6 |
Xavier Gipson | 3 | 0 | 2 | 2 | 16 | 8 | 0 | 1 | 50 | 11 | 0.7 | 5.3 | 100.00% | 8 |
Jeremy Ruckert | 3 | 2 | 5 | 2 | 15 | 7.5 | 0 | 2 | 40 | 11 | 0.7 | 5 | 40.00% | 3 |
Malachi Corley | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0.3 | 1.3 | 100.00% | 4 |
Tackling & Fumbles
Player | G | GS | Comb | Solo | Ast | TFL | FF | Fmb | FR | Yds | TD | Sfty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy Williams | 3 | 3 | 24 | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jamien Sherwood | 3 | 2 | 21 | 15 | 6 | 1 | 0 | |||||
Tony Adams | 3 | 3 | 18 | 11 | 7 | 0 | 0 | |||||
Chuck Clark | 3 | 3 | 16 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
C.J. Mosley | 2 | 2 | 12 | 10 | 2 | 0 | 0 | |||||
D.J. Reed | 2 | 2 | 11 | 9 | 2 | 0 | 0 | |||||
Will McDonald | 3 | 1 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
Sauce Gardner | 3 | 3 | 9 | 7 | 2 | 1 | 0 | |||||
Solomon Thomas | 3 | 0 | 9 | 5 | 4 | 1 | 0 | |||||
Quinnen Williams | 3 | 3 | 8 | 6 | 2 | 1 | 0 | |||||
Javon Kinlaw | 3 | 3 | 7 | 6 | 1 | 1 | 0 | |||||
Michael Carter II | 3 | 1 | 6 | 6 | 0 | 0 | 0 | |||||
Brandin Echols | 3 | 1 | 6 | 4 | 2 | 0 | 0 | |||||
Jermaine Johnson II | 2 | 2 | 4 | 4 | 0 | 1 | 0 | |||||
Chazz Surratt | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |||||
Micheal Clemons | 3 | 3 | 4 | 1 | 3 | 1 | 0 | |||||
Irvin Charles | 3 | 0 | 3 | 2 | 1 | 0 | 0 | |||||
Jalyn Holmes | 3 | 0 | 4 | 1 | 3 | 1 | 0 | |||||
Takkarist McKinley | 3 | 0 | 3 | 1 | 2 | 0 | 0 | |||||
Ashtyn Davis | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
Braiden McGregor | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |||||
Isaiah Oliver | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |||||
Leonard Taylor | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |||||
Jarrick Bernard-Converse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
Samuel Eguavoen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
Breece Hall | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |||||
Thomas Hennessy | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Pass Rushing
Player | G | GS | Sk | QBHits |
---|---|---|---|---|
Will McDonald | 3 | 1 | 5 | 7 |
Solomon Thomas | 3 | 0 | 1.5 | 2 |
Micheal Clemons | 3 | 3 | 1.5 | 2 |
Tony Adams | 3 | 3 | 1 | 1 |
Chuck Clark | 3 | 3 | 1 | 1 |
Sauce Gardner | 3 | 3 | 1 | 1 |
Quinnen Williams | 3 | 3 | 1 | 5 |
Javon Kinlaw | 3 | 3 | 1 | 2 |
Takkarist McKinley | 3 | 0 | 0.5 | 1 |
Leonard Taylor | 1 | 0 | 0.5 | 1 |
Jalyn Holmes | 3 | 0 | 0 | 1 |
Isaiah Oliver | 3 | 0 | 0 | 1 |
Pass Coverage
Player | G | GS | Int | Yds | TD | Lng | PD |
---|---|---|---|---|---|---|---|
Brandin Echols | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Solomon Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Adams | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Sauce Gardner | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Quincy Williams | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Jamien Sherwood | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
D.J. Reed | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Carter II | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |