1-1
2nd in AFC East
PtS/GM
20.0 (#20)
YdS/GM
326.0 (#14)
Give/GM
-- (#1)
Opp PtS/GM
15.0 (#6)
Opp YdS/GM
197.0 (#1)
Take/GM
1.0 (#13)
Player Leaders
Team Stats
| Player | PF | Tot Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Pass Yds | Pass TD | Int | NY/A | 1stD | Att | Rush Yds | Rush TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Stats | 300 | 4481 | 1010 | 4.4 | 23 | 10 | 272 | 298 | 494 | 2385 | 15 | 13 | 4.3 | 136 | 456 | 2096 | 11 | 4.6 | 115 | 110 | 909 | 21 | 181 | 29.8 | 11.6 | Own 31.6 | 2:39 | 5.74 | 24.8 | 1.47 |
| Opp. Stats | 503 | 6045 | 1080 | 5.6 | 4 | 4 | 372 | 336 | 515 | 3674 | 36 | 0 | 6.8 | 205 | 539 | 2371 | 20 | 4.4 | 133 | 91 | 794 | 34 | 185 | 49.2 | 1.6 | Own 31.3 | 2:55 | 6.1 | 32.7 | 2.69 |
| Lg Rank Offense | 29 | 29 | 21 | 24 | 29 | 26 | 32 | 31 | 23 | 32 | 19 | 10 | 23 | 8 | 29 | 14 | 6 | 30 | 27 | 29 | 29 | |||||||||
| Lg Rank Defense | 31 | 25 | 32 | 28 | 28 | 9 | 17 | 32 | 32 | 27 | 32 | 29 | 25 | 23 | 2 | 32 | 22 | 18 | 15 | 19 | 31 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 20.0 (#20) |
| Yards/Game | 326.0 (#14) |
| Points/Play | 0.296 (#23) |
| Yards/Play | 4.8 (#26) |
| 3D Conversion % | 32.26% (#25) |
| 4D Conversion % | 66.67% (#10) |
| RZ Scoring % (TD) | 66.67% (#13) |
| TDs/Game | 2.0 (#19) |
| Rush Play % | 48.89% (#10) |
| Yards/Rush | 3.3 (#28) |
| Rushes/Game | 33.0 (#3) |
| Rush Yards/Game | 109.5 (#17) |
| Rush TDs/Game | 1.5 (#5) |
| Pass Play % | 51.11% (#23) |
| Completion % | 70.77% (#6) |
| Yards/Pass | 7.1 (#16) |
| Passes/Game | 32.5 (#10) |
| Pass Yards/Game | 216.5 (#13) |
| Int Thrown % | — (#1) |
| QB Sacked % | 5.80% (#12) |
| FG Conversion % | 80.00% (#18) |
| TO Margin/Game | +1.0 (#5) |
| Giveaways/Game | — (#1) |
| Takeaways/Game | 1.0 (#13) |
| Int Thrown % | — (#1) |
| Penalties/Play | 0.09 (#31) |
| Penalties/Game | 10.5 (#31) |
| Penalty Yds/Game | 102.0 (#31) |
| Penalty Yds/Pen | 9.7 (#27) |
| TOP % (excl OT) | 61.60% (#1) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 15.0 (#6) |
| Opp Yards/Game | 197.0 (#1) |
| Opp Points/Play | 0.303 (#10) |
| Opp Yards/Play | 4.0 (#3) |
| Opp 3D Conv % | 23.81% (#2) |
| Opp 4D Conv % | — (#1) |
| Opp RZ Scoring % (TD) | 60.00% (#14) |
| Opp TDs/Game | 1.5 (#5) |
| Opp Rush Play % | 32.32% (#2) |
| Opp Yards/Rush | 4.1 (#18) |
| Opp Rushes/Game | 16.0 (#1) |
| Opp Rush Yards/Game | 65.5 (#2) |
| Opp Rush TDs/Game | — (#1) |
| Opp Pass Play % | 67.68% (#31) |
| Opp Completion % | 57.38% (#4) |
| Opp Yards/Pass | 4.7 (#2) |
| Opp Passes/Game | 30.5 (#14) |
| Opp Pass Yards/Game | 131.5 (#2) |
| Opp Int Thrown % | — (#24) |
| Sack % | 8.96% (#6) |
| Opp FG Conv % | 100.00% (#19) |
| Opp TO Margin/Game | -1.0 (#5) |
| Takeaways/Game | 1.0 (#13) |
| Giveaways/Game | — (#1) |
| Opp Int Thrown % | — (#24) |
| Opp Penalties/Play | 0.08 (#4) |
| Opp Penalties/Game | 9.0 (#4) |
| Opp Penalty Yds/Game | 79.0 (#5) |
| Opp Penalty Yds/Pen | 8.8 (#11) |
| Opp TOP % (excl OT) | 38.40% (#1) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 2 | 462 | 1 | 0 | 70.8 | 46 | 65 | 7.1 | 231 | 43 | 4 | 29 | 95.8 |
| Total | 2 | 462 | 1 | 0 | 70.8 | 46 | 65 | 7.1 | 231 | 43 | 4 | 29 | 95.8 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breece HallRB | 2 | 131 | 1 | 38 | 3.4 | 14 | 0 | 65.5 | 0 | 0 | 9 |
| Braelon AllenRB | 2 | 47 | 1 | 15 | 3.1 | 9 | 0 | 23.5 | 0 | 0 | 5 |
| Geno SmithQB | 2 | 24 | 0 | 11 | 2.2 | 7 | 0 | 12 | 0 | 0 | 1 |
| Isaiah WilliamsWR | 2 | 14 | 0 | 1 | 14 | 14 | 0 | 7 | 0 | 0 | 1 |
| Kenyon SadiqTE | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 1.5 | 0 | 0 | 1 |
| Total | 2 | 219 | 3 | 66 | 3.3 | 14 | 0 | 109.5 | 0 | 0 | 17 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 2 | 136 | 1 | 11 | 14 | 12.4 | 31 | 2 | 68 | 0 | 0 | 20 | 7 |
| Adonai MitchellWR | 2 | 123 | 0 | 9 | 14 | 13.7 | 40 | 1 | 61.5 | 0 | 0 | 23 | 7 |
| Breece HallRB | 2 | 79 | 0 | 7 | 7 | 11.3 | 43 | 1 | 39.5 | 0 | 0 | 76 | 2 |
| Isaiah WilliamsWR | 2 | 41 | 0 | 7 | 7 | 5.9 | 9 | 0 | 20.5 | 0 | 0 | 33 | 1 |
| Kenyon SadiqTE | 2 | 38 | 0 | 5 | 6 | 7.6 | 12 | 0 | 19 | 0 | 0 | 38 | 0 |
| Omar Cooper Jr.WR | 1 | 30 | 0 | 1 | 1 | 30 | 30 | 1 | 30 | 0 | 0 | 26 | 1 |
| Jeremy RuckertTE | 2 | 9 | 0 | 3 | 3 | 3 | 5 | 0 | 4.5 | 0 | 0 | 18 | 0 |
| Braelon AllenRB | 2 | 8 | 0 | 1 | 2 | 8 | 8 | 0 | 4 | 0 | 0 | 5 | 0 |
| Mason TaylorTE | 2 | -2 | 0 | 2 | 3 | -1 | 6 | 0 | -1 | 0 | 0 | -1 | 0 |
| Total | 2 | 462 | 1 | 46 | 59 | 10 | 43 | 5 | 231 | 0 | 0 | 238 | 18 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demario DavisLB | 2 | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoS | 2 | 9 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamien SherwoodLB | 2 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonS | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David BaileyLB | 2 | 6 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braiden McGregorDE | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye’h ThomasCB | 2 | 6 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T’Vondre SweatDT | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareLB | 2 | 3 | 2 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy ReederLB | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon BriggsDT | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darrell Jackson Jr.DT | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason SandersPK | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-BallLB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew BeckFB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 2 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah DavisRB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 71 | 47 | 118 | 6 | 22 | 11 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| Garrett WilsonWR | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Breece HallRB | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Braelon AllenRB | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kenyon SadiqTE | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 2 | 40 | 3 | 1 | 0 | 4 | 4 | 0 | 20 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 2 | 5 | 124 | 24.8 | 28 | 0 | 5 | 31 | 6.2 | 15 | 0 | 1 |
| Total | 2 | 5 | 124 | 24.8 | 28 | 0 | 5 | 31 | 6.2 | 15 | 0 | 1 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 2 | 4 | 5 | 80 | 52 | 0-0 | 0-0 | 2-2 | 0-0 | 2-3 | 4 | 4 | 100 |
| Total | 2 | 4 | 5 | 80 | 52 | 0-0 | 0-0 | 2-2 | 0-0 | 2-3 | 4 | 4 | 100 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 2 | 10 | 483 | 58 | 48.3 | 46.8 | 0 | 4 | 1 | 0 | 5 | -5 | -1 |
| Total | 2 | 10 | 483 | 58 | 48.3 | 48.8 | 0 | 4 | 1 | 0 | 5 | -5 | -1 |











