3-14
4th in AFC East
PtS/GM
17.6 (#29)
YdS/GM
263.6 (#29)
Give/GM
1.4 (#20)
Opp PtS/GM
29.6 (#31)
Opp YdS/GM
355.6 (#25)
Take/GM
0.2 (#32)
Player Leaders
Team Stats
| Player | PF | Tot Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Pass Yds | Pass TD | Int | NY/A | 1stD | Att | Rush Yds | Rush TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Stats | 300 | 4481 | 1010 | 4.4 | 23 | 10 | 272 | 298 | 494 | 2385 | 15 | 13 | 4.3 | 136 | 456 | 2096 | 11 | 4.6 | 115 | 110 | 909 | 21 | 181 | 29.8 | 11.6 | Own 31.6 | 2:39 | 5.74 | 24.8 | 1.47 |
| Opp. Stats | 503 | 6045 | 1080 | 5.6 | 4 | 4 | 372 | 336 | 515 | 3674 | 36 | 0 | 6.8 | 205 | 539 | 2371 | 20 | 4.4 | 133 | 91 | 794 | 34 | 185 | 49.2 | 1.6 | Own 31.3 | 2:55 | 6.1 | 32.7 | 2.69 |
| Lg Rank Offense | 29 | 29 | 21 | 24 | 29 | 26 | 32 | 31 | 23 | 32 | 19 | 10 | 23 | 8 | 29 | 14 | 6 | 30 | 27 | 29 | 29 | |||||||||
| Lg Rank Defense | 31 | 25 | 32 | 28 | 28 | 9 | 17 | 32 | 32 | 27 | 32 | 29 | 25 | 23 | 2 | 32 | 22 | 18 | 15 | 19 | 31 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 17.6 (#29) |
| Yards/Game | 263.6 (#29) |
| Points/Play | 0.297 (#28) |
| Yards/Play | 4.4 (#29) |
| 3D Conversion % | 34.93% (#26) |
| 4D Conversion % | 43.90% (#28) |
| RZ Scoring % (TD) | 44.74% (#31) |
| TDs/Game | 1.8 (#29) |
| Rush Play % | 45.15% (#12) |
| Yards/Rush | 4.6 (#7) |
| Rushes/Game | 26.8 (#19) |
| Rush Yards/Game | 123.3 (#11) |
| Rush TDs/Game | 0.6 (#24) |
| Pass Play % | 54.85% (#21) |
| Completion % | 60.32% (#29) |
| Yards/Pass | 5.6 (#32) |
| Passes/Game | 29.1 (#27) |
| Pass Yards/Game | 140.3 (#32) |
| Int Thrown % | 2.63% (#26) |
| QB Sacked % | 10.83% (#30) |
| FG Conversion % | 96.55% (#1) |
| TO Margin/Game | -1.1 (#32) |
| Giveaways/Game | 1.4 (#20) |
| Takeaways/Game | 0.2 (#32) |
| Int Thrown % | 2.63% (#26) |
| Penalties/Play | 0.05 (#19) |
| Penalties/Game | 6.5 (#19) |
| Penalty Yds/Game | 53.5 (#22) |
| Penalty Yds/Pen | 8.3 (#23) |
| TOP % (excl OT) | 47.08% (#31) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 29.6 (#31) |
| Opp Yards/Game | 355.6 (#25) |
| Opp Points/Play | 0.466 (#29) |
| Opp Yards/Play | 5.6 (#24) |
| Opp 3D Conv % | 37.26% (#10) |
| Opp 4D Conv % | 72.73% (#29) |
| Opp RZ Scoring % (TD) | 64.71% (#28) |
| Opp TDs/Game | 3.4 (#30) |
| Opp Rush Play % | 49.91% (#31) |
| Opp Yards/Rush | 4.4 (#23) |
| Opp Rushes/Game | 31.7 (#32) |
| Opp Rush Yards/Game | 139.5 (#29) |
| Opp Rush TDs/Game | 1.2 (#27) |
| Opp Pass Play % | 50.09% (#2) |
| Opp Completion % | 65.24% (#23) |
| Opp Yards/Pass | 7.5 (#25) |
| Opp Passes/Game | 30.3 (#8) |
| Opp Pass Yards/Game | 216.1 (#17) |
| Opp Int Thrown % | — (#32) |
| Sack % | 4.81% (#29) |
| Opp FG Conv % | 87.50% (#18) |
| Opp TO Margin/Game | +1.1 (#32) |
| Takeaways/Game | 0.2 (#32) |
| Giveaways/Game | 1.4 (#20) |
| Opp Int Thrown % | — (#32) |
| Opp Penalties/Play | 0.04 (#28) |
| Opp Penalties/Game | 5.4 (#29) |
| Opp Penalty Yds/Game | 46.7 (#24) |
| Opp Penalty Yds/Pen | 8.7 (#6) |
| Opp TOP % (excl OT) | 52.92% (#31) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin FieldsQB | 9 | 1,259 | 7 | 1 | 62.7 | 128 | 204 | 6.2 | 139.9 | 42 | 27 | 192 | 89.5 |
| Tyrod TaylorQB | 6 | 779 | 5 | 5 | 59.7 | 80 | 134 | 5.8 | 129.8 | 52 | 14 | 82 | 72.9 |
| Brady CookQB | 5 | 739 | 2 | 7 | 57.5 | 88 | 153 | 4.8 | 147.8 | 26 | 19 | 125 | 55.4 |
| Breece HallRB | 16 | 4 | 1 | 0 | 100 | 1 | 1 | 4 | 0.3 | 4 | 0 | 0 | 122.9 |
| Austin McNamaraP | 17 | 3 | 0 | 0 | 100 | 1 | 1 | 3 | 0.2 | 3 | 0 | 0 | 79.2 |
| Isaiah WilliamsWR | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Total | 17 | 2,784 | 15 | 13 | 60.3 | 298 | 494 | 5.6 | 163.8 | 52 | 60 | 399 | 75 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breece HallRB | 16 | 1,065 | 4 | 243 | 4.4 | 59 | 8 | 66.6 | 2 | 2 | 57 |
| Justin FieldsQB | 9 | 383 | 4 | 71 | 5.4 | 43 | 2 | 42.6 | 2 | 2 | 26 |
| Isaiah DavisRB | 16 | 236 | 1 | 43 | 5.5 | 50 | 2 | 14.8 | 0 | 0 | 7 |
| Tyrod TaylorQB | 6 | 143 | 1 | 27 | 5.3 | 15 | 0 | 23.8 | 0 | 0 | 10 |
| Braelon AllenRB | 4 | 76 | 1 | 18 | 4.2 | 15 | 0 | 19 | 1 | 1 | 4 |
| Khalil HerbertRB | 7 | 52 | 0 | 16 | 3.3 | 7 | 0 | 7.4 | 0 | 0 | 2 |
| Brady CookQB | 5 | 49 | 0 | 13 | 3.8 | 12 | 0 | 9.8 | 1 | 0 | 4 |
| Kene NwangwuRB | 12 | 49 | 0 | 13 | 3.8 | 16 | 0 | 4.1 | 0 | 0 | 2 |
| Isaiah WilliamsWR | 15 | 34 | 0 | 3 | 11.3 | 25 | 1 | 2.3 | 0 | 0 | 1 |
| Arian SmithWR | 16 | 13 | 0 | 4 | 3.3 | 13 | 0 | 0.8 | 0 | 0 | 1 |
| Andrew BeckFB | 17 | 5 | 0 | 1 | 5 | 5 | 0 | 0.3 | 0 | 0 | 1 |
| Adonai MitchellWR | 8 | -4 | 0 | 1 | -4 | -4 | 0 | -0.5 | 0 | 0 | 0 |
| John Metchie IIIWR | 9 | -5 | 0 | 3 | -1.7 | 4 | 0 | -0.6 | 0 | 0 | 0 |
| Total | 17 | 2,096 | 11 | 456 | 4.6 | 59 | 13 | 123.3 | 13 | 4 | 115 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 8 | 395 | 4 | 36 | 59 | 11 | 33 | 4 | 49.4 | 1 | 0 | 100 | 18 |
| Mason TaylorTE | 13 | 369 | 1 | 44 | 65 | 8.4 | 27 | 2 | 28.4 | 0 | 0 | 133 | 23 |
| Breece HallRB | 16 | 350 | 1 | 36 | 48 | 9.7 | 42 | 4 | 21.9 | 0 | 0 | 321 | 13 |
| Adonai MitchellWR | 8 | 301 | 2 | 24 | 58 | 12.5 | 52 | 5 | 37.6 | 0 | 0 | 29 | 13 |
| John Metchie IIIWR | 9 | 256 | 2 | 29 | 44 | 8.8 | 22 | 1 | 28.4 | 0 | 0 | 128 | 13 |
| Tyler JohnsonWR | 12 | 197 | 1 | 12 | 18 | 16.4 | 35 | 5 | 16.4 | 0 | 0 | 64 | 8 |
| Isaiah WilliamsWR | 15 | 193 | 0 | 26 | 36 | 7.4 | 25 | 1 | 12.9 | 0 | 0 | 119 | 10 |
| Isaiah DavisRB | 16 | 186 | 0 | 21 | 28 | 8.9 | 26 | 2 | 11.6 | 0 | 0 | 189 | 8 |
| Jeremy RuckertTE | 17 | 179 | 1 | 23 | 29 | 7.8 | 24 | 1 | 10.5 | 0 | 0 | 99 | 8 |
| Josh ReynoldsWR | 5 | 101 | 0 | 11 | 21 | 9.2 | 13 | 0 | 20.2 | 0 | 0 | 14 | 4 |
| Allen LazardWR | 10 | 70 | 1 | 10 | 18 | 7 | 10 | 0 | 7 | 0 | 0 | 33 | 4 |
| Stone SmarttTE | 15 | 52 | 0 | 7 | 9 | 7.4 | 17 | 0 | 3.5 | 0 | 0 | 27 | 3 |
| Arian SmithWR | 16 | 52 | 0 | 7 | 16 | 7.4 | 23 | 1 | 3.3 | 0 | 0 | 33 | 4 |
| Andrew BeckFB | 17 | 45 | 2 | 6 | 9 | 7.5 | 17 | 0 | 2.6 | 0 | 0 | 20 | 4 |
| Braelon AllenRB | 4 | 17 | 0 | 2 | 3 | 8.5 | 12 | 0 | 4.3 | 0 | 0 | 9 | 1 |
| Quentin SkinnerWR | 1 | 10 | 0 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 6 | 1 |
| Khalil HerbertRB | 7 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | 0.6 | 0 | 0 | 9 | 0 |
| Jelani WoodsTE | 4 | 4 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Malachi MooreS | 17 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0.2 | 0 | 0 | 0 | 1 |
| Total | 17 | 2,784 | 15 | 298 | 472 | 9.3 | 52 | 26 | 163.8 | 6 | 3 | 1334 | 136 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamien SherwoodLB | 17 | 71 | 83 | 154 | 2 | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 17 | 56 | 45 | 101 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quincy WilliamsLB | 13 | 45 | 38 | 83 | 3.5 | 29 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 16 | 47 | 26 | 73 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison PhillipsDT | 17 | 22 | 38 | 60 | 0.5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah OliverS | 14 | 29 | 26 | 55 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsS | 12 | 31 | 18 | 49 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko MauigoaLB | 12 | 16 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine JohnsonLB | 14 | 22 | 21 | 43 | 3 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoS | 8 | 26 | 15 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jowon BriggsDT | 17 | 19 | 19 | 38 | 4 | 31 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 7 | 24 | 12 | 36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 8 | 17 | 15 | 32 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mykal WalkerLB | 14 | 9 | 22 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 15 | 19 | 11 | 30 | 8 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Qwan’tez StiggersCB | 15 | 17 | 10 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcelino McCrary-BallLB | 5 | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micheal ClemonsDE | 16 | 9 | 13 | 22 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye’h ThomasCB | 12 | 13 | 9 | 22 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 7 | 15 | 5 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keidron SmithS | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 12 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 5 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean ClarkS | 12 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Sir TaylorCB | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay TufeleDT | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric WattsDE | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler BaronDE | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan ClarkCB | 6 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 7 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre BrownCB | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckFB | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Womack IIICB | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton PageDT | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe KingLB | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam JonesLB | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone SmarttTE | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor IIIDT | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil HerbertRB | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius MonroeS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonai MitchellWR | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Markis WestonLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark RobinsonLB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand MembouOT | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertTE | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsWR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson SirmonLB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley JonathanDE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonWR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 686 | 612 | 1298 | 26 | 175 | 77 | 67 | 0 | 0 | 0 | 9 | 4 | 0 | 1 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 16 | 106 | 0 | 0 | 0 | 0 | 28 | 0 | 6.6 |
| Breece HallRB | 16 | 30 | 4 | 1 | 0 | 5 | 0 | 0 | 1.9 |
| Justin FieldsQB | 9 | 28 | 4 | 0 | 0 | 4 | 0 | 2 | 3.1 |
| Garrett WilsonWR | 8 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 3 |
| Adonai MitchellWR | 8 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1.5 |
| Andrew BeckFB | 17 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0.7 |
| John Metchie IIIWR | 9 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1.3 |
| Isaiah DavisRB | 16 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Mason TaylorTE | 13 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0.6 |
| Tyler JohnsonWR | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Tyrod TaylorQB | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeremy RuckertTE | 17 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 |
| Allen LazardWR | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.6 |
| Braelon AllenRB | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Josh ReynoldsWR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 |
| Quentin SkinnerWR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 17 | 300 | 11 | 15 | 3 | 30 | 28 | 6 | 17.6 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 15 | 28 | 837 | 29.9 | 83 | 0 | 28 | 396 | 14.1 | 78 | 2 | 12 |
| Kene NwangwuRB | 12 | 18 | 604 | 33.6 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 16 | 11 | 323 | 29.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 5 | 142 | 28.4 | 40 | 0 | 2 | 19 | 9.5 | 19 | 0 | 2 |
| Avery WilliamsCB | 1 | 5 | 133 | 26.6 | 29 | 0 | 4 | 41 | 10.3 | 17 | 0 | 0 |
| Braelon AllenRB | 4 | 4 | 100 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 16 | 2 | 49 | 24.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil HerbertRB | 7 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 74 | 2,210 | 29.9 | 99 | 1 | 34 | 456 | 13.4 | 78 | 2 | 14 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 16 | 28 | 29 | 96.6 | 58 | 0-0 | 5-5 | 9-9 | 7-7 | 7-8 | 22 | 22 | 100 |
| Total | 17 | 28 | 29 | 96.6 | 58 | 0-0 | 5-5 | 9-9 | 7-7 | 7-8 | 22 | 22 | 100 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 17 | 71 | 3,317 | 72 | 46.7 | 43.2 | 0 | 32 | 6 | 25 | 21 | 133 | 6.3 |
| Total | 17 | 71 | 3,317 | 72 | 46.7 | 44.8 | 0 | 32 | 6 | 25 | 21 | 133 | 6.3 |











