2-5
PtS/GM
19.6 (#27)
YdS/GM
303.0 (#23)
Give/GM
0.7 (#6)
Opp PtS/GM
21.4 (#13)
Opp YdS/GM
315.4 (#9)
Take/GM
1.1 (#19)
Player Leaders
Team Stats
| Scoring | NY Jets | Opponents |
|---|---|---|
| Total Points Per Game | 19.6 | 21.4 |
| Total Points | 137 | 150 |
| Total Touchdowns | 14 | 17 |
| 1st Downs | ||
| Total 1st downs | 123 | 144 |
| Rushing 1st downs | 47 | 54 |
| Passing 1st downs | 65 | 70 |
| 1st downs by penalty | 11 | 20 |
| 3rd down efficiency | 34-90 | 34-89 |
| 3rd down % | 37.78 | 38.2 |
| 4th down efficiency | 5-8 | 7-13 |
| 4th down % | 62.5 | 53.85 |
| Passing | ||
| Comp-Att | 145-207 | 132-213 |
| Net Passing Yards | 1,446 | 1,314 |
| Yards Per Pass Attempt | 7.8 | 6.7 |
| Net Passing Yards Per Game | 206.6 | 187.7 |
| Passing Touchdowns | 10 | 11 |
| Interceptions | 2 | 1 |
| Sacks-Yards Lost | 21-177 | 19-106 |
| Rushing | ||
| Rushing Attempts | 179 | 217 |
| Rushing Yards | 675 | 894 |
| Yards Per Rush Attempt | 3.8 | 4.1 |
| Rushing Yards Per Game | 96.4 | 127.7 |
| Rushing Touchdowns | 4 | 6 |
| Offense | ||
| Total Offensive Plays | 407 | 449 |
| Total Yards | 2,298 | 2,314 |
| Yards Per Game | 328.3 | 330.6 |
| Returns | ||
| Kickoffs: Total | 27-686 | 24-583 |
| Average Kickoff Return Yards | 25.4 | 24.3 |
| Punt: Total | 10-105 | 11-150 |
| Average Punt Return Yards | 12.5 | 10.5 |
| INT: Total | 1-27 | 2-0 |
| Average Interception Yards | 27 | 0 |
| Kicking | ||
| Net Average Punt Yards | 42.8 | 45.8 |
| Punt: Total Yards | 29-1,378 | 29-1,433 |
| FG: Good-Attempts | 13-15 | 11-11 |
| Touchback Percentage | 18 | 24 |
| Penalties | ||
| Total-Yards | 58-483 | 42-341 |
| Avg. Per Game (YDS) | 69 | 48.714 |
| Time of Possession | ||
| Possession Time Seconds | 29:51:00 | 30:47:00 |
| Miscellaneous | ||
| Fumbles-Lost | 9-3 | 15-7 |
| Turnover Ratio | 3 | -3 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 19.6 (#27) |
| Yards/Game | 303.0 (#23) |
| Points/Play | 0.337 (#24) |
| Yards/Play | 5.2 (#19) |
| 3D Conversion % | 37.78% (#22) |
| 4D Conversion % | 62.50% (#12) |
| RZ Scoring % (TD) | 45.00% (#31) |
| TDs/Game | 2.0 (#25) |
| Rush Play % | 43.98% (#14) |
| Yards/Rush | 3.8 (#24) |
| Rushes/Game | 25.6 (#21) |
| Rush Yards/Game | 96.4 (#22) |
| Rush TDs/Game | 0.6 (#26) |
| Pass Play % | 56.02% (#19) |
| Completion % | 70.05% (#3) |
| Yards/Pass | 7.8 (#7) |
| Passes/Game | 29.6 (#26) |
| Pass Yards/Game | 206.6 (#21) |
| Int Thrown % | 0.97% (#4) |
| QB Sacked % | 9.21% (#27) |
| FG Conversion % | 86.67% (#15) |
| TO Margin/Game | +0.4 (#11) |
| Giveaways/Game | 0.7 (#6) |
| Takeaways/Game | 1.1 (#19) |
| Int Thrown % | 0.97% (#4) |
| Penalties/Play | 0.07 (#28) |
| Penalties/Game | 8.3 (#25) |
| Penalty Yds/Game | 69.0 (#25) |
| Penalty Yds/Pen | 8.3 (#18) |
| TOP % (excl OT) | 49.17% (#19) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 21.4 (#13) |
| Opp Yards/Game | 315.4 (#9) |
| Opp Points/Play | 0.334 (#11) |
| Opp Yards/Play | 4.9 (#5) |
| Opp 3D Conv % | 38.20% (#12) |
| Opp 4D Conv % | 53.85% (#18) |
| Opp RZ Scoring % (TD) | 56.00% (#14) |
| Opp TDs/Game | 2.4 (#14) |
| Opp Rush Play % | 48.33% (#29) |
| Opp Yards/Rush | 4.1 (#18) |
| Opp Rushes/Game | 31.0 (#30) |
| Opp Rush Yards/Game | 127.7 (#25) |
| Opp Rush TDs/Game | 0.9 (#13) |
| Opp Pass Play % | 51.67% (#4) |
| Opp Completion % | 61.97% (#8) |
| Opp Yards/Pass | 6.7 (#13) |
| Opp Passes/Game | 30.4 (#7) |
| Opp Pass Yards/Game | 187.7 (#5) |
| Opp Int Thrown % | 0.47% (#32) |
| Sack % | 8.19% (#4) |
| Opp FG Conv % | 100.00% (#30) |
| Opp TO Margin/Game | -0.4 (#11) |
| Takeaways/Game | 1.1 (#19) |
| Giveaways/Game | 0.7 (#6) |
| Opp Int Thrown % | 0.47% (#32) |
| Opp Penalties/Play | 0.05 (#27) |
| Opp Penalties/Game | 6.0 (#29) |
| Opp Penalty Yds/Game | 48.7 (#29) |
| Opp Penalty Yds/Pen | 8.1 (#19) |
| Opp TOP % (excl OT) | 50.83% (#19) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 7 | 1,623 | 10 | 2 | 70 | 145 | 207 | 7.8 | 231.9 | 60 | 21 | 177 | 105.2 |
| Total | 7 | 1,623 | 10 | 2 | 70 | 145 | 207 | 7.8 | 231.9 | 60 | 21 | 177 | 105.2 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelon AllenRB | 7 | 418 | 2 | 91 | 4.6 | 27 | 2 | 59.7 | 1 | 0 | 24 |
| Breece HallRB | 3 | 163 | 1 | 51 | 3.2 | 14 | 0 | 54.3 | 0 | 0 | 13 |
| Geno SmithQB | 7 | 42 | 0 | 22 | 1.9 | 11 | 0 | 6 | 0 | 0 | 6 |
| Isaiah DavisRB | 7 | 29 | 0 | 10 | 2.9 | 9 | 0 | 4.1 | 1 | 0 | 1 |
| Isaiah WilliamsWR | 7 | 21 | 0 | 3 | 7 | 14 | 0 | 3 | 0 | 0 | 2 |
| Kenyon SadiqTE | 7 | 3 | 1 | 1 | 3 | 3 | 0 | 0.4 | 0 | 0 | 1 |
| Andrew BeckFB | 7 | -1 | 0 | 1 | -1 | -1 | 0 | -0.1 | 0 | 0 | 0 |
| Total | 7 | 675 | 4 | 179 | 3.8 | 27 | 2 | 96.4 | 2 | 0 | 47 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 7 | 444 | 3 | 37 | 51 | 12 | 32 | 6 | 63.4 | 0 | 0 | 113 | 22 |
| Omar Cooper Jr.WR | 3 | 248 | 2 | 12 | 13 | 20.7 | 60 | 4 | 82.7 | 0 | 0 | 117 | 7 |
| Kenyon SadiqTE | 7 | 164 | 1 | 16 | 25 | 10.3 | 43 | 2 | 23.4 | 1 | 1 | 102 | 5 |
| Isaiah WilliamsWR | 7 | 151 | 1 | 11 | 15 | 13.7 | 58 | 2 | 21.6 | 0 | 0 | 67 | 4 |
| Adonai MitchellWR | 3 | 123 | 0 | 9 | 17 | 13.7 | 40 | 1 | 41 | 0 | 0 | 23 | 7 |
| Mason TaylorTE | 5 | 117 | 2 | 14 | 18 | 8.4 | 20 | 1 | 23.4 | 0 | 0 | 31 | 6 |
| Breece HallRB | 3 | 102 | 0 | 10 | 10 | 10.2 | 43 | 1 | 34 | 0 | 0 | 101 | 3 |
| Braelon AllenRB | 7 | 75 | 0 | 15 | 19 | 5 | 16 | 0 | 10.7 | 0 | 0 | 65 | 4 |
| Isaiah DavisRB | 7 | 68 | 0 | 5 | 6 | 13.6 | 41 | 1 | 9.7 | 0 | 0 | 90 | 1 |
| Jeremy RuckertTE | 7 | 48 | 1 | 8 | 8 | 6 | 16 | 0 | 6.9 | 0 | 0 | 42 | 3 |
| Tim PatrickWR | 3 | 41 | 0 | 3 | 6 | 13.7 | 15 | 0 | 13.7 | 0 | 0 | 9 | 2 |
| Jelani WoodsTE | 7 | 39 | 0 | 4 | 5 | 9.8 | 20 | 1 | 5.6 | 0 | 0 | 23 | 1 |
| Sterling ShepardWR | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| Total | 7 | 1,623 | 10 | 145 | 197 | 11.2 | 60 | 19 | 231.9 | 1 | 1 | 784 | 65 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane BeltonS | 7 | 29 | 27 | 56 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 7 | 27 | 27 | 54 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Demario DavisLB | 7 | 28 | 18 | 46 | 2 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickS | 5 | 19 | 17 | 36 | 0 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 1 | 0 | 0 |
| David BaileyLB | 7 | 21 | 14 | 35 | 5.5 | 23 | 7.5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Azareye’h ThomasCB | 7 | 19 | 14 | 33 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon BriggsDT | 7 | 8 | 18 | 26 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre CiscoS | 7 | 17 | 5 | 22 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kingsley EnagbareLB | 6 | 10 | 11 | 21 | 2.5 | 6 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison PhillipsDT | 7 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrell Jackson Jr.DT | 7 | 8 | 12 | 20 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 7 | 16 | 3 | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T’Vondre SweatDT | 7 | 5 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 6 | 10 | 4 | 14 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 7 | 6 | 6 | 12 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joseph OssaiDE | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan’tez StiggersCB | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Isaiah DavisRB | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D’Angelo PondsCB | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckFB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin WallaceLB | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate LynnDE | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden KellerLB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack HeflinDT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe TippmannC | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-BallLB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Armand MembouOT | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertTE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason SandersPK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelon AllenRB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 263 | 235 | 498 | 19 | 106 | 37 | 27 | 1 | 27 | 0 | 11 | 7 | 0 | 0 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 7 | 49 | 0 | 0 | 0 | 0 | 13 | 0 | 7 |
| Garrett WilsonWR | 7 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 2.6 |
| Mason TaylorTE | 5 | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 2.8 |
| Omar Cooper Jr.WR | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Braelon AllenRB | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1.7 |
| Kenyon SadiqTE | 7 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 1.7 |
| Breece HallRB | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jeremy RuckertTE | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 |
| Isaiah WilliamsWR | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 |
| Sterling ShepardWR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 7 | 137 | 4 | 10 | 0 | 14 | 13 | 2 | 19.6 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 7 | 11 | 277 | 25.2 | 36 | 0 | 10 | 105 | 10.5 | 20 | 0 | 6 |
| Kene NwangwuRB | 3 | 11 | 251 | 22.8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik McClainWR | 5 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal PritchettWR | 1 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 24 | 583 | 24.3 | 36 | 0 | 10 | 105 | 10.5 | 20 | 0 | 6 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason SandersPK | 7 | 13 | 15 | 86.7 | 54 | 0-0 | 0-0 | 7-7 | 3-4 | 3-4 | 10 | 11 | 90.9 |
| Total | 7 | 13 | 15 | 86.7 | 54 | 0-0 | 0-0 | 7-7 | 3-4 | 3-4 | 10 | 11 | 90.9 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 7 | 29 | 1,378 | 62 | 47.5 | 41.4 | 0 | 10 | 2 | 8 | 11 | 137 | 12.5 |
| Total | 7 | 29 | 1,378 | 62 | 47.5 | 42.8 | 0 | 10 | 2 | 8 | 11 | 137 | 12.5 |















