1-3
3rd in AFC East
AWAY SPREAD
+1.5 (-105)
AWAY $LINE
+110
POINT TOTAL
o40.5 (-102)
HOME SPREAD
-1.5 (-115)
HOME $LINE
-130
POINT TOTAL
u40.5 (-120)
Weekly Game Lines
| Spread | Money | Total | |
|---|---|---|---|
| +1.5 (-105) | +110 | o40.5 (-102) | |
| -1.5 (-115) | -130 | u40.5 (-120) |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
NFL Lines
| Scheduled | Open | Best Odds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles PHI 451 Jaguars JAC 452 | -1.5 -110 +1.5 -110 | +7.5-104 -7.5+100 | +7.5-110 -7.5-110 | +7.5-110 -7.5-110 | +7.5-104 -7.5+100 | +7.5-110 -7.5-110 | +7.5-112 -7.5-108 | +7.5-108 -7.5-110 | +7.5-105 -7.5-115 | +7.5-110 -7.5-108 |
| 1:30 PM | ||||||||||
| Giants NYG 463 Commanders WAS 464 | +2.5 -115 -2.5 -105 | +3.5+104 -3.5-108 | +4.5-115 -4.5-105 | +4-110 -4-110 | +3.5+104 -3.5-108 | +3.5-102 -3.5-120 | +4.5-115 -4.5-105 | +4-110 -4-118 | +4-110 -4-108 | +4-107 -4-114 |
| 5:00 PM | ||||||||||
| Texans HOU 465 Titans TEN 466 | -3.5 -110 +3.5 -110 | -7.5+104 +7.5-108 | -7.5-107 +7.5-113 | -7.5-110 +7.5-110 | -7.5+104 +7.5-108 | -7.5-105 +7.5-115 | -7.5-105 +7.5-115 | -7.5-108 +7.5-110 | -7.5-107 +7.5-112 | -7.5-107 +7.5-115 |
| 5:00 PM | ||||||||||
| Vikings MIN 455 Saints NO 456 | -1.5 -110 +1.5 -110 | -2.5-104 +2.5+100 | -2.5-112 +2.5-108 | -2.5-110 +2.5-110 | -2.5-104 +2.5+100 | -1.5-120 +1.5-102 | -2.5-112 +2.5-108 | -2.5-108 +2.5-110 | -2.5-109 +2.5-110 | -2.5-109 +2.5-110 |
| 5:00 PM | ||||||||||
| Bengals CIN 459 Dolphins MIA 460 | -6 -110 +6 -110 | -6.5-104 +6.5+100 | -6.5-119 +6.5-101 | -6.5-115 +6.5-105 | -6.5-104 +6.5+100 | -6.5-120 +6.5-102 | -6.5-120 +6.5+100 | -7-105 +7-115 | -6.5-118 +6.5-103 | -6.5-112 +6.5-109 |
| 5:00 PM | ||||||||||
| Browns CLE 457 Jets NYJ 458 | +1.5 -105 -1.5 -115 | +2.5+100 -2-110 | +2.5-109 -2.5-111 | +2.5-110 -2.5-110 | +2.5+100 -2.5-104 | +1.5-102 -1.5-120 | +2.5-110 -2.5-110 | +2-110 -2-110 | +2.5-113 -2.5-106 | +2.5-112 -2.5-109 |
| 5:00 PM | ||||||||||
| Colts IND 453 Steelers PIT 454 | +2.5 -110 -2.5 -110 | +2.5+108 -2.5-110 | +2.5-107 -2.5-113 | +2.5+100 -2.5-120 | +2.5+108 -2.5-113 | +2.5-110 -2.5-110 | +3-118 -3-102 | +2.5-105 -2.5-112 | +2.5-105 -2.5-114 | +2.5-109 -2.5-110 |
| 5:00 PM | ||||||||||
| Raiders LV 461 Patriots NE 462 | +8.5 -110 -8.5 -110 | +3.5-104 -3.5+100 | +3.5-109 -3.5-111 | +3.5-110 -3.5-110 | +3.5-104 -3.5+100 | +3.5-105 -3.5-115 | +3.5-110 -3.5-110 | +3.5-108 -3.5-110 | +3.5-106 -3.5-114 | +3.5-110 -3.5-109 |
| 5:00 PM | ||||||||||
| Bears CHI 473 Packers GB 474 | +3 -110 -3 -110 | -1.5+104 +1.5-108 | -1.5-105 +1.5-115 | -1.5-110 +1.5-110 | -1.5+104 +1.5-108 | -1.5-110 +1.5-110 | -1.5-110 +1.5-110 | -1.5-108 +1.5-112 | -1-110 +1-110 | -1-113 +1-108 |
| 5:00 PM | ||||||||||
| Broncos DEN 467 Chargers LAC 468 | +2.5 -110 -2.5 -110 | -3.5+104 +3.5-108 | -3.5-104 +3.5-116 | -3.5-105 +3.5-115 | -3.5+104 +3.5-108 | -3.5-104 +3.5-118 | -3.5-102 +3.5-118 | -3.5-105 +3.5-112 | -3.5-107 +3.5-113 | -3-122 +3+100 |
| 8:05 PM | ||||||||||
| 49ers SF 469 Seahawks SEA 470 | +3.5 -110 -3.5 -110 | +3+100 -3.5+108 | +3+100 -3-120 | +3.5-120 -3.5+100 | +3.5-117 -3.5+108 | +3-104 -3-118 | +3-110 -3-110 | +3-102 -3-118 | +3-105 -3-115 | +3-106 -3-115 |
| 8:25 PM | ||||||||||
| Lions DET 471 Cardinals ARI 472 | -8.5 -110 +8.5 -110 | -5.5-104 +5.5+100 | -5.5-109 +5.5-111 | -5.5-110 +5.5-110 | -5.5-104 +5.5+100 | -5.5-105 +5.5-115 | -5.5-110 +5.5-110 | -5.5-108 +5.5-110 | -5.5-105 +5.5-114 | -5.5-110 +5.5-110 |
| 8:25 PM | ||||||||||
| Ravens BAL 475 Falcons ATL 476 | -4.5 -110 +4.5 -110 | +3.5-113 -3.5+108 | +3.5-119 -3.5-101 | +3.5-115 -3.5-105 | +3.5-113 -3.5+108 | +3.5-122 -3.5+100 | +3.5-118 -3.5-102 | +3+100 -3-118 | +3.5-117 -3.5-104 | +3.5-118 -3.5-104 |
| 12:20 AM | ||||||||||
| Bills BUF 477 Rams LA 478 | +3 -110 -3 -110 | +3.5-113 -3.5+108 | +3.5-115 -3.5-105 | +3.5-120 -3.5+100 | +3.5-113 -3.5+108 | +3.5-118 -3.5-104 | +3+100 -3-120 | +3.5-118 -3.5+100 | +3+100 -3-120 | +3.5-122 -3.5+102 |
| 12:15 AM | ||||||||||
| Buccaneers TB 307 24 Cowboys DAL 308 16 | +3.5 -110 -3.5 -110 | +9.5+100 -9.5-104 | +9.5-110 -9.5-110 | +9.5-110 -9.5-110 | +9.5+100 -9.5-104 | +9.5-110 -9.5-110 | +9.5-112 -9.5-108 | +9.5-105 -9.5-105 | N/A N/A | +9-112 -9-109 |
| Final |
SB Futures
| FUTURES | Consensus | Cons. | ||||
|---|---|---|---|---|---|---|
| Los Angeles RamsRams | +650 | +650 | +650 | +670 | +650 | N/A |
| Buffalo BillsBills | +700 | +700 | +700 | +670 | +800 | N/A |
| Baltimore RavensRavens | +850 | +900 | +850 | +900 | +800 | N/A |
| San Francisco 49ers49ers | +850 | +850 | +750 | +900 | +900 | N/A |
| Kansas City ChiefsChiefs | +950 | +900 | +1000 | +1050 | +950 | N/A |
| Seattle SeahawksSeahawks | +950 | +900 | +950 | +1000 | +950 | N/A |
| Jacksonville JaguarsJaguars | +1400 | +1400 | +1300 | +2200 | +1100 | N/A |
| Chicago BearsBears | +1700 | +1800 | +1600 | +2400 | +1500 | N/A |
| Denver BroncosBroncos | +2200 | +2200 | +2200 | +2000 | +2200 | N/A |
| Cincinnati BengalsBengals | +2200 | +2500 | +2200 | +1700 | +2700 | N/A |
| Detroit LionsLions | +2500 | +2500 | +2500 | +1900 | +2500 | N/A |
| Minnesota VikingsVikings | +2500 | +2500 | +2500 | +2400 | +2500 | N/A |
| Dallas CowboysCowboys | +2700 | +2500 | +2700 | +2800 | +2500 | N/A |
| New England PatriotsPatriots | +3000 | +3000 | +3000 | +2400 | +3000 | N/A |
| Philadelphia EaglesEagles | +3500 | +3000 | +3500 | +1700 | +4000 | N/A |
| Houston TexansTexans | +4000 | +4000 | +6000 | +3500 | +3500 | N/A |
| Atlanta FalconsFalcons | +7000 | +7000 | +6500 | +12000 | +5000 | N/A |
| Green Bay PackersPackers | +7000 | +7500 | +7000 | +5500 | +7500 | N/A |
| Indianapolis ColtsColts | +7000 | +7500 | +6000 | +7000 | +7500 | N/A |
| Las Vegas RaidersRaiders | +7000 | +7500 | +7000 | +9000 | +6500 | N/A |
| Carolina PanthersPanthers | +8000 | +7500 | +8000 | +10000 | +6000 | N/A |
| Tampa Bay BuccaneersBuccaneers | +10000 | +10000 | +12500 | +10000 | +10000 | N/A |
| New Orleans SaintsSaints | +10000 | +10000 | +12500 | +8000 | +8000 | N/A |
| Washington CommandersCommanders | +12500 | +15000 | +12500 | +8000 | +8000 | N/A |
| Pittsburgh SteelersSteelers | +12500 | +12500 | +12500 | +5000 | +10000 | N/A |
| Los Angeles ChargersChargers | +15000 | +15000 | +12500 | +6500 | +20000 | N/A |
| New York GiantsGiants | +15000 | +12500 | +15000 | +15000 | +12500 | N/A |
| Cleveland BrownsBrowns | +20000 | +20000 | +15000 | +20000 | +20000 | N/A |
| New York JetsJets | +30000 | +30000 | +40000 | +20000 | +50000 | N/A |
| Arizona CardinalsCardinals | +60000 | +75000 | +60000 | +30000 | +50000 | N/A |
| Tennessee TitansTitans | +100000 | +100000 | +100000 | +50000 | +100000 | N/A |
| Miami DolphinsDolphins | +100000 | +200000 | +200000 | +100000 | +100000 | N/A |









