Garrett Wilson Bio
📲 Player | Garrett Wilson |
✅ Team | New York Jets |
➡️ Position | WR |
🔢 Number | 17 |
🚨 Height | 6-foot-0 |
⚖️ Weight | 183 pounds |
🦾 Arms | 32 inches |
🤲 Hands | 9.875 inches |
🎂 DOB | July 22, 2000 |
🇺🇸 Hometown | Austin, TX |
🎓 High School | Lake Travis (Austin, TX) |
🏫 College | Ohio State |
📛 NFL Entrance | 2022 NFL draft NYJ: No. 10 (Round 1) |
❗️ Jets Acquisition | Drafted by NYJ (2022) |
Garrett Wilson just may be the cherry on top of the New York Jets’ offensive weaponry.
Complementing Elijah Moore, Corey Davis and Braxton Berrios, the Jets’ second first-round selection of the 2022 NFL draft (10th overall) is poised to make an immediate difference in his rookie NFL season.
The Ohio State product dazzled in a number of ways in the Big Ten, and now, he’ll grow with young Zach Wilson in Mike LaFleur’s offense.
Navigation
show
Garrett Wilson Salary
Team | Contract Type | Year Signed | Yrs | Total | APY | Guarantees |
---|---|---|---|---|---|---|
Jets | Drafted | 2022 | 4 | $20,554,006 | $5,138,502 | $20,554,006 |
Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2022 | 22 | $705,000 | $3,032,092 | $0 | $705,000 | $3,737,092 | 1.80% |
2023 | 23 | $870,000 | $3,032,092 | $769,273 | $1,639,273 | $4,671,365 | 2.00% |
2024 | 24 | $985,000 | $3,032,092 | $1,588,546 | $2,573,546 | $5,605,638 | 2.20% |
2025 | 25 | $1,100,000 | $3,032,092 | $2,407,819 | $3,507,819 | $6,539,911 | -- |
Garrett Wilson Stats
Garrett Wilson Articles
More NY Jets Profiles
Profile | Logo | Pos | Category | |
---|---|---|---|---|
Mike White | QB | Players | ||
Zach Wilson | QB | Players | ||
Breece Hall | RB | Players | ||
Michael Carter | RB | Players | ||
Garrett Wilson | WR | Players | ||
Elijah Moore | WR | Players | ||
Braxton Berrios | WR | Players | ||
Corey Davis | WR | Players | ||
Alijah Vera-Tucker | G | Players | ||
Mekhi Becton | T | Players | ||
Quinnen Williams | DT | Players | ||
Carl Lawson | DE | Players | ||
C.J. Mosley | LB | Players | ||
Sauce Gardner | CB | Players | ||
Joe Namath | QB | Legends | ||
Don Maynard | WR | Legends | ||
Wesley Walker | WR | Legends | ||
Al Toon | WR | Legends | ||
Joe Klecko | DL | Legends | ||
Mark Gastineau | DE | Legends | ||
Curtis Martin | RB | Legends | ||
Wayne Chrebet | WR | Legends | ||
Nick Mangold | C | Legends | ||
Darrelle Revis | CB | Legends | ||
Robert Saleh | HC | Coaches | ||
Joe Douglas | GM | Executives |