3-14
4th in AFC East
R1, P2
D.Bailey (ED)
R1, P16
K.Sadiq (TE)
R1, P30
O.Cooper (WR)
R2, P50
D.Ponds (CB)
R4, P103
D.Jackson (DT)
R4, P110
C.Klubnik (QB)
R6, P188
A.Cooper (G)
R7, P228
V.Payne (S)
2026 Draft Class
| Pick | Round | Player | Pos | School | |
|---|---|---|---|---|---|
| 2 | 1 | David Bailey | ED | Texas Tech | |
| 16 | 1 | Kenyon Sadiq | TE | Oregon | |
| 30 | 1 | Omar Cooper Jr. | WR | Indiana | |
| 50 | 2 | D’Angelo Ponds | CB | Indiana | |
| 103 | 4 | Darrell Jackson Jr. | ID | Florida St. | |
| 110 | 4 | Cade Klubnik | QB | Clemson | |
| 188 | 6 | Anez Cooper | IL | Miami | |
| 228 | 7 | VJ Payne | S | Kansas St. |
2026 Draft Picks
| Pick | Round | Day | Origin | Through | Involving |
|---|---|---|---|---|---|
| 2 | 1 | 1 | |||
| 16 | 1 | 1 | IND | Sauce Gardner Trade (IND) |
|
| 33 | 2 | 2 | |||
| 44 | 2 | 2 | DAL | Quinnen Williams Trade (DAL) |
|
| 103 | 4 | 3 | |||
| 140 | 4 | 3 | COMP | D.J. Reed Free Agency (DET) |
|
| 179 | 5 | 3 | COMP | Morgan Moses Free Agency (NE) |
|
| 228 | 7 | 3 | DAL —> BUF —> LV | Geno Smith Trade (LV) |
|
| 242 | 7 | 3 | BUF —> CLE | Jowon Briggs Trade (CLE) |
1st-Round Picks
The New York Jets — NFL draft page at Jets X-Factor is where New York Jets fans can revisit each of the team’s recent draft classes.
2025 Draft Class
| Pick | Round | Player | Position | School | |
|---|---|---|---|---|---|
| 7 | 1 | Armand Membou | OT | Missouri | |
| 42 | 2 | Mason Taylor | TE | LSU | |
| 73 | 3 | Azareye’h Thomas | CB | Florida State | |
| 110 | 4 | Arian Smith | WR | Georgia | |
| 130 | 4 | Malachi Moore | S | Alabama | |
| 162 | 5 | Francisco Mauigoa | LB | Miami | |
| 176 | 5 | Tyler Baron | EDGE | Miami |
2024 Draft Class
| Pick | Round | Player | Position | School | |
|---|---|---|---|---|---|
| 11(MIN) | 1 | Olu Fashanu | OT | Penn State | |
| 65(CAR) | 3 | Malachi Corley | WR | Western Kentucky | |
| 134(BAL) | 4 | Braelon Allen | RB | Wisconsin | |
| 171(PHI) | 5 | Jordan Travis | QB | Florida State | |
| 173(KC) | 5 | Isaiah Davis | RB | South Dakota State | |
| 176(SF) | 6 | Qwan’tez Stiggers | CB | Toronto Argonauts (CFL) | |
| 257 | 7 | Jaylen Key | S | Alabama |
2023 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 15(GB) | 1 | Will McDonald | EDGE | Iowa State | |
| 43 | 2 | Joe Tippmann | WR | Wisconsin | |
| 120(PIT via NE) | 4 | Carter Warren | OT | Pittsburgh | |
| 143 | 5 | Israel Abanikanda | RB | Pittsburgh | |
| 184(LV via NE) | 6 | Zaire Barnes | LB | Western Michigan | |
| 204(DAL via LV) | 6 | Jarrick Bernard-Converse | DB | LSU | |
| 220(ARI via LV) | 7 | Zack Kuntz | TE | Old Dominion |
2022 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 4 | 1 | Ahmad Gardner | CB | Cincinnati | |
| 10(SEA) | 1 | Garrett Wilson | WR | Ohio State | |
| 26(TEN) | 1 | Jermaine Johnson | EDGE | Florida State | |
| 36(NYG) | 2 | Breece Hall | RB | Iowa State | |
| 101(TEN) | 3 | Jeremy Ruckert | TE | Ohio State | |
| 111(CAR) | 4 | Max Mitchell | OT | Louisiana | |
| 117(MIN) | 4 | Micheal Clemons | EDGE | Texas A&M |
2021 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 2 | 1 | Zach Wilson | QB | BYU | |
| 14 | 1 | Alijah Vera-Tucker | OL | USC | |
| 34 | 2 | Elijah Moore | WR | Ole Miss | |
| 107 | 4 | Michael Carter | RB | UNC | |
| 146 | 5 | Jamien Sherwood | LB | Auburn | |
| 154 | 5 | Michael Carter II | DB | Duke | |
| 175 | 5 | Jason Pinnock | DB | Pitt | |
| 186 | 6 | Hamsah Nasirildeen | LB | FSU | |
| 200 | 6 | Brandin Echols | CB | Kentucky | |
| 207 | 6 | Jonathan Marshall | DT | Arkansas |
2020 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 11 | 1 | Mekhi Becton | OT | Louisville | |
| 59 | 2 | Denzel Mims | WR | Baylor | |
| 68 | 3 | Ashtyn Davis | S | Cal | |
| 79 | 3 | Jabari Zuniga | EDGE | Florida | |
| 120 | 4 | La’Mical Perine | RB | Florida | |
| 125 | 4 | James Morgan | QB | FIU | |
| 129 | 4 | Cameron Clark | OL | UNC Charlotte | |
| 158 | 5 | Bryce Hall | CB | UVA | |
| 191 | 6 | Braden Mann | P | Texas A&M |
Future Picks
UPCOMING DRAFT
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | ||
| 1 | NOV 04, 2025 The Indianapolis Colts (IND) acquire Ahmad Gardner from the New York Jets (NYJ) for Adonai Mitchell , a 2026 1st round pick (#16 Kenyon Sadiq) and a 2027 1st round pick |
|
| 1 | APR 23, 2026 The San Francisco 49ers (SF) acquire a 2026 2nd round pick (#33 De’Zhaun Stribling) and a 2026 5th round pick (#179 Enrique Cruz Jr.) from the New York Jets (NYJ) for a 2026 1st round pick (#30 Omar Cooper Jr.) APR 23, 2026 The Miami Dolphins (MIA) acquire a 2026 1st round pick (#27 Chris Johnson) and a 2026 4th round pick (#138) from the San Francisco 49ers (SF) for a 2026 1st round pick (#30 – traded) and a 2026 3rd round pick (#90 Kaelon Black) MAR 17, 2026 The Denver Broncos (DEN) acquire Jaylen Waddle and a 2026 4th round pick (#111 Kage Casey) from the Miami Dolphins (MIA) for a 2026 1st round pick (#30 – traded), a 2026 3rd round pick (#94 Chris Bell) and a 2026 4th round pick (#130 Trey Moore) |
|
| 2 | TRADE AWAY | APR 23, 2026 The New York Jets (NYJ) acquire a 2026 1st round pick (#30 Omar Cooper Jr.) from the San Francisco 49ers (SF) for a 2026 2nd round pick (#33 De’Zhaun Stribling) and a 2026 5th round pick (#179 Enrique Cruz Jr.) |
| 2 | APR 24, 2026 The Detroit Lions (DET) acquire a 2026 2nd round pick (#44 Derrick Moore) from the New York Jets (NYJ) for a 2026 4th round pick (#50 D’Angelo Ponds) and a 2026 4th round pick (#128) |
|
| 3 | TRADE AWAY | APR 01, 2024 The New York Jets (NYJ) acquire Haason Reddick from the Philadelphia Eagles (PHI) for a 2026 3rd round pick (#68 Markel Bell) |
| 4 | ||
| 4 | APR 25, 2026 The Cincinnati Bengals (CIN) acquire a 2026 4th round pick (#128 Connor Lew) and a 2026 4th round pick (#140 Colbie Young) from the New York Jets (NYJ) for a 2026 4th round pick (#110 Cade Klubnik) and a 2026 6th round pick (#199 – traded) |
|
| 4 | COMP | APR 25, 2026 The New York Jets (NYJ) acquire a 2026 4th round pick (#110 Cade Klubnik) and a 2026 6th round pick (#199 – traded) from the Cincinnati Bengals (CIN) for a 2026 4th round pick (#128 Connor Lew) and a 2026 4th round pick (#140 Colbie Young) |
| 5 | TRADE AWAY | NOV 03, 2025 The Baltimore Ravens (BAL) acquire Dre’Mont Jones from the Tennessee Titans (TEN) for a 2026 5th round pick (#142 Fernando Carmona) APR 26, 2025 The New York Jets (NYJ) acquire a 2025 5th round pick (#176 Tyler Baron) and a 2026 6th round pick (#194 – traded) from the Baltimore Ravens (BAL) for a 2026 5th round pick (#142 – traded) and a 2025 6th round pick (#186 Tyler Loop) |
| 5 | COMP | APR 23, 2026 The New York Jets (NYJ) acquire a 2026 1st round pick (#30 Omar Cooper Jr.) from the San Francisco 49ers (SF) for a 2026 2nd round pick (#33 De’Zhaun Stribling) and a 2026 5th round pick (#179 Enrique Cruz Jr.) |
| 6 | TRADE AWAY | APR 25, 2026 The Denver Broncos (DEN) acquire a 2026 5th round pick (#152 Justin Joly) from the Cleveland Browns (CLE) for a 2026 5th round pick (#170 Joe Royer) and a 2026 6th round pick (#182 Taylen Green) APR 24, 2026 The Buffalo Bills (BUF) acquire a 2026 2nd round pick (#62 Davison Igbinosun) from the Denver Broncos (DEN) for a 2026 3rd round pick (#66 Tyler Onyedim) and a 2026 6th round pick (#182 – traded) MAR 11, 2026 The Las Vegas Raiders (LV) acquire Taron Johnson and a 2026 7th round pick (#228 – traded) from the Buffalo Bills (BUF) for a 2026 6th round pick (#182 – traded) NOV 04, 2025 The Jacksonville Jaguars (JAX) acquire Jakobi Meyers from the Las Vegas Raiders (LV) for a 2026 4th round pick (#117 – traded) and a 2026 6th round pick (#182 – traded) OCT 09, 2025 The Cleveland Browns (CLE) acquire Tyson Campbell and a 2026 7th round pick (#239 – traded) from the Jacksonville Jaguars (JAX) for Greg Newsome and a 2026 6th round pick (#182 – traded) AUG 20, 2025 The New York Jets (NYJ) acquire Jowon Briggs and a 2026 7th round pick (#242 – traded) from the Cleveland Browns (CLE) for a 2026 6th round pick (#182 – traded) |
| 6 | APR 25, 2026 The Seattle Seahawks (SEA) acquire a 2026 6th round pick (#199 Emmanuel Henderson Jr.) and a 2026 7th round pick (#242 Deven Eastern) from the New York Jets (NYJ) for a 2026 6th round pick (#188 Anez Cooper) AUG 11, 2024 The Cleveland Browns (CLE) acquire Nick Harris and a 2026 7th round pick (#248 Carsen Ryan) from the Seattle Seahawks (SEA) for a 2026 6th round pick (#188 – traded) |
|
| 7 | TRADE AWAY | AUG 27, 2024 The New York Jets (NYJ) acquire a 2026 6th round pick (#208 – traded) from the Buffalo Bills (BUF) for Brandon Codrington and a 2026 7th round pick (#220 Toriano Pride Jr.) |
| 7 | MAR 11, 2026 The Las Vegas Raiders (LV) acquire a 2026 6th round pick (#208 – traded) from the New York Jets (NYJ) for Geno Smith and a 2026 7th round pick (#228 V.J. Payne) MAR 11, 2026 The Buffalo Bills (BUF) acquire a 2026 6th round pick (#182 – traded) from the Las Vegas Raiders (LV) for Taron Johnson and a 2026 7th round pick (#228 – traded) MAR 12, 2025 The Dallas Cowboys (DAL) acquire Kaiir Elam and a 2025 6th round pick (#204 Ajani Cornelius) from the Buffalo Bills (BUF) for a 2025 5th round pick (#170 Jordan Hancock) and a 2026 7th round pick (#228 – traded) |
IN 2 DRAFTS
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | NOV 04, 2025 The Dallas Cowboys (DAL) acquire Quinnen Williams from the New York Jets (NYJ) for Mazi Smith , a 2027 1st round pick [(highest DAL pick)] and a 2026 2nd round pick (#44 – traded) |
|
| 1 | NOV 04, 2025 The Indianapolis Colts (IND) acquire Ahmad Gardner from the New York Jets (NYJ) for Adonai Mitchell , a 2026 1st round pick (#16 Kenyon Sadiq) and a 2027 1st round pick |
|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | AUG 24, 2025 The Kansas City Chiefs (KC) acquire Derrick Nnadi and a conditional 2027 7th round pick from the New York Jets (NYJ) for a conditional 2027 6th round pick |
|
| 6 | TRADE AWAY | AUG 20, 2025 The New York Jets (NYJ) acquire Harrison Phillips and a 2027 7th round pick from the Minnesota Vikings (MIN) for a 2026 6th round pick [DEN pick] (#211 – traded) and a 2027 6th round pick |
| 6 | OCT 29, 2025 The Philadelphia Eagles (PHI) acquire Michael Carter II and a 2027 7th round pick from the New York Jets (NYJ) for John Metchie and a 2027 6th round pick |
|
| 6 | MAR 16, 2026 The Kansas City Chiefs (KC) acquire Justin Fields from the New York Jets (NYJ) for a 2027 6th round pick AUG 20, 2025 The San Francisco 49ers (SF) acquire Skyy Moore and a 2027 7th round pick from the Kansas City Chiefs (KC) for a 2027 6th round pick |
|
| 7 | TRADE AWAY | JUN 11, 2026 The Kansas City Chiefs (KC) acquire a 2027 6th round pick from the Atlanta Falcons (ATL) for Wanya Morris and a 2027 7th round pick AUG 24, 2025 The New York Jets (NYJ) acquire a conditional 2027 6th round pick from the Kansas City Chiefs (KC) for Derrick Nnadi and a conditional 2027 7th round pick |
IN 3 DRAFTS
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | TRADE AWAY | NOV 04, 2025 The New York Jets (NYJ) acquire Ja’Sir Taylor from the Los Angeles Chargers (LAC) for a 2028 7th round pick |
| 7 | MAY 27, 2026 The Seattle Seahawks (SEA) acquire Irvin Charles from the New York Jets (NYJ) for a conditional 2028 7th round pick |














