5-12
3rd in AFC East
NYJ 2025 R1
No. 7
NYJ 2025 R2
No. 42
NYJ 2025 R3
No. 73
NYJ 2025 R4
No. 110
NYJ 2025 R5
No. 145
NYJ 2025 R5
No. 162
NYJ 2025 R6
No. 186
NYJ 2025 R6
No. 207
1st-Round Picks
2025 Draft Order
Rnd. | Pick No. | NFL team | Notes |
---|---|---|---|
1 | 1 | Tennessee Titans | |
1 | 2 | Cleveland Browns | |
1 | 3 | New York Giants | |
1 | 4 | New England Patriots | |
1 | 5 | Jacksonville Jaguars | |
1 | 6 | Las Vegas Raiders | |
1 | 7 | New York Jets | |
1 | 8 | Carolina Panthers | |
1 | 9 | New Orleans Saints | |
1 | 10 | Chicago Bears | |
1 | 11 | San Francisco 49ers | |
1 | 12 | Dallas Cowboys | |
1 | 13 | Miami Dolphins | |
1 | 14 | Indianapolis Colts | |
1 | 15 | Atlanta Falcons | |
1 | 16 | Arizona Cardinals | |
1 | 17 | Cincinnati Bengals | |
1 | 18 | Seattle Seahawks | |
1 | 19 | Tampa Bay Buccaneers | |
1 | 20 | Denver Broncos | |
1 | 21 | Pittsburgh Steelers | |
1 | 22 | Los Angeles Chargers | |
1 | 23 | Green Bay Packers | |
1 | 24 | Minnesota Vikings | |
1 | 25 | Houston Texans | |
1 | 26 | Los Angeles Rams | |
1 | 27 | Baltimore Ravens | |
1 | 28 | Detroit Lions | |
1 | 29 | Washington Commanders | |
1 | 30 | Buffalo Bills | |
1 | 31 | Kansas City Chiefs | |
1 | 32 | Philadelphia Eagles | |
2 | 33 | Cleveland Browns | |
2 | 34 | New York Giants | |
2 | 35 | Tennessee Titans | |
2 | 36 | Jacksonville Jaguars | |
2 | 37 | Las Vegas Raiders | |
2 | 38 | New England Patriots | |
2 | 39 | Chicago Bears | from Carolina[R2 – 1] |
2 | 40 | New Orleans Saints | |
2 | 41 | Chicago Bears | |
2 | 42 | New York Jets | |
2 | 43 | San Francisco 49ers | |
2 | 44 | Dallas Cowboys | |
2 | 45 | Indianapolis Colts | |
2 | 46 | Atlanta Falcons | |
2 | 47 | Arizona Cardinals | |
2 | 48 | Miami Dolphins | |
2 | 49 | Cincinnati Bengals | |
2 | 50 | Seattle Seahawks | |
2 | 51 | Denver Broncos | |
2 | 52 | Seattle Seahawks | from Pittsburgh[R2 – 2] |
2 | 53 | Tampa Bay Buccaneers | |
2 | 54 | Green Bay Packers | |
2 | 55 | Los Angeles Chargers | |
2 | 56 | Buffalo Bills | from Minnesota via Houston[R2 – 3] |
2 | 57 | Carolina Panthers | from LA Rams[R2 – 4] |
2 | 58 | Houston Texans | |
2 | 59 | Baltimore Ravens | |
2 | 60 | Detroit Lions | |
2 | 61 | Washington Commanders | |
2 | 62 | Buffalo Bills | |
2 | 63 | Kansas City Chiefs | |
2 | 64 | Philadelphia Eagles | |
3 | 65 | New York Giants | |
3 | 66 | Kansas City Chiefs | from Tennessee[R3 – 1] |
3 | 67 | Cleveland Browns | |
3 | 68 | Las Vegas Raiders | |
3 | 69 | New England Patriots | |
3 | 70 | Jacksonville Jaguars | |
3 | 71 | New Orleans Saints | |
3 | 72 | Chicago Bears | |
3 | 73 | New York Jets | |
3 | 74 | Carolina Panthers | |
3 | 75 | San Francisco 49ers | |
3 | 76 | Dallas Cowboys | |
3 | 77 | New England Patriots | from Atlanta[R3 – 2] |
3 | 78 | Arizona Cardinals | |
3 | 79 | Houston Texans | from Miami via Philadelphia and Washington[R3 – 3] |
3 | 80 | Indianapolis Colts | |
3 | 81 | Cincinnati Bengals | |
3 | 82 | Seattle Seahawks | |
3 | 83 | Pittsburgh Steelers | |
3 | 84 | Tampa Bay Buccaneers | |
3 | 85 | Denver Broncos | |
3 | 86 | Los Angeles Chargers | |
3 | 87 | Green Bay Packers | |
3 | 88 | Jacksonville Jaguars | from Minnesota[R3 – 4] |
3 | 89 | Houston Texans | |
3 | 90 | Los Angeles Rams | |
3 | 91 | Baltimore Ravens | |
3 | 92 | Seattle Seahawks | from Detroit via NY Jets and Las Vegas[R3 – 5] |
3 | 93 | New Orleans Saints | from Washington[R3 – 6] |
3 | 94 | Cleveland Browns | from Buffalo[R3 – 7] |
3 | 95 | Kansas City Chiefs | |
3 | 96 | Philadelphia Eagles | |
3 | 97 | Minnesota Vikings | |
3 | 98 | Miami Dolphins | |
3 | 99 | New York Giants | |
3× | 100 | San Francisco 49ers | 2020 Resolution JC-2A selection[a] |
3× | 101 | Los Angeles Rams | 2020 Resolution JC-2A selection[b] |
3× | 102 | Detroit Lions | 2020 Resolution JC-2A selection[c] |
4 | 103 | Tennessee Titans | |
4 | 104 | Cleveland Browns | |
4 | 105 | New York Giants | |
4 | 106 | New England Patriots | |
4 | 107 | Jacksonville Jaguars | |
4 | 108 | Las Vegas Raiders | |
4 | 109 | Buffalo Bills | from Chicago[R4 – 1] |
4 | 110 | New York Jets | |
4 | 111 | Carolina Panthers | |
4 | 112 | New Orleans Saints | |
4 | 113 | San Francisco 49ers | |
4 | 114 | Carolina Panthers | from Dallas[R4 – 2] |
4 | 115 | Arizona Cardinals | |
4 | 116 | Miami Dolphins | |
4 | 117 | Indianapolis Colts | |
4 | 118 | Atlanta Falcons | |
4 | 119 | Cincinnati Bengals | |
4 | 120 | Tennessee Titans | from Seattle[R4 – 3] |
4 | 121 | Tampa Bay Buccaneers | |
4 | 122 | Denver Broncos | |
4 | 123 | Pittsburgh Steelers | |
4 | 124 | Green Bay Packers | |
4 | 125 | Los Angeles Chargers | |
4 | 126 | Jacksonville Jaguars | from Minnesota[R4 – 4] |
4 | 127 | Los Angeles Rams | |
4 | 128 | Washington Commanders | from Houston[R4 – 5] |
4 | 129 | Baltimore Ravens | |
4 | 130 | Detroit Lions | |
4 | 131 | New Orleans Saints | from Washington[R4 – 6] |
4 | 132 | Buffalo Bills | |
4 | 133 | Kansas City Chiefs | |
4 | 134 | Philadelphia Eagles | from Philadelphia via Detroit[R4 – 7] |
4 | 135 | Miami Dolphins | |
4 | 136 | Baltimore Ravens | |
4 | 137 | Seattle Seahawks | |
4 | 138 | San Francisco 49ers | |
5 | 139 | Minnesota Vikings | from Cleveland[R5 – 1] |
5 | 140 | Carolina Panthers | from NY Giants[R5 – 2] |
5 | 141 | Tennessee Titans | |
5 | 142 | Jacksonville Jaguars | |
5 | 143 | Las Vegas Raiders | |
5 | 144 | New England Patriots | |
5 | 145 | New York Jets | |
5 | 146 | Carolina Panthers | |
5 | 147 | San Francisco 49ers | from New Orleans via Washington[R5 – 3] |
5 | 148 | Chicago Bears | |
5 | 148.5– | San Francisco 49ers | |
5 | 149 | Dallas Cowboys | |
5 | 150 | Miami Dolphins | |
5 | 151 | Indianapolis Colts | |
5 | 151.5– | Atlanta Falcons | |
5 | 152 | Arizona Cardinals | |
5 | 153 | Cincinnati Bengals | |
5 | 154 | New York Giants | from Seattle[R5 – 4] |
5 | 155 | Miami Dolphins | from Denver[R5 – 5] |
5 | 156 | Pittsburgh Steelers | |
5 | 157 | Tampa Bay Buccaneers | |
5 | 158 | Los Angeles Chargers | |
5 | 159 | Green Bay Packers | |
5 | 160 | San Francisco 49ers | from Minnesota[R5 – 6] |
5 | 161 | Philadelphia Eagles | from Houston[R5 – 7] |
5 | 162 | New York Jets | from LA Rams via Pittsburgh[R5 – 8] |
5 | 163 | Carolina Panthers | from Baltimore[R5 – 9] |
5 | 164 | Philadelphia Eagles | from Detroit via Cleveland[R5 – 10] |
5 | 165 | Philadelphia Eagles | from Washington[R5 – 11] |
5 | 166 | Houston Texans | from Buffalo[R5 – 12] |
5 | 167 | Tennessee Titans | from Kansas City[R5 – 13] |
5 | 168 | Philadelphia Eagles | |
5 | 169 | Buffalo Bills | |
5 | 170 | Buffalo Bills | from Dallas[R5 – 14] |
5 | 171 | New England Patriots | from Dallas[R5 – 15] |
5 | 172 | Seattle Seahawks | |
5 | 173 | Buffalo Bills | |
5 | 174 | Dallas Cowboys | |
5 | 175 | Seattle Seahawks | |
5 | 176 | Baltimore Ravens | |
6 | 177 | Buffalo Bills | from NY Giants[R6 – 1] |
6 | 178 | Tennessee Titans | |
6 | 179 | Cleveland Browns | |
6 | 180 | Las Vegas Raiders | |
6 | 181 | Los Angeles Chargers | from New England[R6 – 2] |
6 | 182 | Jacksonville Jaguars | |
6 | 183 | Baltimore Ravens | from Carolina[R6 – 3] |
6 | 184 | New Orleans Saints | from New Orleans via Washington[R6 – 4] |
6 | 185 | Pittsburgh Steelers | from Chicago via Seattle[R6 – 5] |
6 | 186 | New York Jets | |
6 | 187 | Minnesota Vikings | from San Francisco[R6 – 6] |
6 | 188 | Tennessee Titans | from Dallas[R6 – 7] |
6 | 189 | Indianapolis Colts | |
6 | 190 | Los Angeles Rams | from Atlanta[R6 – 8] |
6 | 191 | Denver Broncos | from Arizona[R6 – 9] |
6 | 192 | Cleveland Browns | from Miami via Chicago[R6 – 10] |
6 | 193 | Cincinnati Bengals | |
6 | 194 | Jacksonville Jaguars | from Seattle[R6 – 11] |
6 | 195 | Los Angeles Rams | from Pittsburgh[R6 – 12] |
6 | 196 | Detroit Lions | from Tampa Bay[R6 – 13] |
6 | 197 | Denver Broncos | |
6 | 198 | Green Bay Packers | |
6 | 199 | Los Angeles Chargers | |
6 | 200 | Cleveland Browns | from Minnesota[R6 – 14] |
6 | 201 | Los Angeles Rams | |
6 | 202 | Los Angeles Rams | from Houston via Pittsburgh and Chicago[R6 – 15] |
6 | 203 | Baltimore Ravens | |
6 | 204 | Dallas Cowboys | from Detroit via Cleveland and Buffalo[R6 – 16] |
6 | 205 | Washington Commanders | |
6 | 206 | Buffalo Bills | |
6 | 207 | New York Jets | from Kansas City[R6 – 17] |
6 | 208 | Denver Broncos | from Philadelphia[R6 – 18] |
6 | 209 | Los Angeles Chargers | |
6 | 210 | Baltimore Ravens | |
6 | 211 | Dallas Cowboys | |
6 | 212 | Baltimore Ravens | |
6 | 213 | Las Vegas Raiders | |
6 | 214 | Los Angeles Chargers | |
6 | 215 | Las Vegas Raiders | |
6 | 216 | Cleveland Browns | |
7 | 217 | Dallas Cowboys | from Tennessee via New England[R7 – 1] |
7 | 218 | Atlanta Falcons | from Cleveland via LA Chargers[R7 – 2] |
7 | 219 | New York Giants | |
7 | 220 | New England Patriots | |
7 | 221 | Jacksonville Jaguars | |
7 | 222 | Las Vegas Raiders | |
7 | 223 | Seattle Seahawks | from New Orleans via Philadelphia and Pittsburgh[R7 – 3] |
7 | 224 | Miami Dolphins | from Chicago[R7 – 4] |
7 | 225 | Arizona Cardinals | from NY Jets via Kansas City[R7 – 5] |
7 | 226 | Kansas City Chiefs | from Carolina[R7 – 6] |
7 | 227 | San Francisco 49ers | |
7 | 228 | Detroit Lions | from Dallas[R7 – 7] |
7 | 229 | Pittsburgh Steelers | from Atlanta via Philadelphia[R7 – 8] |
7 | 230 | Carolina Panthers | from Arizona[R7 – 9] |
7 | 231 | Miami Dolphins | |
7 | 232 | Indianapolis Colts | |
7 | 233 | Chicago Bears | from Cincinnati[R7 – 10] |
7 | 234 | Seattle Seahawks | |
7 | 235 | Tampa Bay Buccaneers | |
7 | 236 | Houston Texans | from Denver via Philadelphia and Washington[R7 – 11] |
7 | 237 | Green Bay Packers | from Pittsburgh[R7 – 12] |
7 | 238 | New England Patriots | from LA Chargers[R7 – 13] |
7 | 239 | Dallas Cowboys | from Green Bay via Tennessee[R7 – 14] |
7 | 240 | Chicago Bears | from Minnesota via Cleveland[R7 – 15] |
7 | 241 | Houston Texans | |
7 | 242 | Atlanta Falcons | from LA Rams[R7 – 16] |
7 | 243 | Baltimore Ravens | |
7 | 244 | Detroit Lions | |
7 | 245 | Washington Commanders | |
7 | 246 | New York Giants | from Buffalo[R7 – 17] |
7 | 247 | Dallas Cowboys | from Kansas City via Carolina[R7 – 18] |
7 | 248 | New Orleans Saints | from Philadelphia via Washington[R7 – 19] |
7 | 249 | San Francisco 49ers | |
7 | 250 | Green Bay Packers | |
7 | 251 | Kansas City Chiefs | |
7 | 252 | San Francisco 49ers | |
7 | 253 | Miami Dolphins | |
7 | 254 | New Orleans Saints | |
7 | 255 | Cleveland Browns | |
7 | 256 | Los Angeles Chargers | |
7 | 257 | Kansas City Chiefs |
The New York Jets — NFL draft page at Jets X-Factor is where New York Jets fans can revisit each of the team’s recent draft classes.
2024 Picks
Pick | Round | Player | Position | School | |
---|---|---|---|---|---|
11(MIN) | 1 | Olu Fashanu | OT | Penn State | |
65(CAR) | 3 | Malachi Corley | WR | Western Kentucky | |
134(BAL) | 4 | Braelon Allen | RB | Wisconsin | |
171(PHI) | 5 | Jordan Travis | QB | Florida State | |
173(KC) | 5 | Isaiah Davis | RB | South Dakota State | |
176(SF) | 6 | Qwan’tez Stiggers | CB | Toronto Argonauts (CFL) | |
257 | 7 | Jaylen Key | S | Alabama |
2023 Picks
Pick | Round | Headshot | Player | Position | School |
---|---|---|---|---|---|
15(GB) | 1 | Will McDonald | EDGE | Iowa State | |
43 | 2 | Joe Tippmann | WR | Wisconsin | |
120(PIT via NE) | 4 | Carter Warren | OT | Pittsburgh | |
143 | 5 | Israel Abanikanda | RB | Pittsburgh | |
184(LV via NE) | 6 | Zaire Barnes | LB | Western Michigan | |
204(DAL via LV) | 6 | Jarrick Bernard-Converse | DB | LSU | |
220(ARI via LV) | 7 | Zack Kuntz | TE | Old Dominion |
2022 Picks
Pick | Round | Headshot | Player | Position | School |
---|---|---|---|---|---|
4 | 1 | Ahmad Gardner | CB | Cincinnati | |
10(SEA) | 1 | Garrett Wilson | WR | Ohio State | |
26(TEN) | 1 | Jermaine Johnson | EDGE | Florida State | |
36(NYG) | 2 | Breece Hall | RB | Iowa State | |
101(TEN) | 3 | Jeremy Ruckert | TE | Ohio State | |
111(CAR) | 4 | Max Mitchell | OT | Louisiana | |
117(MIN) | 4 | Micheal Clemons | EDGE | Texas A&M |
2021 Picks
Pick | Round | Headshot | Player | Position | School |
---|---|---|---|---|---|
2 | 1 | Zach Wilson | QB | BYU | |
14 | 1 | Alijah Vera-Tucker | OL | USC | |
34 | 2 | Elijah Moore | WR | Ole Miss | |
107 | 4 | Michael Carter | RB | UNC | |
146 | 5 | Jamien Sherwood | LB | Auburn | |
154 | 5 | Michael Carter II | DB | Duke | |
175 | 5 | Jason Pinnock | DB | Pitt | |
186 | 6 | Hamsah Nasirildeen | LB | FSU | |
200 | 6 | Brandin Echols | CB | Kentucky | |
207 | 6 | Jonathan Marshall | DT | Arkansas |
2020 Picks
Pick | Round | Headshot | Player | Position | School |
---|---|---|---|---|---|
11 | 1 | Mekhi Becton | OT | Louisville | |
59 | 2 | Denzel Mims | WR | Baylor | |
68 | 3 | Ashtyn Davis | S | Cal | |
79 | 3 | Jabari Zuniga | EDGE | Florida | |
120 | 4 | La’Mical Perine | RB | Florida | |
125 | 4 | James Morgan | QB | FIU | |
129 | 4 | Cameron Clark | OL | UNC Charlotte | |
158 | 5 | Bryce Hall | CB | UVA | |
191 | 6 | Braden Mann | P | Texas A&M |
Future Draft Picks
NEXT DRAFT
Team | Transactions | ||
---|---|---|---|
Round 1 | |||
Jets | |||
Round 2 | |||
Round 3 | |||
Lions | Jets Traded • 2024 fourth round pick (#126-Giovanni Manu) to Lions for • 2025 third round pick (?-?) on 2024-04-27 | Raiders Traded • Davante Adams to Jets for • 2025 conditional round pick (second round if Adams is first or second team All-Pro in 2024 or is on Jets active roster for AFC championship game or Super Bowl, else third round) (?-?) on 2024-10-15 | Seahawks Traded • Geno Smith to Raiders for • 2025 third round pick (Lions pick) (#92-?) on 2025-03-13 |
Round 4 | |||
Round 5 | |||
Rams | Steelers Traded • Kevin Dotson • 2024 fifth round pick (#155-Jeremiah Trotter Jr.) • 2025 sixth round pick (?-?) to Rams for • 2024 fourth round pick (#120-Jaylen Wright) • 2025 fifth round pick (?-?) on 2023-08-28 | Jets Traded • Mike Williams to Steelers for • 2025 fifth round pick (Rams pick) (?-?) on 2024-11-05 | |
Round 6 | |||
Chiefs | Jets Traded • Mecole Hardman • 2025 seventh round pick (?-?) to Chiefs for • 2025 sixth round pick (?-?) on 2023-10-19 | ||
Round 7 | |||
Jets | Chiefs Traded • 2025 sixth round pick (?-?) to Jets for • Mecole Hardman • 2025 seventh round pick (?-?) on 2023-10-19 | Cardinals Traded • Cam Thomas to Chiefs for • 2025 seventh round pick (Jets pick) (?-?) on 2024-08-27 |
2 DRAFTS FROM NOW
Team | Transactions | ||
---|---|---|---|
Round 1 | |||
Jets | |||
Round 2 | |||
Jets | Eagles (conditional if Reddick reaches 67.5% of playing time and 10 sacks in 2024) pick would not transfer because Reddick has not reached 67.5% of playing time and gotten 10 sacks Traded • Haason Reddick to Jets for • 2026 conditional round pick (second round if Reddick reaches 67.5% of playing time and 10 sacks in 2024, else third round) (?-?) on 2024-04-01 | ||
Round 3 | |||
Jets | Eagles (conditional if Reddick does not reaches 67.5% of playing time or 10 sacks in 2024) pick would transfer because Reddick has not reached 67.5% of playing time or gotten 10 sacks Traded • Haason Reddick to Jets for • 2026 conditional round pick (second round if Reddick reaches 67.5% of playing time and 10 sacks in 2024, else third round) (?-?) on 2024-04-01 | ||
Round 4 | |||
Round 5 | |||
Round 6 | |||
Bills | Jets Traded • Brandon Codrington • 2026 seventh round pick (?-?) to Bills for • 2026 sixth round pick (?-?) on 2024-08-27 | ||
Broncos | Jets Traded • John Franklin-Myers to Broncos for • 2026 sixth round pick (?-?) on 2024-04-29 | ||
Round 7 | |||
Jets | Bills Traded • 2026 sixth round pick (?-?) to Jets for • Brandon Codrington • 2026 seventh round pick (?-?) on 2024-08-27 | Browns Traded • Amari Cooper • 2025 sixth round pick (?-?) to Bills for • 2025 third round pick (?-?) • 2026 seventh round pick (?-?) on 2024-10-15 Unconfirmed if pick is Bills, Jets pick. | Lions Traded • 2025 fifth round pick (?-?) • 2026 sixth round pick (?-?) to Browns for • Za’Darius Smith • 2026 seventh round pick (?-?) on 2024-11-05 Unconfirmed if pick is Bills, Browns, Jets, Seahawks pick. |
3 DRAFTS FROM NOW
Team | |
---|---|
Round | 1 |
Jets | |
Round | 2 |
Round | 3 |
Round | 4 |
Round | 5 |
Round | 6 |
Round | 7 |