5-12
3rd in AFC East
Cap Space
$2,592,821
Cap Space Rnk
27th
Active Salary
$156,802,254
Active Sal Rnk
17th
Dead Money
$62,318,333
Dead Money Rnk
10th
Top Cap Hits
Salary Cap Totals
2024 NFL Salary Cap | $255,400,000 | |
---|---|---|
2023 Rollover Cap | $4,746,494 | 15th |
Adjustment | $934,764 | 15th |
Adjusted Salary Cap | $261,081,258 | 13th |
Active Roster | $156,802,254 | 17th |
Injured Reserve | $37,125,650 | 10th |
Practice Squad | $2,242,200 | 21st |
Dead Money | $62,318,333 | 10th |
Cap Allocations | $258,488,437 | 4th |
Cap Space | $2,592,821 | 27th |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | $2,500,000 | $14,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $23,500,000 |
Quinnen Williams | $15,650,000 | $4,900,000 | $0 | $0 | $1,100,000 | $0 | $0 | $16,750,000 | $21,585,294 |
Alijah Vera-Tucker | $15,313,000 | $0 | $0 | $0 | $0 | $0 | $0 | $15,313,000 | $15,313,000 |
C.J. Mosley | $8,250,000 | $4,534,000 | $0 | $0 | $0 | $0 | $0 | $4,250,000 | $12,784,000 |
Ahmad Gardner | $1,100,000 | $5,376,963 | $0 | $4,166,473 | $0 | $0 | $0 | $5,266,473 | $10,643,436 |
Quincy Williams | $6,500,000 | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $8,425,000 |
Justin Fields | $5,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 | $8,000,000 |
Tyrod Taylor | $6,000,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $6,800,000 |
John Simpson | $4,970,000 | $700,000 | $0 | $0 | $1,020,000 | $0 | $0 | $1,010,000 | $6,690,000 |
Garrett Wilson | $1,100,000 | $3,032,092 | $0 | $2,407,819 | $0 | $0 | $0 | $3,507,819 | $6,539,911 |
Jamien Sherwood | $2,500,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $5,000,000 |
Greg Zuerlein | $4,100,000 | $578,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $4,730,941 |
Olu Fashanu | $960,000 | $2,934,220 | $0 | $767,305 | $0 | $0 | $0 | $1,727,305 | $4,661,525 |
Allen Lazard | $2,250,000 | $2,184,000 | $0 | $0 | $250,000 | $0 | $0 | $1,750,000 | $4,610,471 |
Andre Cisco | $2,500,000 | $1,000,000 | $0 | $0 | $1,000,000 | $0 | $0 | $2,500,000 | $4,500,000 |
Will McDonald IV | $1,342,788 | $2,217,575 | $0 | $891,000 | $0 | $0 | $0 | $2,233,788 | $4,451,363 |
Breece Hall | $3,406,000 | $934,049 | $0 | $0 | $0 | $0 | $0 | $0 | $4,340,049 |
Jermaine Johnson II | $2,489,652 | $1,674,535 | $0 | $0 | $0 | $0 | $0 | $2,489,652 | $4,164,187 |
Michael Carter II | $1,697,500 | $1,200,000 | $0 | $0 | $552,500 | $0 | $0 | $1,697,500 | $4,120,000 |
Brandon Stephens | $1,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $1,490,000 | $4,000,000 |
Micheal Clemons | $3,406,000 | $191,024 | $0 | $0 | $0 | $0 | $0 | $0 | $3,597,024 |
Tony Adams | $3,263,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,263,000 |
Thomas Morstead | $2,125,000 | $500,000 | $0 | $0 | $425,000 | $0 | $0 | $0 | $3,050,000 |
Josh Myers | $1,170,000 | $830,000 | $0 | $0 | $0 | $0 | $1,000,000 | $1,170,000 | $3,000,000 |
Josh Reynolds | $1,500,000 | $1,250,000 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,750,000 |
Isaiah Oliver | $1,255,000 | $1,000,000 | $0 | $0 | $245,000 | $0 | $0 | $1,255,000 | $2,500,000 |
Joe Tippmann | $1,509,964 | $769,928 | $0 | $0 | $0 | $0 | $0 | $1,207,971 | $2,279,892 |
Phidarian Mathis | $1,728,597 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,728,597 |
Jeremy Ruckert | $1,392,941 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,605,196 |
Kris Boyd | $1,170,000 | $330,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,600,000 |
Thomas Hennessy | $1,255,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,430,000 |
Kene Nwangwu | $1,100,000 | $300,000 | $0 | $0 | $40,000 | $0 | $0 | $250,000 | $1,411,765 |
Malachi Corley | $1,031,066 | $309,265 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,380,331 |
Stone Smartt | $1,100,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,350,000 |
Max Mitchell | $1,100,000 | $199,007 | $0 | $0 | $0 | $0 | $0 | $0 | $1,299,007 |
Carter Warren | $1,030,000 | $186,080 | $0 | $0 | $0 | $0 | $0 | $0 | $1,216,080 |
Jamin Davis | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,197,500 |
Chukwuma Okorafor | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $590,000 | $1,197,500 |
Andrew Beck | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,197,500 |
Byron Cowart | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,197,500 |
Derrick Nnadi | $1,255,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $250,000 | $1,197,500 |
Tyler Johnson | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $200,000 | $1,197,500 |
Xavier Newman-Johnson | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 |
Braelon Allen | $960,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,177 |
Zaire Barnes | $1,030,000 | $48,392 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,392 |
Jarrick Bernard-Converse | $1,030,000 | $41,096 | $0 | $0 | $0 | $0 | $0 | $0 | $1,071,096 |
Xavier Gipson | $1,030,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 |
Jay Tufele | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Rashad Weaver | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Zack Bailey | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Marcelino McCrary-Ball | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Top 51 Cutoff | |||||||||
Anders Carlson | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Irvin Charles | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Isaiah Davis | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
Qwan’Tez Stiggers | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
Eric Watts | $960,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $966,667 |
Braiden McGregor | $960,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $966,667 |
Leonard Taylor | $960,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $963,333 |
Jarius Monroe | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Easop Winston | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Zach Evans | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Jaylin Simpson | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Jordan Travis | $840,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $903,569 |
Jimmy Ciarlo | $840,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $843,333 |
Marcus Riley | $840,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $841,666 |
Neal Johnson | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Zack Kuntz | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Arian Smith | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Tre Swilling | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Brandon Smith | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Jackson Sirmon | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Adrian Martinez | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Kohl Levao | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Pokey Wilson | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Obinna Eze | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Austin McNamara | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Armand Membou | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Malachi Moore | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Azareye’h Thomas | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Francisco Mauigoa | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Mason Taylor | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Tyler Baron | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Injured Reserve
The info will return for the 2025 season.
Non-Football Injury
The info will return for the 2025 season.
Practice Squad
The info will return for the 2025 season.
Dead Money
Name | Cap Number |
---|---|
Laken Tomlinson | $10,740,000 |
John Franklin-Myers | $9,056,000 |
Zach Wilson | $8,457,670 |
C.J. Uzomah | $5,921,668 |
Carl Lawson | $5,860,000 |
Duane Brown | $4,728,000 |
Jordan Whitehead | $3,300,000 |
Mecole Hardman | $2,000,000 |
Quinton Jefferson | $1,540,000 |
Brenden Bates | $309,167 |
Jalyn Holmes | $218,889 |
Michael Carter | $201,840 |
Jacques Patrick | $198,000 |
Anthony Firkser | $194,644 |
Vitaliy Gurman | $188,000 |
Tyreek Johnson | $188,000 |
Jalen Mills | $143,044 |
Jarius Monroe | $118,333 |
Jalyn Holmes | $109,444 |
Jalyn Holmes | $109,444 |
Nick Bawden | $100,000 |
TOTAL | $54,362,406 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.