3-14
4th in AFC East
Cap Space
$27,366,125
Active Spending
$184,049,121
No. of Players
93
Effective Space
$27,366,125
Dead Money
$111,469,354
Top Cap Hit
Brandon Stephens
Top Cap Hits
Salary Cap Totals
| Team Payroll | Top 51: $184,698,464 |
|---|---|
| Team Cap Space | Team Cap Space: $26,933,031 |
| Offense Payroll | Offense: $89,270,910 |
| Defense Payroll | Defense: $118,362,058 |
| Special Teams Payroll | Special: $4,510,000 |
Dead Money
| Name | Cap Number |
|---|---|
| Aaron Rodgers | $35,000,000 |
| Justin Fields | $20,000,000 |
| Ahmad Gardner | $11,000,000 |
| Quinnen Williams | $9,800,000 |
| C.J. Mosley | $7,650,000 |
| Michael Carter II | $6,800,000 |
| Quincy Williams | $4,875,000 |
| Allen Lazard | $4,368,000 |
| John Simpson | $4,350,000 |
| Andre Cisco | $4,000,000 |
| Tyrod Taylor | $2,400,000 |
| Malachi Corley | $618,530 |
| Christopher Smith | $190,833 |
| Carter Warren | $186,080 |
| TOTAL | $111,469,354 |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
| Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Stephens | $11,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $11,490,000 | $13,970,000 |
| Jamien Sherwood | $7,500,000 | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $15,000,000 | $11,500,000 |
| Breece Hall | $5,160,000 | $1,000,000 | $0 | $5,000,000 | $340,000 | $0 | $0 | $10,500,000 | $11,480,000 |
| Garrett Wilson | $3,074,819 | $2,750,000 | $4,000,000 | $0 | $0 | $250,000 | $0 | $3,324,819 | $10,074,819 |
| David Bailey | $885,000 | $9,055,859 | $0 | $0 | $0 | $0 | $0 | $885,000 | $9,940,859 |
| Harrison Phillips | $6,890,000 | $0 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $7,500,000 |
| Minkah Fitzpatrick | $5,500,000 | $1,500,000 | $0 | $0 | $500,000 | $0 | $0 | $5,500,000 | $7,411,765 |
| Armand Membou | $1,005,000 | $4,962,382 | $0 | $1,285,596 | $0 | $0 | $0 | $2,290,596 | $7,252,978 |
| Olu Fashanu | $1,075,000 | $2,934,220 | $0 | $1,584,610 | $0 | $0 | $0 | $2,659,610 | $5,593,830 |
| Joseph Ossai | $3,495,000 | $1,750,000 | $0 | $0 | $255,000 | $0 | $0 | $3,495,000 | $5,455,000 |
| Will McDonald IV | $1,662,702 | $2,217,575 | $0 | $1,312,980 | $0 | $0 | $0 | $2,975,682 | $5,193,257 |
| Demario Davis | $3,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,500,000 | $5,000,000 |
| Kingsley Enagbare | $3,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $3,490,000 | $5,000,000 |
| David Onyemata | $2,150,000 | $1,500,000 | $0 | $0 | $850,000 | $0 | $0 | $2,150,000 | $4,500,000 |
| Josh Myers | $3,140,000 | $600,000 | $0 | $0 | $510,000 | $50,000 | $0 | $3,140,000 | $4,300,000 |
| Kenyon Sadiq | $885,000 | $3,177,601 | $0 | $0 | $0 | $0 | $0 | $885,000 | $4,062,601 |
| Dane Belton | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $1,000,000 | $4,000,000 |
| Dylan Parham | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $2,490,000 | $3,970,000 |
| Joe Tippmann | $1,424,000 | $2,369,928 | $0 | $0 | $0 | $0 | $0 | $1,424,000 | $3,793,928 |
| Nahshon Wright | $1,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | $3,500,000 |
| Jeremy Ruckert | $1,740,000 | $1,000,000 | $0 | $510,000 | $0 | $0 | $250,000 | $1,740,000 | $3,500,000 |
| Geno Smith | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300,000 | $3,300,000 |
| Omar Cooper | $885,000 | $2,292,126 | $0 | $0 | $0 | $0 | $0 | $885,000 | $3,177,126 |
| Mazi Smith | $2,560,185 | $0 | $0 | $0 | $0 | $0 | $0 | $2,560,185 | $2,560,185 |
| Mason Taylor | $1,315,736 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,315,736 | $2,378,680 |
| Andre Cisco | $1,490,000 | $500,000 | $0 | $0 | $510,000 | $0 | $0 | $750,000 | $2,230,000 |
| Tim Patrick | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,985,294 |
| Kene Nwangwu | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,926,471 |
| D’Angelo Ponds | $885,000 | $903,530 | $0 | $0 | $0 | $0 | $0 | $885,000 | $1,788,530 |
| T’Vondre Sweat | $1,663,404 | $0 | $0 | $0 | $0 | $0 | $0 | $1,663,404 | $1,663,404 |
| Azareye’h Thomas | $1,139,711 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,498,556 |
| Thomas Hennessy | $1,300,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475,000 |
| Adonai Mitchell | $1,466,462 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 | $1,466,462 |
| Max Mitchell | $1,812,500 | $187,500 | $0 | $0 | $0 | $0 | $0 | $812,500 | $1,402,500 |
| Arian Smith | $1,005,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265,413 |
| Chukwuma Okorafor | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $912,500 | $1,262,500 |
| Andrew Beck | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $1,262,500 |
| Mykal Walker | $1,215,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262,500 |
| Xavier Newman-Johnson | $1,215,000 | $0 | $0 | $0 | $187,500 | $0 | $0 | $0 | $1,240,441 |
| Malachi Moore | $1,005,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,535 |
| Tre Brown | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,215,000 |
| Braelon Allen | $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 |
| Darrell Jackson Jr. | $885,000 | $317,905 | $0 | $0 | $0 | $0 | $0 | $0 | $1,202,905 |
| Cade Klubnik | $885,000 | $304,669 | $0 | $0 | $0 | $0 | $0 | $0 | $1,189,669 |
| Marcelino McCrary-Ball | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Cade York | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Qwan’Tez Stiggers | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Isaiah Davis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Jelani Woods | $1,075,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,104,412 |
| Francisco Mauigoa | $1,005,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,103,632 |
| Tyler Baron | $1,005,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,085,054 |
| Top 51 Cutoff | |||||||||
| Braiden McGregor | $1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 |
| Keidron Smith | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Isaiah Williams | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Kingsley Jonathan | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Eric Watts | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarius Monroe | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jowon Briggs | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Bailey Zappe | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarvis Brownlee | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Samuel Womack | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jason Sanders | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Landon Young | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jordan Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Jack Heflin | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Austin McNamara | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Payton Page | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Dean Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Brady Cook | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Anez Cooper | $885,000 | $74,960 | $0 | $0 | $0 | $0 | $0 | $0 | $959,960 |
| V.J. Payne | $885,000 | $39,544 | $0 | $0 | $0 | $0 | $0 | $0 | $924,544 |
| Chip Trayanum | $885,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $175,000 | $891,666 |
| Caullin Lacy | $885,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $247,500 | $890,000 |
| Mory Bamba | $885,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $13,750 | $887,500 |
| D.T. Sheffield | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Xavier Hill | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Chase Curtis | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Nathan Voorhis | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $65,000 | $886,666 |
| Malik McClain | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $13,750 | $886,666 |
| Sam Scott | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Garrison Grimes | $885,000 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $885,333 |
| Jamaal Pritchett | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Gee Scott Jr. | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Liam Fornadel | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Kohl Levao | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Jalen Walthall | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Marquis Hayes | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Paschal Ekeji | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Chase Wilson | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Courtland Ford | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Jaden Keller | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
NFL Rankings
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| 49ers | $71,729,661 | $71,729,661 | 93 | $232,179,589 | $36,281,074 |
| Titans | $53,104,228 | $53,104,228 | 92 | $261,449,984 | $28,184,566 |
| Commanders | $43,703,984 | $43,703,984 | 91 | $263,225,150 | $20,722,292 |
| Chargers | $40,359,724 | $40,359,724 | 91 | $258,959,050 | $5,596,511 |
| Cardinals | $35,141,833 | $35,141,833 | 91 | $218,665,979 | $73,320,820 |
| Patriots | $34,726,138 | $34,726,138 | 92 | $278,784,451 | $38,489,465 |
| Colts | $31,665,594 | $31,665,594 | 90 | $255,386,359 | $15,734,477 |
| Broncos | $29,487,632 | $29,487,632 | 91 | $270,242,367 | $3,512,701 |
| Texans | $27,717,980 | $27,717,980 | 90 | $215,468,804 | $66,578,375 |
| Falcons | $27,538,331 | $27,538,331 | 92 | $232,943,861 | $44,151,125 |
| Jets | $27,366,125 | $27,366,125 | 93 | $184,049,121 | $111,469,354 |
| Seahawks | $25,489,914 | $25,489,914 | 91 | $288,067,992 | $516,156 |
| Eagles | $24,464,764 | $24,464,764 | 92 | $216,718,364 | $74,461,130 |
| Raiders | $23,571,258 | $23,571,258 | 93 | $234,842,867 | $55,808,720 |
| Packers | $23,108,849 | $23,108,849 | 91 | $245,290,277 | $45,525,605 |
| Rams | $18,853,934 | $18,853,934 | 86 | $283,691,303 | $10,798,686 |
| Ravens | $17,137,138 | $17,137,138 | 91 | $278,401,089 | $18,208,715 |
| Bengals | $16,472,050 | $16,472,050 | 90 | $290,090,918 | $10,416,745 |
| Browns | $16,054,957 | $16,054,957 | 92 | $205,299,302 | $116,820,743 |
| Lions | $14,714,296 | $14,714,296 | 91 | $274,206,930 | $33,131,673 |
| Vikings | $13,142,334 | $13,142,334 | 91 | $255,476,523 | $45,332,240 |
| Dolphins | $11,660,824 | $11,660,824 | 92 | $117,024,162 | $179,214,257 |
| Giants | $10,243,045 | $10,243,045 | 93 | $263,032,643 | $26,561,288 |
| Bills | $9,683,492 | $9,683,492 | 92 | $244,701,841 | $46,216,379 |
| Panthers | $8,596,816 | $8,596,816 | 91 | $280,848,477 | $22,140,178 |
| Buccaneers | $8,379,135 | $8,379,135 | 91 | $294,823,282 | $13,334,757 |
| Bears | $8,292,544 | $8,292,544 | 91 | $280,505,643 | $20,137,321 |
| Jaguars | $8,023,026 | $8,023,026 | 91 | $246,912,690 | $54,798,874 |
| Saints | $6,325,788 | $6,325,788 | 92 | $198,314,051 | $112,153,153 |
| Cowboys | $5,498,404 | $5,498,404 | 92 | $283,140,016 | $42,447,651 |
| Chiefs | $4,119,901 | $4,119,901 | 91 | $287,227,671 | $9,783,977 |
| Steelers | $3,192,669 | $3,192,669 | 92 | $305,343,590 | $12,244,613 |
All-Time Spending
| Player | Pos. | Expenditure | Cap-Inflated Expenditure |
|---|---|---|---|
| Darrelle Revis | CB | $96,661,500 | $221,904,408 |
| Quinnen Williams | DT | $82,866,313 | $114,196,405 |
| C.J. Mosley | LB | $81,250,000 | $116,611,082 |
| Aaron Rodgers | QB | $75,050,000 | $94,430,271 |
| D’Brickashaw Ferguson | LT | $74,100,000 | $181,607,746 |
| Nick Mangold | C | $56,328,000 | $131,503,557 |
| David Harris | LB | $54,460,000 | $127,625,159 |
| Mark Sanchez | QB | $54,225,000 | $132,269,869 |
| Muhammad Wilkerson | DE | $50,844,000 | $101,214,734 |
| Chad Pennington | QB | $47,256,000 | $172,626,090 |
| Curtis Martin | RB | $45,985,733 | $209,096,437 |
| Ahmad Gardner | CB | $42,559,325 | $55,042,297 |
| Calvin Pace | EDGE | $39,018,529 | $95,982,077 |
| Carl Lawson | EDGE | $38,850,000 | $58,356,924 |
| David Bailey | EDGE | $36,223,436 | $36,223,436 |
| Trumaine Johnson | CB | $34,000,000 | $56,997,532 |
| D.J. Reed | CB | $32,852,941 | $43,441,697 |
| Zach Wilson | QB | $32,424,043 | $50,571,215 |
| Garrett Wilson | WR | $32,046,187 | $39,979,244 |
| Alijah Vera-Tucker | RG | $31,198,034 | $40,470,104 |
| Antonio Cromartie | CB | $31,197,500 | $74,437,794 |
| Bart Scott | LB | $30,450,000 | $74,223,641 |
| Connor McGovern | C | $29,488,671 | $44,701,273 |
| Kevin Mawae | C | $29,075,068 | $133,856,070 |
| John Franklin-Myers | EDGE | $28,340,000 | $40,454,391 |
| Leonard Williams | DE | $28,336,868 | $52,575,060 |
| George Fant | LT | $28,041,176 | $43,045,508 |
| Justin Fields | QB | $28,000,000 | $29,575,931 |
| Le’Veon Bell | RB | $27,531,250 | $43,006,932 |
| Laken Tomlinson | LG | $27,000,000 | $37,661,069 |
| Corey Davis | WR | $27,000,000 | $41,912,670 |
| Sam Darnold | QB | $25,733,009 | $42,958,139 |
| Santonio Holmes | WR | $25,251,765 | $62,523,865 |
| Brian Winters | RG | $25,148,126 | $44,686,935 |
| Buster Skrine | CB | $25,000,000 | $47,293,360 |
| Quincy Enunwa | WR | $24,669,421 | $40,457,059 |
| Kelvin Beachum | LT | $24,000,000 | $40,830,337 |
| Allen Lazard | WR | $23,897,059 | $29,918,098 |
| Jamison Crowder | WR | $23,500,000 | $37,158,180 |
| Quincy Williams | LB | $22,140,000 | $27,499,546 |
| Alan Faneca | LG | $21,500,000 | $41,122,624 |
| Eric Decker | WR | $21,500,000 | $45,766,508 |
| Tyler Conklin | TE | $20,961,765 | $27,715,999 |
| Armand Membou | RT | $20,689,528 | $22,319,792 |
| Aaron Glenn | CB | $20,028,124 | $116,261,924 |
| Duane Brown | LT | $19,058,823 | $26,572,972 |
| James Carpenter | LG | $19,021,875 | $35,961,198 |
| Henry Anderson | DE | $18,907,000 | $29,883,460 |
| Jamal Adams | S | $18,758,516 | $33,173,821 |
| Jamien Sherwood | LB | $18,685,137 | $21,306,952 |
| Brandon Marshall | WR | $18,500,000 | $37,348,142 |
| Mekhi Becton | RT | $18,446,046 | $27,492,469 |
| John Simpson | LG | $18,000,000 | $20,324,113 |
| Vernon Gholston | EDGE | $18,000,000 | $43,680,549 |
| Josh McCown | QB | $17,625,000 | $30,750,138 |
| Avery Williamson | LB | $17,622,243 | $29,065,579 |
| Bilal Powell | RB | $17,496,500 | $33,890,411 |
| Marcus Maye | S | $17,166,012 | $28,654,437 |
| C.J. Uzomah | TE | $16,000,000 | $22,292,348 |
| Breece Hall | RB | $15,486,482 | $18,390,931 |
| Ryan Fitzpatrick | QB | $15,250,000 | $30,110,238 |
| Michael Carter II | CB | $15,036,872 | $18,076,421 |
| Steve McLendon | DT | $14,878,676 | $26,079,562 |
| John Abraham | EDGE | $14,566,000 | $57,730,547 |
| Joe Tippmann | RG, C | $14,469,658 | $16,092,831 |
| Olu Fashanu | LT | $14,259,185 | $16,642,589 |
| Breno Giacomini | RT | $14,000,000 | $29,350,010 |
| Demario Davis | LB | $13,374,960 | $19,849,500 |
| Will McDonald IV | EDGE | $13,345,982 | $17,059,066 |
| Jermaine Johnson II | EDGE | $13,087,444 | $17,372,056 |
| Nick Folk | K | $13,030,000 | $24,474,269 |
| Sione Pouha | DT | $12,838,000 | $33,173,576 |
| Kenyon Sadiq | TE | $12,710,404 | $12,710,404 |
| Dee Milliner | CB | $12,661,101 | $29,199,611 |
| Jordan Whitehead | S | $12,500,000 | $17,522,725 |
| Tyrod Taylor | QB | $12,000,000 | $13,548,739 |
| Brett Favre | QB | $12,000,000 | $31,158,621 |
| Morris Claiborne | CB | $11,990,625 | $20,900,449 |
| Brandon Stephens | CB | $11,970,000 | $12,913,195 |
| Davante Adams | WR | $11,590,000 | $13,668,395 |
| Alex Lewis | LG | $11,525,000 | $18,135,362 |
| Sheldon Rankins | DT | $10,823,529 | $16,766,751 |
| Braylon Edwards | WR | $10,724,118 | $25,632,079 |
| Ben Ijalana | LT | $10,669,430 | $20,242,001 |
| Dustin Keller | TE | $10,500,000 | $26,359,091 |
| Kelechi Osemele | LG | $10,200,000 | $16,584,997 |
| Kyle Wilson | CB | $10,030,000 | $24,375,594 |
| Marcus Gilchrist | S | $10,000,000 | $20,210,121 |
| Morgan Moses | RT | $9,850,000 | $13,665,584 |
| Sheldon Richardson | DE | $9,639,176 | $22,245,218 |
| Thomas Hennessy | LS | $9,560,000 | $13,599,842 |
| Haason Reddick | EDGE | $9,500,000 | $11,203,602 |
| Greg Zuerlein | K | $9,482,353 | $12,251,983 |
| Tyron Smith | LT | $9,250,000 | $10,908,771 |
| Omar Cooper | WR | $9,168,504 | $9,168,504 |
| Ashtyn Davis | S | $9,072,922 | $12,393,070 |
| Braxton Berrios | WR | $9,020,000 | $13,294,229 |
| Matt Forte | RB | $9,000,000 | $16,913,605 |
| Joseph Ossai | EDGE | $9,000,000 | $9,000,000 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.










