NY Jets Salary Cap Totals
CAP TYPE | BASE SALARY | SIGNING BONUS | ROSTER BONUS | WORKOUT BONUS | RESTRUC. BONUS | CAP TOTAL |
---|---|---|---|---|---|---|
2022 NFL Salary Cap | $208,200,000 | |||||
2021 Rollover Cap | $850,772 | |||||
Adjustment | $1,949,228 | |||||
Adjusted Salary Cap | $211,000,000 | |||||
All Contracts | $95,877,986 | $52,504,613 | $19,220,484 | $100,000 | $3,631,000 | $169,672,684 |
Injured Reserve Money | $15,033,960 | $6,906,064 | $352,935 | - | - | $22,292,959 |
Reserve/PUP Money | $480,000 | - | - | - | - | $480,000 |
Dead Money | $6,186,365 | $4,684,597 | $287,796 | - | - | $11,158,758 |
Practice Squad | $3,192,900 | - | - | - | - | $3,192,900 |
Total | $120,771,211 | $64,095,274 | $19,861,215 | $100,000 | $3,631,000 | $206,797,301 |
Cap Space | $4,202,699 |
New York Jets salaries featured a salary cap situation that left them with around $47.649 million to play with this past offseason. After their initial string of major signings—Laken Tomlinson, C.J. Uzomah, Tyler Conklin, D.J. Reed, Jordan Whitehead and others—the Jets had around $4.2 million in cap space remaining.
The Jets left themselves with under $5 million of cap space to play with during the 2022 NFL regular season—which was mainly due to a result of an essential left tackle signing and veteran restructuring.
Once the Jets signed veteran left tackle Duane Brown to a two-year, $22 million deal, the team is left with under $1 million in total cap space, per Spotrac. However, restructuring C.J. Mosley’s contract freed up a bit more space for the player payroll.
After spending a good amount of money on free agents in 2021, general manager Joe Douglas headed into the 2022 offseason with plenty of holes to fill.
Who the Jets targeted this offseason was certainly interesting, position-wise. Adding two solid tight ends, two defensive backs and a Pro Bowl offensive lineman will certainly help the depth chart.
In terms of in-house free agents, New York elected to re-sign Braxton Berrios but opted to let Marcus Maye walk.
New York Jets salaries were a bit of a mystery once the 2021 NFL season concluded. It’s not that the New York Jets‘ salary cap situation was unknown, but due to general manager Joe Douglas‘s conservative free-agent approach, especially evidenced by his first two offseasons, few truly know what to expect moving forward.
Carl Lawson’s cap hit of $15.33 tops the Jets’ salary list in 2022.
Considering the team’s youth, the salary situation will be all about the future. Having so many young drafted kids developing at the same time will hopefully lead to a great young nucleus that’s coupled with tough financial decisions down the road.
Not until the Jets officially turn the corner, and know which players are the true keepers, will the future of the cap situation and long-term investment plan truly crystalize.
NY Jets Salaries: Active Roster
ACTIVE PLAYERS (53) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | WORKOUT BONUS | RESTRUC. BONUS | DEAD CAP | CAP HIT | CAP % |
---|---|---|---|---|---|---|---|---|---|
Carl Lawson | DE | $15,000,000 | $333,333 | - | - | - | -$15,666,667 | $15,333,333 | 7.27 |
Corey Davis | WR | $13,000,000 | $666,666 | - | - | - | -$14,333,334 | $13,666,666 | 6.48 |
John Franklin-Myers | DE | $1,500,000 | $400,000 | $10,470,576 | $100,000 | - | -$13,800,000 | $12,470,576 | 5.91 |
Quinnen Williams | DT | $965,000 | $5,419,431 | $4,165,823 | - | - | -$10,350,254 | $10,550,254 | 5 |
Connor McGovern | C | $9,000,000 | $1,333,334 | - | - | - | -$1,333,334 | $10,333,334 | 4.9 |
Zach Wilson | QB | $2,257,758 | $5,731,033 | - | - | - | -$28,759,647 | $7,988,791 | 3.79 |
Sheldon Rankins | DT | $4,500,000 | $750,000 | $941,168 | - | - | -$2,250,000 | $6,191,168 | 2.93 |
Ahmad Gardner | CB | $705,000 | $5,376,964 | - | - | - | -$33,450,802 | $6,081,964 | 2.88 |
C.J. Mosley | ILB | $1,120,000 | $1,500,000 | - | - | $2,976,000 | -$20,500,000 | $5,596,000 | 2.65 |
Laken Tomlinson | G | $1,120,000 | $4,260,000 | - | - | - | -$13,900,000 | $5,380,000 | 2.55 |
D.J. Reed | CB | $1,035,000 | $3,155,000 | $411,754 | - | - | -$10,500,000 | $4,601,754 | 2.18 |
Jordan Whitehead | S | $1,035,000 | $2,982,500 | $205,884 | - | - | -$7,000,000 | $4,223,384 | 2 |
Braxton Berrios | WR | $1,035,000 | $2,732,500 | - | - | - | -$7,000,000 | $3,767,500 | 1.79 |
Garrett Wilson | WR | $705,000 | $3,032,092 | - | - | - | -$20,554,006 | $3,737,092 | 1.77 |
Duane Brown | LT | $1,120,000 | $1,576,000 | $1,000,000 | - | - | -$9,000,000 | $3,696,000 | 1.75 |
Joe Flacco | QB | $1,120,000 | $1,730,000 | $535,294 | - | - | -$2,850,000 | $3,385,294 | 1.6 |
Tyler Conklin | TE | $1,035,000 | $1,688,333 | $650,000 | - | - | -$10,000,000 | $3,373,333 | 1.6 |
C.J. Uzomah | TE | $1,035,000 | $1,666,666 | - | - | $655,000 | -$8,700,001 | $3,356,666 | 1.59 |
Dan Feeney | G | $1,035,000 | $1,965,000 | - | - | - | -$3,000,000 | $3,000,000 | 1.42 |
Mike White | QB | $2,540,000 | - | - | - | - | - | $2,540,000 | 1.2 |
Quincy Williams | OLB | $2,540,000 | - | - | - | - | - | $2,540,000 | 1.2 |
Nate Herbig | G | $2,433,000 | - | - | - | - | - | $2,433,000 | 1.15 |
Jermaine Johnson | DE | $705,000 | $1,674,535 | - | - | - | -$13,087,443 | $2,379,535 | 1.13 |
Solomon Thomas | DT | $1,434,000 | $476,000 | $340,000 | - | - | -$1,910,000 | $2,250,000 | 1.07 |
LaMarcus Joyner | FS | $1,400,000 | $700,000 | $29,411 | - | - | -$2,100,000 | $2,129,411 | 1.01 |
Justin Hardee | CB | $1,800,000 | - | $235,280 | - | - | - | $2,035,280 | 0.96 |
Elijah Moore | WR | $1,066,383 | $965,532 | - | - | - | -$4,962,979 | $2,031,915 | 0.96 |
Greg Zuerlein | K | $1,500,000 | $250,000 | $235,294 | - | - | -$1,000,000 | $1,985,294 | 0.94 |
Denzel Mims | WR | $1,103,973 | $377,946 | - | - | - | -$755,892 | $1,481,919 | 0.7 |
Ashtyn Davis | FS | $1,057,034 | $284,070 | - | - | - | -$568,140 | $1,341,104 | 0.64 |
Thomas Hennessy | LS | $1,035,000 | $125,000 | - | - | - | -$250,000 | $1,160,000 | 0.55 |
Vinny Curry | DE | $1,120,000 | - | - | - | - | -$800,000 | $1,120,000 | 0.53 |
Kwon Alexander | ILB | $1,120,000 | $152,500 | - | - | - | -$152,500 | $1,047,500 | 0.5 |
Michael Carter | RB | $825,000 | $201,842 | - | - | - | -$605,526 | $1,026,842 | 0.49 |
Bryce Hall | CB | $895,000 | $78,951 | - | - | - | -$157,902 | $973,951 | 0.46 |
Ty Johnson | RB | $965,000 | - | - | - | - | - | $965,000 | 0.46 |
Nathan Shepherd | DE | $1,035,000 | $50,000 | - | - | - | -$50,000 | $945,000 | 0.45 |
Braden Mann | P | $895,000 | $44,275 | - | - | - | -$88,550 | $939,275 | 0.45 |
Cedric Ogbuehi | T | $933,333 | - | - | - | - | - | $933,333 | 0.44 |
Jeremy Ruckert | TE | $705,000 | $212,256 | - | - | - | -$849,024 | $917,256 | 0.43 |
Jamien Sherwood | S | $825,000 | $88,714 | - | - | - | -$266,142 | $913,714 | 0.43 |
Michael Carter | CB | $825,000 | $82,232 | - | - | - | -$246,696 | $907,232 | 0.43 |
Bryce Huff | OLB | $895,000 | $5,000 | - | - | - | -$5,000 | $900,000 | 0.43 |
Micheal Clemons | DE | $705,000 | $191,024 | - | - | - | -$764,096 | $896,024 | 0.42 |
Jeff Smith | WR | $895,000 | - | - | - | - | - | $895,000 | 0.42 |
Brandin Echols | CB | $825,000 | $43,545 | - | - | - | -$130,635 | $868,545 | 0.41 |
Will Parks | S | $977,500 | - | - | - | - | - | $845,274 | 0.4 |
Max Mitchell | T | $598,059 | $199,006 | - | - | - | -$796,024 | $797,065 | 0.38 |
Tony Adams | S | $705,000 | $3,333 | - | - | - | -$110,000 | $708,333 | 0.34 |
Mike Remmers | RT | $1,120,000 | - | - | - | - | - | $596,664 | 0.28 |
James Robinson | RB | $546,946 | - | - | - | - | - | $546,946 | 0.26 |
Kenny Yeboah | TE | $825,000 | - | - | - | - | - | $458,330 | 0.22 |
Zonovan Knight | RB | $705,000 | - | - | - | - | - | $430,833 | 0.2 |
*All of Jets X-Factor’s New York Jets salary information comes via Spotrac.
NY Jets Salaries: Injured Reserve
PLAYER (7) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | DEAD CAP | CAP HIT | CAP % |
---|---|---|---|---|---|---|---|
George Fant (Knee) | RT | $9,750,000 | $1,000,000 | $352,935 | -$1,000,000 | $11,102,935 | 5.26 |
Mekhi Becton (Knee) | RT | $2,286,913 | $2,743,827 | - | -$10,899,937 | $5,030,740 | 2.38 |
Alijah Vera-Tucker (Arm) | RT | $1,382,047 | $2,228,187 | - | -$12,996,841 | $3,610,234 | 1.71 |
Breece Hall (Knee-acl) | RB | $705,000 | $934,050 | - | -$6,375,487 | $1,639,050 | 0.78 |
Nick Bawden (Undisclosed) | FB | $480,000 | - | - | - | $480,000 | 0.23 |
Zane Lewis (Undisclosed) | CB | $430,000 | - | - | - | $430,000 | 0.2 |
NY Jets Salaries: Practice Squad
PLAYER (16) | POS. | BASE SALARY | CAP HIT | CAP % |
---|---|---|---|---|
Tanzel Smart | DT | $358,200 | $358,200 | 0.17 |
Craig James | CB | $277,200 | $277,200 | 0.13 |
Jimmy Moreland | CB | $261,800 | $261,800 | 0.12 |
Bradlee Anae | DE | $207,000 | $207,000 | 0.1 |
Tarik Black | WR | $207,000 | $207,000 | 0.1 |
Irvin Charles | WR | $207,000 | $207,000 | 0.1 |
Jonathan Marshall | DT | $207,000 | $207,000 | 0.1 |
Hamsah Nasirildeen | S | $207,000 | $207,000 | 0.1 |
Chris Streveler | QB | $207,000 | $207,000 | 0.1 |
Chazz Surratt | LB | $207,000 | $207,000 | 0.1 |
Diontae Spencer | WR | $200,200 | $200,200 | 0.09 |
Adam Pankey | T | $184,000 | $184,000 | 0.09 |
Laurent Duvernay-Tardif | G | $159,200 | $159,200 | 0.08 |
Jared Mayden | S | $115,000 | $115,000 | 0.05 |
Marcell Harris | OLB | $107,800 | $107,800 | 0.05 |
Marquiss Spencer | DE | $80,500 | $80,500 | 0.04 |
NY Jets Salaries: Non-Football Injury
PLAYER (2) | POS. | BASE SALARY | CAP HIT | CAP % |
---|---|---|---|---|
Greg Senat | T | $480,000 | $480,000 | 0.23 |
Rodney Adams | WR | $455,000 | $455,000 | 0.22 |
NY Jets Salaries: Reserve/PUP
PLAYER (1) | POS. | BASE SALARY | CAP HIT | CAP % |
---|---|---|---|---|
Dru Samia | G | $480,000 | $480,000 | 0.23 |
NY Jets Salaries: Dead Cap
PLAYER (43) | POS. | BASE SALARY | SIGNING BONUS | ROSTER BONUS | CAP HIT | CAP % |
---|---|---|---|---|---|---|
Conor McDermott | T | $1,696,722 | $250,000 | - | $1,946,722 | 0.92 |
Jake Martin | OLB | $460,000 | $1,155,000 | $235,296 | $1,850,296 | 0.88 |
Marcell Harris | OLB | $1,385,000 | $146,324 | $52,500 | $1,583,824 | 0.75 |
Eddy Pineiro | K | $700,000 | - | - | $700,000 | 0.33 |
Ryan Griffin | TE | - | $699,412 | - | $699,412 | 0.33 |
Tevin Coleman | RB | $400,000 | $250,000 | - | $650,000 | 0.31 |
Jabari Zuniga | DE | - | $498,684 | - | $498,684 | 0.24 |
James Morgan | QB | - | $357,632 | - | $357,632 | 0.17 |
Cameron Clark | T | - | $345,496 | - | $345,496 | 0.16 |
Kenny Yeboah | TE | $229,499 | $13,334 | - | $242,833 | 0.12 |
Chuma Edoga | T | - | $216,750 | - | $216,750 | 0.1 |
Zonovan Knight | RB | $180,500 | $10,000 | - | $190,500 | 0.09 |
La'Mical Perine | RB | - | $186,336 | - | $186,336 | 0.09 |
Grant Hermanns | T | $175,001 | $6,667 | - | $181,668 | 0.09 |
Trevon Wesco | FB | - | $176,643 | - | $176,643 | 0.08 |
Hamsah Nasirildeen | S | $91,666 | $51,961 | - | $143,627 | 0.07 |
DQ Thomas | LB | $125,000 | $8,333 | - | $133,333 | 0.06 |
Mike Remmers | RT | $121,922 | - | - | $121,922 | 0.06 |
Tanzel Smart | DT | $115,000 | - | - | $115,000 | 0.05 |
Bradlee Anae | DE | $75,000 | $10,000 | - | $85,000 | 0.04 |
Chris Glaser | G | $80,500 | - | - | $80,500 | 0.04 |
Blake Cashman | LB | - | $75,773 | - | $75,773 | 0.04 |
Keshunn Abram | WR | $70,000 | $5,000 | - | $75,000 | 0.04 |
Eric Smith | S | $69,000 | - | - | $69,000 | 0.03 |
Jason Pinnock | CB | - | $67,613 | - | $67,613 | 0.03 |
Chris Streveler | QB | $49,722 | - | - | $49,722 | 0.02 |
Diontae Spencer | WR | $46,200 | - | - | $46,200 | 0.02 |
Chazz Surratt | LB | $45,833 | - | - | $45,833 | 0.02 |
Jonathan Marshall | DT | - | $42,227 | - | $42,227 | 0.02 |
Blessuan Austin | CB | - | $40,743 | - | $40,743 | 0.02 |
Myron Cunningham | T | $34,500 | - | - | $34,500 | 0.02 |
Will Parks | S | $19,900 | - | - | $19,900 | 0.01 |
Ty Long | P | $15,400 | - | - | $15,400 | 0.01 |
Milo Eifler | LB | - | $13,334 | - | $13,334 | 0.01 |
Hamilcar Rashed | DE | - | $13,334 | - | $13,334 | 0.01 |
Teton Saltes | OL | - | $12,000 | - | $12,000 | 0.01 |
Isaiah Dunn | CB | - | $8,333 | - | $8,333 | 0 |
Parker Ferguson | T | - | $6,000 | - | $6,000 | 0 |
Chris Naggar | K | - | $6,000 | - | $6,000 | 0 |
Michael Dwumfour | DT | - | $3,334 | - | $3,334 | 0 |
Tristen Hoge | T | - | $3,334 | - | $3,334 | 0 |
Jordyn Peters | S | - | $3,334 | - | $3,334 | 0 |
Irvin Charles | WR | - | $1,666 | - | $1,666 | 0 |
NY Jets Salary Articles
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |