3-14
4th in AFC East
Cap Space
$27,365,792
Active Spending
$184,049,121
No. of Players
92
Effective Space
$27,365,792
Dead Money
$111,469,687
Top Cap Hit
Brandon Stephens
Top Cap Hits
Salary Cap Totals
| Team Payroll | Top 51: $184,698,464 |
|---|---|
| Team Cap Space | Team Cap Space: $26,933,031 |
| Offense Payroll | Offense: $89,270,910 |
| Defense Payroll | Defense: $118,362,058 |
| Special Teams Payroll | Special: $4,510,000 |
Dead Money
| Name | Cap Number |
|---|---|
| Aaron Rodgers | $35,000,000 |
| Justin Fields | $20,000,000 |
| Ahmad Gardner | $11,000,000 |
| Quinnen Williams | $9,800,000 |
| C.J. Mosley | $7,650,000 |
| Michael Carter II | $6,800,000 |
| Quincy Williams | $4,875,000 |
| Allen Lazard | $4,368,000 |
| John Simpson | $4,350,000 |
| Andre Cisco | $4,000,000 |
| Tyrod Taylor | $2,400,000 |
| Malachi Corley | $618,530 |
| Christopher Smith | $190,833 |
| Carter Warren | $186,080 |
| TOTAL | $111,469,687 |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
| Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Stephens | $11,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $11,490,000 | $13,970,000 |
| Jamien Sherwood | $7,500,000 | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $15,000,000 | $11,500,000 |
| Breece Hall | $5,160,000 | $1,000,000 | $0 | $5,000,000 | $340,000 | $0 | $0 | $10,500,000 | $11,480,000 |
| Garrett Wilson | $3,074,819 | $2,750,000 | $4,000,000 | $0 | $0 | $250,000 | $0 | $3,324,819 | $10,074,819 |
| David Bailey | $885,000 | $9,055,859 | $0 | $0 | $0 | $0 | $0 | $885,000 | $9,940,859 |
| Harrison Phillips | $6,890,000 | $0 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $7,500,000 |
| Minkah Fitzpatrick | $5,500,000 | $1,500,000 | $0 | $0 | $500,000 | $0 | $0 | $5,500,000 | $7,411,765 |
| Armand Membou | $1,005,000 | $4,962,382 | $0 | $1,285,596 | $0 | $0 | $0 | $2,290,596 | $7,252,978 |
| Olu Fashanu | $1,075,000 | $2,934,220 | $0 | $1,584,610 | $0 | $0 | $0 | $2,659,610 | $5,593,830 |
| Joseph Ossai | $3,495,000 | $1,750,000 | $0 | $0 | $255,000 | $0 | $0 | $3,495,000 | $5,455,000 |
| Will McDonald IV | $1,662,702 | $2,217,575 | $0 | $1,312,980 | $0 | $0 | $0 | $2,975,682 | $5,193,257 |
| Kingsley Enagbare | $3,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $3,490,000 | $5,000,000 |
| Demario Davis | $3,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,500,000 | $5,000,000 |
| David Onyemata | $2,150,000 | $1,500,000 | $0 | $0 | $850,000 | $0 | $0 | $2,150,000 | $4,500,000 |
| Josh Myers | $3,140,000 | $600,000 | $0 | $0 | $510,000 | $50,000 | $0 | $3,140,000 | $4,300,000 |
| Kenyon Sadiq | $885,000 | $3,177,601 | $0 | $0 | $0 | $0 | $0 | $885,000 | $4,062,601 |
| Dane Belton | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $1,000,000 | $4,000,000 |
| Dylan Parham | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $2,490,000 | $3,970,000 |
| Joe Tippmann | $1,424,000 | $2,369,928 | $0 | $0 | $0 | $0 | $0 | $1,424,000 | $3,793,928 |
| Jeremy Ruckert | $1,740,000 | $1,000,000 | $0 | $510,000 | $0 | $0 | $250,000 | $1,740,000 | $3,500,000 |
| Nahshon Wright | $1,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | $3,500,000 |
| Geno Smith | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300,000 | $3,300,000 |
| Omar Cooper | $885,000 | $2,292,126 | $0 | $0 | $0 | $0 | $0 | $885,000 | $3,177,126 |
| Mazi Smith | $2,560,185 | $0 | $0 | $0 | $0 | $0 | $0 | $2,560,185 | $2,560,185 |
| Mason Taylor | $1,315,736 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,315,736 | $2,378,680 |
| Andre Cisco | $1,490,000 | $500,000 | $0 | $0 | $510,000 | $0 | $0 | $750,000 | $2,230,000 |
| Tim Patrick | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,985,294 |
| Kene Nwangwu | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,926,471 |
| D’Angelo Ponds | $885,000 | $903,530 | $0 | $0 | $0 | $0 | $0 | $885,000 | $1,788,530 |
| T’Vondre Sweat | $1,663,404 | $0 | $0 | $0 | $0 | $0 | $0 | $1,663,404 | $1,663,404 |
| Azareye’h Thomas | $1,139,711 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,498,556 |
| Thomas Hennessy | $1,300,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475,000 |
| Adonai Mitchell | $1,466,462 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 | $1,466,462 |
| Max Mitchell | $1,812,500 | $187,500 | $0 | $0 | $0 | $0 | $0 | $812,500 | $1,402,500 |
| Arian Smith | $1,005,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265,413 |
| Chukwuma Okorafor | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $912,500 | $1,262,500 |
| Mykal Walker | $1,215,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262,500 |
| Andrew Beck | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $1,262,500 |
| Xavier Newman-Johnson | $1,215,000 | $0 | $0 | $0 | $187,500 | $0 | $0 | $0 | $1,240,441 |
| Malachi Moore | $1,005,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,535 |
| Tre Brown | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,215,000 |
| Braelon Allen | $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 |
| Darrell Jackson Jr. | $885,000 | $317,905 | $0 | $0 | $0 | $0 | $0 | $0 | $1,202,905 |
| Cade Klubnik | $885,000 | $304,669 | $0 | $0 | $0 | $0 | $0 | $0 | $1,189,669 |
| Cade York | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Marcelino McCrary-Ball | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Qwan’Tez Stiggers | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Isaiah Davis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Jelani Woods | $1,075,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,104,412 |
| Francisco Mauigoa | $1,005,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,103,632 |
| Tyler Baron | $1,005,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,085,054 |
| Top 51 Cutoff | |||||||||
| Braiden McGregor | $1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 |
| Jowon Briggs | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Kingsley Jonathan | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Isaiah Williams | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarius Monroe | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarvis Brownlee | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Samuel Womack | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Bailey Zappe | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Landon Young | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jason Sanders | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Payton Page | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Brady Cook | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Jack Heflin | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Austin McNamara | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Dean Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Jordan Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Anez Cooper | $885,000 | $74,960 | $0 | $0 | $0 | $0 | $0 | $0 | $959,960 |
| V.J. Payne | $885,000 | $39,544 | $0 | $0 | $0 | $0 | $0 | $0 | $924,544 |
| Chip Trayanum | $885,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $175,000 | $891,666 |
| Caullin Lacy | $885,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $247,500 | $890,000 |
| Mory Bamba | $885,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $13,750 | $887,500 |
| Xavier Hill | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| D.T. Sheffield | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Malik McClain | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $13,750 | $886,666 |
| Chase Curtis | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Sam Scott | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 |
| Nathan Voorhis | $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $65,000 | $886,666 |
| Jamaal Pritchett | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Cam Camper | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Ben Barten | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Liam Fornadel | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Quincy Skinner Jr. | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Junior Tafuna | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Kohl Levao | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Marquis Hayes | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Jaden Keller | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Courtland Ford | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Chase Wilson | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Paschal Ekeji | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
NFL Rankings
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| 49ers | $67,633,279 | $67,633,279 | 98 | $236,036,805 | $36,520,240 |
| Titans | $40,617,262 | $40,617,262 | 93 | $273,671,951 | $28,449,565 |
| Chargers | $40,289,724 | $40,289,724 | 91 | $259,029,050 | $5,596,511 |
| Broncos | $37,042,632 | $37,042,632 | 93 | $262,687,367 | $3,512,701 |
| Commanders | $36,631,484 | $36,631,484 | 91 | $269,855,150 | $21,164,792 |
| Falcons | $35,519,226 | $35,519,226 | 97 | $225,372,661 | $43,741,430 |
| Cardinals | $33,876,479 | $33,876,479 | 94 | $219,931,333 | $73,320,820 |
| Patriots | $32,588,203 | $32,588,203 | 95 | $280,560,271 | $38,851,580 |
| Colts | $31,773,034 | $31,773,034 | 93 | $255,275,586 | $15,737,810 |
| Packers | $27,851,349 | $27,851,349 | 94 | $240,540,277 | $45,533,105 |
| Jets | $27,365,792 | $27,365,792 | 92 | $184,049,121 | $111,469,687 |
| Browns | $26,994,957 | $26,994,957 | 96 | $194,334,302 | $116,845,743 |
| Seahawks | $25,456,373 | $25,456,373 | 94 | $288,022,154 | $595,535 |
| Texans | $25,330,469 | $25,330,469 | 91 | $217,786,315 | $66,648,375 |
| Eagles | $23,102,375 | $23,102,375 | 92 | $218,989,794 | $73,552,089 |
| Vikings | $21,154,099 | $21,154,099 | 91 | $247,368,092 | $45,428,906 |
| Cowboys | $18,531,738 | $18,531,738 | 93 | $270,060,016 | $42,494,317 |
| Bengals | $16,435,384 | $16,435,384 | 90 | $290,120,918 | $10,423,411 |
| Dolphins | $15,843,602 | $15,843,602 | 94 | $112,826,386 | $179,229,255 |
| Rams | $15,260,676 | $15,260,676 | 90 | $287,279,561 | $10,803,686 |
| Ravens | $14,988,900 | $14,988,900 | 92 | $280,547,661 | $18,210,381 |
| Raiders | $13,920,045 | $13,920,045 | 95 | $244,418,080 | $55,884,720 |
| Lions | $11,583,851 | $11,583,851 | 93 | $276,876,542 | $33,592,506 |
| Bills | $10,584,493 | $10,584,493 | 93 | $243,760,841 | $46,256,378 |
| Giants | $10,145,624 | $10,145,624 | 97 | $262,879,231 | $26,812,121 |
| Panthers | $8,547,705 | $8,547,705 | 95 | $280,779,255 | $22,258,511 |
| Buccaneers | $8,439,135 | $8,439,135 | 93 | $294,753,282 | $13,344,757 |
| Jaguars | $7,948,026 | $7,948,026 | 93 | $246,982,690 | $54,803,874 |
| Bears | $4,289,205 | $4,289,205 | 95 | $284,508,982 | $20,137,321 |
| Chiefs | $3,843,837 | $3,843,837 | 92 | $287,227,671 | $10,060,041 |
| Steelers | $3,163,640 | $3,163,640 | 94 | $305,372,619 | $12,244,613 |
| Saints | $1,967,317 | $1,967,317 | 97 | $202,672,522 | $112,153,153 |
All-Time Spending
| #N/A |
|---|
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.










