3-9
3rd in AFC East
Cap Space
$3,060,770
Cap Space Rnk
28th
Active Salary
$167,173,973
Active Sal Rnk
16th
Dead Money
$60,457,847
Dead Money Rnk
11th
Top Cap Hits
Quinnen Williams
$20,400,000
Aaron Rodgers
$17,161,112
D.J. Reed
$15,636,176
Haason Reddick
$9,776,617
Salary Cap Totals
2024 NFL Salary Cap | $255,400,000 | |
---|---|---|
2023 Rollover Cap | $4,746,494 | 15th |
Adjustment | $934,764 | 15th |
Adjusted Salary Cap | $261,081,258 | 13th |
Active Roster | $167,173,973 | 16th |
Injured Reserve | $27,511,268 | 16th |
Practice Squad | $2,877,400 | 18th |
Dead Money | $60,457,847 | 11th |
Cap Allocations | $258,020,488 | 4th |
Cap Space | $3,060,770 | 28th |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
---|---|---|---|---|---|---|---|---|---|
Quinnen Williams | $14,400,000 | $4,900,000 | $0 | $0 | $1,100,000 | $0 | $0 | $15,500,000 | $20,400,000 |
Aaron Rodgers | $3,161,112 | $14,000,000 | $0 | $0 | $0 | $0 | $0 | $3,161,112 | $17,161,112 |
D.J. Reed | $10,500,000 | $4,695,000 | $0 | $0 | $500,000 | $0 | $0 | $0 | $15,636,176 |
Haason Reddick | $14,249,900 | $1,068,345 | $0 | $0 | $0 | $250,000 | $500,000 | $0 | $9,776,617 |
Ahmad Gardner | $985,000 | $5,376,963 | $0 | $2,760,982 | $0 | $0 | $0 | $3,745,982 | $9,122,945 |
C.J. Mosley | $1,210,000 | $6,034,000 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $7,244,000 |
Garrett Wilson | $985,000 | $3,032,092 | $0 | $1,588,546 | $0 | $0 | $0 | $2,573,546 | $5,605,638 |
Morgan Moses | $5,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,500,000 |
Tyler Conklin | $1,125,000 | $3,333,334 | $0 | $0 | $650,000 | $0 | $250,000 | $0 | $5,358,334 |
Alijah Vera-Tucker | $2,826,141 | $2,228,188 | $0 | $0 | $0 | $0 | $0 | $2,826,141 | $5,054,329 |
Olu Fashanu | $795,000 | $2,934,220 | $0 | $0 | $0 | $0 | $0 | $795,000 | $3,729,220 |
Will McDonald IV | $915,000 | $2,217,575 | $0 | $576,894 | $0 | $0 | $0 | $1,491,894 | $3,709,469 |
Davante Adams | $1,210,000 | $2,090,666 | $0 | $0 | $510,000 | $0 | $0 | $806,667 | $3,227,333 |
John Simpson | $1,490,000 | $700,000 | $0 | $0 | $1,020,000 | $0 | $0 | $1,490,000 | $3,210,000 |
Quincy Williams | $1,125,000 | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $3,050,000 |
Solomon Thomas | $1,750,000 | $740,000 | $0 | $0 | $510,000 | $0 | $0 | $1,750,000 | $3,000,000 |
Javon Kinlaw | $1,410,000 | $1,100,000 | $0 | $0 | $340,000 | $0 | $0 | $1,410,000 | $2,850,000 |
Tyrod Taylor | $2,000,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $2,800,000 |
Michael Carter II | $1,366,000 | $1,282,232 | $0 | $0 | $0 | $0 | $0 | $1,366,000 | $2,648,232 |
Isaiah Oliver | $1,160,000 | $0 | $0 | $1,000,000 | $340,000 | $0 | $0 | $2,160,000 | $2,500,000 |
Breece Hall | $1,524,524 | $934,049 | $0 | $0 | $0 | $0 | $0 | $1,524,524 | $2,458,573 |
Thomas Morstead | $1,210,000 | $500,000 | $0 | $0 | $340,000 | $0 | $0 | $1,210,000 | $2,050,000 |
Joe Tippmann | $1,129,982 | $769,928 | $0 | $0 | $0 | $0 | $0 | $1,129,982 | $1,899,910 |
Chuck Clark | $1,125,000 | $705,000 | $0 | $0 | $170,000 | $0 | $0 | $1,125,000 | $1,830,000 |
Thomas Hennessy | $1,210,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $670,000 | $1,385,000 |
Jeremy Ruckert | $1,163,628 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,375,883 |
Ashtyn Davis | $2,575,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,292,500 |
Max Mitchell | $985,000 | $199,007 | $0 | $0 | $0 | $0 | $0 | $0 | $1,184,007 |
Micheal Clemons | $985,000 | $191,024 | $0 | $0 | $0 | $0 | $0 | $0 | $1,176,024 |
Jamien Sherwood | $1,055,000 | $88,714 | $0 | $0 | $0 | $0 | $0 | $0 | $1,143,714 |
Malachi Corley | $795,000 | $309,265 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104,265 |
Carter Warren | $915,000 | $186,080 | $0 | $0 | $0 | $0 | $0 | $0 | $1,101,080 |
Brandin Echols | $1,055,000 | $43,548 | $0 | $0 | $0 | $0 | $0 | $0 | $1,098,548 |
Kenny Yeboah | $1,055,000 | $255,000 | $0 | $0 | $145,000 | $0 | $0 | $0 | $1,095,980 |
Jake Hanson | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 |
Tony Adams | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $988,334 |
Chazz Surratt | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 |
Sam Eguavoen | $1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 |
Jarrick Bernard-Converse | $915,000 | $41,096 | $0 | $0 | $0 | $0 | $0 | $0 | $956,096 |
Braelon Allen | $795,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $927,177 |
Xavier Gipson | $915,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 |
Irvin Charles | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 |
Qwan’Tez Stiggers | $795,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $858,569 |
Isaiah Davis | $795,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $858,569 |
Xavier Newman-Johnson | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $855,833 |
Braiden McGregor | $795,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $200,000 | $801,666 |
Eric Watts | $795,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $225,000 | $801,666 |
Leonard Taylor | $795,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $100,000 | $798,333 |
Jalen Mills | $1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $601,944 |
Marcelino McCrary-Ball | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $508,333 |
Connor McGovern | $1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $437,778 |
Top 51 Cutoff | |||||||||
Anders Carlson | $915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $355,833 |
Kene Nwangwu | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $293,056 |
Injured Reserve
Name | Cap Number |
---|---|
Allen Lazard | $12,184,000 |
Jermaine Johnson II | $3,569,303 |
Tyron Smith | $2,900,000 |
Leki Fotu | $2,380,000 |
Wes Schweitzer | $2,028,235 |
Greg Zuerlein | $1,882,118 |
Malik Taylor | $545,000 |
Zaire Barnes | $543,392 |
Jimmy Ciarlo | $473,333 |
Marcus Riley | $471,666 |
TOTAL | $26,977,047 |
Non-Football Injury
Name | Cap Number |
---|---|
Jordan Travis | $533,569 |
TOTAL | $533,569 |
Practice Squad
Name | Cap Number |
---|---|
Kendall Sheffield | $378,244 |
Jarius Monroe | $288,334 |
Adrian Martinez | $256,667 |
Kohl Levao | $225,000 |
Tre Swilling | $225,000 |
Zack Kuntz | $225,000 |
Brandon Smith | $225,000 |
Jason Brownlee | $225,000 |
Takkarist McKinley | $213,000 |
Jackson Sirmon | $212,500 |
Brenden Bates | $150,000 |
Matt Cindric | $112,500 |
Bruce Hector | $87,500 |
Zonovan Knight | $75,000 |
Easop Winston | $75,000 |
Zack Bailey | $62,500 |
Obinna Eze | $0 |
TOTAL | $3,036,245 |
Dead Money
Name | Cap Number |
---|---|
Laken Tomlinson | $10,740,000 |
John Franklin-Myers | $9,056,000 |
Zach Wilson | $8,457,670 |
C.J. Uzomah | $5,921,668 |
Carl Lawson | $5,860,000 |
Duane Brown | $4,728,000 |
Jordan Whitehead | $3,300,000 |
Mecole Hardman | $2,000,000 |
Quinton Jefferson | $1,540,000 |
Brenden Bates | $309,167 |
Jalyn Holmes | $218,889 |
Michael Carter | $201,840 |
Jacques Patrick | $198,000 |
Anthony Firkser | $194,644 |
Vitaliy Gurman | $188,000 |
Tyreek Johnson | $188,000 |
Jalen Mills | $143,044 |
Jarius Monroe | $118,333 |
Jalyn Holmes | $109,444 |
Jalyn Holmes | $109,444 |
Nick Bawden | $100,000 |
TOTAL | $54,362,406 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.