3-14
4th in AFC East
Cap Space
$14,875,566
Active Spending
$193,502,161
No. of Players
75
Effective Space
$14,875,566
Dead Money
$114,660,701
Top Cap Hit
Brandon Stephens
Top Cap Hits
Salary Cap Totals
| Team Payroll | Top 51: $184,698,464 |
|---|---|
| Team Cap Space | Team Cap Space: $26,933,031 |
| Offense Payroll | Offense: $89,270,910 |
| Defense Payroll | Defense: $118,362,058 |
| Special Teams Payroll | Special: $4,510,000 |
Dead Money
| Name | Cap Number |
|---|---|
| Aaron Rodgers | $35,000,000 |
| Justin Fields | $20,000,000 |
| Ahmad Gardner | $11,000,000 |
| Quinnen Williams | $9,800,000 |
| C.J. Mosley | $7,650,000 |
| Michael Carter II | $6,800,000 |
| Quincy Williams | $4,875,000 |
| Allen Lazard | $4,368,000 |
| John Simpson | $4,350,000 |
| Andre Cisco | $4,000,000 |
| Mazi Smith | $2,560,185 |
| Tyrod Taylor | $2,400,000 |
| Malachi Corley | $618,530 |
| Caullin Lacy | $252,500 |
| Christopher Smith | $190,833 |
| Mykal Walker | $187,500 |
| Carter Warren | $186,080 |
| TOTAL | $114,660,701 |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
| Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Stephens | $11,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $11,490,000 | $13,970,000 |
| Jamien Sherwood | $7,500,000 | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $15,000,000 | $11,500,000 |
| Breece Hall | $5,160,000 | $1,000,000 | $0 | $5,000,000 | $340,000 | $0 | $0 | $10,500,000 | $11,480,000 |
| Garrett Wilson | $3,074,819 | $2,750,000 | $4,000,000 | $0 | $0 | $250,000 | $0 | $3,324,819 | $10,074,819 |
| David Bailey | $885,000 | $9,055,859 | $0 | $0 | $0 | $0 | $0 | $885,000 | $9,940,859 |
| Harrison Phillips | $6,890,000 | $0 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $7,500,000 |
| Minkah Fitzpatrick | $5,500,000 | $1,500,000 | $0 | $0 | $500,000 | $0 | $0 | $5,500,000 | $7,411,765 |
| Armand Membou | $1,005,000 | $4,962,382 | $0 | $1,285,596 | $0 | $0 | $0 | $2,290,596 | $7,252,978 |
| Olu Fashanu | $1,075,000 | $2,934,220 | $0 | $1,584,610 | $0 | $0 | $0 | $2,659,610 | $5,593,830 |
| Joseph Ossai | $3,495,000 | $1,750,000 | $0 | $0 | $255,000 | $0 | $0 | $3,495,000 | $5,455,000 |
| Will McDonald IV | $1,662,702 | $2,217,575 | $0 | $1,312,980 | $0 | $0 | $0 | $2,975,682 | $5,193,257 |
| Demario Davis | $3,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $3,500,000 | $5,000,000 |
| Kingsley Enagbare | $3,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $3,490,000 | $5,000,000 |
| David Onyemata | $2,150,000 | $1,500,000 | $0 | $0 | $850,000 | $0 | $0 | $2,150,000 | $4,500,000 |
| Josh Myers | $3,140,000 | $600,000 | $0 | $0 | $510,000 | $50,000 | $0 | $3,140,000 | $4,300,000 |
| Kenyon Sadiq | $885,000 | $3,177,601 | $0 | $0 | $0 | $0 | $0 | $885,000 | $4,062,601 |
| Dane Belton | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $1,000,000 | $4,000,000 |
| Dylan Parham | $2,490,000 | $1,000,000 | $0 | $0 | $510,000 | $0 | $0 | $2,490,000 | $3,970,000 |
| Joe Tippmann | $1,424,000 | $2,369,928 | $0 | $0 | $0 | $0 | $0 | $1,424,000 | $3,793,928 |
| Jeremy Ruckert | $1,740,000 | $1,000,000 | $0 | $510,000 | $0 | $0 | $250,000 | $1,740,000 | $3,500,000 |
| Nahshon Wright | $1,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | $3,500,000 |
| Geno Smith | $3,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300,000 | $3,300,000 |
| Omar Cooper | $885,000 | $2,292,126 | $0 | $0 | $0 | $0 | $0 | $885,000 | $3,177,126 |
| Mason Taylor | $1,315,736 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,315,736 | $2,378,680 |
| Jordan Meredith | $1,250,000 | $726,471 | $0 | $0 | $100,000 | $0 | $300,000 | $1,250,000 | $2,358,824 |
| Andre Cisco | $1,490,000 | $500,000 | $0 | $0 | $510,000 | $0 | $0 | $750,000 | $2,230,000 |
| Tim Patrick | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,985,294 |
| Kene Nwangwu | $1,250,000 | $500,000 | $0 | $0 | $250,000 | $0 | $0 | $500,000 | $1,926,471 |
| D’Angelo Ponds | $885,000 | $903,530 | $0 | $0 | $0 | $0 | $0 | $885,000 | $1,788,530 |
| T’Vondre Sweat | $1,663,404 | $0 | $0 | $0 | $0 | $0 | $0 | $1,663,404 | $1,663,404 |
| Azareye’h Thomas | $1,139,711 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,498,556 |
| Thomas Hennessy | $1,300,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475,000 |
| Adonai Mitchell | $1,466,462 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 | $1,466,462 |
| Max Mitchell | $1,812,500 | $187,500 | $0 | $0 | $0 | $0 | $0 | $812,500 | $1,402,500 |
| Arian Smith | $1,005,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265,413 |
| Chukwuma Okorafor | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $912,500 | $1,262,500 |
| Andrew Beck | $1,300,000 | $187,500 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $1,262,500 |
| Trevin Wallace | $1,261,804 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,261,804 |
| Malachi Moore | $1,005,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,535 |
| Braelon Allen | $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 |
| Darrell Jackson Jr. | $885,000 | $317,905 | $0 | $0 | $0 | $0 | $0 | $0 | $1,202,905 |
| Blake Grupe | $1,145,000 | $0 | $0 | $50,000 | $0 | $0 | $0 | $0 | $1,195,000 |
| Cade Klubnik | $885,000 | $304,669 | $0 | $0 | $0 | $0 | $0 | $0 | $1,189,669 |
| Marcelino McCrary-Ball | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Isaiah Davis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Qwan’Tez Stiggers | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Jelani Woods | $1,075,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $0 | $1,104,412 |
| Francisco Mauigoa | $1,005,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,103,632 |
| Braiden McGregor | $1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 |
| Jowon Briggs | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Isaiah Williams | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Top 51 Cutoff | |||||||||
| Jarvis Brownlee | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Austin McNamara | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
NFL Rankings
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| 49ers | $45,532,257 | $45,532,257 | 84 | $254,180,836 | $40,850,006 |
| Titans | $33,187,517 | $33,187,517 | 76 | $274,718,739 | $35,032,127 |
| Chargers | $30,058,131 | $30,058,131 | 75 | $266,765,056 | $8,310,243 |
| Broncos | $25,659,492 | $25,659,492 | 77 | $271,580,905 | $6,277,131 |
| Commanders | $25,086,477 | $25,086,477 | 79 | $277,369,322 | $25,712,567 |
| Cowboys | $24,385,473 | $24,385,473 | 76 | $261,592,495 | $45,375,119 |
| Falcons | $21,507,916 | $21,507,916 | 78 | $236,645,604 | $46,693,128 |
| Colts | $21,244,801 | $21,244,801 | 76 | $262,341,225 | $19,477,996 |
| Cardinals | $15,076,210 | $15,076,210 | 78 | $231,423,172 | $81,009,942 |
| Jets | $14,875,566 | $14,875,566 | 75 | $193,502,161 | $114,660,701 |
| Seahawks | $14,529,407 | $14,529,407 | 77 | $297,467,240 | $2,417,126 |
| Packers | $14,173,288 | $14,173,288 | 79 | $252,274,963 | $47,811,213 |
| Steelers | $13,219,765 | $13,219,765 | 76 | $289,094,984 | $18,776,810 |
| Browns | $12,830,401 | $12,830,401 | 81 | $206,791,401 | $118,825,545 |
| Eagles | $12,730,544 | $12,730,544 | 75 | $228,016,752 | $75,349,339 |
| Patriots | $11,491,932 | $11,491,932 | 79 | $297,905,336 | $42,891,827 |
| Bengals | $11,201,663 | $11,201,663 | 71 | $294,474,130 | $11,688,726 |
| Buccaneers | $11,052,440 | $11,052,440 | 74 | $290,104,417 | $15,538,650 |
| Vikings | $9,686,238 | $9,686,238 | 77 | $255,617,805 | $49,080,686 |
| Texans | $9,134,659 | $9,134,659 | 82 | $229,382,665 | $71,544,744 |
| Giants | $7,886,003 | $7,886,003 | 76 | $250,665,402 | $41,643,929 |
| Dolphins | $7,231,010 | $7,231,010 | 76 | $119,256,289 | $181,626,579 |
| Ravens | $5,638,334 | $5,638,334 | 76 | $289,764,534 | $18,661,107 |
| Bears | $5,228,048 | $5,228,048 | 81 | $281,113,313 | $23,035,173 |
| Saints | $5,010,438 | $5,010,438 | 82 | $195,818,186 | $116,176,842 |
| Jaguars | $4,141,678 | $4,141,678 | 76 | $245,604,500 | $60,402,290 |
| Chiefs | $3,944,370 | $3,944,370 | 76 | $282,249,733 | $15,375,980 |
| Raiders | $2,988,338 | $2,988,338 | 79 | $253,532,241 | $57,911,506 |
| Lions | $2,961,653 | $2,961,653 | 77 | $288,119,517 | $31,335,401 |
| Rams | $2,594,056 | $2,594,056 | 78 | $298,821,710 | $12,192,064 |
| Bills | $2,535,046 | $2,535,046 | 74 | $251,534,357 | $47,002,198 |
| Panthers | -$4,738,123 | -$4,738,123 | 77 | $292,348,543 | $24,373,294 |
All-Time Spending
| Player | Pos. | Expenditure | Cap-Inflated Expenditure |
|---|---|---|---|
| Darrelle Revis | CB | $96,661,500 | $221,904,408 |
| Quinnen Williams | DT | $82,866,313 | $114,196,405 |
| C.J. Mosley | LB | $81,250,000 | $116,611,082 |
| Aaron Rodgers | QB | $75,050,000 | $94,430,271 |
| D’Brickashaw Ferguson | LT | $74,100,000 | $181,607,746 |
| Nick Mangold | C | $56,328,000 | $131,503,557 |
| David Harris | LB | $54,460,000 | $127,625,159 |
| Mark Sanchez | QB | $54,225,000 | $132,269,869 |
| Muhammad Wilkerson | DE | $50,844,000 | $101,214,734 |
| Chad Pennington | QB | $47,256,000 | $172,626,090 |
| Curtis Martin | RB | $45,985,733 | $209,096,437 |
| Ahmad Gardner | CB | $42,559,325 | $55,042,297 |
| Calvin Pace | EDGE | $39,018,529 | $95,982,077 |
| Carl Lawson | EDGE | $38,850,000 | $58,356,924 |
| David Bailey | EDGE | $36,223,436 | $36,223,436 |
| Trumaine Johnson | CB | $34,000,000 | $56,997,532 |
| D.J. Reed | CB | $32,852,941 | $43,441,697 |
| Zach Wilson | QB | $32,424,043 | $50,571,215 |
| Garrett Wilson | WR | $32,046,187 | $39,979,244 |
| Alijah Vera-Tucker | RG | $31,198,034 | $40,470,104 |
| Antonio Cromartie | CB | $31,197,500 | $74,437,794 |
| Bart Scott | LB | $30,450,000 | $74,223,641 |
| Connor McGovern | C | $29,488,671 | $44,701,273 |
| Kevin Mawae | C | $29,075,068 | $133,856,070 |
| John Franklin-Myers | EDGE | $28,340,000 | $40,454,391 |
| Leonard Williams | DE | $28,336,868 | $52,575,060 |
| George Fant | LT | $28,041,176 | $43,045,508 |
| Justin Fields | QB | $28,000,000 | $29,575,931 |
| Le’Veon Bell | RB | $27,531,250 | $43,006,932 |
| Corey Davis | WR | $27,000,000 | $41,912,670 |
| Laken Tomlinson | LG | $27,000,000 | $37,661,069 |
| Sam Darnold | QB | $25,733,009 | $42,958,139 |
| Santonio Holmes | WR | $25,251,765 | $62,523,865 |
| Brian Winters | RG | $25,148,126 | $44,686,935 |
| Buster Skrine | CB | $25,000,000 | $47,293,360 |
| Quincy Enunwa | WR | $24,669,421 | $40,457,059 |
| Kelvin Beachum | LT | $24,000,000 | $40,830,337 |
| Allen Lazard | WR | $23,897,059 | $29,918,098 |
| Jamison Crowder | WR | $23,500,000 | $37,158,180 |
| Quincy Williams | LB | $22,140,000 | $27,499,546 |
| Eric Decker | WR | $21,500,000 | $45,766,508 |
| Alan Faneca | LG | $21,500,000 | $41,122,624 |
| Tyler Conklin | TE | $20,961,765 | $27,715,999 |
| Armand Membou | RT | $20,689,528 | $22,319,792 |
| Aaron Glenn | CB | $20,028,124 | $116,261,924 |
| Duane Brown | LT | $19,058,823 | $26,572,972 |
| James Carpenter | LG | $19,021,875 | $35,961,198 |
| Henry Anderson | DE | $18,907,000 | $29,883,460 |
| Jamal Adams | S | $18,758,516 | $33,173,821 |
| Jamien Sherwood | LB | $18,685,137 | $21,306,952 |
| Brandon Marshall | WR | $18,500,000 | $37,348,142 |
| Mekhi Becton | RT | $18,446,046 | $27,492,469 |
| Vernon Gholston | EDGE | $18,000,000 | $43,680,549 |
| John Simpson | LG | $18,000,000 | $20,324,113 |
| Josh McCown | QB | $17,625,000 | $30,750,138 |
| Avery Williamson | LB | $17,622,243 | $29,065,579 |
| Bilal Powell | RB | $17,496,500 | $33,890,411 |
| Marcus Maye | S | $17,166,012 | $28,654,437 |
| C.J. Uzomah | TE | $16,000,000 | $22,292,348 |
| Breece Hall | RB | $15,486,482 | $18,390,931 |
| Ryan Fitzpatrick | QB | $15,250,000 | $30,110,238 |
| Michael Carter II | CB | $15,036,872 | $18,076,421 |
| Steve McLendon | DT | $14,878,676 | $26,079,562 |
| John Abraham | EDGE | $14,566,000 | $57,730,547 |
| Joe Tippmann | RG, C | $14,469,658 | $16,092,831 |
| Olu Fashanu | LT | $14,259,185 | $16,642,589 |
| Breno Giacomini | RT | $14,000,000 | $29,350,010 |
| Demario Davis | LB | $13,374,960 | $19,849,500 |
| Will McDonald IV | EDGE | $13,345,982 | $17,059,066 |
| Jermaine Johnson II | EDGE | $13,087,444 | $17,372,056 |
| Nick Folk | K | $13,030,000 | $24,474,269 |
| Sione Pouha | DT | $12,838,000 | $33,173,576 |
| Kenyon Sadiq | TE | $12,710,404 | $12,710,404 |
| Dee Milliner | CB | $12,661,101 | $29,199,611 |
| Jordan Whitehead | S | $12,500,000 | $17,522,725 |
| Brett Favre | QB | $12,000,000 | $31,158,621 |
| Tyrod Taylor | QB | $12,000,000 | $13,548,739 |
| Morris Claiborne | CB | $11,990,625 | $20,900,449 |
| Brandon Stephens | CB | $11,970,000 | $12,913,195 |
| Davante Adams | WR | $11,590,000 | $13,668,395 |
| Alex Lewis | LG | $11,525,000 | $18,135,362 |
| Sheldon Rankins | DT | $10,823,529 | $16,766,751 |
| Braylon Edwards | WR | $10,724,118 | $25,632,079 |
| Ben Ijalana | LT | $10,669,430 | $20,242,001 |
| Dustin Keller | TE | $10,500,000 | $26,359,091 |
| Kelechi Osemele | LG | $10,200,000 | $16,584,997 |
| Kyle Wilson | CB | $10,030,000 | $24,375,594 |
| Marcus Gilchrist | S | $10,000,000 | $20,210,121 |
| Morgan Moses | RT | $9,850,000 | $13,665,584 |
| Sheldon Richardson | DE | $9,639,176 | $22,245,218 |
| Thomas Hennessy | LS | $9,560,000 | $13,599,842 |
| Haason Reddick | EDGE | $9,500,000 | $11,203,602 |
| Greg Zuerlein | K | $9,482,353 | $12,251,983 |
| Tyron Smith | LT | $9,250,000 | $10,908,771 |
| Omar Cooper | WR | $9,168,504 | $9,168,504 |
| Ashtyn Davis | S | $9,072,922 | $12,393,070 |
| Braxton Berrios | WR | $9,020,000 | $13,294,229 |
| Matt Forte | RB | $9,000,000 | $16,913,605 |
| Joseph Ossai | EDGE | $9,000,000 | $9,000,000 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.










