Salary Cap Totals
New York Jets salaries continue to feature veterans on a mission. Both Aaron Rodgers and C.J. Mosley restructured their contracts for the betterment of the New York Jets‘ Super Bowl-winning chances.
Jets sign free agents Tyron Smith, Mike Williams and John Simpson
When the new league year began in March 2024, Joe Douglas got to work. The Jets first turned their attention to former Baltimore Ravens guard John Simpson, inking him to a two-year deal worth up to $18 million.
Then, they targeted former Los Angeles Chargers wide receiver Mike Williams, who garnered a one-year, $15 million deal. Last but certainly not least was the surprising signing of Tyron Smith to a one-year deal worth up to $20 million.
Capping it off was the trade with the Ravens that reunited Morgan Moses with the Jets.
Salaries Stories
Player Salaries
PLAYER (90) | POS | AGE | CAP HIT (TOP-51) | CAP HIT PCT | DEAD CAP | BASE SALARY | SIGNING BONUS PRORATION | PER GAME BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | RESTRUCTURE PRORATION | INCENTIVES LIKELY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinnen Williams | DT | 27 | $20,400,000 | 7.99% | -$41,341,000 | $14,400,000 | $4,900,000 | $1,100,000 | – | – | – | – | – |
Aaron Rodgers | QB | 41 | $17,161,112 | 6.72% | -$66,161,112 | $3,161,112 | $7,000,000 | – | – | $7,000,000 | – | – | – |
D.J. Reed | CB | 28 | $15,636,165 | 6.12% | -$9,315,000 | $10,500,000 | $3,155,000 | $441,165 | – | – | – | $1,540,000 | – |
Allen Lazard | WR | 29 | $12,184,000 | 4.77% | -$18,736,000 | $10,000,000 | $2,184,000 | – | – | – | – | – | – |
Tyler Conklin | TE | 29 | $9,338,334 | 3.66% | -$4,288,334 | $6,100,000 | $1,688,334 | $650,000 | – | – | – | $650,000 | $250,000 |
Ahmad Gardner | CB | 24 | $9,122,946 | 3.57% | -$19,766,383 | $985,000 | $5,376,964 | – | $2,760,982 | – | – | – | – |
C.J. Mosley | ILB | 32 | $7,244,000 | 2.84% | -$23,678,000 | $1,210,000 | $3,058,000 | – | – | – | – | $2,976,000 | – |
Quincy Williams | OLB | 28 | $7,150,000 | 2.80% | -$6,600,000 | $6,250,000 | $900,000 | – | – | – | – | – | – |
Garrett Wilson | WR | 24 | $5,605,638 | 2.19% | -$12,145,549 | $985,000 | $3,032,092 | – | $1,588,546 | – | – | – | – |
Morgan Moses | RT | 33 | $5,500,000 | 2.15% | – | $5,500,000 | – | – | – | – | – | – | – |
Alijah Vera-Tucker | G | 25 | $5,054,327 | 1.98% | -$5,054,327 | $2,826,140 | $2,228,187 | – | – | – | – | – | – |
Olu Fashanu | LT | 22 | $3,729,220 | 1.46% | -$20,510,710 | $795,000 | $2,934,220 | – | – | – | – | – | – |
Will McDonald | DE | 25 | $3,709,471 | 1.45% | -$13,354,097 | $915,000 | $2,217,577 | – | $576,894 | – | – | – | – |
Jermaine Johnson | DE | 25 | $3,569,303 | 1.40% | -$7,733,489 | $1,894,768 | $1,674,535 | – | – | – | – | – | – |
Michael Carter | CB | 25 | $3,448,232 | 1.35% | -$82,232 | $3,366,000 | $82,232 | – | – | – | – | – | – |
John Simpson | G | 27 | $3,210,000 | 1.26% | -$6,000,000 | $1,490,000 | $700,000 | $1,020,000 | – | – | – | – | – |
Solomon Thomas | DT | 29 | $3,000,000 | 1.17% | -$2,490,000 | $1,750,000 | $740,000 | $510,000 | – | – | – | – | – |
Tyron Smith | LT | 34 | $2,900,000 | 1.14% | -$6,500,000 | $2,000,000 | $900,000 | – | – | – | – | – | – |
Javon Kinlaw | DT | 27 | $2,850,000 | 1.12% | -$6,910,000 | $1,410,000 | $1,100,000 | $340,000 | – | – | – | – | – |
Tyrod Taylor | QB | 35 | $2,800,000 | 1.10% | -$8,500,000 | $2,000,000 | $800,000 | – | – | – | – | – | – |
Mike Williams | WR | 30 | $2,724,000 | 1.07% | -$8,600,000 | $1,255,000 | $660,000 | – | – | – | – | $809,000 | – |
Isaiah Oliver | CB | 28 | $2,500,000 | 0.98% | -$2,160,000 | $1,160,000 | – | $340,000 | $1,000,000 | – | – | – | – |
Breece Hall | RB | 23 | $2,458,575 | 0.96% | -$3,392,625 | $1,524,525 | $934,050 | – | – | – | – | – | – |
Leki Fotu | DT | 26 | $2,380,000 | 0.93% | -$2,160,000 | $1,125,000 | $1,035,000 | $220,000 | – | – | – | – | – |
Thomas Morstead | P | 38 | $2,050,000 | 0.80% | -$2,210,000 | $1,210,000 | $500,000 | $340,000 | – | – | – | – | – |
Wes Schweitzer | C | 31 | $2,028,230 | 0.79% | -$1,700,000 | $1,580,000 | $300,000 | $148,230 | – | – | – | – | – |
Joe Tippmann | C | 23 | $1,899,909 | 0.74% | -$4,647,734 | $1,129,982 | $769,927 | – | – | – | – | – | – |
Greg Zuerlein | K | 37 | $1,882,112 | 0.74% | -$4,100,000 | $1,210,000 | $578,000 | $94,112 | – | – | – | – | – |
Chuck Clark | S | 29 | $1,830,000 | 0.72% | -$705,000 | $1,125,000 | $705,000 | – | – | – | – | – | – |
Thomas Hennessy | LS | 30 | $1,385,000 | 0.54% | -$1,910,000 | $1,210,000 | $175,000 | – | – | – | – | – | – |
Jeremy Ruckert | TE | 24 | $1,375,884 | 0.54% | -$424,512 | $1,163,628 | $212,256 | – | – | – | – | – | – |
Kenny Yeboah | TE | 26 | $1,322,647 | 0.52% | -$225,000 | $1,055,000 | $225,000 | $42,647 | – | – | – | – | – |
Ashtyn Davis | S | 28 | $1,292,500 | 0.51% | -$167,500 | $2,575,000 | $167,500 | – | – | – | – | – | – |
Max Mitchell | G | 25 | $1,184,006 | 0.46% | -$398,012 | $985,000 | $199,006 | – | – | – | – | – | – |
Micheal Clemons | DE | 27 | $1,176,024 | 0.46% | -$382,048 | $985,000 | $191,024 | – | – | – | – | – | – |
Jamien Sherwood | S | 24 | $1,143,714 | 0.45% | -$88,714 | $1,055,000 | $88,714 | – | – | – | – | – | – |
Malachi Corley | WR | 22 | $1,104,265 | 0.43% | -$1,237,060 | $795,000 | $309,265 | – | – | – | – | – | – |
Carter Warren | RT | 25 | $1,101,080 | 0.43% | -$558,240 | $915,000 | $186,080 | – | – | – | – | – | – |
Jake Hanson | G | 27 | $1,100,000 | 0.43% | -$45,000 | $1,055,000 | $45,000 | – | – | – | – | – | – |
Brandin Echols | CB | 27 | $1,098,545 | 0.43% | -$43,545 | $1,055,000 | $43,545 | – | – | – | – | – | – |
Bruce Hector | DT | 30 | $1,055,000 | 0.41% | – | $1,055,000 | – | – | – | – | – | – | – |
Deon Jackson | RB | 25 | $1,055,000 | 0.41% | – | $1,055,000 | – | – | – | – | – | – | – |
Malik Taylor | WR | 29 | $1,055,000 | 0.41% | – | $1,055,000 | – | – | – | – | – | – | – |
Israel Abanikanda | RB | 22 | $999,944 | 0.39% | -$254,832 | $915,000 | $84,944 | – | – | – | – | – | – |
Tony Adams | S | 25 | $988,334 | 0.39% | -$3,334 | $985,000 | $3,334 | – | – | – | – | – | – |
Sam Eguavoen | OLB | 31 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Anthony Firkser | TE | 29 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Jalyn Holmes | DE | 28 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Takkarist McKinley | DE | 29 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Austin Seibert | K | 28 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Kendall Sheffield | CB | 28 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Braelon Allen | RB | 20 | $927,177 $132,177 | 0.36% | -$528,708 | $795,000 | $132,177 | – | – | – | – | – | – |
Isaiah Davis | RB | 22 | $858,569 $63,569 | 0.34% | -$254,276 | $795,000 | $63,569 | – | – | – | – | – | – |
Qwan’tez Stiggers | CB | 22 | $858,569 $63,569 | 0.34% | -$254,276 | $795,000 | $63,569 | – | – | – | – | – | – |
Jordan Travis | QB | 24 | $858,569 $63,569 | 0.34% | -$254,276 | $795,000 | $63,569 | – | – | – | – | – | – |
Zaire Barnes | OLB | 25 | $964,055 $49,055 | 0.38% | -$147,165 | $915,000 | $49,055 | – | – | – | – | – | – |
Jarrick Bernard-Converse | CB | 24 | $956,278 $41,278 | 0.37% | -$123,834 | $915,000 | $41,278 | – | – | – | – | – | – |
Jaylen Key | S | 24 | $815,184 $20,184 | 0.32% | -$80,736 | $795,000 | $20,184 | – | – | – | – | – | – |
Jason Brownlee | WR | 25 | $925,000 $10,000 | 0.36% | -$20,000 | $915,000 | $10,000 | – | – | – | – | – | – |
Braiden McGregor | DE | 23 | $801,666 $6,666 | 0.31% | -$220,000 | $795,000 | $6,666 | – | – | – | – | – | – |
Eric Watts | DE | 24 | $801,666 $6,666 | 0.31% | -$245,000 | $795,000 | $6,666 | – | – | – | – | – | – |
Xavier Gipson | WR | 23 | $920,000 $5,000 | 0.36% | -$10,000 | $915,000 | $5,000 | – | – | – | – | – | – |
Shemar Bartholomew | CB | 24 | $798,333 $3,333 | 0.31% | -$105,000 | $795,000 | $3,333 | – | – | – | – | – | – |
Al Blades | S | 25 | $798,333 $3,333 | 0.31% | -$110,000 | $795,000 | $3,333 | – | – | – | – | – | – |
Jimmy Ciarlo | OLB | $798,333 $3,333 | 0.31% | -$110,000 | $795,000 | $3,333 | – | – | – | – | – | – | |
Jarius Monroe | CB | 24 | $798,333 $3,333 | 0.31% | -$125,000 | $795,000 | $3,333 | – | – | – | – | – | – |
Leonard Taylor | DT | 22 | $798,333 $3,333 | 0.31% | -$110,000 | $795,000 | $3,333 | – | – | – | – | – | – |
Brady Latham | G | 24 | $797,500 $2,500 | 0.31% | -$47,500 | $795,000 | $2,500 | – | – | – | – | – | – |
Tyler Harrell | WR | 24 | $796,666 $1,666 | 0.31% | -$25,000 | $795,000 | $1,666 | – | – | – | – | – | – |
Lincoln Sefcik | TE | 25 | $796,666 $1,666 | 0.31% | -$12,500 | $795,000 | $1,666 | – | – | – | – | – | – |
Willie Tyler | LT | $796,666 $1,666 | 0.31% | -$5,000 | $795,000 | $1,666 | – | – | – | – | – | – | |
Jackson Sirmon | ILB | 24 | $795,833 $833 | 0.31% | -$2,500 | $795,000 | $833 | – | – | – | – | – | – |
Myles Jones | CB | 26 | $795,333 $333 | 0.31% | -$3,500 | $795,000 | $333 | – | – | – | – | – | – |
Tanzel Smart | DT | 30 | $985,000 | 0.39% | – | $1,125,000 | – | – | – | – | – | – | – |
Austin Deculus | RT | 25 | $985,000 | 0.39% | – | $985,000 | – | – | – | – | – | – | – |
Xavier Newman-Johnson | G | 25 | $985,000 | 0.39% | – | $985,000 | – | – | – | – | – | – | – |
Chazz Surratt | ILB | 27 | $985,000 | 0.39% | – | $985,000 | – | – | – | – | – | – | – |
Irvin Charles | WR | 27 | $915,000 | 0.36% | – | $915,000 | – | – | – | – | – | – | – |
Chris Glaser | C | 25 | $915,000 | 0.36% | – | $915,000 | – | – | – | – | – | – | – |
Marcelino McCrary-Ball | OLB | 25 | $915,000 | 0.36% | – | $915,000 | – | – | – | – | – | – | – |
Lance McCutcheon | WR | 25 | $915,000 | 0.36% | – | $915,000 | – | – | – | – | – | – | – |
Brandon Codrington | CB | 24 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Zack Kuntz | TE | 25 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Kohl Levao | G | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – | |
Adrian Martinez | QB | 24 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Andrew Peasley | QB | 24 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Brandon Smith | WR | 26 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Tre Swilling | CB | 25 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Xazavian Valladay | RB | 26 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
Isaiah Winstead | WR | 25 | $795,000 | 0.31% | – | $795,000 | – | – | – | – | – | – | – |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac.
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |