NY Jets Player Records
Record | Headshot | Player | Value | Year(s) |
---|---|---|---|---|
Career Passing Yards | Joe Namath | 27,057 | 1965-1976 | |
Single-Season Passing Yards | Joe Namath | 4,007❗️ | 1967 | |
Career Passing TD | Joe Namath | 170 | 1965-1976 | |
Single-Season Passing TD | Ryan Fitzpatrick | 31 | 2015 | |
Career Rushing Yards | Curtis Martin | 10,302 | 1998-2005 | |
Single-Season Rushing Yards | Curtis Martin | 1,697 | 2004 | |
Career Rushing TD | Curtis Martin | 58 | 1998-2005 | |
Single-Season Rushing TD | Thomas Jones | 14 | 2009 | |
Career Receiving Yards | Don Maynard | 11,732❗️ | 1960-1972 | |
Single-Season Receiving Yards | Brandon Marshall | 1,502 | 2015 | |
Career Receiving TD | Don Maynard | 88 | 1960-1972 | |
Single-Season Receiving TD | Don Maynard Brandon Marshall Art Powell | 14 | 1965, 2015, 1960 | |
Career Receptions | Don Maynard | 627❗️ | 1960-1972 | |
Single-Season Receptions | Brandon Marshall | 109 | 2015 | |
Career Interceptions | Bill Baird | 34 | 1963-1969 | |
Single-Season Interceptions | Dainard Paulson | 12 | 1964 | |
Career Sacks | Mark Gastineau | 74 | 1979-1988 | |
Single-Season Sacks | Mark Gastineau | 22❗️ | 1984 | |
Career Solo Tackles | Kyle Clifton | 1,468 | 1984-1996 | |
Career Pass Deflections | Darrelle Revis | 112 | 2007-2012, 2015-2016 | |
Career Points Scored | Pat Leahy | 1,470 | 1974-1991 | |
Single-Season Points Scored | Jim Turner | 145 | 1968 |
- ❗️Denotes a previous NFL record
Joe Namath and Don Maynard lead the way; it’s as obvious as anything when the New York Jets player records are mentioned.
Joe Namath and Don Maynard Lead the Way
Namath leads the organization in nearly every all-time passing record—other than one. Ryan Fitzpatrick’s 31 touchdowns in 2015 stand as the franchise’s single-season record. It stands out as one of the more interesting records, considering Fitzpatrick’s polarizing nature among the fanbase.
The previously mentioned Maynard isn’t just the greatest wide receiver in Jets history, but he’s also one of the greatest in NFL history. Other than some of the modern records, controlled by Brandon Marshall, who, much like Fitzpatrick, had two extra games to play with, Maynard owns the receiving categories.
None other than Curtis Martin is the man to complete the all-time triplets trio, as his eight seasons in New York put him atop most of the all-time rushing categories.
New York Jets records are richer than the average NFL fan thinks.
For instance, New York Jets legend Joe Namath became the first-ever quarterback to throw for 4,000 yards in a single season in 1967. Remember, both the AFL and NFL played a 14-game schedule then, and the passing game wasn’t nearly as advanced as it is today.
Naturally, Namath tops the Jets’ all-time passing list with 25,057 career yards, with Ken O’Brien comfortably sitting in second place.
Elsewhere, Pro Football Hall of Fame running back Curtis Martin is the organization’s all-time rushing leader, while another Hall of Famer, Don Maynard, is way out in front on the receiving end of things.
Then there are the sacks, as the Jets have enjoyed a rich history of sack masters.
The famed New York Sack Exchange of the early 1980s produced a Mark Gastineau single-season NFL record and a versatile stud in Joe Klecko.
From defensive dominance to high-flying offensive ball, the New York Jets’ record book features a little bit of everything.
NY Jets All-Time Passing
Rk | Player | Yds | TD | Int | Cmp% | Cmp | Att | Rate | Lng | Y/G | Sk | 4QC | GWD | QBrec | G | From | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Namath | 27057 | 170 | 215 | 50.2 | 1836 | 3655 | 65.8 | 91 | 198.9 | 102 | 15 | 15 | 60-61-4 | 136 | 1965 | 1976 |
2 | Ken O'Brien | 24386 | 124 | 95 | 58.8 | 2039 | 3465 | 81 | 96 | 196.7 | 338 | 13 | 16 | 50-55-1 | 124 | 1984 | 1992 |
3 | Richard Todd | 18241 | 110 | 138 | 54.6 | 1433 | 2623 | 68.6 | 87 | 178.8 | 230 | 4 | 9 | 42-51-1 | 102 | 1976 | 1983 |
4 | Chad Pennington | 13738 | 82 | 55 | 65.6 | 1259 | 1919 | 88.9 | 71 | 199.1 | 132 | 6 | 8 | 32-29-0 | 69 | 2000 | 2007 |
5 | Vinny Testaverde | 12497 | 77 | 58 | 59 | 1094 | 1854 | 80.2 | 82 | 192.3 | 77 | 14 | 13 | 35-26-0 | 65 | 1998 | 2005 |
6 | Mark Sanchez | 12092 | 68 | 69 | 55.1 | 1028 | 1867 | 71.7 | 74 | 195 | 126 | 8 | 10 | 33-29-0 | 62 | 2009 | 2012 |
7 | Boomer Esiason | 8478 | 49 | 39 | 58.7 | 764 | 1302 | 78.2 | 77 | 197.2 | 64 | 1 | 2 | 15-27-0 | 43 | 1993 | 1995 |
8 | Sam Darnold | 8097 | 45 | 39 | 59.8 | 729 | 1219 | 78.6 | 92 | 213.1 | 98 | 3 | 4 | 13-25-0 | 38 | 2018 | 2020 |
9 | Ryan Fitzpatrick | 6615 | 43 | 32 | 58.3 | 563 | 965 | 80.3 | 69 | 220.5 | 38 | 2 | 3 | 13-14-0 | 30 | 2015 | 2016 |
10 | Geno Smith | 5962 | 28 | 36 | 57.9 | 501 | 866 | 72.4 | 74 | 180.7 | 77 | 3 | 7 | 12-18-0 | 33 | 2013 | 2016 |
11 | Al Dorow | 5399 | 45 | 56 | 47.7 | 398 | 834 | 58.8 | 76 | 192.8 | 4 | 4 | 13-14-0 | 28 | 1960 | 1961 | |
12 | Dick Wood | 4502 | 35 | 44 | 46.3 | 329 | 710 | 57.7 | 71 | 180.1 | 2 | 1 | 10-12-2 | 25 | 1963 | 1964 | |
13 | Pat Ryan | 4222 | 31 | 31 | 56.1 | 354 | 631 | 72.6 | 50 | 29.9 | 46 | 2 | 3 | 11-8-0 | 141 | 1978 | 1989 |
14 | Zach Wilson | 4022 | 15 | 18 | 55.2 | 345 | 625 | 70.9 | 79 | 182.8 | 67 | 2 | 3 | 8-14-0 | 22 | 2021 | 2022 |
15 | Neil O'Donnell | 3943 | 21 | 14 | 56.9 | 369 | 648 | 76.7 | 78 | 187.8 | 63 | 0 | 0 | 8-12-0 | 21 | 1996 | 1997 |
16 | Brett Favre | 3472 | 22 | 22 | 65.7 | 343 | 522 | 81 | 56 | 217 | 30 | 1 | 2 | 9-7-0 | 16 | 2008 | 2008 |
17 | Josh McCown | 3465 | 19 | 13 | 64.5 | 327 | 507 | 86.1 | 69 | 203.8 | 46 | 1 | 2 | 5-11-0 | 17 | 2017 | 2018 |
18 | Al Woodall | 2970 | 18 | 23 | 48.9 | 246 | 503 | 60.3 | 67 | 95.8 | 60 | 1 | 1 | 5-14-0 | 31 | 1969 | 1974 |
19 | Matt Robinson | 2503 | 15 | 26 | 45.9 | 161 | 351 | 53.4 | 77 | 71.5 | 40 | 1 | 1 | 6-7-0 | 35 | 1977 | 1979 |
20 | Browning Nagle | 2361 | 7 | 17 | 49.4 | 199 | 403 | 55.9 | 51 | 131.2 | 30 | 0 | 0 | 3-10-0 | 18 | 1991 | 1993 |
21 | Joe Flacco | 2253 | 14 | 6 | 57.5 | 211 | 367 | 81.5 | 66 | 187.8 | 19 | 1 | 1 | 1-8-0 | 12 | 2020 | 2022 |
22 | Frank Reich | 2205 | 15 | 16 | 52.9 | 175 | 331 | 68.9 | 52 | 220.5 | 14 | 1-6-0 | 10 | 1996 | 1996 | ||
23 | Glenn Foley | 2186 | 10 | 16 | 53.7 | 189 | 352 | 63.2 | 48 | 121.4 | 21 | 1 | 2 | 1-7-0 | 18 | 1994 | 1998 |
24 | Mike White | 2145 | 8 | 12 | 62.2 | 191 | 307 | 75.4 | 60 | 268.1 | 13 | 1 | 1 | 2-5-0 | 8 | 2021 | 2022 |
25 | Ray Lucas | 1939 | 14 | 11 | 58.1 | 186 | 320 | 76 | 56 | 53.9 | 17 | 3 | 3 | 6-3-0 | 36 | 1997 | 2000 |
The New York Jets all-time leaders in the passing department are pretty damn singular. Joe Namath is the Jets’ all-time leader in nearly every passing category.
Namath’s 27,057 career passing yards are nearly 3,000 clear of Ken O’Brien—in spite of playing in a tougher era for quarterbacks—and his 170 career passing touchdowns trump O’Brien’s 124.
NY Jets All-Time Rushing
Rk | Player | Yds | TD | Att | Lng | Y/G | Y/A | Fmb | G | From | To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Martin | 10302 | 58 | 2560 | 60 | 83.8 | 4 | 17 | 123 | 1998 | 2005 |
2 | Freeman McNeil | 8074 | 38 | 1798 | 69 | 56.1 | 4.5 | 45 | 144 | 1981 | 1992 |
3 | Emerson Boozer | 5135 | 52 | 1291 | 54 | 43.5 | 4 | 29 | 118 | 1966 | 1975 |
4 | Matt Snell | 4285 | 24 | 1057 | 60 | 49.8 | 4.1 | 17 | 86 | 1964 | 1972 |
5 | Johnny Hector | 4280 | 41 | 1051 | 64 | 34 | 4.1 | 17 | 126 | 1983 | 1992 |
6 | John Riggins | 3880 | 25 | 928 | 42 | 63.6 | 4.2 | 22 | 61 | 1971 | 1975 |
7 | Thomas Jones | 3833 | 28 | 931 | 71 | 79.9 | 4.1 | 6 | 48 | 2007 | 2009 |
8 | Bilal Powell | 3675 | 15 | 850 | 75 | 33.7 | 4.3 | 8 | 109 | 2011 | 2019 |
9 | Bill Mathis | 3589 | 37 | 1044 | 79 | 26.2 | 3.4 | 13 | 137 | 1960 | 1969 |
10 | Adrian Murrell | 3447 | 15 | 860 | 78 | 47.2 | 4 | 17 | 73 | 1993 | 1997 |
11 | Shonn Greene | 3423 | 18 | 822 | 36 | 56.1 | 4.2 | 11 | 61 | 2009 | 2012 |
12 | Brad Baxter | 2928 | 35 | 779 | 31 | 31.1 | 3.8 | 16 | 94 | 1989 | 1995 |
13 | Scott Dierking | 2901 | 18 | 731 | 40 | 28.4 | 4 | 11 | 102 | 1977 | 1983 |
14 | Chris Ivory | 2724 | 16 | 627 | 71 | 59.2 | 4.3 | 8 | 46 | 2013 | 2015 |
15 | Clark Gaines | 2552 | 8 | 581 | 52 | 39.3 | 4.4 | 11 | 65 | 1976 | 1980 |
16 | Kevin Long | 2190 | 25 | 574 | 27 | 30 | 3.8 | 13 | 73 | 1977 | 1981 |
17 | Blair Thomas | 2009 | 5 | 468 | 41 | 39.4 | 4.3 | 8 | 51 | 1990 | 1993 |
18 | Bruce Harper | 1829 | 8 | 374 | 78 | 18.5 | 4.9 | 27 | 99 | 1977 | 1984 |
19 | Leon Washington | 1782 | 13 | 370 | 61 | 32.4 | 4.8 | 11 | 55 | 2006 | 2009 |
20 | Johnny Johnson | 1752 | 6 | 438 | 90 | 56.5 | 4 | 9 | 31 | 1993 | 1994 |
21 | LaMont Jordan | 1277 | 10 | 262 | 61 | 20.6 | 4.9 | 5 | 62 | 2001 | 2004 |
22 | Roger Vick | 1231 | 9 | 317 | 39 | 28 | 3.9 | 12 | 44 | 1987 | 1989 |
23 | Matt Forte | 1194 | 9 | 321 | 32 | 45.9 | 3.7 | 2 | 26 | 2016 | 2017 |
24 | LaDainian Tomlinson | 1194 | 7 | 294 | 31 | 41.2 | 4.1 | 4 | 29 | 2010 | 2011 |
25 | Michael Carter | 1041 | 7 | 261 | 55 | 34.7 | 4 | 3 | 30 | 2021 | 2022 |
The New York Jets career stats in the rushing department bring us to another Pro Football Hall of Fame player: Curtis Martin.
From his 10,302 rushing yards to his 58 rushing touchdowns, Martin leads the way in the Jets’ all-time rushing department.
NY Jets All-Time Receiving
Rk | Player | Yds | TD | Rec | Tgt | Lng | Ctch% | Y/R | Y/Tgt | R/G | Y/G | Fmb | G | From | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Maynard | 11732 | 88 | 627 | 87 | 18.7 | 3.6 | 68.2 | 5 | 172 | 1960 | 1972 | |||
2 | Wesley Walker | 8306 | 71 | 438 | 96 | 19 | 2.8 | 53.9 | 9 | 154 | 1977 | 1989 | |||
3 | Wayne Chrebet | 7365 | 41 | 580 | 970 | 70 | 59.80% | 12.7 | 7.6 | 3.8 | 48.5 | 8 | 152 | 1995 | 2005 |
4 | Al Toon | 6605 | 31 | 517 | 57 | 78 | 12.8 | 4.8 | 61.7 | 5 | 107 | 1985 | 1992 | ||
5 | Laveranues Coles | 5941 | 37 | 459 | 767 | 63 | 59.80% | 12.9 | 7.7 | 4.4 | 56.6 | 5 | 105 | 2000 | 2008 |
6 | George Sauer | 4965 | 28 | 309 | 77 | 16.1 | 3.7 | 59.1 | 3 | 84 | 1965 | 1970 | |||
7 | Mickey Shuler | 4819 | 37 | 438 | 51 | 11 | 2.7 | 30.1 | 8 | 160 | 1978 | 1989 | |||
8 | Jerome Barkum | 4789 | 40 | 326 | 63 | 14.7 | 2.1 | 30.3 | 4 | 158 | 1972 | 1983 | |||
9 | Jerricho Cotchery | 4514 | 18 | 358 | 589 | 71 | 60.80% | 12.6 | 7.7 | 3.5 | 43.8 | 6 | 103 | 2004 | 2010 |
10 | Rich Caster | 4434 | 36 | 245 | 91 | 18.1 | 2.3 | 41.4 | 5 | 107 | 1970 | 1977 | |||
11 | Rob Moore | 4258 | 22 | 306 | 375 | 69 | 13.9 | 4 | 56 | 5 | 76 | 1990 | 1994 | ||
12 | Keyshawn Johnson | 4108 | 31 | 305 | 533 | 65 | 57.20% | 13.5 | 7.7 | 4.9 | 66.3 | 0 | 62 | 1996 | 1999 |
13 | Art Powell | 3178 | 27 | 204 | 80 | 15.6 | 4.9 | 75.7 | 2 | 42 | 1960 | 1962 | |||
14 | Chosen Anderson | 3059 | 20 | 207 | 382 | 92 | 54.20% | 14.8 | 8 | 3.3 | 49.3 | 4 | 62 | 2016 | 2019 |
15 | Bake Turner | 3002 | 22 | 191 | 71 | 15.7 | 2.1 | 33.4 | 5 | 90 | 1963 | 1969 | |||
16 | Freeman McNeil | 2961 | 12 | 295 | 25 | 59 | 10 | 2 | 20.6 | 45 | 144 | 1981 | 1992 | ||
17 | Dustin Keller | 2876 | 17 | 241 | 411 | 54 | 58.60% | 11.9 | 7 | 3.3 | 39.9 | 2 | 72 | 2008 | 2012 |
18 | Derrick Gaffney | 2613 | 7 | 156 | 50 | 16.8 | 1.6 | 26.1 | 0 | 100 | 1978 | 1987 | |||
19 | Richie Anderson | 2449 | 10 | 305 | 427 | 48 | 71.40% | 8 | 5.7 | 2.3 | 18.3 | 9 | 134 | 1993 | 2002 |
20 | Jeremy Kerley | 2442 | 10 | 204 | 342 | 66 | 59.60% | 12 | 7.1 | 2.5 | 29.8 | 12 | 82 | 2011 | 2017 |
21 | Curtis Martin | 2439 | 5 | 367 | 453 | 34 | 81.00% | 6.6 | 5.4 | 3 | 19.8 | 17 | 123 | 1998 | 2005 |
22 | Santana Moss | 2416 | 19 | 151 | 264 | 69 | 57.20% | 16 | 9.2 | 3 | 47.4 | 8 | 51 | 2001 | 2004 |
23 | Bruce Harper | 2409 | 12 | 220 | 72 | 11 | 2.2 | 24.3 | 27 | 99 | 1977 | 1984 | |||
24 | Pete Lammons | 2345 | 14 | 184 | 61 | 12.7 | 2.2 | 28.3 | 6 | 83 | 1966 | 1971 | |||
25 | Lam Jones | 2322 | 13 | 138 | 55 | 16.8 | 2.3 | 38.1 | 6 | 61 | 1980 | 1984 | |||
26 | Brandon Marshall | 2290 | 17 | 168 | 301 | 69 | 55.80% | 13.6 | 7.6 | 5.4 | 73.9 | 3 | 31 | 2015 | 2016 |
27 | Eric Decker | 2183 | 19 | 163 | 268 | 74 | 60.80% | 13.4 | 8.1 | 4.9 | 66.2 | 1 | 33 | 2014 | 2016 |
28 | Santonio Holmes | 2128 | 16 | 146 | 297 | 69 | 49.20% | 14.6 | 7.2 | 3.4 | 49.5 | 5 | 43 | 2010 | 2013 |
29 | Johnny Mitchell | 2086 | 16 | 158 | 293 | 65 | 53.90% | 13.2 | 7.1 | 3 | 39.4 | 3 | 53 | 1992 | 1995 |
30 | Chris Burkett | 2064 | 10 | 155 | 173 | 77 | 13.3 | 2 | 27.2 | 2 | 76 | 1989 | 1993 | ||
31 | Justin McCareins | 2062 | 7 | 141 | 278 | 51 | 50.70% | 14.6 | 7.4 | 2.2 | 32.2 | 4 | 64 | 2004 | 2007 |
32 | Jamison Crowder | 1979 | 14 | 188 | 282 | 69 | 66.70% | 10.5 | 7 | 4.7 | 49.5 | 1 | 40 | 2019 | 2021 |
33 | Dedric Ward | 1815 | 11 | 119 | 251 | 71 | 47.40% | 15.3 | 7.2 | 2 | 30.8 | 4 | 59 | 1997 | 2000 |
34 | Bill Mathis | 1775 | 9 | 149 | 70 | 11.9 | 1.1 | 13 | 13 | 137 | 1960 | 1969 | |||
35 | Eddie Bell | 1774 | 12 | 118 | 83 | 15 | 1.5 | 21.9 | 2 | 81 | 1970 | 1975 | |||
36 | Johnny Hector | 1661 | 3 | 188 | 3 | 32 | 8.8 | 1.5 | 13.2 | 17 | 126 | 1983 | 1992 | ||
37 | Quincy Enunwa | 1617 | 5 | 119 | 222 | 69 | 53.60% | 13.6 | 7.3 | 2.9 | 39.4 | 3 | 41 | 2014 | 2019 |
38 | Bilal Powell | 1600 | 5 | 211 | 309 | 36 | 68.30% | 7.6 | 5.2 | 1.9 | 14.7 | 8 | 109 | 2011 | 2019 |
39 | Braylon Edwards | 1570 | 11 | 98 | 191 | 74 | 51.30% | 16 | 8.2 | 3.2 | 50.6 | 2 | 31 | 2009 | 2012 |
40 | Chris Baker | 1505 | 12 | 145 | 211 | 47 | 68.70% | 10.4 | 7.1 | 1.5 | 15.2 | 3 | 99 | 2002 | 2008 |
41 | Emerson Boozer | 1488 | 12 | 139 | 49 | 10.7 | 1.2 | 12.6 | 29 | 118 | 1966 | 1975 | |||
42 | Clark Gaines | 1421 | 6 | 164 | 31 | 8.7 | 2.5 | 21.9 | 11 | 65 | 1976 | 1980 | |||
43 | Matt Snell | 1375 | 7 | 193 | 54 | 7.1 | 2.2 | 16 | 17 | 86 | 1964 | 1972 | |||
44 | Jeff Graham | 1330 | 8 | 92 | 176 | 78 | 52.30% | 14.5 | 7.6 | 3.4 | 49.3 | 0 | 27 | 1996 | 1997 |
45 | Terance Mathis | 1242 | 4 | 93 | 87 | 55 | 13.4 | 1.5 | 19.4 | 12 | 64 | 1990 | 1993 | ||
46 | David Knight | 1189 | 7 | 73 | 49 | 16.3 | 1.3 | 20.5 | 0 | 58 | 1973 | 1977 | |||
47 | Jerald Sowell | 1188 | 5 | 147 | 192 | 62 | 76.60% | 8.1 | 6.2 | 1.1 | 8.7 | 4 | 137 | 1997 | 2005 |
48 | Jermaine Kearse | 1181 | 6 | 102 | 178 | 51 | 57.30% | 11.6 | 6.6 | 3.4 | 39.4 | 1 | 30 | 2017 | 2018 |
49 | Anthony Becht | 1164 | 17 | 133 | 213 | 30 | 62.40% | 8.8 | 5.5 | 1.7 | 14.9 | 2 | 78 | 2000 | 2004 |
50 | John Riggins | 1162 | 6 | 129 | 67 | 9 | 2.1 | 19 | 22 | 61 | 1971 | 1975 |
As tough as nails, wide receiver Don Maynard is often argued for as the New York Jets’ greatest all-time player. Although it’s tough to dismiss Namath’s overall importance to the franchise—and to the NFL as a whole—pound for pound, Maynard may just be that guy.
Don Maynard racked up an incredible 11,732 receiving yards for the Jets, a number that represented the NFL’s all-time mark for quite some time.
Behind No. 13 is Wesley Walker, Wayne Chrebet, and, of course, the incomparable Al Toon.
NY Jets All-Time Tackles
Rk | Player | Solo Tkl | TFL | FF | FR | Yds | FR TD | G | From | To |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Clifton | 1468 | 13 | 15 | 6 | 0 | 204 | 1984 | 1996 | |
2 | Mo Lewis | 1011 | 37 | 26 | 12 | 74 | 1 | 200 | 1991 | 2003 |
3 | Marvin Jones | 730 | 25 | 9 | 8 | 1 | 0 | 142 | 1993 | 2003 |
4 | David Harris | 710 | 55 | 10 | 4 | 0 | 0 | 154 | 2007 | 2016 |
5 | Victor Green | 619 | 8 | 7 | 13 | 9 | 0 | 139 | 1993 | 2001 |
6 | James Hasty | 491 | 6 | 18 | 72 | 0 | 111 | 1988 | 1994 | |
7 | Brian Washington | 460 | 6 | 8 | 0 | 0 | 77 | 1990 | 1994 | |
8 | Shaun Ellis | 404 | 80 | 13 | 5 | 20 | 1 | 170 | 2000 | 2010 |
9 | Marvin Washington | 358 | 10 | 2 | 0 | 0 | 124 | 1989 | 1996 | |
10 | Aaron Glenn | 338 | 2 | 5 | 6 | 22 | 0 | 121 | 1994 | 2001 |
11 | Jeff Lageman | 330 | 7 | 3 | 0 | 0 | 82 | 1989 | 1994 | |
12 | Bryan Thomas | 329 | 67 | 6 | 6 | 23 | 0 | 157 | 2002 | 2012 |
13 | Kerry Rhodes | 328 | 23 | 6 | 5 | 88 | 1 | 80 | 2005 | 2009 |
14 | Demario Davis | 327 | 31 | 0 | 5 | 8 | 0 | 80 | 2012 | 2017 |
15 | Darrelle Revis | 317 | 4 | 1 | 10 | 28 | 0 | 108 | 2007 | 2016 |
16 | Calvin Pace | 316 | 65 | 16 | 7 | 50 | 1 | 120 | 2008 | 2015 |
17 | Jonathan Vilma | 305 | 17 | 5 | 3 | 16 | 0 | 55 | 2004 | 2007 |
18 | Eric Barton | 303 | 20 | 3 | 5 | 3 | 0 | 68 | 2004 | 2008 |
19 | Ray Mickens | 297 | 5 | 5 | 3 | 0 | 0 | 126 | 1996 | 2003 |
20 | James Farrior | 272 | 16 | 6 | 2 | 0 | 0 | 76 | 1997 | 2001 |
21 | Jason Ferguson | 258 | 18 | 6 | 1 | 0 | 0 | 101 | 1997 | 2004 |
22 | Erik Coleman | 255 | 8 | 0 | 1 | 0 | 0 | 63 | 2004 | 2007 |
23 | Rich Miano | 250 | 2 | 0 | 0 | 0 | 60 | 1985 | 1989 | |
24 | Victor Hobson | 244 | 22 | 2 | 5 | 75 | 1 | 76 | 2003 | 2007 |
25 | Muhammad Wilkerson | 243 | 71 | 11 | 1 | 21 | 1 | 105 | 2011 | 2017 |
Discussing the tackles category is a tricky thing in football for one apparent reason: Tackles were not always so stringently tallied.
In terms of solo tackles, maniac linebacker Kyle Clifton is the Jets’ all-time leader with 1,468.
NY Jets All-Time Sacks
Rk | Player | Sk | QBHits | G | From | To |
---|---|---|---|---|---|---|
1 | Mark Gastineau | 107.5 | 137 | 1979 | 1988 | |
2 | Joe Klecko | 78 | 140 | 1977 | 1987 | |
3 | Shaun Ellis | 72.5 | 42 | 170 | 2000 | 2010 |
4 | Gerry Philbin | 65 | 110 | 1964 | 1972 | |
5 | Verlon Biggs | 58.5 | 80 | 1965 | 1970 | |
6 | John Abraham | 53.5 | 73 | 2000 | 2005 | |
7 | Mo Lewis | 52.5 | 200 | 1991 | 2003 | |
8 | Calvin Pace | 46 | 67 | 120 | 2008 | 2015 |
9 | Muhammad Wilkerson | 44.5 | 103 | 105 | 2011 | 2017 |
10 | Marty Lyons | 43 | 147 | 1979 | 1989 | |
11 | John Elliott | 38.5 | 85 | 1967 | 1973 | |
12 | Larry Grantham | 38.5 | 175 | 1960 | 1972 | |
13 | Marvin Washington | 37.5 | 124 | 1989 | 1996 | |
14 | David Harris | 35 | 67 | 154 | 2007 | 2016 |
15 | Jeff Lageman | 34.5 | 82 | 1989 | 1994 | |
16 | Bryan Thomas | 33.5 | 40 | 157 | 2002 | 2012 |
17 | Mark Lomas | 31 | 67 | 1970 | 1974 | |
18 | Dennis Byrd | 28 | 57 | 1989 | 1992 | |
19 | Quinnen Williams | 27.5 | 60 | 57 | 2019 | 2022 |
20 | Jordan Jenkins | 22.5 | 46 | 72 | 2016 | 2020 |
21 | Hugh Douglas | 22 | 40 | 1995 | 1997 | |
22 | Abdul Salaam | 21 | 97 | 1976 | 1983 | |
23 | Jason Ferguson | 20.5 | 101 | 1997 | 2004 | |
24 | Scott Mersereau | 19 | 102 | 1987 | 1993 | |
25 | Barry Bennett | 18.5 | 81 | 1982 | 1988 |
Similar to tackles, sacks are another incredibly difficult stat to track. Because the stat did not become official until 1982, Jets’ great and recent Hall of Fame inductee Joe Klecko got screwed.
Fortunately, our sack list includes the unofficial number that counts sacks pre-1982, which puts Mark Gastineau at 107.5 and Klecko at 78.
NY Jets All-Time Interceptions
Rk | Player | Int | PD | TD | Yds | Lng | G | From | To |
---|---|---|---|---|---|---|---|---|---|
1 | Bill Baird | 34 | 2 | 357 | 54 | 98 | 1963 | 1969 | |
2 | Dainard Paulson | 29 | 1 | 343 | 47 | 84 | 1961 | 1966 | |
3 | Darrelle Revis | 25 | 112 | 3 | 463 | 100 | 108 | 2007 | 2016 |
4 | Larry Grantham | 24 | 1 | 308 | 41 | 175 | 1960 | 1972 | |
5 | Victor Green | 24 | 27 | 2 | 529 | 87 | 139 | 1993 | 2001 |
6 | James Hasty | 24 | 1 | 251 | 40 | 111 | 1988 | 1994 | |
7 | Aaron Glenn | 24 | 36 | 3 | 294 | 100 | 121 | 1994 | 2001 |
8 | Erik McMillan | 22 | 5 | 608 | 92 | 76 | 1988 | 1992 | |
9 | Al Atkinson | 21 | 0 | 224 | 36 | 120 | 1965 | 1974 | |
10 | Burgess Owens | 21 | 2 | 313 | 49 | 97 | 1973 | 1979 | |
11 | Darrol Ray | 21 | 3 | 581 | 71 | 72 | 1980 | 1984 | |
12 | Bobby Jackson | 21 | 2 | 196 | 77 | 95 | 1978 | 1985 | |
13 | Ralph Baker | 19 | 2 | 218 | 67 | 142 | 1964 | 1974 | |
14 | Brian Washington | 18 | 2 | 206 | 62 | 77 | 1990 | 1994 | |
15 | Johnny Lynn | 17 | 1 | 271 | 67 | 97 | 1979 | 1986 | |
16 | Johnny Sample | 17 | 2 | 173 | 41 | 41 | 1966 | 1968 | |
17 | Ken Schroy | 16 | 1 | 206 | 82 | 113 | 1977 | 1984 | |
18 | Lance Mehl | 15 | 1 | 145 | 38 | 97 | 1980 | 1987 | |
19 | Greg Buttle | 15 | 1 | 215 | 44 | 110 | 1976 | 1984 | |
20 | Kerry Rhodes | 15 | 48 | 0 | 189 | 50 | 80 | 2005 | 2009 |
21 | Lee Riley | 15 | 0 | 181 | 41 | 26 | 1961 | 1962 | |
22 | Mo Lewis | 14 | 21 | 4 | 241 | 67 | 200 | 1991 | 2003 |
23 | Jim Hudson | 14 | 0 | 195 | 45 | 54 | 1965 | 1970 | |
24 | Jerry Holmes | 14 | 1 | 158 | 43 | 76 | 1980 | 1987 | |
25 | Marcus Coleman | 14 | 43 | 1 | 259 | 98 | 91 | 1996 | 2001 |
While we know Darrelle Revis is the New York Jets’ greatest defensive back in history, it’s Bill Baird who leads the interception category with 34 all-time thefts. Baird’s running mate, Dainard Paulson, ranks second with 29.
Remember, the high-flying 1960s of AFL football featured a ton of passing yardage and turnovers. It’s why guys like Baird and Paulson lead the way here, and it’s also why Joe Namath and others in his era piled up the interceptions thrown.
Revis’s 112 pass deflections are by far the most in Jets’ history.
NY Jets Records Articles
More NY Jets Info
Page | Details | |
---|---|---|
New York Jets NFL Draft | -NY Jets-NFL draft order (Tank Standings) -NY Jets all-time NFL draft results -NY Jets future NFL draft picks -NY Jets transactions via pick movement |
|
New York Jets History | -NY Jets weekly injury report -NY Jets season injuries -NY Jets team injury totals -NY Jets injured reserve list |
|
New York Jets Injuries | -NY Jets season-by-season history -NY Jets head-to-head all-time history -NY Jets NFL playoff history -NY Jets season-by-season starting lineup |
|
New York Jets Betting Odds | -NY Jets betting odds -NFL lines, spreads, props, futures -NY Jets game lines -NFL draft future odds |
|
New York Jets Records | -NY Jets all-time records -NY Jets all-time record-holders -NY Jets single-season records -NY Jets passing, rushing, receiving, etc. records |
|
New York Jets Roster | -NY Jets current roster -NY Jets current depth chart -NY Jets practice squad -NY Jets transactions |
|
New York Jets Salaries | -NY Jets player salaries -NY Jets salary cap situation -NY Jets future cap situation -NY Jets free agency outlook |
|
New York Jets Schedule | -NY Jets current schedule -NY Jets games -NY Jets scores -NY Jets future opponents |
|
New York Jets Standings | -NY Jets current standings -NY Jets standings within AFC East -NY Jets AFC East history -NY Jets playoff picture situation |
|
New York Jets Stats | -NY Jets current team stats -NY Jets current player stats -NY Jets league rankings -NY Jets touchdown log |