#75
New york jets – OL
Games
N/A
O-Snaps
N/A
O-Snap%
N/A
PENALTY
N/A
HOLDing
N/A
FALSE ST
N/A
Bio
HT
6-4
WT
315 lbs
DRAFT
2021 R1-P14 (NYJ)
NYJ ACQN
2021 Draft
DOB
June 17, 1999
POB
Oakland, CA
HS
Bishop O’Dowd (CA)
COLLEGE
USC
Teams
The Alijah Vera-Tucker team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more about the team’s young offensive lineman.
Honors
Rookie Team
PFWA All-Rookie Team: 2021
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2021 | 22 | $660,000 | $2,228,188 | $0 | $660,000 | $2,888,188 | 1.40% |
2022 | 23 | $1,057,047 | $2,228,188 | $325,000 | $1,382,047 | $3,610,235 | 1.70% |
2023 | 24 | $1,754,094 | $2,228,188 | $350,000 | $2,104,094 | $4,332,282 | 1.90% |
2024 | 25 | $2,826,141 | $2,228,188 | $0 | $2,826,141 | $5,054,329 | 1.90% |
2025 | 26 | $15,313,000 | $0 | $0 | $15,313,000 | $15,313,000 | 5.50% |
$21,610,282 | $8,912,752 | $675,000 | $22,285,282 | $31,198,034 |
SEASON GAME LOG
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | NYJ | NFL | LG | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
2022 | 23 | NYJ | NFL | T-G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2023 | 24 | NYJ | NFL | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2024 | 25 | NYJ | NFL | RG | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 Yrs | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||
17 Game Avg | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SEASON PENALTIES
#ERROR! |
---|
SNAPS BY SEASON
Year | Age | Tm | Pos | No. | G | GS | Holding | False Start | Decl/Offs | All Pen. |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 22 | NYJ | LG | 75 | 16 | 16 | 3 | 1 | 1 | 5 |
2022 | 23 | NYJ | T-G | 75 | 7 | 7 | 0 | 0 | 1 | 0 |
2023 | 24 | NYJ | G | 75 | 5 | 5 | 0 | 1 | 0 | 1 |
2024 | 25 | NYJ | RG | 75 | 15 | 15 | 3 | 1 | 1 | 4 |
Career | 43 | 43 | 6 | 3 | 3 | 10 |