#75
New york jets – OL
2024 Games
10
2024 O-Snaps
593
2024 O-Snap%
95%
2024 PENALTY
[table “795” does not have that cell /]
2024 HOLDing
[table “795” does not have that cell /]
2024 FALSE ST
[table “795” does not have that cell /]
Bio
HT
6-4
WT
315 lbs
DRAFT
2021 R1-P14 (NYJ)
NYJ ACQN
2021 Draft
DOB
June 17, 1999
POB
Oakland, CA
HS
Bishop O’Dowd (CA)
COLLEGE
USC
Teams
New York Jets
2021-Active
The Alijah Vera-Tucker team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more about the team’s young offensive lineman.
Honors
Rookie Team
PFWA All-Rookie Team: 2021
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2021 | 22 | $660,000 | $2,228,188 | $0 | $660,000 | $2,888,188 | 1.40% |
2022 | 23 | $1,057,047 | $2,228,188 | $325,000 | $1,382,047 | $3,610,235 | 1.70% |
2023 | 24 | $1,754,094 | $2,228,188 | $350,000 | $2,104,094 | $4,332,282 | 1.90% |
2024 | 25 | $2,826,141 | $2,228,188 | $0 | $2,826,141 | $5,054,329 | 1.90% |
2025 | 26 | $15,313,000 | $0 | $0 | $15,313,000 | $15,313,000 | 5.60% |
$21,610,282 | $8,912,752 | $675,000 | $22,285,282 | $31,198,034 |
SEASON GAME LOG
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-01 | NYJ | SEA | L 21-26 | ||||||||||||||||||
2024-11-17 | NYJ | IND | L 27-28 | ||||||||||||||||||
2024-11-10 | NYJ | @ | ARI | L 6-31 | |||||||||||||||||
2024-10-20 | NYJ | @ | PIT | L 15-37 | |||||||||||||||||
2024-10-14 | NYJ | BUF | L 20-23 | ||||||||||||||||||
2024-10-06 | NYJ | @ | MIN | L 17-23 | |||||||||||||||||
2024-09-29 | NYJ | DEN | L 9-10 | ||||||||||||||||||
2024-09-19 | NYJ | NWE | W 24-3 | ||||||||||||||||||
2024-09-15 | NYJ | @ | TEN | W 24-17 | |||||||||||||||||
2024-09-09 | NYJ | @ | SFO | L 19-32 |
SEASON PENALTIES
#N/A |
SNAPS BY SEASON
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2021 | 22 | NYJ | LG | 75 | 16 | 16 | 1026 | 100% | 0 | 0% | 39 | 9% |
2022 | 23 | NYJ | T-G | 75 | 7 | 7 | 432 | 91% | 0 | 0% | 29 | 15% |
2023 | 24 | NYJ | G | 75 | 5 | 5 | 250 | 87% | 0 | 0% | 13 | 9% |
2024 | 25 | NYJ | G | 75 | 10 | 10 | 593 | 95% | 0 | 0% | 6 | 2% |
Career | 2301 | 0 | 87 |