#95
New york jets – DT
SACKS
1
STUFFS
12
STUFF Yd
16
Tkl / SOLO
32 / 17
FF / FR
3 / 0
pd
0
Bio
HT
6-3
WT
303 lbs
DRAFT
2019 R1-P3 (NYJ)
NYJ ACQN
2019 Draft
DOB
Dec. 21, 1997
POB
Birmingham, AL
HS
Wenonah (AL)
COLLEGE
Alabama
Teams
The Quinnen Williams team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s defensive interior beast.
Honors
All-Pro
AP & PFWA 1st TM: 2022
Pro Bowl
3X: 2022-24
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
| Year | Age | Base Salary | Per Game Roster Bonus | Cap % | |||
|---|---|---|---|---|---|---|---|
| 2025 | 28 | $15,650,000 | $1,100,000 | 2.70% | |||
| 29 | $20,750,000 | $1,000,000 | 6.90% | ||||
| 2027 | 30 | $25,400,000 | $100,000 | 8.20% | |||
| 31 | 0.00% | ||||||
| 2029 | 32 | ||||||
| $61,800,000 | $2,200,000 |
SEASON GAME LOG
| Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/7 | vsPIT | L 34-32 | 5 | 4 | 1 | 1 | 2 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/14 | vsBUF | L 30-10 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | @TB | L 29-27 | 5 | 3 | 2 | 0 | 3 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/29 | @MIA | L 27-21 | 5 | 2 | 3 | 0 | 2 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vsDAL | L 37-22 | 3 | 2 | 1 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/12 | vsDEN | L 13-11 | 3 | 0 | 3 | 0 | 0.5 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL London Games | |||||||||||||||||||
| Sun 10/19 | vsCAR | L 13-6 | 8 | 4 | 4 | 0 | 2.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/26 | @CIN | W 39-38 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previously with NYJ, acquired by DAL | |||||||||||||||||||
| Mon 11/17 | @LV | W 33-16 | 4 | 1 | 3 | 1.5 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | vsPHI | W 24-21 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 37 | 19 | 18 | 2.5 | 13 | 17 | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE BY SEASON
| season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYJ | 13 | 28 | 15 | 13 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| 2020 | NYJ | 13 | 55 | 32 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 0 |
| 2021 | NYJ | 16 | 53 | 36 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 |
| 2022 | NYJ | 16 | 55 | 35 | 20 | 12 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | 10 | 1 |
| 2023 | NYJ | 17 | 62 | 39 | 23 | 5.5 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 7 | 3 | 15.5 | 25 | 0 |
| 2024 | NYJ | 16 | 37 | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 | 1 |
| 2025 | NYJ | 8 | 32 | 17 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| 2025 | DAL | 2 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Total | 10 | 37 | 19 | 18 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 |
| Career | 101 | 327 | 201 | 126 | 41.5 | 8 | 3 | 12 | 1 | 7 | 7 | 0 | 7 | 14 | 59.5 | 85 | 2 |









