How did we perform in predicting the New York Jets’ 2023 season?
With a dead period of the New York Jets’ offseason underway, it might be time to look back. Not at how the players performed, but at how Jet X writers performed.
Every year, we make our predictions before the NFL season starts. We speculate about the Jets’ top and bottom performers, the team’s ultimate fate, and the breakdown of the NFL at large.
Of course, many of our 2023 predictions went down the drain four plays into the season. Still, it’s worth looking back and seeing what else happened with our predictions.
How did the Jets X-Factor writers perform in 2023?
Predictions
Here are my game-by-game predictions for 2023:
- vs. Buffalo Bills (MNF): Win (1-0) ✅
- at Dallas Cowboys: Loss (1-1) ✅
- vs. New England Patriots: Win (2-1) ❌
- vs. Kansas City Chiefs (SNF): Loss (2-2) ✅
- at Denver Broncos: Win (3-2) ✅
- vs. Philadelphia Eagles: Loss (3-3) ❌
- at New York Giants: Win (4-3) ✅
- vs. Los Angeles Chargers (MNF): Win (5-3) ❌
- at Las Vegas Raiders (SNF): Win (6-3) ❌
- at Buffalo Bills: Loss (6-4) ✅
- vs. Miami Dolphins (Black Friday): Win (7-4) ❌
- vs. Atlanta Falcons: Win (8-4) ❌
- vs. Houston Texans: Win (9-4) ✅
- at Miami Dolphins: Loss (9-5) ✅
- vs. Washington Commanders: Win (10-5) ✅
- at Cleveland Browns (TNF): Loss (10-6) ✅
- at New England Patriots: Win (11-6) ✅
I went 11-6 in my predictions that the Jets would go 11-6, but they ended up 7-10. I think I deserve an Aaron Rodgers mulligan just like the Jets’ staff is receiving one, particularly since they chose to give up on the season once Rodgers went down.
Jet X writer predictions
Robby Sabo | Michael Nania | Joe Blewett | Rivka Boord | Andrew Golden | Ian Roddy | Brandyn Pokrass | Stefan Stelling | Oliver Cochrane | Benjamin Jacob | |
---|---|---|---|---|---|---|---|---|---|---|
Record | 12-5 | 11-6 | 11-6 | 11-6 | 12-5 | 11-6 | 11-6 | 12-5 | 12-5 | 10-7 |
AFC East finish | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
AFC playoff seed | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 6 |
Playoff record (team to knock them off) | 4-0 (N/A) | 1-1 (Bengals) | 2-1 (Chiefs) | 2-1 (Chiefs) | 2-1 (Bengals) | 1-1 (Chiefs) | 2-1 (Chiefs) | 2-1 | 2-1 (Chiefs) | 1-1 (Bengals) |
Team MVP | Aaron Rodgers | Aaron Rodgers | Aaron Rodgers | Aaron Rodgers | Rodgers | Aaron Rodgers | Aaron Rodgers | Garrett Wilson | Aaron Rodgers | Quinnen Williams |
Offensive Player of the Year | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Rodgers | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson |
Defensive Player of the Year | Sauce Gardner | Quinnen Williams | Quinnen Williams | Quinnen Williams | Jermaine Johnson | Sauce Gardner | Quinnen Williams | Sauce Gardner | Sauce Gardner | Quinnen Williams |
Rookie of the Year | Will McDonald | Will McDonald | Will McDonald | Will McDonald | Will McDonald | Joe Tippmann | Will McDonald | Joe Tippmann | Will McDonald | Xavier Gipson |
Coach of the Year | Tony Oden | Keith Carter | Aaron Whitecotton | Aaron Whitecotton | Ulbrich | Jeff Ulbrich | Jeff Ulbrich | Jeff Ulbrich | Aaron Whitecotton | Jeff Ulbrich |
Most surprising player | Xavier Gipson | Tony Adams | Tyler Conklin | Tyler Conklin | Jermaine Johnson | Tony Adams | Xaiver Gipson | Mecole Hardman | Jamien Sherwood | Tony Adams |
Most disappointing player | Carl Lawson | Allen Lazard | Laken Tomlinson | Allen Lazard | Duane Brown | Carl Lawson | Carl Lawson | Carl Lawson | Duane Brown | Dalvin Cook |
Offensive yards rank | 6 | 11 | 13 | 9 | 7th | 8 | 7th | 8 | 10 | 14 |
Defensive yards rank | 11 | 8 | 6 | 8 | 5th | 4 | 5th | 2 | 3 | 5 |
Offensive points rank | 5 | 6 | 8 | 9 | 9th | 8 | 9th | 5 | 10 | 12 |
Defensive points rank | 7 | 9 | 5 | 5 | 3rd | 2 | 5th | 2 | 6 | 2 |
Offensive DVOA rank | 6 | 8 | 10 | 9 | 6th | 6 | 8th | 5 | 8 | 10 |
Defensive DVOA rank | 9 | 9 | 5 | 8 | 7th | 3 | 4th | 1 | 1 | 2 |
Special teams DVOA rank | 10 | 12 | 9 | 15 | 11th | 16 | 10th | 6 | 11 | 8 |
2023 first-round pick number | 32 | 28 | 29 | 30 | 29 | 28 | 30 | 27 | 30 | 27 |
Pro Bowlers | Aaron Rodgers, Sauce Gardner, Garrett Wilson, Alijah Vera-Tucker, Quinnen Williams, C.J. Mosley | Quinnen Williams, Sauce Gardner, Aaron Rodgers, Garrett Wilson, Alijah Vera-Tucker, Thomas Hennessy | Quinnen Williams, Sauce Gardner, Aaron Rodgers, C.J. Mosley, Alijah Vera-Tucker | Quinnen Williams, Sauce Gardner, Garrett Wilson, Alijah Vera-Tucker, Breece Hall, C.J. Mosley | Q, Sauce, Garrett, Rodgers, Jermaine | Sauce Gardner, Quinnen Williams, Jermaine Johnson, CJ Mosley, Garrett Wilson, Alijah Vera-Tucker | Alijah Vera-Tucker, Garrett Wilson, Sauce Gardner, D.J Reed, Aaron Rodgers, Mekhi Becton, C.J Mosley, Quinnen Willaims | Quinnen Williams, Sauce, Gardner, D.J. Reed, Garrett Wilson, Alijah Vera-Tucker, Aaron Rodgers | Quinnen Williams, Garrett Wilson, Aaron Rodgers, Sauce Gardner, Alijah Vera-Tucker | |
All-Pros | Sauce Gardner (First Team), Garrett Wilson (Second Team), AVT (Second Team) | Quinnen Williams, Garrett Wilson, Alijah Vera-Tucker | Quinnen Williams, Sauce Gardner, Garrett Wilson | Quinnen Williams, Sauce Gardner | Q, Sauce, Garrett | Sauce Gardner, Garrett Wilson | Garrett Wilson, Sauce Gardner, Quinnen Williams | Quinnen Williams, Sauce Gardner, Garrett Wilson, Alijah Vera-Tucker | Quinnen Williams, Garrett Wilson, Sauce Gardner | |
Aaron Rodgers' stat line (completion %, yards, TD, INT) | 67.6%, 4,424 YD, 36 TD, 11 INT | 68.7%, 4476 yards, 34 TD, 10 INT | 68.1%, 4,231 yards, 35 TD, 8 INT | 64.8%, 4,250 yards, 32 TD, 10 INT | 63.7% completion, 4224 yards, 39 TDs, 8 INTs | 4150 | 63.4%, 4,300 yards, 38 TDs, 9 INTs | 68%, 4100 yards, 32 TDs, 10 INT | 62%, 24 TDs, 12 INTs | |
Rushing yards leader | Breece Hall | Breece Hall | Breece Hall | Breece Hall | Dalvin Cook | Dalvin Cook | Breece Hall | Dalvin Cook | Breece Hall | |
Receiving yards leader | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | |
Receptions leader | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | Garrett Wilson | |
Sacks leader | Will McDonald | Quinnen Williams | Quinnen Williams | Quinnen Williams | Jermaine Johnson | Jermaine Johnson | Bryce Huff | Jermaine Johnson | Quinnen Williams | |
Tackles leader | C.J. Mosley | C.J. Mosley | Quincy Williams | C.J. Mosley | Quincy Williams | CJ Mosley | Quncy Williams | Quincy Williams | Quincy Williams | |
Interceptions leader | Tony Adams | Tony Adams | Reed | Jordan Whitehead | DJ Reed | Tony Adams | Trey Dean | Tony Adams |
None of us predicted that the Jets would win fewer than 10 games, and most of us picked 11 or 12. I think we all get mulligans on this one.
The predictions about the Jets’ best and worst players are more interesting. You could argue that Quinnen Williams was the Jets’ team MVP this season even though the team voted for Quincy. Most of us picked Garrett Wilson as the Offensive Player of the Year, though it was probably closer to a toss-up between Wilson and Breece Hall.
Kudos to Andrew Golden for sticking with his Jermaine Johnson love; Johnson had an excellent season. Once again, no one saw Quincy coming, although Sauce Gardner was a back-to-back first-team All-Pro and Quinnen was a Pro Bowl starter. Ian Roddy and Stefan Stelling nailed Joe Tippmann as the Rookie of the Year. Jeff Ulbrich, Aaron Whitecotton, and Tony Oden all have good arguments for the Coach of the Year award.
Every one of us made a good choice for most disappointing player. Michael Nania and I nailed Allen Lazard, but Carl Lawson, Dalvin Cook, and Laken Tomlinson were all good choices. Perhaps you could say that none of us at Jet X were surprised with the Jets’ most underperforming players.
We were all pretty close on the Jets’ defensive ranks and wildly off on their offense. Stefan was the closest on special teams.
Most of us overstated the Jets’ Pro Bowlers, though we did choose Quinnen and Gardner. Same with the All-Pro, though none of us got Quincy. Only Brandyn got the sacks leader right, and I got the interceptions leader.
NFL league-wide predictions
Overall, this exercise is fun simply to see how wrong we were. Reminder to Jet X writers: for next season, we should all try to go with the unexpected a little more.