2-8
Player
Omar Cooper Jr.
Player
Harrison Phillips
Player
Isaiah Williams
Player
David Onyemata
Status
UNSPECIFIED
Status
UNSPECIFIED
Status
UNSPECIFIED
Status
UNSPECIFIED
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | WR | Ankle/Hip | DNP | UNSPECIFIED | ||
| Harrison Phillips | DL | Ankle | DNP | UNSPECIFIED | ||
| Isaiah Williams | WR | Ribs | DNP | UNSPECIFIED | ||
| David Onyemata | DL | Abdomen | LP | UNSPECIFIED | ||
| Joseph Ossai | EDGE | Foot/Ankle | LP | UNSPECIFIED | ||
| Dylan Parham | OL | Knee | LP | UNSPECIFIED | ||
| Geno Smith | QB | Ankle | LP | UNSPECIFIED | ||
| Trevin Wallace | LB | Groin | LP | UNSPECIFIED |
The New York Jets injuries page at Jets X-Factor provides New York Jets fans with the latest injury reports and injury news.
Opponent
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Justin Eboigbe | DT | Ankle | LP | UNSPECIFIED | ||
| Daiyan Henley | LB | Knee | DNP | UNSPECIFIED | ||
| Donte Jackson | CB | Groin | LP | UNSPECIFIED | ||
| Charlie Kolar | TE | Concussion | DNP | UNSPECIFIED | ||
| Khalil Mack | OLB | NIR – Rest | DNP | UNSPECIFIED | ||
| Ladd McConkey | WR | Back | LP | UNSPECIFIED | ||
| Trey Pipkins | OT | Knee | LP | UNSPECIFIED | ||
| Rodney Shelley | DB | Ankle | DNP | UNSPECIFIED | ||
| Brenen Thompson | WR | Hamstring | DNP | UNSPECIFIED | ||
| Isas Waxter | DB | Ankle | DNP | UNSPECIFIED | ||
| Kendall Williamson | SAF | Calf | LP | UNSPECIFIED |
Reserve/IR
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Kingsley Jonathan | 57 | EDGE | 6-4 | 260 | 28 | 3 | Syracuse |
| Kiko Mauigoa | 51 | LB | 6-2 | 233 | 23 | 2 | Miami |
| Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 27 | 3 | Indiana |
| Braiden McGregor | 55 | EDGE | 6-6 | 267 | 25 | 3 | Michigan |
| Max Mitchell | 61 | OL | 6-6 | 307 | 27 | 5 | Louisiana |
| David Onyemata | 93 | DL | 6-3 | 300 | 34 | 11 | Manitoba (Canada) |
| Arian Smith | 82 | WR | 6-0 | 179 | 25 | 2 | Georgia |
| T’Vondre Sweat | 99 | DL | 6-4 | 366 | 25 | 3 | Texas |
| Chip Trayanum | 40 | RB | 5-10 | 224 | 24 | R | Toledo |
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Anez Cooper | 72 | OL | 6-5 | 334 | 22 | R | Miami |
RESERVE/PUP
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Tyler Baron | 94 | EDGE | 6-4 | 258 | 25 | 2 | Miami |









