3-14
4th in AFC East
IR
IR
IR
IR
IR
IR
IR
IR
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Micheal Clemons | DL | Ankle | DNP | DNP | DNP | OUT |
| Breece Hall | RB | Knee | DNP | LP | LP | OUT |
| Qwan’tez Stiggers | CB | Knee | DNP | DNP | DNP | OUT |
| Joe Tippmann | C | Hip | DNP | LP | FP | QUESTIONABLE |
| Harrison Phillips | DL | Knee | LP | FP | FP | (-) |
| Jelani Woods | TE | Hamstring | LP | DNP | DNP | OUT |
| Kene Nwangwu | RB | Quadriceps | FP | FP | FP | (-) |
| Brandon Stephens | CB | Neck | (-) | LP | DNP | OUT |
| Tyrod Taylor | QB | Knee | (-) | LP | LP | QUESTIONABLE |
| Cam Jones | LB | Heel | (-) | (-) | FP | (-) |
OPPONENT
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Josh Allen | QB | Foot | DNP | DNP | LP | (-) |
| Terrel Bernard | LB | Calf | DNP | DNP | DNP | OUT |
| Joey Bosa | DE | Hamstring | DNP | DNP | LP | QUESTIONABLE |
| Reggie Gilliam | FB | Illness | DNP | FP | FP | (-) |
| DaQuan Jones | DT | Calf | DNP | DNP | DNP | OUT |
| Dalton Kincaid | TE | Knee | LP | LP | LP | QUESTIONABLE |
| Dawson Knox | TE | Knee | LP | LP | FP | (-) |
| Cam Lewis | CB | Hamstring | LP | LP | FP | (-) |
| Jordan Phillips | DT | Ankle | LP | LP | FP | QUESTIONABLE |
| Jordan Poyer | FS | Hamstring | DNP | DNP | DNP | OUT |
| Matt Prater | K | Right Quad | FP | FP | FP | (-) |
| James Cook | RB | Vet Rest | DNP | FP | (-) | |
| A.J. Epenesa | DE | Illness | DNP | FP | (-) | |
| Tylan Grable | OT | Personal | DNP | FP | (-) | |
| Tre’Davious White | CB | Illness | LP | FP | (-) | |
| Deone Walker | DT | Illness | DNP | (-) |
The New York Jets injuries page at Jets X-Factor provides New York Jets fans with the latest injury reports and injury news.
Weekly Injury Data
| #N/A |
|---|
Reserve/IR
RESERVE
| #N/A |
|---|









