#1
New york jets – CB
2024 Int
1
2024 PD
9
2024 TKL / SOLO
49 / 36
2024 FF / FR
0 / 0
2024 Sacks
1
2024 Stuffs
0
Bio
HT
6-3
WT
190 lbs
DRAFT
2022 R1-P4 (NYJ)
NYJ ACQN
2022 Draft
DOB
Aug. 31, 2000
POB
Detroit, MI
HS
MLK (MI)
COLLEGE
Louisville
Teams
The Sauce Gardner team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s lockdown cornerback.
Honors
DROY
AP & PFWA Defensive Rookie of the Year: 2022
All-Pro
2X AP & PFWA 1st TM: 2022-23
Pro Bowl
2X: 2022-23
ROY
PFWA Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
Year | Age | Base Salary | Prorated Bonus Signing | Option | Workout Bonus | Guaranteed Salary | |
---|---|---|---|---|---|---|---|
2025 | 25 | $1,250,000 | $8,126,963 | $0 | $0 | $1,250,000 | |
2026 | 26 | $5,250,000 | $2,750,000 | $4,000,000 | $250,000 | $25,500,000 | |
2027 | 27 | $13,953,473 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2028 | 28 | $19,200,000 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2029 | 29 | $29,100,000 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2030 | 30 | $29,100,000 | $0 | $6,000,000 | $250,000 | $0 | |
2031 | 31 | $0 | $2,000,000 | ||||
2032 | 32 | $0 | $0 | ||||
$97,853,473 | $19,126,963 | $30,000,000 | $1,250,000 | $26,750,000 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9/9 | @SF | L 32-19 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 9/15 | @TEN | W 24-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/19 | vsNE | W 24-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/29 | vsDEN | L 10-9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/6 | vsMIN | L 23-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NFL London Games | |||||||||||||||||||
Tue 10/14 | vsBUF | L 23-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/20 | @PIT | L 37-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 10/27 | @NE | L 25-22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/31 | vsHOU | W 21-13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 11/10 | @ARI | L 31-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 11/17 | vsIND | L 28-27 | 4 | 4 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/1 | vsSEA | L 26-21 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mon 12/15 | @JAX | W 32-25 | 5 | 2 | 3 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mon 12/22 | vsLAR | L 19-9 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/29 | @BUF | L 40-14 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regular Season Stats | 49 | 36 | 13 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
2023 | NYJ | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
2024 | NYJ | 15 | 49 | 36 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Career | 48 | 181 | 128 | 53 | 1 | 1 | 0 | 0 | 3 | 19 | 6.3 | 0 | 1 | 41 | 4.5 | 8 | 0 |