#20
New york jets – RB
Rush YD
163
Rush TD
1
Rush YPC
3.2
Rec
10
Rec YD
102
Rec TD
0
Bio
HT
5-11
WT
217 lbs
DRAFT
2022 R2-P36 (NYJ)
NYJ ACQN
2022 Draft
DOB
May 31, 2001
POB
Omaha, NE
HS
Witchita NW (KS)
COLLEGE
Iowa State
Teams
The Breece Hall team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the workhorse running back.
Career Highlights
- Unanimous All-American (2020) - Consensus All-American (2021) - NCAA rushing yards leader (2020) - 2× Big 12 Offensive Player of the Year (2020, 2021) - Second-team All-Big 12 (2019)
| Year | Age | Base Salary | Prorated Signing Bonus | Per Game | Guaranteed Salary | |
|---|---|---|---|---|---|---|
| 2026 | 25 | $5,160,000 | $1,000,000 | $340,000 | $10,500,000 | |
| 2027 | 26 | $13,160,000 | $1,000,000 | $340,000 | $13,500,000 | |
| 2028 | 27 | $14,160,000 | $1,000,000 | $340,000 | $0 | |
| 28 | $1,000,000 | |||||
| 2030 | 29 | $1,000,000 | ||||
| $32,480,000 | $5,000,000 | $1,020,000 | $24,000,000 |
SEASON GAME LOG
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/13 | @TEN | W 23-10 | 22 | 102 | 4.6 | 1 | 13 | 2 | 2 | 16 | 8 | 0 | 8 | 0 | 0 | – | – |
| Sun 9/20 | vsGB | L 20-17 OT | 16 | 29 | 1.8 | 0 | 14 | 5 | 5 | 63 | 12.6 | 0 | 43 | 0 | 0 | – | – |
| Sun 9/27 | @DET | L 31-24 | 13 | 32 | 2.5 | 0 | 12 | 3 | 3 | 23 | 7.7 | 0 | 12 | 0 | 0 | – | – |
| Regular Season Stats | 51 | 163 | 3.2 | 1 | 14 | 10 | 10 | 102 | 10.2 | 0 | 43 | 0 | 0 | – | – |
RUSHING BY SEASON
| season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | 80 | 463 | 5.8 | 4 | 62 | 20 | 0 | 0 |
| 2023 | NYJ | 17 | 223 | 994 | 4.5 | 5 | 83 | 40 | 2 | 0 |
| 2024 | NYJ | 16 | 209 | 876 | 4.2 | 5 | 42 | 40 | 5 | 1 |
| 2025 | NYJ | 16 | 243 | 1,065 | 4.4 | 4 | 59 | 57 | 2 | 2 |
| 2026 | NYJ | 3 | 51 | 163 | 3.2 | 1 | 14 | 13 | 0 | 0 |
| Career | 59 | 806 | 3,561 | 4.4 | 19 | 83 | 170 | 9 | 3 |
RECEIVING BY SEASON
| season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | 19 | 31 | 218 | 11.5 | 1 | 79 | 8 | 1 | 1 |
| 2023 | NYJ | 17 | 76 | 95 | 591 | 7.8 | 4 | 50 | 28 | 0 | 0 |
| 2024 | NYJ | 16 | 57 | 76 | 483 | 8.5 | 3 | 57 | 15 | 1 | 1 |
| 2025 | NYJ | 16 | 36 | 48 | 350 | 9.7 | 1 | 42 | 13 | 0 | 0 |
| 2026 | NYJ | 3 | 10 | 10 | 102 | 10.2 | 0 | 43 | 3 | 0 | 0 |
| Career | 59 | 198 | 260 | 1,744 | 8.8 | 9 | 79 | 67 | 2 | 2 |









