#11
New york jets – DE
SACKS
3
STUFFS
3
TKL / SOLO
29 / 14
FF / FR
0 / 0
PD
1
INT
0
Bio
HT
6-5
WT
262 lbs
DRAFT
2022 R1-P26 (NYJ)
NYJ ACQN
2022 Draft
DOB
Jan. 7, 1999
POB
Eden Prairie, MN
HS
Eden Prairie (MN)
COLLEGE
Florida State
Teams
The Jermaine Johnson team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more about the team’s young defensive end.
Honors
Pro Bowl
2023
Career Highlights
| Year | Age | Base Salary | Prorated Signing Bonus | Guaranteed Salary | Cap Number | Cap % |
|---|---|---|---|---|---|---|
| 2022 | 23 | $705,000 | $1,674,535 | $705,000 | $2,379,535 | 1.10% |
| 2023 | 24 | $1,299,884 | $1,674,535 | $1,299,887 | $2,974,419 | 1.30% |
| 2024 | 25 | $1,894,768 | $1,674,535 | $1,894,768 | $3,569,303 | 1.40% |
| 2025 | 26 | $2,489,652 | $1,674,535 | $2,489,652 | $4,164,187 | 1.50% |
| 2026 | 27 | $13,411,000 | $0 | $13,411,000 | $13,411,000 | 4.30% |
| $19,800,304 | $6,698,140 | $19,800,307 | $26,498,444 |
SEASON GAME LOG
| Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/7 | vsPIT | L 34-32 | 3 | 0 | 3 | 0 | 0.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/14 | vsBUF | L 30-10 | 4 | 2 | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 10/12 | vsDEN | L 13-11 | 5 | 4 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL London Games | |||||||||||||||||||
| Sun 10/19 | vsCAR | L 13-6 | 4 | 2 | 2 | 0 | 0.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/26 | @CIN | W 39-38 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | vsCLE | W 27-20 | 4 | 2 | 2 | 1 | 1.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 11/13 | @NE | L 27-14 | 2 | 1 | 1 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | @BAL | L 23-10 | 4 | 0 | 4 | 0 | 0.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 29 | 14 | 15 | 3 | 3 | 1 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DEFENSE BY SEASON
| season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 14 | 29 | 18 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| 2023 | NYJ | 17 | 55 | 36 | 19 | 7.5 | 1 | 1 | 0 | 1 | 37 | 37 | 1 | 37 | 7 | 8 | 10 | 1 |
| 2024 | NYJ | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | NYJ | 8 | 29 | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Career | 41 | 117 | 72 | 45 | 13 | 1 | 1 | 0 | 1 | 37 | 37 | 1 | 37 | 8 | 17 | 17 | 2 |









