#1
New york jets – CB
Int
0
PD
3
TKL / SOLO
5 / 3
FF / FR
0 / 0
Sacks
0
Stuffs
0
Bio
HT
6-3
WT
190 lbs
DRAFT
2022 R1-P4 (NYJ)
NYJ ACQN
2022 Draft
DOB
Aug. 31, 2000
POB
Detroit, MI
HS
MLK (MI)
COLLEGE
Louisville
Teams
The Sauce Gardner team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s lockdown cornerback.
Honors
DROY
AP & PFWA Defensive Rookie of the Year: 2022
All-Pro
2X AP & PFWA 1st TM: 2022-23
Pro Bowl
3X: 2022-24
ROY
PFWA Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
Year | Age | Base Salary | Prorated Bonus Signing | Option | Workout Bonus | Guaranteed Salary | |
---|---|---|---|---|---|---|---|
2025 | 25 | $1,250,000 | $8,126,963 | $0 | $0 | $1,250,000 | |
26 | $5,250,000 | $2,750,000 | $4,000,000 | $250,000 | $25,500,000 | ||
27 | $13,953,473 | $2,750,000 | $6,000,000 | $250,000 | $0 | ||
2028 | 28 | $19,200,000 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2029 | 29 | $29,100,000 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2030 | 30 | $29,100,000 | $0 | $6,000,000 | $250,000 | $0 | |
31 | $0 | $2,000,000 | |||||
2032 | 32 | $0 | $0 | ||||
$97,853,473 | $19,126,963 | $30,000,000 | $1,250,000 | $26,750,000 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/7 | vsPIT | L 34-32 | 2 | 0 | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun 9/14 | vsBUF | L 30-10 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regular Season Stats | 5 | 3 | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
2023 | NYJ | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
2024 | NYJ | 15 | 49 | 36 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
2025 | NYJ | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Career | 50 | 186 | 131 | 55 | 1 | 1 | 0 | 0 | 3 | 19 | 6.3 | 0 | 1 | 44 | 4.5 | 8 | 0 |