#1
New york jets – CB
Int
0
PD
6
TKL / SOLO
20 / 15
FF / FR
0 / 0
Sacks
0
Stuffs
1.5
Bio
HT
6-3
WT
190 lbs
DRAFT
2022 R1-P4 (NYJ)
NYJ ACQN
2022 Draft
DOB
Aug. 31, 2000
POB
Detroit, MI
HS
MLK (MI)
COLLEGE
Louisville
Teams
The Sauce Gardner team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s lockdown cornerback.
Honors
DROY
AP & PFWA Defensive Rookie of the Year: 2022
All-Pro
2X AP & PFWA 1st TM: 2022-23
Pro Bowl
3X: 2022-24
ROY
PFWA Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
| Year | Age | Base Salary | Prorated Option Bonus | Per Game Roster Bonus | Cap Number |
||
|---|---|---|---|---|---|---|---|
| 2025 | 25 | $1,250,000 | $0 | $0 | $625,000 | ||
| 26 | $5,250,000 | $4,000,000 | $0 | $9,500,000 | |||
| 27 | $13,953,473 | $6,000,000 | $750,000 | $20,953,473 | |||
| 2028 | 28 | $19,200,000 | $6,000,000 | $750,000 | $26,200,000 | ||
| 2029 | 29 | $29,100,000 | $6,000,000 | $750,000 | $36,100,000 | ||
| 2030 | 30 | $29,100,000 | $6,000,000 | $750,000 | $36,100,000 | ||
| 31 | $2,000,000 | $2,000,000 | |||||
| 2032 | 32 | $0 | $0 | ||||
| $97,853,473 | $30,000,000 | $3,000,000 | $131,478,473 |
SEASON GAME LOG
| Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/7 | vsPIT | L 34-32 | 2 | 0 | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 9/14 | vsBUF | L 30-10 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 9/21 | @TB | L 29-27 | 5 | 4 | 1 | 0 | 0.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/29 | @MIA | L 27-21 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vsDAL | L 37-22 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 10/12 | vsDEN | L 13-11 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NFL London Games | |||||||||||||||||||
| Sun 10/19 | vsCAR | L 13-6 | 4 | 2 | 2 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regular Season Stats | 20 | 15 | 5 | 0 | 1.5 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DEFENSE BY SEASON
| season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
| 2023 | NYJ | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
| 2024 | NYJ | 15 | 49 | 36 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2025 | NYJ | 7 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | 0 | 0 |
| Career | 55 | 201 | 143 | 58 | 1 | 1 | 0 | 0 | 3 | 19 | 6.3 | 0 | 1 | 47 | 6 | 8 | 0 |









