5-12
3rd in AFC East
IR
Zack Bailey
IR
Anders Carlson
IR
Zach Evans
IR
Obinna Eze
IR
Neal Johnson
IR
Zack Kuntz
IR
Kohl Levao
NFI
Zaire Barnes
Injury Report
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Tyler Conklin | TE | Calf | DNP | DNP | LP | QUESTIONABLE |
Sauce Gardner | CB | Hamstring | DNP | DNP | DNP | OUT |
Morgan Moses | OL | Knee | DNP | DNP | DNP | QUESTIONABLE |
Alijah Vera-Tucker | G | Ankle | DNP | DNP | LP | QUESTIONABLE |
Quinnen Williams | DL | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
John Simpson | OL | Groin | LP | FP | FP | (-) |
Malachi Corley | WR | Elbow | FP | (-) | (-) | (-) |
Leki Fotu | DL | Knee | FP | FP | FP | OUT |
Haason Reddick | LB | Neck | FP | (-) | (-) | (-) |
Chazz Surratt | LB | Ankle | FP | FP | FP | (-) |
OPPONENT
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Terron Armstead | OT | Knee | DNP | DNP | LP | QUESTIONABLE |
Jake Bailey | P | Back | LP | FP | FP | (-) |
Calais Campbell | DE | Rest / Neck | DNP | (-) | LP | QUESTIONABLE |
Jevon Holland | S | Wrist | LP | LP | LP | QUESTIONABLE |
Jordan Poyer | FS | Knee / Finger | DNP | DNP | LP | (-) |
Tyreek Hill | WR | Wrist / Illness | LP | FP | DNP | QUESTIONABLE |
Duke Riley | MLB | Foot | FP | FP | FP | (-) |
Tua Tagovailoa | QB | Hip | LP | LP | LP | DOUBTFUL |
Jaylen Waddle | WR | Knee | LP | LP | FP | QUESTIONABLE |
Anthony Walker | MLB | Knee | DNP | DNP | DNP | OUT |
D’Wayne Eskridge | WR | Finger | (-) | (-) | LP | QUESTIONABLE |
The New York Jets injuries page at Jets X-Factor provides New York Jets fans with the latest injury reports and injury news.
Weekly Injury Data
Player | 09/09 vs. SFO | 09/15 vs. TEN | 09/19 vs. NWE | 09/29 vs. DEN | 10/06 vs. MIN | 10/14 vs. BUF | 10/20 vs. PIT | 10/27 vs. NWE | 10/31 vs. HOU | 11/10 vs. ARI | 11/17 vs. IND | 12/01 vs. SEA | 12/08 vs. MIA | 12/15 vs. JAX | 12/22 vs. LAR | 12/29 vs. BUF | 01/05 vs. MIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davante Adams | Q | ||||||||||||||||
Tony Adams | O | O | Q | ||||||||||||||
Braelon Allen | Q | ||||||||||||||||
Zaire Barnes | O | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Michael Carter II | O | O | Q | O | Q | ||||||||||||
Irvin Charles | IR | IR | IR | IR | |||||||||||||
Jimmy Ciarlo | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Chuck Clark | IR | IR | IR | IR | IR | Q | IR | ||||||||||
Micheal Clemons | Q | ||||||||||||||||
Tyler Conklin | Q | Q | Q | Q | |||||||||||||
Ashtyn Davis | O | O | |||||||||||||||
Brandin Echols | O | ||||||||||||||||
Olumuyiwa Fashanu | Q | IR | IR | ||||||||||||||
Leki Fotu | IR | IR | IR | IR | D | IR | O | O | IR | IR | IR | IR | IR | O | O | D | |
Sauce Gardner | D | Q | O | ||||||||||||||
Breece Hall | Q | O | Q | ||||||||||||||
Jake Hanson | O | O | Q | ||||||||||||||
Jermaine Johnson II | O | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | ||
Allen Lazard | D | O | IR | IR | IR | IR | |||||||||||
Braiden McGregor | Q | ||||||||||||||||
Jalen Mills | IR | IR | IR | ||||||||||||||
Morgan Moses | O | O | Q | Q | Q | Q | Q | Q | Q | ||||||||
C.J. Mosley | Q | D | D | Q | O | O | O | Q | O | IR | IR | IR | IR | ||||
Xavier Newman-Johnson | IR | IR | IR | IR | Q | Q | O | ||||||||||
Kene Nwangwu | O | IR | IR | IR | |||||||||||||
Haason Reddick | Q | ||||||||||||||||
D.J. Reed | Q | Q | O | ||||||||||||||
Marcus Riley | IR | IR | IR | IR | IR | ||||||||||||
Wes Schweitzer | O | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | ||||
Tyron Smith | O | O | IR | IR | IR | IR | IR | ||||||||||
Qwan’tez Stiggers | O | ||||||||||||||||
Chazz Surratt | Q | Q | Q | ||||||||||||||
Malik Taylor | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Solomon Thomas | O | Q | |||||||||||||||
Alijah Vera-Tucker | O | O | Q | Q | Q | Q | Q | ||||||||||
Quinnen Williams | Q | Q | Q | ||||||||||||||
Kenny Yeboah | IR | IR | IR | IR | IR | IR | IR | O | Q | ||||||||
Greg Zuerlein | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Reserve Players
INJURED RESERVE
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zack Bailey | 69 | OL | 6-5 | 299 | 29 | 3 | South Carolina |
Anders Carlson | 18 | K | 6-5 | 220 | 26 | 2 | Auburn |
Zach Evans | 38 | RB | 5-11 | 202 | 23 | 2 | Mississippi |
Obinna Eze | 68 | OL | 6-8 | 325 | 26 | 1 | TCU |
Neal Johnson | 46 | TE | 6-4 | 250 | 23 | R | Louisiana |
Zack Kuntz | 81 | TE | 6-8 | 251 | 25 | 1 | Old Dominion |
Kohl Levao | 64 | OL | 6-5 | 324 | 26 | 1 | Hawaii |
Adrian Martinez | 15 | QB | 6-2 | 220 | 25 | 1 | Kansas State |
Jackson Sirmon | 49 | LB | 6-2 | 240 | 24 | R | California |
Brandon Smith | 87 | WR | 6-2 | 220 | 26 | 1 | Iowa |
Tre Swilling | 31 | DB | 6-0 | 196 | 25 | 1 | Georgia Tech |
Ontaria Wilson | N/A | 6-1 | 175 | N/A | R | Florida State | |
Easop Winston | 85 | WR | 6-0 | 192 | 28 | 1 | Washington State |
NON-FOOTBALL INJURY
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zaire Barnes | 53 | LB | 6-1 | 227 | 25 | 2 | Western Michigan |
Irvin Charles | 19 | WR | 6-4 | 219 | 27 | 2 | Indiana (Pa.) |
Chuck Clark | 36 | S | 6-0 | 209 | 29 | 8 | Virginia Tech |
Olu Fashanu | 74 | OL | 6-6 | 312 | 22 | R | Penn State |
Leki Fotu | 92 | DL | 6-5 | 335 | 26 | 5 | Utah |
Sauce Gardner | 1 | CB | 6-3 | 190 | 24 | 3 | Cincinnati |
Jermaine Johnson | 11 | LB | 6-5 | 254 | 26 | 3 | Florida State |
Jalen Mills | 35 | S | 6-0 | 191 | 30 | 9 | LSU |
C.J. Mosley | 57 | LB | 6-2 | 231 | 32 | 10 | Alabama |
Kene Nwangwu | 34 | RB | 6-1 | 213 | 26 | 4 | Iowa State |
Tyron Smith | 77 | OL | 6-5 | 320 | 34 | 14 | USC |
Malik Taylor | 86 | WR | 6-1 | 220 | 29 | 3 | Ferris State |
Greg Zuerlein | 9 | K | 6-0 | 195 | 37 | 13 | Missouri Western |