3-8
3rd in AFC East
QB1
Aaron Rodgers
RB1
Breece Hall
WR1
Davante Adams
OT1
Tyron Smith
DT1
Quinnen Williams
DE1
Will McDonald IV
LB1
Quincy Williams
CB1
Sauce Gardner
Position Depth
QB
Aaron Rodgers
Tyrod Taylor
RB
Breece Hall
Braelon Allen
Isaiah Davis
WR
Garrett Wilson
Davante Adams
Xavier Gipson
TE
Tyler Conklin
Jeremy Ruckert
Kenny Yeboah
OT
Tyron Smith
Morgan Moses
Olu Fashanu
G
Alijah Vera-Tucker
John Simpson
C
Joe Tippmann
Jake Hanson
IDL
Quinnen Williams
Javon Kinlaw
Leonard Taylor III
EDGE
Will McDonald IV
Micheal Clemons
Haason Reddick
LB
Quincy Williams
C.J. Mosley
Jamien Sherwood
CB
Sauce Gardner
D.J. Reed
Michael Carter II
S
Tony Adams
Ashtyn Davis
Isaiah Oliver
Depth Chart
OFFENSE
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Davante Adams | Irvin Charles | |||
LT | Tyron Smith | Olu Fashanu | Carter Warren | ||
LG | John Simpson | ||||
C | Joe Tippmann | Jake Hanson | |||
RG | Alijah Vera-Tucker | Jake Hanson | |||
RT | Morgan Moses | Olu Fashanu | Max Mitchell | ||
TE | Tyler Conklin | Jeremy Ruckert | Kenny Yeboah | ||
WR | Xavier Gipson | Malachi Corley | |||
WR | Garrett Wilson | Irvin Charles | |||
QB | Aaron Rodgers | Tyrod Taylor | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis | Israel Abanikanda |
DEFENSE
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Eric Watts | |||
DL | Quinnen Williams | Solomon Thomas | |||
DL | Javon Kinlaw | Leonard Taylor III | |||
EDGE | Micheal Clemons | Haason Reddick | Braiden McGregor | ||
LB | Jamien Sherwood | Sam Eguavoen | |||
LB | C.J. Mosley | Marcelino McCrary-Ball | |||
LB | Quincy Williams | Chazz Surratt | |||
NB | Michael Carter II | Brandin Echols | |||
CB | Sauce Gardner | Qwan’tez Stiggers | |||
CB | D.J. Reed | Jarrick Bernard-Converse | |||
S | Ashtyn Davis | Jalen Mills | |||
S | Tony Adams | Isaiah Oliver |
SPECIAL TEAMS
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | |||||
P | Thomas Morstead | ||||
H | Thomas Morstead | ||||
PR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
KR | Xavier Gipson | Isaiah Davis | Malachi Corley | ||
LS | Thomas Hennessy |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Israel Abanikanda | 25 | RB | 5-10 | 216 | 22 | 2 | Pittsburgh |
Davante Adams | 17 | WR | 6-1 | 215 | 31 | 11 | Fresno State |
Tony Adams | 22 | S | 5-11 | 203 | 25 | 3 | Illinois |
Braelon Allen | 0 | RB | 6-1 | 235 | 20 | R | Wisconsin |
Jarrick Bernard-Converse | 29 | CB | 6-1 | 205 | 24 | 2 | LSU |
Anders Carlson | 18 | K | 6-5 | 220 | 26 | 2 | Auburn |
Michael Carter II | 30 | CB | 5-10 | 184 | 25 | 4 | Duke |
Irvin Charles | 19 | WR | 6-4 | 219 | 27 | 2 | Indiana (Pa.) |
Chuck Clark | 36 | S | 6-0 | 209 | 29 | 8 | Virginia Tech |
Micheal Clemons | 72 | DL | 6-5 | 263 | 27 | 3 | Texas A&M |
Tyler Conklin | 83 | TE | 6-3 | 248 | 29 | 7 | Central Michigan |
Malachi Corley | 14 | WR | 5-11 | 215 | 22 | R | Western Kentucky |
Ashtyn Davis | 21 | S | 6-1 | 202 | 28 | 5 | California |
Isaiah Davis | 32 | RB | 6-1 | 220 | 22 | R | South Dakota State |
Brandin Echols | 26 | CB | 5-10 | 179 | 27 | 4 | Kentucky |
Sam Eguavoen | 52 | LB | 6-1 | 236 | 31 | 6 | Texas Tech |
Olu Fashanu | 74 | OL | 6-6 | 312 | 21 | R | Penn State |
Sauce Gardner | 1 | CB | 6-3 | 190 | 24 | 3 | Cincinnati |
Xavier Gipson | 82 | WR | 5-9 | 189 | 23 | 2 | Stephen F. Austin State |
Breece Hall | 20 | RB | 5-11 | 217 | 23 | 3 | Iowa State |
Jake Hanson | 62 | OL | 6-4 | 303 | 27 | 4 | Oregon |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 30 | 8 | Duke |
Javon Kinlaw | 54 | DL | 6-5 | 319 | 27 | 5 | South Carolina |
Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 25 | 1 | Indiana |
Will McDonald IV | 99 | EDGE | 6-4 | 236 | 25 | 2 | Iowa State |
Connor McGovern | 60 | OL | 6-4 | 306 | 31 | 9 | Missouri |
Braiden McGregor | 91 | EDGE | 6-6 | 267 | 23 | R | Michigan |
Jalen Mills | 35 | S | 6-0 | 191 | 30 | 9 | LSU |
Max Mitchell | 61 | OL | 6-6 | 307 | 25 | 3 | Louisiana |
Thomas Morstead | 6 | P | 6-4 | 225 | 38 | 16 | SMU |
Morgan Moses | 78 | OL | 6-6 | 320 | 33 | 11 | Virginia |
C.J. Mosley | 57 | LB | 6-2 | 231 | 32 | 10 | Alabama |
Isaiah Oliver | 23 | CB | 6-0 | 202 | 28 | 7 | Colorado |
Haason Reddick | 7 | LB | 6-1 | 240 | 30 | 8 | Temple |
D.J. Reed | 4 | CB | 5-9 | 188 | 28 | 7 | Kansas State |
Aaron Rodgers | 8 | QB | 6-2 | 223 | 40 | 20 | California |
Jeremy Ruckert | 89 | TE | 6-5 | 250 | 24 | 3 | Ohio State |
Jamien Sherwood | 44 | LB | 6-2 | 216 | 24 | 4 | Auburn |
John Simpson | 76 | OL | 6-4 | 330 | 27 | 5 | Clemson |
Tyron Smith | 77 | OL | 6-5 | 320 | 33 | 14 | USC |
Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 22 | 1 | Toronto Argonauts |
Chazz Surratt | 55 | LB | 6-2 | 233 | 27 | 3 | North Carolina |
Leonard Taylor III | 96 | DL | 6-3 | 305 | 22 | R | Miami |
Tyrod Taylor | 2 | QB | 6-1 | 217 | 35 | 14 | Virginia Tech |
Solomon Thomas | 94 | DL | 6-3 | 295 | 29 | 8 | Stanford |
Joe Tippmann | 66 | C | 6-6 | 313 | 23 | 2 | Wisconsin |
Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 25 | 4 | USC |
Carter Warren | 67 | T | 6-5 | 311 | 25 | 2 | Pittsburgh |
Eric Watts | 58 | DL | 6-5 | 277 | 24 | R | Connecticut |
Quincy Williams | 56 | LB | 5-11 | 230 | 28 | 6 | Murray State |
Quinnen Williams | 95 | DL | 6-3 | 303 | 26 | 6 | Alabama |
Garrett Wilson | 5 | WR | 6-0 | 183 | 24 | 3 | Ohio State |
Kenny Yeboah | 88 | TE | 6-4 | 250 | 26 | 4 | Mississippi |
Injured Reserve
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zaire Barnes | 53 | LB | 6-1 | 227 | 25 | 2 | Western Michigan |
Leki Fotu | 92 | DL | 6-5 | 335 | 26 | 5 | Utah |
Jermaine Johnson | 11 | LB | 6-5 | 254 | 25 | 3 | Florida State |
Allen Lazard | 10 | WR | 6-5 | 227 | 28 | 6 | Iowa State |
Xavier Newman | 65 | OL | 6-2 | 297 | 25 | 2 | Baylor |
Wes Schweitzer | 71 | OL | 6-4 | 300 | 31 | 9 | San Jose State |
Malik Taylor | 86 | WR | 6-1 | 220 | 28 | 3 | Ferris State |
Greg Zuerlein | 9 | K | 6-0 | 195 | 36 | 13 | Missouri Western |
NFI
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jordan Travis | 3 | QB | 6-1 | 200 | 24 | R | Florida State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zack Bailey | 69 | OL | 6-5 | 299 | 29 | 3 | South Carolina |
Brenden Bates | 84 | TE | 6-5 | 255 | 25 | R | Kentucky |
Jason Brownlee | 16 | WR | 6-3 | 202 | 25 | 2 | Southern Mississippi |
Matthew Cindric | 79 | OL | 6-4 | 295 | 25 | R | California |
Obinna Eze | 68 | OL | 6-8 | 325 | 26 | 1 | TCU |
Zack Kuntz | 81 | TE | 6-8 | 251 | 25 | 1 | Old Dominion |
Kohl Levao | 64 | OL | 6-5 | 324 | 26 | 1 | Hawaii |
Adrian Martinez | 15 | QB | 6-2 | 220 | 24 | 1 | Kansas State |
Takk McKinley | 93 | DL | 6-2 | 250 | 29 | 6 | UCLA |
Jarius Monroe | 39 | S | 6-2 | 205 | 24 | R | Tulane |
Kene Nwangwu | 34 | RB | 6-1 | 213 | 26 | 4 | Iowa State |
Kendall Sheffield | 27 | CB | 5-10 | 212 | 28 | 4 | Ohio State |
Jackson Sirmon | 49 | LB | 6-2 | 240 | 24 | R | California |
Brandon Smith | 87 | WR | 6-2 | 220 | 25 | 1 | Iowa |
Tre Swilling | 31 | DB | 6-0 | 196 | 25 | 1 | Georgia Tech |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
November 20, 2024 | Signed DT Bruce Hector to the practice squad. |
November 19, 2024 | Fired general manager Joe Douglas. Named Phil Savage interim general manager. |
November 18, 2024 | Elevated K Anders Carlson from the practice squad to the active roster. Waived DT Bruce Hector. |
November 16, 2024 | Activated DB Chuck Clark from injured reserve. Waived OL Alec Lindstrom. Elevated K Spencer Shrader from the practice squad to the active roster. |
November 13, 2024 | Designated S Chuck Clark to return from injured reserve. |
November 12, 2024 | Claimed OL Connor McGovern off waivers from New Orleans. |
November 8, 2024 | Signed DL Bruce Hector to the active roster. Released K Riley Patterson from the practice squad. Signed K Anders Carlson to the practice squad. |
November 5, 2024 | Acquired a 2025 fifth-round draft pick from Pittsburgh Steelers for WR Mike Williams. |
LAST MONTH
DATE | TRANSACTION |
---|---|
October 31, 2024 | Released TE Anthony Firkser. Placed DT Leki Fotu and WR Allen Lazard on injured reserve. Signed OL Alec Lindstrom & K Riley Patterson to the active roster. Activated TE Kenny Yeboah off injured reserve to the active roster. Signed DE Takk McKinley to the practice squad. |
October 30, 2024 | Placed K Greg Zuerlein on injured reserve. Signed LB Marcelino McCrary-Ball to the active roster and Ks Riley Patterson and Spencer Shrader to the practice squad. Released DS Jaylen Key from the practice squad. |
October 26, 2024 | Activated DE Haason Reddick from the reserve/did not report list. Released DL Takkarist McKinley. Elevated OL Alec Lindstrom and S Jarius Monroe from the practice squad to the active roster. |
October 21, 2024 | Reinstated LB Haason Reddick from the did not report list. |
October 19, 2024 | Signed TE Anthony Firkser to the active roster. Signed TE Brenden Bates to the practice squad. Elevated CB Kendall Sheffield and S Jalen Mills from the practice squad to the active roster. |
October 18, 2024 | Waived TE Brenden Bates. |
October 17, 2024 | Signed DB Marquise Blair to the practice squad. Released TE Brenden Bates from the practice squad. |
October 15, 2024 | Placed S Chuck Clark on injured reserve. |
October 14, 2024 | Reinstated DT Leki Fotu from injured reserve. Elevated TE Anthony Kirkser and DB Jalen mills from the practice squad to the active roster. Released DE Jalyn Holmes. |
October 9, 2024 | Signed DB Jaylen Key and C Alec Lindstrom to the practice squad. |
October 8, 2024 | Fired head coach Robert Saleh. Named Jeff Ulbrich interim head coach for the remainder of the season. |
October 5, 2024 | Elevated QB Adrian Martinez and LB Marcelino McCrary-Bell from the practice squad to the active roster. |
October 2, 2024 | Designated DT Leki Fotu to return from injured reserve. Released LB Brandon Smith from the practice squad. |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
September 28, 2024 | Elevated LB Marcelino McCrary-Ball and DL Bruce Hector from the practice squad to the active roster. |
September 27, 2024 | Signed LB Anthony Hines to the practice squad. Placed LB Brandon Smith on the practice squad injured list. |
September 25, 2024 | Released DB Jaylen Key from the practice squad. Signed DB Jalen Mills to the practice squad. |
September 24, 2024 | Signed S Jalen Mills and LB Brandon Smith to the practice squad. Released S Jaylen Key. |
September 19, 2024 | Placed DL Jermaine Johnson on injured reserve. Elevated LB Marcelino McCrary-Ball to the active roster. Signed DL Jalyn Holmes to the active roster. |
September 14, 2024 | Signed C Connor McGovern to the active roster from the practice squad. Released RB Xazavian Valladay from the practice squad. |
September 11, 2024 | Signed LB Jackson Sirmon to the practice squad. |
September 9, 2024 | Elevated TE Anthony Frisker and DL Jalyn Holmes to the active roster. Placed LB Zaire Barnes on injured reserve. Signed RB Kene Nwangwu to the practice squad. |