0-6
4th in AFC East
QB1
Justin Fields
RB1
Breece Hall
WR1
Garrett Wilson
TE1
Mason Taylor
DT1
Quinnen Williams
DE1
Jermaine Johnson
LB1
Jamien Sherwood
CB1
Sauce Gardner
Position Depth
Depth Chart
OFFENSE
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
QB | Justin Fields | Tyrod Taylor | – | – |
RB | Breece Hall | Isaiah Davis | Kene Nwangwu | Khalil Herbert |
WR | Garrett WilsonD | Allen Lazard | – | – |
WR | Josh Reynolds | Tyler Johnson | – | – |
WR | Arian Smith | Irvin CharlesO | – | – |
TE | Mason Taylor | Jeremy Ruckert | Stone Smartt | Jelani Woods |
FB | Andrew Beck | – | – | – |
LT | Olu Fashanu | Max Mitchell | Esa Pole | – |
LG | John Simpson | Xavier Newman | – | – |
C | Joe Tippmann | Josh Myers | Gus HartwigIR | – |
RG | Joe Tippmann | Xavier Newman | Alijah Vera-TuckerIR | – |
RT | Armand Membou | Chukwuma Okorafor | – | – |
DEFENSE
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
LDE | Will McDonald IV | Braiden McGregor | Tyler Baron | – |
LDT | Harrison Phillips | Jowon Briggs | Byron CowartIR | – |
RDT | Quinnen Williams | Jay Tufele | – | – |
RDE | Jermaine Johnson | Micheal Clemons | Braiden McGregor | – |
WLB | Kiko Mauigoa | Ja’Markis WestonIR | Marcelino McCrary-BallIR | – |
MLB | Jamien Sherwood | Mykal Walker | – | – |
SLB | Cam JonesD | Mark Robinson | Quincy WilliamsIR | – |
LCB | Sauce Gardner | Qwan’tez StiggersD | Azareye’h Thomas | Kris BoydIR |
SS | Malachi Moore | Tony Adams | – | – |
FS | Andre Cisco | Isaiah Oliver | – | – |
RCB | Brandon Stephens | Jarvis Brownlee Jr. | Tony Adams | – |
NB | Michael Carter IIQ | – | – | – |
SPECIAL TEAMS
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
PK | Nick Folk | – | – | – |
P | Austin McNamara | – | – | – |
H | Austin McNamara | – | – | – |
PR | Isaiah Davis | – | – | – |
KR | Kene Nwangwu | Khalil Herbert | Isaiah Davis | Arian Smith |
LS | Thomas Hennessy | – | – | – |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tony Adams | 22 | S | 5-11 | 203 | 26 | 4 | Illinois |
Tyler Baron | 94 | DL | 6-4 | 258 | 23 | R | Miami |
Andrew Beck | 47 | FB | 6-3 | 255 | 29 | 6 | Texas |
Jowon Briggs | 91 | DL | 6-1 | 313 | 24 | 2 | Cincinnati |
Jarvis Brownlee Jr. | 29 | DB | 5-10 | 194 | 24 | 2 | Louisville |
Michael Carter II | 30 | CB | 5-10 | 184 | 26 | 5 | Duke |
Andre Cisco | 8 | S | 6-0 | 210 | 25 | 5 | Syracuse |
Micheal Clemons | 72 | DL | 6-5 | 263 | 28 | 4 | Texas A&M |
Isaiah Davis | 32 | RB | 6-1 | 220 | 23 | 2 | South Dakota State |
Olu Fashanu | 74 | OL | 6-6 | 312 | 22 | 2 | Penn State |
Justin Fields | 7 | QB | 6-3 | 227 | 26 | 5 | Ohio State |
Nick Folk | 6 | K | 6-1 | 222 | 40 | 18 | Arizona |
Sauce Gardner | 1 | CB | 6-3 | 190 | 25 | 4 | Cincinnati |
Breece Hall | 20 | RB | 5-11 | 217 | 24 | 4 | Iowa State |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 31 | 9 | Duke |
Khalil Herbert | 31 | RB | 5-9 | 212 | 27 | 5 | Virginia Tech |
Jermaine Johnson | 11 | LB | 6-5 | 254 | 26 | 4 | Florida State |
Tyler Johnson | 16 | WR | 6-1 | 208 | 27 | 5 | Minnesota |
Cam Jones | 43 | LB | 6-2 | 227 | 25 | 3 | Indiana |
Allen Lazard | 10 | WR | 6-5 | 227 | 29 | 7 | Iowa State |
Kiko Mauigoa | 51 | LB | 6-2 | 233 | 22 | R | Miami |
Will McDonald IV | 9 | EDGE | 6-4 | 245 | 26 | 3 | Iowa State |
Braiden McGregor | 55 | EDGE | 6-6 | 267 | 24 | 2 | Michigan |
Austin McNamara | 14 | P | 6-4 | 204 | 24 | 1 | Texas Tech |
Armand Membou | 70 | OT | 6-4 | 332 | 21 | R | Missouri |
Max Mitchell | 61 | OL | 6-6 | 307 | 26 | 4 | Louisiana |
Malachi Moore | 27 | DB | 5-11 | 196 | 24 | R | Alabama |
Josh Myers | 71 | C | 6-5 | 310 | 27 | 5 | Ohio State |
Xavier Newman | 65 | OL | 6-2 | 297 | 26 | 3 | Baylor |
Kene Nwangwu | 34 | RB | 6-1 | 210 | 27 | 5 | Iowa State |
Chukwuma Okorafor | 79 | OL | 6-6 | 320 | 28 | 7 | Western Michigan |
Isaiah Oliver | 26 | S | 6-0 | 202 | 29 | 8 | Colorado |
Harrison Phillips | 97 | DL | 6-3 | 307 | 29 | 8 | Stanford |
Esa Pole | 67 | OT | 6-7 | 319 | 24 | R | Washington State |
Josh Reynolds | 83 | WR | 6-3 | 192 | 30 | 9 | Texas A&M |
Mark Robinson | 45 | LB | 5-11 | 235 | 26 | 4 | Mississippi |
Jeremy Ruckert | 89 | TE | 6-5 | 250 | 25 | 4 | Ohio State |
Jamien Sherwood | 44 | LB | 6-2 | 216 | 25 | 5 | Auburn |
John Simpson | 76 | OL | 6-4 | 330 | 28 | 6 | Clemson |
Stone Smartt | 84 | TE | 6-4 | 226 | 27 | 4 | Old Dominion |
Arian Smith | 82 | WR | 6-0 | 179 | 24 | R | Georgia |
Brandon Stephens | 21 | CB | 6-1 | 215 | 27 | 5 | SMU |
Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 23 | 2 | Toronto Argonauts |
Mason Taylor | 85 | TE | 6-5 | 251 | 21 | R | LSU |
Tyrod Taylor | 2 | QB | 6-1 | 217 | 36 | 15 | Virginia Tech |
Azareye’h Thomas | 23 | CB | 6-1 | 197 | 21 | R | Florida State |
Joe Tippmann | 66 | C | 6-6 | 313 | 24 | 3 | Wisconsin |
Jay Tufele | 78 | DL | 6-3 | 305 | 26 | 5 | USC |
Mykal Walker | 53 | LB | 6-3 | 230 | 28 | 6 | Fresno State |
Quinnen Williams | 95 | DL | 6-3 | 303 | 27 | 7 | Alabama |
Garrett Wilson | 5 | WR | 6-0 | 183 | 25 | 4 | Ohio State |
Jelani Woods | 86 | TE | 6-7 | 253 | 27 | 4 | Virginia |
IR
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Braelon Allen | 0 | RB | 6-1 | 235 | 21 | 2 | Wisconsin |
Kris Boyd | 17 | DB | 5-11 | 201 | 28 | 7 | Texas |
Byron Cowart | 93 | DL | 6-3 | 300 | 29 | 5 | Maryland |
Gus Hartwig | 63 | C | 6-5 | 312 | 23 | R | Purdue |
Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 26 | 2 | Indiana |
Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 26 | 5 | USC |
JaโMarkis Weston | 54 | LB | 6-2 | 235 | 25 | R | Florida |
Quincy Williams | 56 | LB | 5-11 | 230 | 29 | 7 | Murray State |
PUP
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Irvin Charles | 19 | WR | 6-4 | 219 | 28 | 3 | Indiana (Pa.) |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Korie Black | 25 | CB | 6-0 | 190 | 23 | R | Oklahoma State |
Dean Clark | 35 | S | 6-1 | 206 | 24 | R | Fresno State |
Jordan Clark | 33 | CB | 5-9 | 184 | 24 | R | Notre Dame |
Brady Cook | 4 | QB | 6-2 | 215 | 24 | R | Missouri |
Liam Fornadel | 50 | G | 6-4 | 312 | 26 | 1 | James Madison |
Marquis Hayes | 77 | G | 6-5 | 318 | 26 | 2 | Oklahoma |
Trenton Irwin | N/A | WR | 6-1 | 200 | 29 | 6 | Stanford |
Kohl Levao | 60 | OL | 6-6 | 350 | 27 | 1 | Hawaii |
Nik Needham | 40 | DB | 6-0 | 193 | 28 | 6 | Texas-El Paso |
Payton Page | 69 | DT | 6-4 | 300 | 23 | R | Clemson |
Jamaal Pritchett | 81 | WR | 5-8 | 175 | 22 | R | South Alabama |
Jackson Sirmon | 49 | LB | 6-2 | 240 | 25 | 1 | California |
Quentin Skinner | 88 | WR | 6-5 | 195 | 23 | R | Kansas |
Brandon Smith | 87 | WR | 6-1 | 218 | 26 | 1 | Iowa |
Eric Watts | 58 | DL | 6-5 | 277 | 25 | 2 | Connecticut |
Leander Wiegand | 64 | OL | 6-5 | 291 | 26 | R | Germany |
Isaiah Williams | 18 | WR | 5-10 | 185 | 24 | 2 | Illinois |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
October 14, 2025 | Released RB Avery Williams from the practice squad. Signed WR Trenton Irwin to the practice squad. Waived DT Leonard Taylor. |
October 4, 2025 | Elevated DB Dean Clark and RB Avery Williams from the practice squad. Signed LB Mykal Walker to the active roster. Waived WR Isaiah Williams from the practice squad. |
October 3, 2025 | Signed RB Avery Williams to the practice squad. Released RB Lawrance Toafili from the practice squad. |
October 2, 2025 | Placed RB Braelon Allen on injured reserve. Signed RB Khalil Herbert to the active roster. |
LAST MONTH
DATE | TRANSACTION |
---|---|
September 30, 2025 | Signed OL Liam Fornadel to the practice squad. Released LB Ben Niemann from the practice squad. |
September 24, 2025 | Signed RB Lawrance Toafili. |
September 23, 2025 | Placed LBs Quincy Williams and Marcelino McCrary-Ball on injured reserve. |
September 18, 2025 | Placed RB Keilan Robinson on the practice squad injured list. |
September 16, 2025 | Signed DB Nik Needham to the practice squad. |
September 10, 2025 | Released WR Xavier Gipson. Signed WR Isaiah Williams to the active roster. |
September 9, 2025 | Released RB Lawrance Toafili. Signed RB Keilan Robinson. |
September 8, 2025 | Signed WR Tyler Johnson to the active roster. Signed OL Liam Fornadel to the practice squad. |
September 6, 2025 | Elevated WR Tyler Johnson from the practice squad to the active roster. Placed G Alijah Vera-Tucker on injured reserve. |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
August 29, 2025 | Signed CB Korie Black and G Marquis Hayes to the practice squad. |
August 28, 2025 | Signed OL Marquis Hayes to the practice squad. |
August 27, 2025 | Claimed TE Jelani Woods off waivers from Indianapolis, LB Cam Jones and T Esa Pole from Kansas City. Waived WR Tyler Johnson, LB Zaire Barnes and G Marquis Hayes. Signed Ss Dean Clark and Jordan Clark, QB Brady Cook, WRs Tyler Johnson, Jamaal Pritchett, Quentin Skinner and Brandon Smith, Gs Kohl Levao and Leander Wiegand, K Harrison Mevis, DT Payton Page, LBs Jackson Sirmon and Boog Smith and DL Eric Watts to the practice squad. |
August 26, 2025 | Released OT Carter Warren, WR Malachi Corley, DE Michael Fletcher, T Liam Fornadel, TE Zack Kuntz, QB Adrian Martinez, DB Tanner McCallister, RB Lawrence Toafili and LB Jamin Davis. Acquired a 2027 sixth-round draft pick from Kansas City in exchange for DT Derrick Nnadi and a 2027 seventh-round pick. |
August 25, 2025 | Released LB Rashad Weaver from injured reserve. |
August 24, 2025 | Released LB Jamin Davis. Waived DE Michael Fletcher, OT Liam Fornadel, TE Zack Kuntz, QB Adrian Martinez, DB Tanner McCalister and RB Lawrance Toafili. |
August 23, 2025 | Waived DB Mario Goodrich, OL Samuel Jackson, TE Neal Johnson, DL Fatorma Mulbah and WRs Dymere Miller and Ontaria Wilson. |
August 22, 2025 | Reverted DB Ryan Cooper to injured reserve. |
August 21, 2025 | Released DT Phidarian Mathis. Placed DL Rashad Weaver on injured reserve. Waived/injured DB Ryan Cooper. |
August 20, 2025 | Acquired DT Jowon Briggs and a 2026 seventh-round draft pick from the Cleveland Browns in exchange for a 2026 sixth-round draft pick. Acquired DT Harrison Phillips and a 2027 seventh-round draft pick from the Minnesota Vikings in exchange for a 2026 sixth-round draft pick and a 2027 sixth-round draft pick. |
August 18, 2025 | Placed DB Kris Boyd on injured reserve. |
August 6, 2025 | Waived DB Jaylin Simpson from injured reserve with a settlement. |
August 2, 2025 | Claimed DB Marion Goodrich off waivers. Waived S Jaylin Simpson with an injury designation. |