5-12
3rd in AFC East
QB1
Aaron Rodgers
RB1
Breece Hall
WR1
Davante Adams
OT1
Carter Warren
DT1
Quinnen Williams
DE1
Will McDonald IV
LB1
Quincy Williams
CB1
Sauce Gardner
Position Depth
QB
Aaron Rodgers
Tyrod Taylor
RB
Breece Hall
Braelon Allen
Isaiah Davis
WR
Garrett Wilson
Davante Adams
Allen Lazard
TE
Tyler Conklin
Jeremy Ruckert
Kenny Yeboah
OT
Carter Warren
Morgan Moses
Max Mitchell
G
Alijah Vera-Tucker
John Simpson
Wes Schweitzer
C
Joe Tippmann
Xavier Newman
IDL
Quinnen Williams
Javon Kinlaw
Leonard Taylor III
EDGE
Will McDonald IV
Micheal Clemons
Haason Reddick
LB
Quincy Williams
Jamien Sherwood
Chazz Surratt
CB
Sauce Gardner
D.J. Reed
Michael Carter II
S
Tony Adams
Chuck Clark
Isaiah Oliver
Depth Chart
OFFENSE
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
WR | Davante Adams | Malachi Corley | |||
LT | Carter Warren | Max Mitchell | |||
LG | John Simpson | Wes Schweitzer | |||
C | Joe Tippmann | Xavier Newman | |||
RG | Alijah Vera-Tucker | Jake Hanson | |||
RT | Morgan Moses | Max Mitchell | |||
TE | Tyler Conklin | Jeremy Ruckert | Kenny Yeboah | ||
WR | Allen Lazard | Xavier Gipson | |||
WR | Garrett Wilson | Malachi Corley | |||
QB | Aaron Rodgers | Tyrod Taylor | |||
RB | Breece Hall | Braelon Allen | Isaiah Davis |
DEFENSE
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
EDGE | Will McDonald IV | Eric Watts | |||
DL | Quinnen Williams | Solomon Thomas | |||
DL | Javon Kinlaw | Leonard Taylor III | |||
EDGE | Micheal Clemons | Haason Reddick | Braiden McGregor | ||
LB | Chazz Surratt | Sam Eguavoen | |||
LB | Jamien Sherwood | Marcelino McCrary-Ball | |||
LB | Quincy Williams | Sam Eguavoen | |||
NB | Michael Carter II | Isaiah Oliver | |||
CB | Sauce Gardner | Brandin Echols | Jarrick Bernard-Converse | ||
CB | D.J. Reed | Qwan’tez Stiggers | Kendall Sheffield | ||
S | Chuck Clark | Ashtyn Davis | Jarius Monroe | ||
S | Tony Adams | Isaiah Oliver | Jaylin Simpson |
SPECIAL TEAMS
Position | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
K | |||||
P | Thomas Morstead | ||||
H | Thomas Morstead | ||||
PR | Xavier Gipson | Isaiah Davis | D.J. Reed | ||
KR | Xavier Gipson | Isaiah Davis | |||
LS | Thomas Hennessy |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Davante Adams | 17 | WR | 6-1 | 215 | 32 | 11 | Fresno State |
Tony Adams | 22 | S | 5-11 | 203 | 26 | 3 | Illinois |
Braelon Allen | 0 | RB | 6-1 | 235 | 21 | R | Wisconsin |
Jarrick Bernard-Converse | 29 | CB | 6-1 | 205 | 24 | 2 | LSU |
Michael Carter II | 30 | CB | 5-10 | 184 | 25 | 4 | Duke |
Micheal Clemons | 72 | DL | 6-5 | 263 | 27 | 3 | Texas A&M |
Tyler Conklin | 83 | TE | 6-3 | 248 | 29 | 7 | Central Michigan |
Malachi Corley | 14 | WR | 5-11 | 215 | 22 | R | Western Kentucky |
Ashtyn Davis | 21 | S | 6-1 | 202 | 28 | 5 | California |
Isaiah Davis | 32 | RB | 6-1 | 220 | 22 | R | South Dakota State |
Jamin Davis | 50 | LB | 6-4 | 234 | 26 | 4 | Kentucky |
Brandin Echols | 26 | CB | 5-10 | 179 | 27 | 4 | Kentucky |
Sam Eguavoen | 52 | LB | 6-1 | 236 | 31 | 6 | Texas Tech |
Xavier Gipson | 82 | WR | 5-9 | 189 | 23 | 2 | Stephen F. Austin State |
Breece Hall | 20 | RB | 5-11 | 217 | 23 | 3 | Iowa State |
Jake Hanson | 62 | OL | 6-4 | 303 | 27 | 4 | Oregon |
Bruce Hector | 98 | DL | 6-2 | 296 | 30 | 3 | University of South Florida |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 30 | 8 | Duke |
Greg Joseph | 40 | K | 6-0 | 208 | 30 | 5 | Florida Atlantic |
Javon Kinlaw | 54 | DL | 6-5 | 319 | 27 | 5 | South Carolina |
Allen Lazard | 10 | WR | 6-5 | 227 | 29 | 6 | Iowa State |
Phidarian Mathis | 51 | DL | 6-4 | 312 | 26 | 3 | Alabama |
Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 25 | 1 | Indiana |
Will McDonald IV | 99 | EDGE | 6-4 | 236 | 25 | 2 | Iowa State |
Braiden McGregor | 91 | EDGE | 6-6 | 267 | 23 | R | Michigan |
Max Mitchell | 61 | OL | 6-6 | 307 | 25 | 3 | Louisiana |
Jarius Monroe | 39 | S | 6-2 | 205 | 24 | R | Tulane |
Thomas Morstead | 6 | P | 6-4 | 225 | 38 | 16 | SMU |
Morgan Moses | 78 | OL | 6-6 | 320 | 33 | 11 | Virginia |
Xavier Newman | 65 | OL | 6-2 | 297 | 25 | 2 | Baylor |
Isaiah Oliver | 23 | CB | 6-0 | 202 | 28 | 7 | Colorado |
Haason Reddick | 7 | LB | 6-1 | 240 | 30 | 8 | Temple |
D.J. Reed | 4 | CB | 5-9 | 188 | 28 | 7 | Kansas State |
Aaron Rodgers | 8 | QB | 6-2 | 223 | 41 | 20 | California |
Jeremy Ruckert | 89 | TE | 6-5 | 250 | 24 | 3 | Ohio State |
Wes Schweitzer | 71 | OL | 6-4 | 300 | 31 | 9 | San Jose State |
Kendall Sheffield | 27 | CB | 5-10 | 212 | 28 | 4 | Ohio State |
Jamien Sherwood | 44 | LB | 6-2 | 216 | 25 | 4 | Auburn |
Jaylin Simpson | 25 | S | 6-0 | 179 | 24 | R | Auburn |
John Simpson | 76 | OL | 6-4 | 330 | 27 | 5 | Clemson |
Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 23 | 1 | Toronto Argonauts |
Chazz Surratt | 55 | LB | 6-2 | 233 | 27 | 3 | North Carolina |
Leonard Taylor III | 96 | DL | 6-3 | 305 | 22 | R | Miami |
Tyrod Taylor | 2 | QB | 6-1 | 217 | 35 | 14 | Virginia Tech |
Solomon Thomas | 94 | DL | 6-3 | 295 | 29 | 8 | Stanford |
Joe Tippmann | 66 | C | 6-6 | 313 | 23 | 2 | Wisconsin |
Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 25 | 4 | USC |
Carter Warren | 67 | T | 6-5 | 311 | 26 | 2 | Pittsburgh |
Eric Watts | 58 | DL | 6-5 | 277 | 24 | R | Connecticut |
Quincy Williams | 56 | LB | 5-11 | 230 | 28 | 6 | Murray State |
Quinnen Williams | 95 | DL | 6-3 | 303 | 27 | 6 | Alabama |
Garrett Wilson | 5 | WR | 6-0 | 183 | 24 | 3 | Ohio State |
Kenny Yeboah | 88 | TE | 6-4 | 250 | 26 | 4 | Mississippi |
Injured Reserve
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zack Bailey | 69 | OL | 6-5 | 299 | 29 | 3 | South Carolina |
Anders Carlson | 18 | K | 6-5 | 220 | 26 | 2 | Auburn |
Zach Evans | 38 | RB | 5-11 | 202 | 23 | 2 | Mississippi |
Obinna Eze | 68 | OL | 6-8 | 325 | 26 | 1 | TCU |
Neal Johnson | 46 | TE | 6-4 | 250 | 23 | R | Louisiana |
Zack Kuntz | 81 | TE | 6-8 | 251 | 25 | 1 | Old Dominion |
Kohl Levao | 64 | OL | 6-5 | 324 | 26 | 1 | Hawaii |
Adrian Martinez | 15 | QB | 6-2 | 220 | 25 | 1 | Kansas State |
Jackson Sirmon | 49 | LB | 6-2 | 240 | 24 | R | California |
Brandon Smith | 87 | WR | 6-2 | 220 | 26 | 1 | Iowa |
Tre Swilling | 31 | DB | 6-0 | 196 | 25 | 1 | Georgia Tech |
Ontaria Wilson | N/A | 6-1 | 175 | N/A | R | Florida State | |
Easop Winston | 85 | WR | 6-0 | 192 | 28 | 1 | Washington State |
NFI
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Zaire Barnes | 53 | LB | 6-1 | 227 | 25 | 2 | Western Michigan |
Irvin Charles | 19 | WR | 6-4 | 219 | 27 | 2 | Indiana (Pa.) |
Chuck Clark | 36 | S | 6-0 | 209 | 29 | 8 | Virginia Tech |
Olu Fashanu | 74 | OL | 6-6 | 312 | 22 | R | Penn State |
Leki Fotu | 92 | DL | 6-5 | 335 | 26 | 5 | Utah |
Sauce Gardner | 1 | CB | 6-3 | 190 | 24 | 3 | Cincinnati |
Jermaine Johnson | 11 | LB | 6-5 | 254 | 26 | 3 | Florida State |
Jalen Mills | 35 | S | 6-0 | 191 | 30 | 9 | LSU |
C.J. Mosley | 57 | LB | 6-2 | 231 | 32 | 10 | Alabama |
Kene Nwangwu | 34 | RB | 6-1 | 213 | 26 | 4 | Iowa State |
Tyron Smith | 77 | OL | 6-5 | 320 | 34 | 14 | USC |
Malik Taylor | 86 | WR | 6-1 | 220 | 29 | 3 | Ferris State |
Greg Zuerlein | 9 | K | 6-0 | 195 | 37 | 13 | Missouri Western |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jordan Travis | 3 | QB | 6-1 | 200 | 24 | R | Florida State |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
January 22, 2025 | Hired Aaron Glenn to head coach. |
January 14, 2025 | Signed K Anders Carlson and TE Neal Johnson to reserve/futures contracts. |
January 6, 2025 | Signed OLs Zack Bailey, Obinna Eze and Kohl Levao, RB Zach Evans, TE Zack Kuntz, QB Adrian Martinez, LB Jackson Sirmon, DB Tre Swilling, WR Brandon Smith and Easop Winston to reserve/futures contracts. |
January 4, 2025 | Placed CB Sauce Gardner on injured reserve. Signed DL Bruce Hector to the active roster from the practice squad. |
LAST MONTH
#N/A |
---|
2 MONTHS AGO
#N/A |
---|