3-14
4th in AFC East
QB1
Justin FieldsQ
RB1
Breece HallQ
WR1
Garrett WilsonQ
TE1
Mason TaylorQ
OT1
Olu Fashanu
DE1
Jermaine Johnson
LB1
Jamien Sherwood
DB1
Malachi Moore
Position Depth
Depth Chart
OFFENSE
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | Justin FieldsQ | Tyrod TaylorQ | Brady Cook | Hendon Hooker |
| RB | Breece HallQ | Braelon AllenQ | Isaiah DavisQ | Khalil Herbert |
| WR | Garrett WilsonQ | Adonai Mitchell | Arian Smith | Jamaal Pritchett |
| WR | Josh ReynoldsQ | Isaiah Williams | Irvin CharlesQ | Mac Dalena |
| WR | John Metchie III | Tyler Johnson | Quentin Skinner | – |
| TE | Mason TaylorQ | Jeremy Ruckert | Stone Smartt | Jelani WoodsQ |
| FB | Andrew Beck | – | – | – |
| LT | Olu Fashanu | Max Mitchell | – | – |
| LG | John Simpson | Xavier NewmanQ | Kohl Levao | – |
| C | Josh Myers | Gus HartwigQ | – | – |
| RG | Alijah Vera-TuckerQ | Joe Tippmann | Marquis Hayes | Liam Fornadel |
| RT | Armand Membou | Chukwuma Okorafor | – | – |
DEFENSE
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LDE | Will McDonald IVQ | Braiden McGregor | Tyler BaronQ | Ochaun Mathis |
| LDT | Harrison Phillips | Jowon Briggs | Payton Page | – |
| RDT | Jay TufeleQ | Khalen Saunders | Mazi Smith | Jack Heflin |
| RDE | Jermaine Johnson | Micheal ClemonsQ | Eric Watts | Kingsley Jonathan |
| WLB | Kiko MauigoaQ | Marcelino McCrary-BallQ | Cam Jones | – |
| MLB | Jamien Sherwood | Mykal Walker | – | – |
| SLB | Quincy WilliamsQ | Kobe King | – | – |
| LCB | Azareye’h ThomasQ | Qwan’tez StiggersQ | Keidron Smith | – |
| SS | Malachi Moore | Tony AdamsQ | Isaiah OliverQ | Chris Smith II |
| FS | Andre CiscoQ | Dean Clark | Jarius Monroe | – |
| RCB | Brandon StephensQ | Kris BoydQ | Tre Brown | – |
| NB | Jarvis Brownlee Jr.Q | Ja’Sir Taylor | Jordan Clark | Samuel Womack III |
SPECIAL TEAMS
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| PK | Nick Folk | Lenny Krieg | – | – |
| P | Austin McNamara | – | – | – |
| H | Austin McNamara | – | – | – |
| PR | Isaiah Williams | – | – | – |
| KR | Isaiah Williams | Kene Nwangwu | Isaiah DavisQ | – |
| LS | Thomas Hennessy | – | – | – |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Tony Adams | 22 | S | 5-11 | 203 | 27 | 4 | Illinois |
| Braelon Allen | 0 | RB | 6-1 | 235 | 22 | 2 | Wisconsin |
| Tyler Baron | 94 | DL | 6-4 | 258 | 24 | R | Miami |
| Andrew Beck | 47 | FB | 6-3 | 255 | 29 | 6 | Texas |
| Kris Boyd | 17 | DB | 5-11 | 201 | 29 | 7 | Texas |
| Jowon Briggs | 91 | DL | 6-1 | 313 | 24 | 2 | Cincinnati |
| Tre Brown | 30 | CB | 5-10 | 186 | 28 | 5 | Oklahoma |
| Jarvis Brownlee Jr. | 29 | DB | 5-10 | 194 | 24 | 2 | Louisville |
| Irvin Charles | 19 | WR | 6-4 | 219 | 28 | 3 | Indiana (Pa.) |
| Andre Cisco | 8 | S | 6-0 | 210 | 25 | 5 | Syracuse |
| Dean Clark | 35 | S | 6-1 | 206 | 24 | R | Fresno State |
| Jordan Clark | 33 | CB | 5-9 | 184 | 24 | R | Notre Dame |
| Micheal Clemons | 72 | DL | 6-5 | 263 | 28 | 4 | Texas A&M |
| Brady Cook | 4 | QB | 6-2 | 215 | 24 | R | Missouri |
| Mac Dalena | N/A | WR | 5-10 | 176 | N/A | R | Fresno State |
| Isaiah Davis | 32 | RB | 6-1 | 220 | 23 | 2 | South Dakota State |
| Paschal Ekeji | 54 | DE | 6-4 | 230 | 23 | R | |
| Olu Fashanu | 74 | OL | 6-6 | 312 | 23 | 2 | Penn State |
| Justin Fields | 7 | QB | 6-3 | 227 | 26 | 5 | Ohio State |
| Nick Folk | 6 | K | 6-1 | 222 | 41 | 18 | Arizona |
| Liam Fornadel | 50 | G | 6-4 | 312 | 26 | 1 | James Madison |
| Breece Hall | 20 | RB | 5-11 | 217 | 24 | 4 | Iowa State |
| Gus Hartwig | 63 | C | 6-5 | 312 | 24 | R | Purdue |
| Marquis Hayes | 77 | G | 6-5 | 318 | 27 | 2 | Oklahoma |
| Jack Heflin | N/A | DT | 6-3 | 304 | 27 | 2 | Iowa |
| Thomas Hennessy | 42 | LS | 6-2 | 246 | 31 | 9 | Duke |
| Khalil Herbert | 31 | RB | 5-9 | 212 | 27 | 5 | Virginia Tech |
| Hendon Hooker | 1 | QB | 6-3 | 221 | 28 | 3 | Tennessee |
| Jermaine Johnson | 11 | LB | 6-5 | 254 | 27 | 4 | Florida State |
| Tyler Johnson | 16 | WR | 6-1 | 208 | 27 | 5 | Minnesota |
| Kingsley Jonathan | 57 | DL | 6-4 | 260 | 27 | 3 | Syracuse |
| Cam Jones | 43 | LB | 6-2 | 227 | 26 | 3 | Indiana |
| Kobe King | 45 | LB | 6-1 | 250 | 23 | R | Penn State |
| Lenny Krieg | N/A | K | 6-2 | 214 | 23 | R | |
| Kohl Levao | 60 | OL | 6-6 | 350 | 27 | 1 | Hawaii |
| Ochaun Mathis | 92 | LB | 6-5 | 260 | 27 | 3 | Nebraska |
| Kiko Mauigoa | 51 | LB | 6-2 | 233 | 22 | R | Miami |
| Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 26 | 2 | Indiana |
| Will McDonald IV | 9 | EDGE | 6-4 | 245 | 26 | 3 | Iowa State |
| Braiden McGregor | 55 | EDGE | 6-6 | 267 | 24 | 2 | Michigan |
| Austin McNamara | 14 | P | 6-4 | 204 | 24 | 1 | Texas Tech |
| Armand Membou | 70 | OT | 6-4 | 332 | 21 | R | Missouri |
| John Metchie III | 3 | WR | 5-11 | 187 | 25 | 3 | Alabama |
| Adonai Mitchell | 15 | WR | 6-2 | 205 | 23 | 2 | Texas |
| Max Mitchell | 61 | OL | 6-6 | 307 | 26 | 4 | Louisiana |
| Jarius Monroe | 25 | S | 6-2 | 205 | 25 | 1 | Tulane |
| Malachi Moore | 27 | DB | 5-11 | 196 | 24 | R | Alabama |
| Josh Myers | 71 | C | 6-5 | 310 | 27 | 5 | Ohio State |
| Xavier Newman | 65 | OL | 6-2 | 297 | 26 | 3 | Baylor |
| Kene Nwangwu | 34 | RB | 6-1 | 210 | 28 | 5 | Iowa State |
| Chukwuma Okorafor | 79 | OL | 6-6 | 320 | 28 | 7 | Western Michigan |
| Isaiah Oliver | 26 | S | 6-0 | 202 | 29 | 8 | Colorado |
| Payton Page | 69 | DL | 6-4 | 300 | 23 | R | Clemson |
| Harrison Phillips | 97 | DL | 6-3 | 307 | 30 | 8 | Stanford |
| Jamaal Pritchett | 81 | WR | 5-8 | 175 | 22 | R | South Alabama |
| Josh Reynolds | 83 | WR | 6-3 | 192 | 31 | 9 | Texas A&M |
| Jeremy Ruckert | 89 | TE | 6-5 | 250 | 25 | 4 | Ohio State |
| Khalen Saunders Jr. | 99 | DL | 6-0 | 324 | 29 | 7 | Western Illinois |
| Jamien Sherwood | 44 | LB | 6-2 | 216 | 26 | 5 | Auburn |
| John Simpson | 76 | OL | 6-4 | 330 | 28 | 6 | Clemson |
| Quentin Skinner | 88 | WR | 6-5 | 195 | 24 | R | Kansas |
| Stone Smartt | 84 | TE | 6-4 | 226 | 27 | 4 | Old Dominion |
| Arian Smith | 82 | WR | 6-0 | 179 | 24 | R | Georgia |
| Chris Smith II | 17 | S | 5-11 | 195 | 25 | 3 | Georgia |
| Keidron Smith | 46 | DB | 6-2 | 210 | 26 | 2 | Kentucky |
| Mazi Smith | 58 | DL | 6-3 | 337 | 24 | 3 | Michigan |
| Brandon Stephens | 21 | CB | 6-1 | 215 | 28 | 5 | SMU |
| Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 24 | 2 | Toronto Argonauts |
| Ja’Sir Taylor | 36 | CB | 5-10 | 185 | 27 | 4 | Wake Forest |
| Mason Taylor | 85 | TE | 6-5 | 251 | 21 | R | LSU |
| Tyrod Taylor | 2 | QB | 6-1 | 217 | 36 | 15 | Virginia Tech |
| Azareye’h Thomas | 23 | CB | 6-1 | 197 | 21 | R | Florida State |
| Joe Tippmann | 66 | C | 6-6 | 313 | 24 | 3 | Wisconsin |
| Jay Tufele | 78 | DL | 6-3 | 305 | 26 | 5 | USC |
| Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 26 | 5 | USC |
| Mykal Walker | 53 | LB | 6-3 | 230 | 28 | 6 | Fresno State |
| Eric Watts | 95 | DL | 6-5 | 277 | 25 | 2 | Connecticut |
| Isaiah Williams | 18 | WR | 5-10 | 185 | 25 | 2 | Illinois |
| Quincy Williams | 56 | LB | 5-11 | 230 | 29 | 7 | Murray State |
| Garrett Wilson | 5 | WR | 6-0 | 183 | 25 | 4 | Ohio State |
| Samuel Womack III | 39 | CB | 5-10 | 189 | 26 | 4 | Toledo |
| Jelani Woods | 86 | TE | 6-7 | 253 | 27 | 4 | Virginia |
| Bailey Zappe | N/A | QB | 6-1 | 220 | 26 | 4 | Western Kentucky |
Transactions
THIS MONTH
| DATE | TRANSACTION |
|---|---|
| February 2, 2026 | Signed DL Jack Heflin to a reserve/futures contract. |
LAST MONTH
| DATE | TRANSACTION |
|---|---|
| January 28, 2026 | Hired Brian Duker as defensive coordinator. |
| January 12, 2026 | Signed QB Bailey Zappe to a reserve/futures contract. Signed WR Mac Dalena and K Lenny Krieg to reserve/futures contracts. |
| January 3, 2026 | Signed QB Hendon Hooker, DL Kingsley Jonathan, and OL Kohl Levao to the active roster. Placed TE Mason Taylor, RB Isaiah Davis, and G Xavier Newman on injured reserve. |
2 MONTHS AGO
| DATE | TRANSACTION |
|---|---|
| December 30, 2025 | Signed RB Raheem Blackshear to the practice squad. |
| December 27, 2025 | Signed DB Tre Brown, G Marquis Hayes, and WR Quentin Skinner to the active roster from the practice squad. |
| December 24, 2025 | Claimed DB Christopher Smith off waivers from the Los Angeles Rams. Placed QB Justin Fields on injured reserve. |
| December 23, 2025 | Placed QB Justin Fields on injured reserve. |
| December 18, 2025 | Signed DT Payton Page to the active roster. Placed S Tony Adams on injured reserve. Signed QB Hendon Hooker to the practice squad. |
| December 16, 2025 | Released WR Allen Lazard and QB Adrian Martinez. Signed LB Ochaun Mathis to the practice squad. |
| December 15, 2025 | Signed DB Keidron Smith to the active roster from Denver’s practice squad. Placed DB Isaiah Oliver on injured reserve. |
| December 13, 2025 | Placed CB Azareye’h Thomas on injured reserve. Activated LB Cam Jones from injured reserve. |
| December 12, 2025 | Signed C Josh Myers to a two-year contract extension. |
| December 10, 2025 | Signed QB Adrian Martinez to the practice squad. Signed TE Nick Muse to the practice squad. Signed DE Eric Watts to the active roster. Placed DL Tyler Baron on injured reserve. |
| December 9, 2025 | Signed DE Kingsley Jonathan to the practice squad. |
| December 6, 2025 | Signed CB Jordan Clark and QB Brady Cook to the active roster. Placed CB Jarvis Brownlee Jr. and LB Marcelino McCrary-Ball on injured reserve. |
| December 3, 2025 | Designated LB Cam Jones to return from injured reserve. |
| December 2, 2025 | Signed CB Samuel Womack to the practice squad. |












