0-7
4th in AFC East
Cap Space
$11,905,358
Cap Space Rnk
18th
Active Salary
$160,874,932
Active Sal Rnk
30th
Dead Money
$75,151,960
Dead Money Rnk
8th
Top Cap Hits
Salary Cap Totals
| 2025 NFL Salary Cap | $279,200,000 | |
|---|---|---|
| 2024 Rollover Cap | $345,919 | 32nd |
| Adjustment | $982,349 | 21st |
| Adjusted Salary Cap | $280,528,268 | 30th |
| Active Roster | $160,874,932 | 30th |
| Injured Reserve | $29,207,018 | 7th |
| Practice Squad | $3,389,000 | 32nd |
| Dead Money | $75,151,960 | 8th |
| Cap Allocations | $268,622,910 | 25th |
| Cap Space | $11,905,358 | 18th |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
| Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
|---|---|---|---|---|---|---|---|---|---|
| Quinnen Williams | $15,650,000 | $4,900,000 | $0 | $0 | $1,100,000 | $0 | $0 | $16,750,000 | $21,585,294 |
| Ahmad Gardner | $1,250,000 | $8,126,963 | $0 | $0 | $0 | $0 | $0 | $1,250,000 | $9,376,963 |
| Justin Fields | $5,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 | $8,000,000 |
| Garrett Wilson | $1,250,000 | $5,782,092 | $0 | $0 | $0 | $0 | $0 | $1,250,000 | $7,032,092 |
| Tyrod Taylor | $6,000,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $6,800,000 |
| John Simpson | $4,970,000 | $700,000 | $0 | $0 | $1,020,000 | $0 | $0 | $1,010,000 | $6,690,000 |
| Armand Membou | $840,000 | $4,962,382 | $0 | $0 | $0 | $0 | $0 | $840,000 | $5,802,382 |
| Jamien Sherwood | $2,500,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $5,000,000 |
| Olu Fashanu | $960,000 | $2,934,220 | $0 | $767,305 | $0 | $0 | $0 | $1,727,305 | $4,661,525 |
| Andre Cisco | $2,500,000 | $1,000,000 | $0 | $0 | $1,000,000 | $0 | $0 | $2,500,000 | $4,500,000 |
| Will McDonald IV | $1,342,788 | $2,217,575 | $0 | $891,000 | $0 | $0 | $0 | $2,233,788 | $4,451,363 |
| Breece Hall | $3,406,000 | $934,049 | $0 | $0 | $0 | $0 | $0 | $0 | $4,340,049 |
| Jermaine Johnson II | $2,489,652 | $1,674,535 | $0 | $0 | $0 | $0 | $0 | $2,489,652 | $4,164,187 |
| Michael Carter II | $1,697,500 | $1,200,000 | $0 | $0 | $552,500 | $0 | $0 | $1,697,500 | $4,120,000 |
| Allen Lazard | $1,750,000 | $2,184,000 | $0 | $0 | $250,000 | $0 | $0 | $1,750,000 | $4,110,471 |
| Brandon Stephens | $1,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $1,490,000 | $4,000,000 |
| Harrison Phillips | $3,300,000 | $0 | $0 | $0 | $400,000 | $0 | $0 | $3,300,000 | $3,700,000 |
| Micheal Clemons | $3,406,000 | $191,024 | $0 | $0 | $0 | $0 | $0 | $0 | $3,597,024 |
| Tony Adams | $3,263,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,263,000 |
| Josh Myers | $1,170,000 | $830,000 | $0 | $0 | $0 | $0 | $1,000,000 | $1,170,000 | $3,000,000 |
| Josh Reynolds | $1,500,000 | $1,250,000 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,750,000 |
| Nick Folk | $1,255,000 | $620,000 | $0 | $0 | $1,000,000 | $0 | $0 | $755,000 | $2,698,529 |
| Isaiah Oliver | $1,255,000 | $1,000,000 | $0 | $0 | $245,000 | $0 | $0 | $1,255,000 | $2,500,000 |
| Joe Tippmann | $1,509,964 | $769,928 | $0 | $0 | $0 | $0 | $0 | $1,207,971 | $2,279,892 |
| Mason Taylor | $840,000 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $840,000 | $1,902,944 |
| Jeremy Ruckert | $1,392,941 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,605,196 |
| Thomas Hennessy | $1,255,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,430,000 |
| Kene Nwangwu | $1,100,000 | $300,000 | $0 | $0 | $100,000 | $0 | $0 | $250,000 | $1,411,765 |
| Stone Smartt | $1,100,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,350,000 |
| Max Mitchell | $1,100,000 | $199,007 | $0 | $0 | $0 | $0 | $0 | $0 | $1,299,007 |
| Azareye’h Thomas | $840,000 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,198,845 |
| Andrew Beck | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,197,500 |
| Chukwuma Okorafor | $1,170,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $590,000 | $1,197,500 |
| Arian Smith | $840,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,413 |
| Xavier Newman-Johnson | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 |
| Malachi Moore | $840,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,064,535 |
| Jay Tufele | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
| Cam Jones | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
| Isaiah Davis | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
| Qwan’Tez Stiggers | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
| Tyler Johnson | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $972,778 |
| Braiden McGregor | $960,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $966,666 |
| Jelani Woods | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
| Jowon Briggs | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
| Francisco Mauigoa | $840,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $938,632 |
| Tyler Baron | $840,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $920,054 |
| Mykal Walker | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $910,000 |
| Austin McNamara | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
| Esa Pole | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $234,000 | $840,000 |
| Khalil Herbert | $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $801,111 |
| Jarvis Brownlee | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800,000 |
| Top 51 Cutoff | |||||||||
| Ja’Markis Weston | $840,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $185,000 | $728,333 |
| Isaiah Williams | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $640,000 |
Injured Reserve
| Name | Cap Number |
|---|---|
| Alijah Vera-Tucker | $15,313,000 |
| Quincy Williams | $8,425,000 |
| Kris Boyd | $1,600,000 |
| Braelon Allen | $1,092,177 |
| Byron Cowart | $707,500 |
| Marcelino McCrary-Ball | $621,667 |
| Gus Hartwig | $493,333 |
| Keilan Robinson | $221,000 |
| TOTAL | $28,473,677 |
Practice Squad
| Name | Cap Number |
|---|---|
| Dean Clark | $335,001 |
| Nik Needham | $280,000 |
| Brady Cook | $267,667 |
| Brandon Smith | $267,667 |
| Korie Black | $267,667 |
| Quentin Skinner | $234,000 |
| Marquis Hayes | $234,000 |
| Jamaal Pritchett | $234,000 |
| Payton Page | $234,000 |
| Kohl Levao | $234,000 |
| Eric Watts | $234,000 |
| Jordan Clark | $234,000 |
| Jackson Sirmon | $234,000 |
| Trenton Irwin | $210,000 |
| Liam Fornadel | $182,000 |
| Leander Wiegand | $0 |
| TOTAL | $3,682,002 |
Dead Money
| Name | Cap Number |
|---|---|
| Aaron Rodgers | $21,000,000 |
| C.J. Mosley | $8,784,000 |
| Davante Adams | $8,362,667 |
| Tyler Conklin | $5,930,000 |
| Mike Williams | $5,876,000 |
| Tyron Smith | $5,800,000 |
| D.J. Reed | $4,620,000 |
| Javon Kinlaw | $4,400,000 |
| Greg Zuerlein | $2,312,000 |
| Wes Schweitzer | $900,000 |
| Haason Reddick | $633,380 |
| Greg Zuerlein | $504,000 |
| Thomas Morstead | $500,000 |
| Solomon Thomas | $376,000 |
| Tyler Johnson | $367,500 |
| Malachi Corley | $349,265 |
| Leonard Taylor | $323,333 |
| Mark Robinson | $244,445 |
| Leander Wiegand | $239,000 |
| Isaiah Williams | $213,334 |
| Payton Page | $193,833 |
| Jordan Travis | $190,707 |
| Carter Warren | $186,080 |
| Quentin Skinner | $178,333 |
| Jarius Monroe | $171,667 |
| Israel Abanikanda | $168,190 |
| Jamin Davis | $167,500 |
| Derrick Nnadi | $167,500 |
| Donovan Edwards | $156,666 |
| Jordan Clark | $156,666 |
| Dean Clark | $146,666 |
| Mykal Walker | $117,500 |
| Jamaal Pritchett | $102,500 |
| TOTAL | $74,649,440 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.









