3-14
4th in AFC East
Cap Space
$13,696,509
Cap Space Rnk
13th
Active Salary
$95,632,343
Active Sal Rnk
32nd
Dead Money
$108,111,699
Dead Money Rnk
2nd
Top Cap Hits
Salary Cap Totals
| 2025 NFL Salary Cap | $279,200,000 | |
|---|---|---|
| 2024 Rollover Cap | $345,919 | 32nd |
| Adjustment | $982,349 | 21st |
| Adjusted Salary Cap | $280,528,268 | 30th |
| Active Roster | $95,632,343 | 32nd |
| Injured Reserve | $61,551,717 | 8th |
| Practice Squad | $1,536,000 | 30th |
| Dead Money | $108,111,699 | 2nd |
| Cap Allocations | $266,831,759 | 31st |
| Cap Space | $13,696,509 | 13th |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
| Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | $20,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $10,000,000 | $23,000,000 |
| Brandon Stephens | $11,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $11,490,000 | $13,970,000 |
| Jermaine Johnson II | $13,411,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,411,000 | $13,411,000 |
| Jamien Sherwood | $7,500,000 | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $15,000,000 | $11,500,000 |
| Garrett Wilson | $3,074,819 | $2,750,000 | $4,000,000 | $0 | $0 | $250,000 | $0 | $23,324,819 | $10,074,819 |
| Harrison Phillips | $6,890,000 | $0 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $7,500,000 |
| Armand Membou | $1,005,000 | $4,962,382 | $0 | $1,285,596 | $0 | $0 | $0 | $2,290,596 | $7,252,978 |
| Olu Fashanu | $1,075,000 | $2,934,220 | $0 | $1,584,610 | $0 | $0 | $0 | $2,659,610 | $5,593,830 |
| Will McDonald IV | $1,662,702 | $2,217,575 | $0 | $1,312,980 | $0 | $0 | $0 | $2,975,682 | $5,193,257 |
| Quincy Williams | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,875,000 | |
| Joe Tippmann | $3,855,000 | $769,928 | $0 | $0 | $0 | $0 | $0 | $0 | $4,624,928 |
| John Simpson | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,350,000 | |
| Josh Myers | $3,140,000 | $600,000 | $0 | $0 | $510,000 | $50,000 | $0 | $3,140,000 | $4,300,000 |
| Andre Cisco | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | |
| Jeremy Ruckert | $1,740,000 | $1,000,000 | $0 | $510,000 | $0 | $0 | $250,000 | $1,740,000 | $3,500,000 |
| Mazi Smith | $2,560,185 | $0 | $0 | $0 | $0 | $0 | $0 | $2,560,185 | $2,560,185 |
| Tyrod Taylor | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400,000 | |
| Mason Taylor | $1,315,736 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,315,736 | $2,378,680 |
| Azareye’h Thomas | $1,139,711 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,498,556 |
| Thomas Hennessy | $1,300,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475,000 |
| Adonai Mitchell | $1,466,462 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 | $1,466,462 |
| Arian Smith | $1,005,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265,413 |
| Malachi Moore | $1,005,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,535 |
| Tre Brown | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,215,000 |
| Braelon Allen | $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 |
| Kingsley Jonathan | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Christopher Smith | $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 |
| Isaiah Davis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Qwan’Tez Stiggers | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 |
| Francisco Mauigoa | $1,005,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,103,632 |
| Tyler Baron | $1,005,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,085,054 |
| Braiden McGregor | $1,075,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,668 |
| Bailey Zappe | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Isaiah Williams | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Samuel Womack | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Keidron Smith | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarius Monroe | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Jarvis Brownlee | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Ochaun Mathis | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Eric Watts | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 |
| Gus Hartwig | $1,005,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,008,333 |
| Kohl Levao | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Kobe King | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Quentin Skinner | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Austin McNamara | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Marquis Hayes | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Payton Page | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Brady Cook | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Dean Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Jordan Clark | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 |
| Paschal Ekeji | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Top 51 Cutoff | |||||||||
| Lenny Krieg | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Jamaal Pritchett | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Mac Dalena | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Liam Fornadel | $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 |
| Jelani Woods | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Injured Reserve
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1) RestructureExtension | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | |||||||||||
| Justin Fields | Void | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 $3,000,000 $6,000,000 $3,000,000 $0 $0 | ($6,000,000) ($3,000,000) ($6,000,000) ($3,000,000) ($870,000) ($1,044,000) |
|||
| Brandon Stephens | Void | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | $4,000,000 $2,000,000 $4,000,000 $2,000,000 $0 $0 | $0 $2,000,000 $0 $2,000,000 ($870,000) ($1,044,000) |
|||
| Jamien Sherwood | Void | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $9,500,000 | $5,000,000 $2,500,000 $5,000,000 $2,500,000 $0 $0 | $4,500,000 $7,000,000 $4,500,000 $7,000,000 ($870,000) ($1,044,000) |
|||
| Garrett Wilson | $26,175,181 | $2,750,000 | $6,000,000 | $0 | $750,000 | $250,000 | $0 | $0 | $35,925,181 | $5,500,000 $2,750,000 $5,500,000 $2,750,000 $0 $0 | $30,425,181 $33,175,181 $30,425,181 $33,175,181 $20,096,145 $20,096,145 |
|||
| Armand Membou | $1,235,000 | $4,962,382 | $0 | $3,956,788 | $0 | $0 | $0 | $5,191,788 | $10,154,170 | $10,154,170 $10,154,170 $4,962,382 $4,962,382 $0 $0 | $0 $0 $5,191,788 $5,191,788 $0 $3,277,430 |
|||
| Quincy Williams | Void | $1,025,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,025,000 $1,025,000 $1,025,000 $1,025,000 $0 $0 | ($1,025,000) ($1,025,000) ($1,025,000) ($1,025,000) ($695,000) ($1,112,000) |
|||
| John Simpson | Void | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,450,000 $1,450,000 $1,450,000 $1,450,000 $0 $0 | ($1,450,000) ($1,450,000) ($1,450,000) ($1,450,000) $0 ($1,044,000) |
|||
| Andre Cisco | Void | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 $1,000,000 $2,000,000 $1,000,000 $0 $0 | ($2,000,000) ($1,000,000) ($2,000,000) ($1,000,000) ($652,500) ($1,044,000) |
|||
| Tyrod Taylor | Void | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800,000 $800,000 $800,000 $800,000 $0 $0 | ($800,000) ($800,000) ($800,000) ($800,000) $0 ($1,112,000) |
|||
| Mason Taylor | $2,267,208 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,360,325 | $3,330,152 | $2,423,275 $2,423,275 $1,062,950 $1,062,950 $0 $0 | $906,877 $906,877 $2,267,202 $2,267,202 $0 $937,766 |
|||
| Azareye’h Thomas | $1,739,133 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $2,097,978 | $358,845 $358,845 $358,845 $358,845 $0 $0 | $1,739,133 $1,739,133 $1,739,133 $1,739,133 $0 $515,306 |
|||
| Arian Smith | $1,235,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,495,413 | $260,413 $260,413 $260,413 $260,413 $0 $0 | $1,235,000 $1,235,000 $1,235,000 $1,235,000 $0 $112,000 |
|||
| Malachi Moore | $1,235,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,459,535 | $224,535 $224,535 $224,535 $224,535 $0 $0 | $1,235,000 $1,235,000 $1,235,000 $1,235,000 $0 $112,000 |
|||
| Francisco Mauigoa | $1,235,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,333,632 | $98,632 $98,632 $98,632 $98,632 $0 $0 | $1,235,000 $1,235,000 $1,235,000 $1,235,000 $0 $112,000 |
|||
| Tyler Baron | $1,235,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,315,054 | $80,054 $80,054 $80,054 $80,054 $0 $0 | $1,235,000 $1,235,000 $1,235,000 $1,235,000 $0 $112,000 |
|||
| Kobe King | $1,235,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,235,000 | $0 $0 $0 $0 $0 $0 | $1,235,000 $1,235,000 $1,235,000 $1,235,000 $0 $112,000 |
|||
| Paschal Ekeji | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,165,000 | $0 $0 $0 $0 $0 $0 | $1,165,000 $1,165,000 $1,165,000 $1,165,000 $0 $152,000 |
|||
| Jelani Woods | Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $0 ($1,044,000) |
Practice Squad
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1) RestructureExtension | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | |||||||||||
| Justin Fields | Void | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $9,000,000 | $9,000,000 $3,000,000 $9,000,000 $3,000,000 $0 $0 | $0 $6,000,000 $0 $6,000,000 ($945,000) ($1,008,000) |
|||
| Brandon Stephens | $11,490,000 | $2,000,000 | $0 | $0 | $510,000 | $0 | $0 | $0 | $14,000,000 | $6,000,000 $2,000,000 $6,000,000 $2,000,000 $0 $0 | $8,000,000 $12,000,000 $8,000,000 $12,000,000 $7,672,500 $8,184,000 |
|||
| Jamien Sherwood | $15,000,000 | $2,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $19,000,000 | $7,500,000 $2,500,000 $7,500,000 $2,500,000 $0 $0 | $11,500,000 $16,500,000 $11,500,000 $16,500,000 $10,305,000 $10,992,000 |
|||
| Garrett Wilson | $13,500,000 | $2,750,000 | $6,000,000 | $0 | $750,000 | $250,000 | $0 | $0 | $23,250,000 | $8,250,000 $2,750,000 $8,250,000 $2,750,000 $0 $0 | $15,000,000 $20,500,000 $15,000,000 $20,500,000 $9,992,000 $9,992,000 |
|||
| Armand Membou | $1,120,000 | $4,962,382 | $0 | $2,621,192 | $0 | $0 | $0 | $3,741,192 | $8,703,574 | $18,857,744 $13,895,362 $9,924,764 $4,962,382 $0 $0 | ($10,154,170) ($5,191,788) ($1,221,190) $3,741,192 $1,345,596 $2,152,954 |
|||
| Olu Fashanu | $1,190,000 | $2,934,220 | $0 | $2,401,915 | $0 | $0 | $0 | $3,591,915 | $6,526,135 | $6,526,135 $6,526,135 $2,934,220 $2,934,220 $0 $0 | $0 $0 $3,591,915 $3,591,915 $0 $1,977,532 |
|||
| Quincy Williams | Void | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,950,000 $1,925,000 $2,950,000 $1,925,000 $0 $0 | ($2,950,000) ($1,925,000) ($2,950,000) ($1,925,000) ($896,667) ($1,076,000) |
|||
| John Simpson | Void | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,900,000 $1,450,000 $2,900,000 $1,450,000 $0 $0 | ($2,900,000) ($1,450,000) ($2,900,000) ($1,450,000) ($630,000) ($1,008,000) |
|||
| Josh Myers | $4,940,000 | $600,000 | $0 | $0 | $510,000 | $50,000 | $0 | $0 | $6,100,000 | $600,000 $600,000 $600,000 $600,000 $0 $0 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $0 $2,984,000 |
|||
| Andre Cisco | Void | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000,000 $1,000,000 $3,000,000 $1,000,000 $0 $0 | ($3,000,000) ($1,000,000) ($3,000,000) ($1,000,000) ($840,000) ($1,008,000) |
|||
| Jeremy Ruckert | $4,240,000 | $1,000,000 | $0 | $510,000 | $0 | $0 | $0 | $0 | $5,750,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $2,792,000 |
|||
| Tyrod Taylor | Void | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600,000 $800,000 $1,600,000 $800,000 $0 $0 | ($1,600,000) ($800,000) ($1,600,000) ($800,000) ($672,500) ($1,076,000) |
|||
| Mason Taylor | $1,791,472 | $1,062,950 | $0 | $0 | $0 | $0 | $0 | $1,791,472 | $2,854,416 | $5,277,697 $4,214,747 $2,125,900 $1,062,950 $0 $0 | ($2,423,281) ($1,360,331) $728,516 $1,791,466 $370,736 $593,178 |
|||
| Azareye’h Thomas | $1,439,422 | $358,845 | $0 | $0 | $0 | $0 | $0 | $0 | $1,798,267 | $717,690 $358,845 $717,690 $358,845 $0 $0 | $1,080,577 $1,439,422 $1,080,577 $1,439,422 $194,711 $311,538 |
|||
| Thomas Hennessy | $1,345,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,520,000 | $175,000 $175,000 $175,000 $175,000 $0 $0 | $1,345,000 $1,345,000 $1,345,000 $1,345,000 $0 $0 |
|||
| Adonai Mitchell | $1,802,193 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,802,193 | $0 $0 $0 $0 $0 $0 | $1,802,193 $1,802,193 $1,802,193 $1,802,193 $0 $545,754 |
|||
| Arian Smith | $1,120,000 | $260,413 | $0 | $0 | $0 | $0 | $0 | $0 | $1,380,413 | $520,826 $260,413 $520,826 $260,413 $0 $0 | $859,587 $1,120,000 $859,587 $1,120,000 $35,000 $56,000 |
|||
| Malachi Moore | $1,120,000 | $224,535 | $0 | $0 | $0 | $0 | $0 | $0 | $1,344,535 | $449,070 $224,535 $449,070 $224,535 $0 $0 | $895,465 $1,120,000 $895,465 $1,120,000 $35,000 $56,000 |
|||
| Braelon Allen | $1,190,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,177 | $132,177 $132,177 $132,177 $132,177 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $56,000 |
|||
| Isaiah Davis | $1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | $63,569 $63,569 $63,569 $63,569 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $56,000 |
|||
| Qwan’Tez Stiggers | $1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | $63,569 $63,569 $63,569 $63,569 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $56,000 |
|||
| Francisco Mauigoa | $1,120,000 | $98,632 | $0 | $0 | $0 | $0 | $0 | $0 | $1,218,632 | $197,264 $98,632 $197,264 $98,632 $0 $0 | $1,021,368 $1,120,000 $1,021,368 $1,120,000 $35,000 $56,000 |
|||
| Tyler Baron | $1,120,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,054 | $160,108 $80,054 $160,108 $80,054 $0 $0 | $1,039,946 $1,120,000 $1,039,946 $1,120,000 $35,000 $56,000 |
|||
| Jarvis Brownlee | $1,190,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,190,000 | $0 $0 $0 $0 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $56,000 |
|||
| Gus Hartwig | $1,120,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123,334 | $3,334 $3,334 $3,334 $3,334 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $0 $56,000 |
|||
| Kohl Levao | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | $0 $0 $0 $0 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $0 $152,000 |
|||
| Kobe King | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | $0 $0 $0 $0 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $35,000 $56,000 |
|||
| Quentin Skinner | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | $0 $0 $0 $0 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $0 $152,000 |
|||
| Marquis Hayes | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | $0 $0 $0 $0 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $0 $56,000 |
|||
| Payton Page | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | $0 $0 $0 $0 $0 $0 | $1,120,000 $1,120,000 $1,120,000 $1,120,000 $0 $152,000 |
|||
| Paschal Ekeji | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | $0 $0 $0 $0 $0 $0 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $60,000 $96,000 |
|||
| Lenny Krieg | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | $0 $0 $0 $0 $0 $0 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $0 $96,000 |
|||
| Jamaal Pritchett | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | $0 $0 $0 $0 $0 $0 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $0 $96,000 |
|||
| Mac Dalena | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | $0 $0 $0 $0 $0 $0 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $0 $96,000 |
|||
| Liam Fornadel | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | $0 $0 $0 $0 $0 $0 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $0 $96,000 |
|||
| Jelani Woods | Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 ($630,000) ($1,008,000) |
Dead Money
| Name | Cap Number |
|---|---|
| Aaron Rodgers | $35,000,000 |
| Ahmad Gardner | $11,000,000 |
| Quinnen Williams | $9,800,000 |
| C.J. Mosley | $7,650,000 |
| Michael Carter II | $6,800,000 |
| Allen Lazard | $4,368,000 |
| Malachi Corley | $618,530 |
| Carter Warren | $186,080 |
| TOTAL | $75,621,438 |
*Most of Jets X-Factor’s New York Jets salary information comes via Spotrac and Over The Cap.










