3-14
4th in AFC East
AWAY SPREAD
N/A
AWAY $LINE
N/A
POINT TOTAL
N/A
HOME SPREAD
N/A
HOME $LINE
N/A
POINT TOTAL
N/A
Weekly Game Lines
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 4th | @BUF | L 8-35 | +13.5 L | O 39.5 | BUF +572 |
| Dec 28th | NE | L 10-42 | +13 L | O 42.5 | NE +645 |
| Dec 21st | @NO | L 6-29 | +7 L | U 39.5 | NO +260 |
| Dec 14th | @JAC | L 20-48 | +13.5 L | O 40.5 | JAC +650 |
| Dec 7th | MIA | L 10-34 | +2.5 L | O 41.5 | MIA +124 |
| Nov 30th | ATL | W 27-24 | +3 W | O 38.5 | NYJ +138 |
| Nov 23rd | @BAL | L 10-23 | +14 W | U 44.5 | BAL +687 |
| Nov 14th | @NE | L 14-27 | +12.5 L | U 43.5 | NE +591 |
| Nov 9th | CLE | W 27-20 | +2 W | O 37.5 | NYJ +110 |
| Oct 26th | @CIN | W 39-38 | +5.5 W | O 43.5 | NYJ +220 |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
Odds History
Will return for the 2026 season.
Betting Trends
Will return for the 2026 season.









