2-8
AWAY SPREAD
-3.5 (-115)
AWAY $LINE
+156
POINT TOTAL
o40.5 (-110)
HOME SPREAD
+3.5 (-105)
HOME $LINE
-186
POINT TOTAL
u40.5 (-110)
Weekly Game Lines
| Spread | Money | Total | |
|---|---|---|---|
| -3.5 (-115) | +156 | o40.5 (-110) | |
| +3.5 (-105) | -186 | u40.5 (-110) |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
NFL Lines
| Scheduled | Open | Best Odds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts IND 311 Texans HOU 312 | +5.5 -110 -5.5 -110 | +12.5-108 +17.5-102 | -17.5+102 +17.5-102 | +13.5-122 -13.5+117 | +12-108 -12-110 | +12.5-110 -12.5-110 | +12.5-111 -12.5-109 | +12.5-116 -12.5-104 | +12.5-108 -12.5-111 | +12-110 -12-110 | +12.5-112 -12.5-109 |
| 1:15 AM | |||||||||||
| Titans TEN 461 Cowboys DAL 462 | +6.5 -110 -6.5 -110 | +7.5+106 -7.5-104 | +7.5+106 -7.5-106 | +7.5+100 -7.5-104 | +8-110 -8-108 | +8-110 -8-110 | +7.5-106 -7.5-114 | +7.5-105 -7.5-115 | +8.5-115 -8.5-104 | +8-110 -8-110 | +8-110 -8-112 |
| 6:00 PM | |||||||||||
| Buccaneers TB 453 Lions DET 454 | +4.5 -110 -4.5 -110 | +6.5+111 -7.5+113 | +6.5+111 -6.5-111 | +7.5-117 -7.5+113 | +7-110 -7-108 | +7-110 -7-110 | +6.5+104 -6.5-124 | +7-110 -7-110 | +7-111 -7-108 | +7-110 -7-110 | +7-109 -7-110 |
| 6:00 PM | |||||||||||
| Cardinals ARI 459 Chiefs KC 460 | +11.5 -110 -11.5 -110 | +15.5-105 -16.5+111 | +16.5-111 -16.5+111 | +16.5-108 -16.5+104 | +16-110 -16-108 | +15.5-110 -15.5-110 | +16.5-118 -16.5-102 | +15.5-105 -15.5-115 | +15.5-106 -15.5-114 | +16-110 -16-110 | +16-112 -16-109 |
| 6:00 PM | |||||||||||
| Dolphins MIA 463 Bills BUF 464 | +11.5 -110 -11.5 -110 | +16.5-102 -16.5+102 | +16.5-102 -16.5+102 | +16.5-104 -16.5+100 | +16.5-110 -16.5-108 | +16.5-110 -16.5-110 | +16.5-110 -16.5-110 | +16.5-110 -16.5-110 | +16.5-112 -16.5-107 | +16.5-110 -16.5-110 | +16.5-112 -16.5-112 |
| 6:00 PM | |||||||||||
| Ravens BAL 451 Panthers CAR 452 | -4.5 -110 +4.5 -110 | +2.5+111 -2.5-108 | +2.5+111 -2.5-111 | +2.5+104 -2.5-108 | +2.5-105 -2.5-112 | +2.5-105 -2.5-115 | +2.5-109 -2.5-111 | +2.5-110 -2.5-110 | +2.5-104 -2.5-115 | +2.5-110 -2.5-110 | +2.5-108 -2.5-113 |
| 6:00 PM | |||||||||||
| Saints NO 457 Bears CHI 458 | +6.5 -110 -6.5 -110 | +10.5+111 -10.5-111 | +10.5+111 -10.5-111 | +10.5+108 -10.5-113 | +11.5-110 -11.5-108 | +11.5-110 -11.5-110 | +11.5-110 -11.5-110 | +11.5-110 -11.5-110 | +11.5-108 -11.5-111 | +12-110 -12-110 | +11.5-109 -11.5-112 |
| 6:00 PM | |||||||||||
| Steelers PIT 469 Eagles PHI 470 | +5.5 -110 -5.5 -110 | -4.5+100 +4.5+102 | -4.5-102 +4.5+102 | -4.5+100 +4.5-104 | -4.5-110 +4.5-108 | -4.5-110 +4.5-110 | -4.5-111 +4.5-109 | -4.5-110 +4.5-110 | -4.5-111 +4.5-108 | -5-110 +5-110 | -4.5-112 +4.5-109 |
| 6:00 PM | |||||||||||
| Jets NYJ 465 Chargers LAC 466 | +9.5 -110 -9.5 -110 | +2.5+111 -3.5+125 | +3.5-125 -3.5+125 | +3.5-127 -3.5+117 | +3-118 -3-102 | +3-115 -3-105 | +2.5+111 -2.5-131 | +3-110 -3-110 | +3-113 -3-107 | +3-110 -3-110 | +3-117 -3-107 |
| 9:05 PM | |||||||||||
| Jaguars JAC 455 Giants NYG 456 | -1.5 -110 +1.5 -110 | -6.5+108 +5.5+108 | -5.5-108 +5.5+108 | -6.5+108 +6.5-113 | -6-108 +6-110 | -6-110 +6-110 | -5.5-118 +5.5-102 | -5.5-120 +5.5+100 | -6-110 +6-109 | -6-110 +6-110 | -6.5-106 +6.5-115 |
| 9:25 PM | |||||||||||
| Raiders LV 467 Broncos DEN 468 | +7.5 -110 -7.5 -110 | +10.5-104 -10.5+104 | +10.5-104 -10.5+104 | +10.5-108 -10.5+104 | +10-105 -10-112 | +10.5-115 -10.5-105 | +10.5-118 -10.5-102 | +9.5+100 -9.5-120 | +10-107 -10-112 | +10-105 -10-115 | +10.5-114 -10.5-108 |
| 9:25 PM | |||||||||||
| Vikings MIN 471 49ers SF 472 | +3.5 -110 -3.5 -110 | +3.5-115 -3.5+115 | +3.5-115 -3.5+115 | +3.5-117 -3.5+113 | +3-108 -3-110 | +3-105 -3-115 | +3.5-124 -3.5+104 | +3+100 -3-120 | +3-107 -3-112 | +3-105 -3-115 | +3.5-117 -3.5-105 |
| 1:20 AM | |||||||||||
| Bengals CIN 473 Commanders WAS 474 | -1.5 -110 +1.5 -110 | -6.5+104 +6.5-102 | -6.5+102 +6.5-102 | -6.5+104 +6.5-108 | -6.5-108 +6.5-110 | -6.5-105 +6.5-115 | -6.5-109 +6.5-111 | -5.5-115 +5.5-105 | -6.5-107 +6.5-112 | -6.5-110 +6.5-110 | -6-113 +6-107 |
| 1:15 AM |
SB Futures
| FUTURES | Consensus | Cons. | ||||
|---|---|---|---|---|---|---|
| San Francisco 49ers YesSan Francisco 49ers Yes | +500 | N/A | N/A | N/A | N/A | N/A |
| Buffalo Bills YesBuffalo Bills Yes | +500 | N/A | N/A | N/A | N/A | N/A |
| Jacksonville Jaguars YesJacksonville Jaguars Yes | +750 | N/A | N/A | N/A | N/A | N/A |
| Chicago Bears YesChicago Bears Yes | +800 | N/A | N/A | N/A | N/A | N/A |
| Cincinnati Bengals YesCincinnati Bengals Yes | +950 | N/A | N/A | N/A | N/A | N/A |
| Kansas City Chiefs YesKansas City Chiefs Yes | +1000 | N/A | N/A | N/A | N/A | N/A |
| Minnesota Vikings YesMinnesota Vikings Yes | +1400 | N/A | N/A | N/A | N/A | N/A |
| Los Angeles Rams YesLos Angeles Rams Yes | +1400 | N/A | N/A | N/A | N/A | N/A |
| Seattle Seahawks YesSeattle Seahawks Yes | +1500 | N/A | N/A | N/A | N/A | N/A |
| Denver Broncos YesDenver Broncos Yes | +1600 | N/A | N/A | N/A | N/A | N/A |
| Detroit Lions YesDetroit Lions Yes | +1800 | N/A | N/A | N/A | N/A | N/A |
| Green Bay Packers YesGreen Bay Packers Yes | +3500 | N/A | N/A | N/A | N/A | N/A |
| Houston Texans YesHouston Texans Yes | +5500 | N/A | N/A | N/A | N/A | N/A |
| Pittsburgh Steelers YesPittsburgh Steelers Yes | +6000 | N/A | N/A | N/A | N/A | N/A |
| Tampa Bay Buccaneers YesTampa Bay Buccaneers Yes | +6500 | N/A | N/A | N/A | N/A | N/A |
| New York Giants YesNew York Giants Yes | +7500 | N/A | N/A | N/A | N/A | N/A |
| Carolina Panthers YesCarolina Panthers Yes | +8000 | N/A | N/A | N/A | N/A | N/A |
| Dallas Cowboys YesDallas Cowboys Yes | +8000 | N/A | N/A | N/A | N/A | N/A |
| New England Patriots YesNew England Patriots Yes | +10000 | N/A | N/A | N/A | N/A | N/A |
| Cleveland Browns YesCleveland Browns Yes | +15000 | N/A | N/A | N/A | N/A | N/A |
| Washington Commanders YesWashington Commanders Yes | +15000 | N/A | N/A | N/A | N/A | N/A |
| Atlanta Falcons YesAtlanta Falcons Yes | +20000 | N/A | N/A | N/A | N/A | N/A |
| Baltimore Ravens YesBaltimore Ravens Yes | +25000 | N/A | N/A | N/A | N/A | N/A |
| New Orleans Saints YesNew Orleans Saints Yes | +30000 | N/A | N/A | N/A | N/A | N/A |
| Oakland Raiders YesOakland Raiders Yes | +40000 | N/A | N/A | N/A | N/A | N/A |
| Tennessee Titans YesTennessee Titans Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Philadelphia Eagles YesPhiladelphia Eagles Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Miami Dolphins YesMiami Dolphins Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Arizona Cardinals YesArizona Cardinals Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Indianapolis Colts YesIndianapolis Colts Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Los Angeles Chargers YesLos Angeles Chargers Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| New York Jets YesNew York Jets Yes | +100000 | N/A | N/A | N/A | N/A | N/A |









