1-3
3rd in AFC East
AWAY SPREAD
+1.5 (-105)
AWAY $LINE
+110
POINT TOTAL
o40.5 (-102)
HOME SPREAD
-1.5 (-115)
HOME $LINE
-130
POINT TOTAL
u40.5 (-120)
Weekly Game Lines
| Spread | Money | Total | |
|---|---|---|---|
| +1.5 (-105) | +110 | o40.5 (-102) | |
| -1.5 (-115) | -130 | u40.5 (-120) |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
NFL Lines
| Scheduled | Open | Best Odds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers TB 307 Cowboys DAL 308 | +3.5 -110 -3.5 -110 | +8.5-105 -7.5-108 | +9.5-113 -9.5-107 | +8-110 -8-110 | +7.5+104 -7.5-108 | +8.5-108 -8.5-112 | +8.5-105 -8.5-115 | +8.5-108 -8.5-110 | +8-113 -8-107 | +8.5-110 -8.5-108 |
| 12:15 AM | ||||||||||
| Eagles PHI 451 Jaguars JAC 452 | -1.5 -110 +1.5 -110 | +7.5-104 -7.5+100 | +7.5-110 -7.5-110 | +7.5-110 -7.5-110 | +7.5-104 -7.5+100 | +7.5-114 -7.5-106 | +7-105 -7-115 | +7.5-110 -7.5-108 | +7.5-114 -7.5-105 | +8-114 -8-107 |
| 1:30 PM | ||||||||||
| Giants NYG 463 Commanders WAS 464 | +2.5 -115 -2.5 -105 | +3.5-104 -3.5+100 | +3.5-109 -3.5-111 | +3.5-110 -3.5-110 | +3.5-104 -3.5+100 | +3.5-104 -3.5-118 | +3.5-112 -3.5-108 | +3.5-110 -3.5-108 | +3.5-114 -3.5-105 | +3.5-108 -3.5-113 |
| 5:00 PM | ||||||||||
| Texans HOU 465 Titans TEN 466 | -3.5 -110 +3.5 -110 | -7.5+104 +8-110 | -7.5-108 +7.5-112 | -7.5-105 +7.5-115 | -7.5+104 +7.5-108 | -7.5+100 +7.5-122 | -7.5-110 +7.5-110 | -7.5-105 +7.5-112 | -7.5-107 +7.5-112 | -8-108 +8-110 |
| 5:00 PM | ||||||||||
| Vikings MIN 455 Saints NO 456 | -1.5 -110 +1.5 -110 | -2.5+104 +2.5-108 | -1.5-115 +1.5-105 | -2-110 +2-110 | -2.5+104 +2.5-108 | -1.5-118 +1.5-104 | -1.5-112 +1.5-108 | -2-110 +2-108 | -2-109 +2-110 | -2.5-108 +2.5-113 |
| 5:00 PM | ||||||||||
| Bengals CIN 459 Dolphins MIA 460 | -6 -110 +6 -110 | -6.5-108 +6.5+104 | -6.5-116 +6.5-104 | -7-105 +7-115 | -6.5-108 +6.5+104 | -6.5-120 +6.5-102 | -6.5-115 +6.5-105 | -7-102 +7-115 | -6.5-117 +6.5-103 | -7-105 +7.5-115 |
| 5:00 PM | ||||||||||
| Browns CLE 457 Jets NYJ 458 | +1.5 -105 -1.5 -115 | +2.5-108 -1.5-104 | +2.5-115 -2.5-105 | +2-110 -2-110 | +1.5+100 -1.5-104 | +1.5-105 -1.5-115 | +2.5-112 -2.5-108 | +2-110 -2-108 | +2.5-115 -2.5-105 | +2.5-108 -2.5-113 |
| 5:00 PM | ||||||||||
| Colts IND 453 Steelers PIT 454 | +2.5 -110 -2.5 -110 | +2.5+108 -2.5-105 | +2.5-108 -2.5-112 | +2.5-105 -2.5-115 | +2.5+108 -2.5-113 | +2.5-115 -2.5-105 | +2.5-105 -2.5-115 | +2.5-110 -2.5-108 | +2.5-110 -2.5-109 | +2.5-112 -2.5-109 |
| 5:00 PM | ||||||||||
| Raiders LV 461 Patriots NE 462 | +8.5 -110 -8.5 -110 | +3.5+100 -3.5-104 | +3.5-109 -3.5-111 | +3.5-110 -3.5-110 | +3.5+100 -3.5-104 | +3.5-106 -3.5-114 | +3.5-110 -3.5-110 | +3.5-108 -3.5-110 | +3.5-106 -3.5-114 | +4-112 -4-109 |
| 5:00 PM | ||||||||||
| Bears CHI 473 Packers GB 474 | +3 -110 -3 -110 | -2.5-110 +2.5-104 | -2.5-114 +2.5-106 | -2.5-115 +2.5-105 | N/A N/A | -2.5-110 +2.5-110 | -2.5-115 +2.5-105 | -2.5-115 +2.5-105 | -2.5-117 +2.5-104 | -2.5-115 +2.5-104 |
| 5:00 PM | ||||||||||
| Broncos DEN 467 Chargers LAC 468 | +2.5 -110 -2.5 -110 | -3.5+108 +3.5-108 | -3.5-105 +3.5-115 | -3.5+100 +3.5-120 | -3.5+108 +3.5-113 | -3.5-104 +3.5-118 | -3.5-110 +3.5-110 | -3.5-102 +3.5-118 | -3.5+100 +3.5-120 | -3.5-110 +3.5-108 |
| 8:05 PM | ||||||||||
| 49ers SF 469 Seahawks SEA 470 | +3.5 -110 -3.5 -110 | +3-105 -3.5+117 | +2.5+100 -2.5-120 | +3-105 -3-115 | +3.5-122 -3.5+117 | +3-110 -3-110 | +2.5+102 -2.5-122 | +3-108 -3-110 | +3-115 -3-105 | +3-112 -3-109 |
| 8:25 PM | ||||||||||
| Lions DET 471 Cardinals ARI 472 | -8.5 -110 +8.5 -110 | -5.5-104 +5.5+100 | -5.5-109 +5.5-111 | -5.5-110 +5.5-110 | -5.5-104 +5.5+100 | -5.5-104 +5.5-118 | -5.5-110 +5.5-110 | -5.5-108 +5.5-110 | -5.5-105 +5.5-114 | -5.5-112 +5.5-109 |
| 8:25 PM | ||||||||||
| Ravens BAL 475 Falcons ATL 476 | -4.5 -110 +4.5 -110 | +3.5-108 -3.5+104 | +3.5-115 -3.5-105 | +3.5-115 -3.5-105 | +3.5-108 -3.5+104 | +3.5-118 -3.5-104 | +3.5-115 -3.5-105 | +3.5-110 -3.5-108 | +3.5-120 -3.5+100 | +3.5-118 -3.5-104 |
| 12:20 AM | ||||||||||
| Bills BUF 477 Rams LA 478 | +3 -110 -3 -110 | +3-110 -3.5+122 | +3-113 -3-107 | +3-110 -3-110 | +3.5-127 -3.5+122 | +3-110 -3-110 | +3-115 -3-105 | +3-110 -3-108 | +3-113 -3-107 | +3-112 -3-109 |
| 12:15 AM |
SB Futures
| FUTURES | Consensus | Cons. | ||||
|---|---|---|---|---|---|---|
| Los Angeles RamsRams | +650 | +650 | +650 | +670 | +650 | N/A |
| Buffalo BillsBills | +700 | +700 | +700 | +670 | +750 | N/A |
| Baltimore RavensRavens | +850 | +900 | +850 | +900 | +850 | N/A |
| San Francisco 49ers49ers | +850 | +850 | +800 | +900 | +950 | N/A |
| Seattle SeahawksSeahawks | +950 | +900 | +950 | +1000 | +900 | N/A |
| Kansas City ChiefsChiefs | +1000 | +900 | +1000 | +1050 | +950 | N/A |
| Jacksonville JaguarsJaguars | +1400 | +1400 | +1300 | +2200 | +1200 | N/A |
| Chicago BearsBears | +1800 | +1800 | +1700 | +2400 | +1500 | N/A |
| Dallas CowboysCowboys | +2200 | +2200 | +2000 | +2800 | +2000 | N/A |
| Denver BroncosBroncos | +2200 | +2200 | +2200 | +2000 | +2200 | N/A |
| Cincinnati BengalsBengals | +2200 | +2500 | +2200 | +1700 | +2700 | N/A |
| Detroit LionsLions | +2500 | +2500 | +2500 | +1900 | +2700 | N/A |
| Minnesota VikingsVikings | +2500 | +2500 | +2500 | +2400 | +2500 | N/A |
| New England PatriotsPatriots | +2800 | +3000 | +3000 | +2400 | +2200 | N/A |
| Philadelphia EaglesEagles | +3000 | +3000 | +3300 | +1700 | +4000 | N/A |
| Houston TexansTexans | +4000 | +4000 | +6000 | +3500 | +3500 | N/A |
| Green Bay PackersPackers | +7000 | +7500 | +7000 | +5500 | +7500 | N/A |
| Indianapolis ColtsColts | +7000 | +7500 | +6000 | +7000 | +8000 | N/A |
| Las Vegas RaidersRaiders | +7000 | +7500 | +7000 | +9000 | +6500 | N/A |
| Atlanta FalconsFalcons | +7500 | +7500 | +7000 | +12000 | +5000 | N/A |
| Carolina PanthersPanthers | +9000 | +7500 | +9000 | +10000 | +6500 | N/A |
| New Orleans SaintsSaints | +10000 | +10000 | +12500 | +8000 | +7000 | N/A |
| Washington CommandersCommanders | +12500 | +15000 | +12500 | +8000 | +10000 | N/A |
| Pittsburgh SteelersSteelers | +12500 | +12500 | +12500 | +5000 | +12500 | N/A |
| Los Angeles ChargersChargers | +15000 | +15000 | +12500 | +6500 | +15000 | N/A |
| New York GiantsGiants | +15000 | +12500 | +15000 | +15000 | +15000 | N/A |
| Tampa Bay BuccaneersBuccaneers | +17500 | +20000 | +15000 | +10000 | +17500 | N/A |
| Cleveland BrownsBrowns | +20000 | +20000 | +15000 | +20000 | +20000 | N/A |
| New York JetsJets | +30000 | +30000 | +40000 | +20000 | +35000 | N/A |
| Arizona CardinalsCardinals | +75000 | +75000 | +60000 | +30000 | +75000 | N/A |
| Tennessee TitansTitans | +100000 | +100000 | +100000 | +50000 | +100000 | N/A |
| Miami DolphinsDolphins | +100000 | +200000 | +200000 | +100000 | +100000 | N/A |









