2-5
AWAY SPREAD
+1.5 (-110)
AWAY $LINE
+102
POINT TOTAL
o45.5 (-112)
HOME SPREAD
-1.5 (-110)
HOME $LINE
-120
POINT TOTAL
u45.5 (-108)
Weekly Game Lines
| Spread | Money | Total | |
|---|---|---|---|
| +1.5 (-110) | +102 | o45.5 (-112) | |
| -1.5 (-110) | -120 | u45.5 (-108) |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
NFL Lines
| Scheduled | Open | Best Odds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers CAR 109 Packers GB 110 | +7 -110 -7 -110 | +3.5+102 -3.5-102 | +3.5+102 -3.5-102 | +3.5+100 -3.5-104 | +3.5-102 -3.5-108 | +3.5-110 -3.5-110 | +3.5-110 -3.5-110 | +3.5-108 -3.5-112 | +3.5-108 -3.5-112 | +3.5-115 -3.5-105 | +3.5-109 -3.5-112 |
| 12:15 AM | |||||||||||
| Raiders LV 241 Jets NYJ 242 | +1.5 -110 -1.5 -110 | +1.5+100 -1.5+100 | +1.5+100 -1.5+100 | +1.5-104 -1.5+100 | +1.5-110 -1.5-108 | +1.5-110 -1.5-110 | +1.5-111 -1.5-109 | +1.5-110 -1.5-110 | +1.5-110 -1.5-110 | +1.5-110 -1.5-110 | +1-108 -1-110 |
| 6:00 PM | |||||||||||
| Cardinals ARI 243 Cowboys DAL 244 | +10.5 -110 -10.5 -110 | +6.5+117 -6.5-115 | +6.5+117 -6.5-117 | +6.5+113 -6.5-117 | +7-110 -7-108 | +7-110 -7-110 | +6.5+105 -6.5-125 | +6.5+100 -6.5-122 | +7-108 -7-112 | +7-110 -7-110 | +6.5-107 -6.5-115 |
| 6:00 PM | |||||||||||
| Falcons ATL 245 Buccaneers TB 246 | +4.5 -110 -4.5 -110 | +2.5+102 -2.5+100 | +2.5+102 -2.5-102 | +2.5-104 -2.5+100 | +2.5-110 -2.5-108 | +2.5-110 -2.5-110 | +2.5-108 -2.5-112 | +2.5-114 -2.5-106 | +2.5-110 -2.5-110 | +2.5-105 -2.5-115 | +2.5-109 -2.5-113 |
| 6:00 PM | |||||||||||
| Browns CLE 255 Steelers PIT 256 | +6 -110 -6 -110 | +3.5-106 -3.5+106 | +3.5-106 -3.5+106 | +3.5-108 -3.5+104 | +3.5-112 -3.5-105 | +3.5-115 -3.5-105 | +3.5-113 -3.5-107 | +3.5-115 -3.5-105 | +3.5-110 -3.5-110 | +3.5-110 -3.5-110 | +3.5-112 -3.5-108 |
| 6:00 PM | |||||||||||
| Colts IND 249 Jaguars JAC 250 | +4.5 -110 -4.5 -110 | +10.5-108 -10.5+108 | +10.5-108 -10.5+108 | +10.5-113 -10.5+108 | +10-110 -10-108 | +10-110 -10-110 | +9.5-101 -9.5-119 | +9.5-105 -9.5-115 | +10-112 -10-108 | +10-110 -10-110 | +9.5-107 -9.5-114 |
| 6:00 PM | |||||||||||
| Ravens BAL 247 Bills BUF 248 | +2.5 -110 -2.5 -110 | +3.5-117 -3.5+120 | +3.5-120 -3.5+120 | +3.5-117 -3.5+113 | +3-108 -3-110 | +3-105 -3-115 | +3.5-126 -3.5+106 | +3-108 -3-112 | +3-108 -3-112 | +3.5-120 -3.5+100 | +3-107 -3-114 |
| 6:00 PM | |||||||||||
| Vikings MIN 239 Lions DET 240 | +4.5 -110 -4.5 -110 | +3.5-113 -3.5+113 | +3.5-113 -3.5+113 | +3.5-113 -3.5+108 | +3.5-115 -3.5-102 | +3.5-120 -3.5+100 | +3.5-116 -3.5-104 | +3.5-118 -3.5-104 | +3+100 -3-120 | +3.5-115 -3.5-105 | +3-107 -3-114 |
| 6:00 PM | |||||||||||
| Titans TEN 253 Bengals CIN 254 | +6.5 -110 -6.5 -110 | +10.5+111 -10.5-111 | +10.5+111 -10.5-111 | +10.5+108 -10.5-113 | +11.5-110 -11.5-108 | +11.5-110 -11.5-110 | +11.5-111 -11.5-109 | +11.5-110 -11.5-110 | +11.5-112 -11.5-108 | +11-110 -11-110 | +11-109 -11-112 |
| 6:00 PM | |||||||||||
| Chargers LAC 257 Rams LA 258 | +4.5 -115 -4.5 -105 | +6.5-102 -6.5+102 | +6.5-102 -6.5+102 | +6.5-104 -6.5+100 | +6.5-105 -6.5-112 | +6.5-110 -6.5-110 | +6.5-107 -6.5-113 | +6.5-105 -6.5-115 | +6.5-102 -6.5-118 | +6.5-105 -6.5-115 | +7-118 -7-104 |
| 9:05 PM | |||||||||||
| Patriots NE 261 Dolphins MIA 262 | -7 -110 +7 -110 | -7.5+113 +6.5+111 | -6.5-111 +6.5+111 | -7.5+113 +7.5-117 | -7-105 +7-112 | -7-105 +7-115 | -6.5-119 +6.5-101 | -7-105 +7-115 | -7-105 +7-115 | -6.5-115 +6.5-105 | -7-106 +7-115 |
| 9:25 PM | |||||||||||
| Chiefs KC 259 Broncos DEN 260 | +1.5 -110 -1.5 -110 | -1.5+106 +1.5-106 | -1.5+106 +1.5-106 | -1.5+104 +1.5-108 | -1.5-108 +1.5-110 | -1.5-110 +1.5-110 | -1.5-106 +1.5-114 | -1.5-108 +1.5-112 | -1.5-105 +1.5-115 | -2-110 +2-115 | -1.5-112 +1.5-109 |
| 9:25 PM | |||||||||||
| Eagles PHI 263 Commanders WAS 264 | -1.5 -110 +1.5 -110 | +5.5+100 -6.5+115 | +6.5-115 -6.5+115 | +6.5-113 -6.5+104 | +6-110 -6-110 | +6-110 -6-110 | +6.5-118 -6.5-102 | +5.5+100 -5.5-122 | +6-110 -6-110 | +6-110 -6-110 | +5.5-107 -5.5-114 |
| 1:20 AM | |||||||||||
| Bears CHI 265 Seahawks SEA 266 | +4.5 -110 -4.5 -110 | +3.5-115 -3.5+115 | +3.5-115 -3.5+115 | +3.5-117 -3.5+113 | +3-105 -3-115 | +3-105 -3-115 | +3.5-124 -3.5+104 | +3-106 -3-114 | +3-105 -3-115 | +3-105 -3-115 | +3-105 -3-115 |
| 1:15 AM |
SB Futures
| FUTURES | Consensus | Cons. | ||||
|---|---|---|---|---|---|---|
| San Francisco 49ers YesSan Francisco 49ers Yes | +600 | N/A | N/A | N/A | N/A | N/A |
| Buffalo Bills YesBuffalo Bills Yes | +625 | N/A | N/A | N/A | N/A | N/A |
| Seattle Seahawks YesSeattle Seahawks Yes | +1000 | N/A | N/A | N/A | N/A | N/A |
| Kansas City Chiefs YesKansas City Chiefs Yes | +1000 | N/A | N/A | N/A | N/A | N/A |
| Chicago Bears YesChicago Bears Yes | +1100 | N/A | N/A | N/A | N/A | N/A |
| Los Angeles Rams YesLos Angeles Rams Yes | +1100 | N/A | N/A | N/A | N/A | N/A |
| Jacksonville Jaguars YesJacksonville Jaguars Yes | +1200 | N/A | N/A | N/A | N/A | N/A |
| Baltimore Ravens YesBaltimore Ravens Yes | +1300 | N/A | N/A | N/A | N/A | N/A |
| Cincinnati Bengals YesCincinnati Bengals Yes | +1700 | N/A | N/A | N/A | N/A | N/A |
| Detroit Lions YesDetroit Lions Yes | +1900 | N/A | N/A | N/A | N/A | N/A |
| Minnesota Vikings YesMinnesota Vikings Yes | +2000 | N/A | N/A | N/A | N/A | N/A |
| Denver Broncos YesDenver Broncos Yes | +2000 | N/A | N/A | N/A | N/A | N/A |
| New England Patriots YesNew England Patriots Yes | +2300 | N/A | N/A | N/A | N/A | N/A |
| Dallas Cowboys YesDallas Cowboys Yes | +3300 | N/A | N/A | N/A | N/A | N/A |
| Houston Texans YesHouston Texans Yes | +3500 | N/A | N/A | N/A | N/A | N/A |
| Green Bay Packers YesGreen Bay Packers Yes | +3500 | N/A | N/A | N/A | N/A | N/A |
| Atlanta Falcons YesAtlanta Falcons Yes | +6500 | N/A | N/A | N/A | N/A | N/A |
| Pittsburgh Steelers YesPittsburgh Steelers Yes | +6500 | N/A | N/A | N/A | N/A | N/A |
| Carolina Panthers YesCarolina Panthers Yes | +6600 | N/A | N/A | N/A | N/A | N/A |
| Tampa Bay Buccaneers YesTampa Bay Buccaneers Yes | +10000 | N/A | N/A | N/A | N/A | N/A |
| New York Giants YesNew York Giants Yes | +10000 | N/A | N/A | N/A | N/A | N/A |
| Cleveland Browns YesCleveland Browns Yes | +12500 | N/A | N/A | N/A | N/A | N/A |
| Oakland Raiders YesOakland Raiders Yes | +12500 | N/A | N/A | N/A | N/A | N/A |
| Washington Commanders YesWashington Commanders Yes | +12500 | N/A | N/A | N/A | N/A | N/A |
| New Orleans Saints YesNew Orleans Saints Yes | +20000 | N/A | N/A | N/A | N/A | N/A |
| Philadelphia Eagles YesPhiladelphia Eagles Yes | +25000 | N/A | N/A | N/A | N/A | N/A |
| Indianapolis Colts YesIndianapolis Colts Yes | +40000 | N/A | N/A | N/A | N/A | N/A |
| Los Angeles Chargers YesLos Angeles Chargers Yes | +60000 | N/A | N/A | N/A | N/A | N/A |
| Arizona Cardinals YesArizona Cardinals Yes | +80000 | N/A | N/A | N/A | N/A | N/A |
| New York Jets YesNew York Jets Yes | +80000 | N/A | N/A | N/A | N/A | N/A |
| Tennessee Titans YesTennessee Titans Yes | +100000 | N/A | N/A | N/A | N/A | N/A |
| Miami Dolphins YesMiami Dolphins Yes | +100000 | N/A | N/A | N/A | N/A | N/A |









