#95
New york jets – DT
2024 SACKS
6
2024 STUFFS
4.5
2024 STUFF Yd
7
2024 Tkl / SOLO
35 / 24
2024 FF / FR
0 / 0
2024 pd
0
Bio
HT
6-3
WT
303 lbs
DRAFT
2019 R1-P3 (NYJ)
NYJ ACQN
2019 Draft
DOB
Dec. 21, 1997
POB
Birmingham, AL
HS
Wenonah (AL)
COLLEGE
Alabama
Teams
New York Jets
2019-Active
The Quinnen Williams team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s defensive interior beast.
Honors
All-Pro
AP & PFWA 1st TM: 2022
Pro Bowl
2X: 2022-23
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2023 | 26 | $1,094,000 | $4,900,000 | $500,000 | $1,594,000 | $6,494,000 | 2.80% |
2024 | 27 | $14,400,000 | $4,900,000 | $1,100,000 | $15,500,000 | $20,400,000 | 7.80% |
28 | $15,650,000 | $4,900,000 | $1,100,000 | $6,241,000 | $21,650,000 | 7.90% | |
29 | $20,750,000 | $4,900,000 | $1,000,000 | $0 | $26,650,000 | 9.20% | |
2027 | 30 | $25,400,000 | $4,900,000 | $100,000 | $0 | $30,400,000 | 9.70% |
31 | $0 | $0 | |||||
2029 | 32 | $0 | $0 | ||||
$77,294,000 | $24,500,000 | $3,800,000 | $23,335,000 | $105,594,000 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/15 | @JAX | W 32-25 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | @MIA | L 32-26 OT | 1 | 1 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | vsSEA | L 26-21 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | vsIND | L 28-27 | 7 | 4 | 3 | 1 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | @ARI | L 31-6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/31 | vsHOU | W 21-13 | 4 | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | @NE | L 25-22 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/14 | vsBUF | L 23-20 | 3 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL London Games | |||||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/19 | vsNE | W 24-3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 35 | 24 | 11 | 6 | 4.5 | 7 | – | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYJ | 13 | 28 | 15 | 13 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
2020 | NYJ | 13 | 55 | 32 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 0 |
2021 | NYJ | 16 | 53 | 36 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 |
2022 | NYJ | 16 | 55 | 35 | 20 | 12 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | 10 | 1 |
2023 | NYJ | 17 | 62 | 39 | 23 | 5.5 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 7 | 3 | 15.5 | 25 | 0 |
2024 | NYJ | 14 | 35 | 24 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 | 1 |
Career | 89 | 288 | 181 | 107 | 39 | 5 | 3 | 12 | 1 | 7 | 7 | 0 | 7 | 14 | 46.5 | 68 | 2 |