#20
New york jets – RB
Rush YD
900
Rush TD
3
Rush YPC
4.2
Rec
32
Rec YD
323
Rec TD
1
Bio
HT
5-11
WT
217 lbs
DRAFT
2022 R2-P36 (NYJ)
NYJ ACQN
2022 Draft
DOB
May 31, 2001
POB
Omaha, NE
HS
Witchita NW (KS)
COLLEGE
Iowa State
Teams
The Breece Hall team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the workhorse running back.
Career Highlights
| Year | Age | Base Salary | Prorated Signing Bonus | Guaranteed Salary | Cap Number | Cap % |
|---|---|---|---|---|---|---|
| 2022 | 21 | $705,000 | $934,049 | $705,000 | $1,639,049 | 0.80% |
| 2023 | 22 | $1,114,762 | $934,049 | $1,114,762 | $2,048,811 | 0.90% |
| 2024 | 23 | $1,524,524 | $934,049 | $1,524,524 | $2,458,573 | 0.90% |
| 2025 | 24 | $3,406,000 | $934,049 | $0 | $4,340,049 | 1.60% |
| $6,750,286 | $3,736,196 | $3,344,286 | $10,486,482 |
SEASON GAME LOG
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/7 | vsPIT | L 34-32 | 19 | 107 | 5.6 | 0 | 18 | 2 | 4 | 38 | 19 | 0 | 33 | 0 | 0 | – | – |
| Sun 9/14 | vsBUF | L 30-10 | 10 | 29 | 2.9 | 0 | 12 | 2 | 3 | 9 | 4.5 | 0 | 7 | 0 | 0 | – | – |
| Sun 9/21 | @TB | L 29-27 | 9 | 21 | 2.3 | 0 | 17 | 4 | 6 | 31 | 7.8 | 0 | 12 | 0 | 0 | – | – |
| Mon 9/29 | @MIA | L 27-21 | 14 | 81 | 5.8 | 0 | 23 | 5 | 6 | 30 | 6 | 0 | 8 | 0 | 0 | – | – |
| Sun 10/5 | vsDAL | L 37-22 | 14 | 113 | 8.1 | 0 | 22 | 4 | 5 | 42 | 10.5 | 0 | 16 | 1 | 1 | – | – |
| Sun 10/12 | vsDEN | L 13-11 | 22 | 59 | 2.7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL London Games | |||||||||||||||||
| Sun 10/19 | vsCAR | L 13-6 | 11 | 38 | 3.5 | 0 | 8 | 2 | 3 | 14 | 7 | 0 | 8 | 0 | 0 | – | – |
| Sun 10/26 | @CIN | W 39-38 | 18 | 133 | 7.4 | 2 | 35 | 2 | 3 | 14 | 7 | 0 | 11 | 0 | 0 | – | – |
| Sun 11/9 | vsCLE | W 27-20 | 21 | 83 | 4 | 0 | 30 | 1 | 1 | 42 | 42 | 1 | 42 | 0 | 0 | – | – |
| Thu 11/13 | @NE | L 27-14 | 14 | 58 | 4.1 | 0 | 11 | 2 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | – | – |
| Sun 11/23 | @BAL | L 23-10 | 16 | 44 | 2.8 | 0 | 9 | 4 | 4 | 75 | 18.8 | 0 | 40 | 1 | 1 | – | – |
| Sun 11/30 | vsATL | W 27-24 | 19 | 68 | 3.6 | 1 | 9 | 2 | 2 | 8 | 4 | 0 | 13 | 0 | 0 | – | – |
| Sun 12/7 | vsMIA | L 34-10 | 14 | 43 | 3.1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | @JAX | L 48-20 | 12 | 23 | 1.9 | 0 | 13 | 2 | 2 | 14 | 7 | 0 | 9 | 0 | 0 | – | – |
| Regular Season Stats | 213 | 900 | 4.2 | 3 | 35 | 32 | 42 | 323 | 10.1 | 1 | 42 | 2 | 2 | 0 | 0 |
RUSHING BY SEASON
| season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | 80 | 463 | 5.8 | 4 | 62 | 20 | 0 | 0 |
| 2023 | NYJ | 17 | 223 | 994 | 4.5 | 5 | 83 | 40 | 2 | 0 |
| 2024 | NYJ | 16 | 209 | 876 | 4.2 | 5 | 42 | 40 | 5 | 1 |
| 2025 | NYJ | 14 | 213 | 900 | 4.2 | 3 | 35 | 48 | 2 | 2 |
| Career | 54 | 725 | 3,233 | 4.5 | 17 | 83 | 148 | 9 | 3 |
RECEIVING BY SEASON
| season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | 19 | 31 | 218 | 11.5 | 1 | 79 | 8 | 1 | 1 |
| 2023 | NYJ | 17 | 76 | 95 | 591 | 7.8 | 4 | 50 | 28 | 0 | 0 |
| 2024 | NYJ | 16 | 57 | 76 | 483 | 8.5 | 3 | 57 | 15 | 1 | 1 |
| 2025 | NYJ | 14 | 32 | 42 | 323 | 10.1 | 1 | 42 | 11 | 0 | 0 |
| Career | 54 | 184 | 244 | 1,615 | 8.8 | 9 | 79 | 62 | 2 | 2 |









