#95
New york jets – DT
SACKS
1
STUFFS
3
STUFF Yd
7
Tkl / SOLO
7 / 6
FF / FR
1 / 0
pd
0
Bio
HT
6-3
WT
303 lbs
DRAFT
2019 R1-P3 (NYJ)
NYJ ACQN
2019 Draft
DOB
Dec. 21, 1997
POB
Birmingham, AL
HS
Wenonah (AL)
COLLEGE
Alabama
Teams
The Quinnen Williams team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s defensive interior beast.
Honors
All-Pro
AP & PFWA 1st TM: 2022
Pro Bowl
3X: 2022-24
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2023 | 26 | $1,094,000 | $4,900,000 | $500,000 | $1,594,000 | $6,494,000 | 2.80% |
2024 | 27 | $14,400,000 | $4,900,000 | $1,100,000 | $15,500,000 | $20,400,000 | 7.80% |
28 | $15,650,000 | $4,900,000 | $1,100,000 | $16,750,000 | $21,585,294 | 7.70% | |
29 | $20,750,000 | $4,900,000 | $1,000,000 | $5,000,000 | $26,650,000 | 9.00% | |
2027 | 30 | $25,400,000 | $4,900,000 | $100,000 | $0 | $30,400,000 | 9.80% |
31 | $0 | $0 | 0.00% | ||||
2029 | 32 | $0 | $0 | ||||
$77,294,000 | $24,500,000 | $3,800,000 | $38,844,000 | $105,529,294 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/7 | vsPIT | L 34-32 | 5 | 4 | 1 | 1 | 2 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/14 | vsBUF | L 30-10 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 7 | 6 | 1 | 1 | 3 | 7 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYJ | 13 | 28 | 15 | 13 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
2020 | NYJ | 13 | 55 | 32 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 0 |
2021 | NYJ | 16 | 53 | 36 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 |
2022 | NYJ | 16 | 55 | 35 | 20 | 12 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | 10 | 1 |
2023 | NYJ | 17 | 62 | 39 | 23 | 5.5 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 7 | 3 | 15.5 | 25 | 0 |
2024 | NYJ | 16 | 37 | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 | 1 |
2025 | NYJ | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Career | 93 | 297 | 188 | 109 | 40 | 6 | 3 | 12 | 1 | 7 | 7 | 0 | 7 | 14 | 49.5 | 75 | 2 |