Ladies and gentlemen, boys and girls, children of some ages (18 and over, to be exact), X-Factor proudly brings to you its Super Bowl 58 promo code champion on the world … our bet365 Promo Code resulting in a guaranteed $150 bonus on a mere $5 online sports wager.
STATES: NJ, AZ, CO, IA, IN, KY, LA, NC, OH, VA | PROMO CODE: JETSXLM | LAST VERIFIED: December 19, 2024 | 21+. Gambling problem? Call 1-800-GAMBLER. Please wager responsibly.
bet365 Promo Code: How to Claim the $150 Bonus
Incredibly, a tremendous argument can be made that the activation process is even more enjoyable than the actual $150 bonus at bet365 Sportsbook. Even if this isn’t true, taking advantage of the new-user promo is as easy as CBS’s decision to span to Taylor Swift a half-dozen times during Super Bowl 58.
Utilize the following step-by-step guideline en route to your very own bet365 Promo Code glory:
- Use one of X-Factor’s bet365 Promo Code Offers today—before kickoff.
- The offer will direct you to the bet365 Sportsbook betting platform. If using a desktop device, you’ll be sent to the bet365 web browser platform, whereas using a mobile device will send you to the “bet365 – Sportsbook” mobile app via the iOS Apple App Store or Android Google Play.
- Once at bet365, locate and select the JOIN NOW button that appears in front of a yellow-colored background.
- Next, create your brand-new bet365 Sportsbook account by providing the pertinent information needed to keep your account safe and secure (i.e. legal name, email, last four digits of social security number, etc.).
- Select the state in which you’re currently located, and confirm it by utilizing bet365’s easy-to-use geolocation technology. (bet365 is legal and available in nine states, which are listed further down on this page.)
- With your new bet365 account ready to roll, deposit money and make a first-time bet of at least $5.
Whether your first-time bet wins or loses, an instant $150 in bonus bets heads the new user’s way after successfully placing the first wager.
📲 bet365 Sportsbook | |
---|---|
💰 bet365 Promo Code Offer | 👉 Bet $5, Get $200 Instant Bonus or 👉 $1,000 First Bet Safety Net |
🚨 bet365 Promo Code | 👍 JETSXLM |
🏧 Minimum Deposit | $10 |
❌ Minimum Betting Age | 21 |
➡️ Sportsbook Platforms | iOS (Apple App Store), Android (Google Play), Web Browser |
📛 Mobile App Listed As | bet365 - Sportsbook |
❗️ Mobile App Seller | bet365 |
🇺🇸 Mobile Betting States | NJ, AZ, CO, IA, IN, KY, LA, NC, OH, VA |
🎰 Retail-Only Betting States | None |
📅 Date Promo Last Verified | December 19, 2024 |
✅ Promo Provided By | X-Factor Promo Codes |
🔎 Verified/Fact-Checked By | Robby Sabo |
🗽 bet365 NY Promo Code Offer | Not Yet Live in NY |
🗽 NY Retail Partner | Not Yet Live in NY |
🗽 NY Launch Date | Not Yet Live in NY |
bet365 Promo Code: Legal and Available States
As previously mentioned, our bet365 Promo Code is now available in nine states. Diehard bet365 fans from just a couple of years ago probably have to perform a double-take at that number.
Just a short while ago, bet365 was available in only New Jersey and Colorado.
However, after an aggressive expansion, particularly thanks to recently adding Arizona and Indiana to the portfolio, the bet365 Bonus Code (JETSXLM) is available in the following nine states:
- bet365 New Jersey Promo Code
- bet365 Arizona Promo Code
- bet365 Colorado Promo Code
- bet365 Indiana Promo Code
- bet365 Iowa Promo Code
- bet365 Kentucky Promo Code
- bet365 Louisiana Promo Code
- bet365 Ohio Promo Code
- bet365 Virginia Promo Code
At some point in March 2024, North Carolina is expected to join this ever-growing list.
bet365 Promo Code: $2,000 First Bet Safety Net
Amazingly, bet365 Sportsbook offers something hard to come by these days: user choice in the promo code realm.
In technical terms, the bet365 Promo Code is one of two premier offers:
- Bet $5, Get $150 Instant Bonus (guaranteed, win or lose)
- $2,000 First Bet Safety Net
We’ve already hit on the extremely rewarding Bet $5, Get $150 Instant Bonus, which is fully guaranteed in nature, but the $2,000 First Bet Safety Net represents the other promo code option.
Although it’s not guaranteed and is tougher to capitalize upon, diehard sports bettors seem to prefer the $2,000 First Bet Safety Net due to its monetary height. Sports bettors who deposit and wager $2,000 on their first-time bet are awarded $2,000 in bonus bets if that first bet loses.
In other words, whatever your first-time bet amount may be—up to $2,000—bet365 matches the initial bet loss, dollar for dollar, up to $2,000.
Super Bowl 58 Odds: KC vs. SF
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Season | Age | Team | Lg | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards | ||||||||||
2 | 2005 | 22 | GNB | NFL | QB | 3 | 0 | 9 | 16 | 56.3 | 65 | 0 | 0 | 1 | 6.3 | 3 | 31.6 | 16 | 4.1 | 1.25 | 7.2 | 21.7 | 39.8 | 3 | 28 | 15.79 | 1.95 | -0.42 | 0 | 0 | 0 | |||||||||||||
3 | 2006 | 23 | GNB | NFL | QB | 2 | 0 | 6 | 15 | 40 | 46 | 0 | 0 | 0 | 0 | 2 | 16.7 | 16 | 3.1 | 3.07 | 7.7 | 23 | 48.2 | 7.9 | 3 | 18 | 16.67 | 1.56 | 1.56 | 0 | 0 | 0 | ||||||||||||
4 | 2007 | 24 | GNB | NFL | QB | 2 | 0 | 20 | 28 | 71.4 | 218 | 1 | 3.6 | 0 | 0 | 9 | 45.2 | 43 | 7.8 | 8.5 | 10.9 | 109 | 106 | 78.8 | 3 | 24 | 9.68 | 6.26 | 6.9 | 0 | 0 | 1 | ||||||||||||
5 | 2008 | 25 | GNB | NFL | QB | 16 | 16 | 6-10-2000 | 341 | 536 | 63.6 | 4038 | 28 | 5.2 | 13 | 2.4 | 184 | 45.8 | 71 | 7.5 | 7.49 | 11.8 | 252.4 | 93.8 | 62.9 | 34 | 231 | 5.96 | 6.68 | 6.64 | 1 | 2 | 15 | |||||||||||
6 | 2009 | 26 | GNB | NFL | QB | 16 | 16 | 11-5-2000 | 350 | 541 | 64.7 | 4434 | 30 | 5.5 | 7 | 1.3 | 198 | 47.4 | 83 | 8.2 | 8.72 | 12.7 | 277.1 | 103.2 | 69.1 | 50 | 306 | 8.46 | 6.98 | 7.47 | 2 | 2 | 19 | PB | ||||||||||
7 | 2010 | 27 | GNB | NFL | QB | 15 | 15 | 10-5-2000 | 312 | 475 | 65.7 | 3922 | 28 | 5.9 | 11 | 2.3 | 183 | 51.4 | 86 | 8.3 | 8.39 | 12.6 | 261.5 | 101.2 | 69.6 | 31 | 193 | 6.13 | 7.37 | 7.5 | 0 | 1 | 15 | AP OPoY-5 | ||||||||||
8 | 2011 | 28 | GNB | NFL | QB | 15 | 15 | 14-1-0 | 343 | 502 | 68.3 | 4643 | 45 | 9.0 | 6 | 1.2 | 209 | 53 | 93 | 9.2 | 10.50 | 13.5 | 309.5 | 122.5 | 83.8 | 36 | 219 | 6.69 | 8.22 | 9.39 | 0 | 1 | 23 | PB,AP-1,AP MVP-1,AP OPoY-2 | ||||||||||
9 | 2012 | 29 | GNB | NFL | QB | 16 | 16 | 11-5-2000 | 371 | 552 | 67.2 | 4295 | 39 | 7.1 | 8 | 1.4 | 215 | 49.8 | 73 | 7.8 | 8.54 | 11.6 | 268.4 | 108.0 | 71.2 | 51 | 293 | 8.46 | 6.64 | 7.33 | 2 | 3 | 16 | PB,AP-2,AP OPoY-3 | ||||||||||
10 | 2013 | 30 | GNB | NFL | QB | 9 | 9 | 6-3-2000 | 193 | 290 | 66.6 | 2536 | 17 | 5.9 | 6 | 2.1 | 108 | 50.2 | 83 | 8.7 | 8.99 | 13.1 | 281.8 | 104.9 | 61.6 | 21 | 117 | 6.75 | 7.78 | 8 | 1 | 1 | 9 | |||||||||||
11 | 2014 | 31 | GNB | NFL | QB | 16 | 16 | 12-4-2000 | 341 | 520 | 65.6 | 4381 | 38 | 7.3 | 5 | 1.0 | 221 | 52.4 | 80 | 8.4 | 9.45 | 12.8 | 273.8 | 112.2 | 77.8 | 28 | 174 | 5.11 | 7.68 | 8.65 | 1 | 1 | 22 | PB,AP-1,AP MVP-1,AP OPoY-2 | ||||||||||
12 | 2015 | 32 | GNB | NFL | QB | 16 | 16 | 10-6-2000 | 347 | 572 | 60.7 | 3821 | 31 | 5.4 | 8 | 1.4 | 177 | 43 | 65 | 6.7 | 7.13 | 11 | 238.8 | 92.7 | 60 | 46 | 314 | 7.44 | 5.67 | 6.1 | 2 | 2 | 14 | PB | ||||||||||
13 | 2016 | 33 | GNB | NFL | QB | 16 | 16 | 10-6-2000 | 401 | 610 | 65.7 | 4428 | 40 | 6.6 | 7 | 1.1 | 226 | 49.6 | 66 | 7.3 | 8.05 | 11 | 276.8 | 104.2 | 72.4 | 35 | 246 | 5.43 | 6.48 | 7.24 | 0 | 2 | 18 | PB,AP MVP-5,AP OPoY-2 | ||||||||||
14 | 2017 | 34 | GNB | NFL | QB | 7 | 7 | 4-3-2000 | 154 | 238 | 64.7 | 1675 | 16 | 6.7 | 6 | 2.5 | 86 | 47.7 | 72 | 7 | 7.25 | 10.9 | 239.3 | 97.2 | 66.6 | 22 | 168 | 8.46 | 5.8 | 5.99 | 2 | 2 | 6 | |||||||||||
15 | 2018 | 35 | GNB | NFL | QB | 16 | 16 | 6-9-2001 | 372 | 597 | 62.3 | 4442 | 25 | 4.2 | 2 | 0.3 | 200 | 45.8 | 75 | 7.4 | 8.13 | 11.9 | 277.6 | 97.6 | 58 | 49 | 353 | 7.59 | 6.33 | 6.96 | 3 | 3 | 13 | PB | ||||||||||
16 | 2019 | 36 | GNB | NFL | QB | 16 | 16 | 13-3-0 | 353 | 569 | 62 | 4002 | 26 | 4.6 | 4 | 0.7 | 189 | 44 | 74 | 7 | 7.63 | 11.3 | 250.1 | 95.4 | 52.5 | 36 | 284 | 5.95 | 6.15 | 6.71 | 2 | 3 | 14 | PB | ||||||||||
17 | 2020 | 37 | GNB | NFL | QB | 16 | 16 | 13-3-0 | 372 | 526 | 70.7 | 4299 | 48 | 9.1 | 5 | 1.0 | 216 | 55.3 | 78 | 8.2 | 9.57 | 11.6 | 268.7 | 121.5 | 79.8 | 20 | 182 | 3.66 | 7.54 | 8.89 | 1 | 2 | 18 | PB,AP-1,AP MVP-1,AP OPoY-2 | ||||||||||
18 | 2021 | 38 | GNB | NFL | QB | 16 | 16 | 13-3-0 | 366 | 531 | 68.9 | 4115 | 37 | 7.0 | 4 | 0.8 | 213 | 50.6 | 75 | 7.7 | 8.8 | 11.2 | 257.2 | 111.9 | 74.1 | 30 | 188 | 5.35 | 7 | 8.00 | 1 | 2 | 15 | PB,AP-1,AP MVP-1,AP OPoY-4 | ||||||||||
19 | 2022 | 39 | GNB | NFL | QB | 17 | 17 | 8-9-2000 | 350 | 542 | 64.6 | 3695 | 26 | 4.8 | 12 | 2.2 | 177 | 45.1 | 58 | 6.8 | 6.78 | 10.6 | 217.4 | 91.1 | 41.3 | 32 | 258 | 5.57 | 5.99 | 5.95 | 3 | 4 | 13 | |||||||||||
20 | 2023 | 40 | NYJ | NFL | QB | 1 | 1 | 1-0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2.5 | 1 | 10 | 50 | -5 | -5 | 0 | 0 | 0 | ||||||||||||||
21 | 2024 | 41 | NYJ | NFL | QB | 8 | 8 | 2-6-2000 | 175 | 284 | 61.6 | 1896 | 12 | 4.2 | 7 | 2.5 | 93 | 44 | 57 | 6.7 | 6.41 | 10.8 | 237 | 85.1 | 50.4 | 18 | 136 | 5.96 | 5.83 | 5.58 | 0 | 1 | ||||||||||||
22 | 20 Yrs | 239 | 232 | 150-81-1 | 5176 | 7945 | 65.1 | 60951 | 487 | 6.1 | 112 | 1.4 | 2909 | 48.3 | 93 | 7.7 | 8.26 | 11.8 | 255 | 102.9 | 549 | 3742 | 6.46 | 6.74 | 7.29 | 21 | 32 | 231 | ||||||||||||||||
23 | 17 Game Avg | 17 | 17 | 150-81-1 | 368 | 565 | 65.1 | 4335 | 35 | 6.1 | 8 | 1.4 | 207 | 48.3 | 7.7 | 8.26 | 11.8 | 255 | 102.9 | 39 | 266 | 6.46 | 6.74 | 7.29 | 1 | 2 | 16 | |||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||||
25 | GNB (18 Yrs) | 230 | 223 | 147-75-1 | 5001 | 7660 | 65.3 | 59055 | 475 | 6.2 | 105 | 1.4 | 2816 | 48.5 | 93 | 7.7 | 8.33 | 11.8 | 256.8 | 103.6 | 530 | 3596 | 6.47 | 6.77 | 7.35 | 21 | 31 | 231 | ||||||||||||||||
26 | NYJ (2 Yrs) | 9 | 9 | 3-6-2000 | 175 | 285 | 61.4 | 1896 | 12 | 4.2 | 7 | 2.5 | 93 | 43.8 | 57 | 6.7 | 6.39 | 10.8 | 210.7 | 84.8 | 19 | 146 | 6.25 | 5.76 | 5.51 | 0 | 1 | 0 | ||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||||
100 |
Unlike some of the other online sportsbooks that have seen the game line shift to 1.5 points, the latest Super Bowl 58 odds at bet365 still feature a 2-point spread.
The San Francisco 49ers (-2 / -110) are currently 2-point favorites over the Kansas City Chiefs (+2 / -110).
The Niners’ moneyline is -130, whereas the Chiefs’ moneyline is +110. The game’s over-under point total is still locked in at 47.5 (O -110 / U -110).
Best Super Bowl Promo Codes
[table “” not found /]Of course, if you happen to already be a bet365 Sportsbook user or aren’t in one of bet365’s available states, there are plenty of options for you.
X-Factor’s five best Super Bowl promo codes are enjoyable and worthwhile in every way.
The DraftKings Promo Code that delivers a Bet $5, Get $150 Instant Bonus (guaranteed) is probably the best on the market, whereas the BetMGM Bonus Code that results in a Bet $5, Get $158 Instant bonus (guaranteed) is also quite popular.
The reason our FanDuel Promo Code is No. 4 on our list is simple: Despite being identical to DraftKings (Bet $5, Get $150 Instant Bonus), it’s not guaranteed. This means a first-time bet victory is required to get the $150 bonus.
bet365 Promo Code FAQ
[sc_fs_multi_faq headline-0=”h3″ question-0=”What is the best Super Bowl promo code?” answer-0=”bet365 Promo Code (arguably): X-Factor’s bet365 Promo Code that offers NFL bettors a choice between a Bet $5, Get $150 Guaranteed Bonus or a $2,000 First Bet Safety Net is arguably the best Super Bowl promo code for the Kansas City Chiefs vs. San Francisco 49ers matchup on Sunday, Feb. 11, 2024. ” image-0=”” headline-1=”h3″ question-1=”What’s the best bet365 Sportsbook new-user bonus?” answer-1=”Bet $5, Get $150 Instant Bonus: In X-Factor’s humble yet always expert opinion, our bet365 Promo Code that awards new users with a Bet $5, Get $150 Instant Bonus is the sportsbook’s best new-user bonus. Because it’s guaranteed in nature, bettors do not have to worry about winning their first-time bet that activates the promotion. Even a loss sends the $150 bonus to the user’s new sportsbook account. ” image-1=”” headline-2=”h3″ question-2=”Which team is favored in Super Bowl 58 at bet365?” answer-2=”San Francisco 49ers: Per bet365 Sportsbook, the San Francisco 49ers are 2-point favorites over the Kansas City Chiefs in Super Bowl 58. Unlike other sportsbooks (i.e. DraftKings and Caesars) who now have the line at 1.5 points, bet365’s Super Bowl 58 game line is still at 2 points. ” image-2=”” headline-3=”h3″ question-3=”In which states is the bet365 Promo Code available?” answer-3=”NJ, AZ, CO, IA, IN, KY, LA, OH, VA: The bet365 Promo Code that dishes out a guaranteed $150 bonus on a mere $5 bet is available in nine states, thanks to recently adding Arizona and Indiana. The bet365 Promo Code can be activated in New Jersey, Arizona, Colorado, Indiana, Iowa, Kentucky, Louisiana, Ohio, and Virginia. ” image-3=”” headline-4=”h3″ question-4=”How do I get the bet365 Promo Code worth $150?” answer-4=”Use X-Factor’s bet365 Promo Code JETSXLM: To pounce on the bet365 Promo Code worth $150, simply select one of X-Factor’s bet365 Promo Code offers, create a new bet365 account while inputting promo code JETSXLM, and make a first-time bet of at least $5. Once that first bet registers, a guaranteed $150 bonus is sent to your new account. ” image-4=”” count=”5″ html=”true” css_class=””]
[sc_fs_person html=”false” person_name=”” job_title=”Co-Founder, EIC of Jets X-Factor” image_id=”20761″ birthdate=”1982-12-08″ street_address=”” address_locality=”” address_region=”” postal_code=”” address_country=”” email=”robby.sabo@jetsxfactor.com” url=”https://jetsxfactor.com/author/robby.sabo/” telephone=”(973) 557-2497″ css_class=”” colleague=”” works_for_name=”Jets X-Factor” works_for_alt=”Jet X” works_for_url=”https://jetsxfactor.com” works_for_logo=”” same_as=”https://twitter.com/RobbySabo” ]