3-14
4th in AFC East
SB Titles
1
AFC/AFL Titles
1
Div Titles
4
Playoff App
14
Playoff Wins
12
MVP Awards
1 (AFL)
Achievements
Super Bowl
Super Bowl 3 Champions: 1968
AFL Title
AFL Champions: 1968
Division Title
4X Division Champions: 1968-69 (AFL East) / 1998, 2002 AFC East
AFC Champ App
4X AFC Championship Game Appearances: 1982, 1998, 2009-10
Results By Season
Playoff Results
The New York Jets history page provides New York Jets fans with season-by-season results, all-time player awards, retired numbers, and much more.
Retired Numbers
| Player | Jersey | Number | Jets Years | Position |
|---|---|---|---|---|
| Joe Namath | 12 | 1965-1976 | QB | |
| Don Maynard | 13 | 1960-1972 | WR | |
| Curtis Martin | 28 | 1998-2005 | RB | |
| Joe Klecko | 73 | 1977-1987 | DL | |
| Dennis Byrd | 90 | 1989-1992 | DL | |
| Weeb Ewbank | HC | 1963-1974 | HC |
Ring of Honor
Player Awards
Coaching History
| Rk | Coach | From | To | Yrs | G | W | L | T | W-L% | G > .500 | Yrs | G | W | L | W-L% | G | W | L | T | W-L% | AvRk | BstRk | Chmp | SBwl | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeb Ewbank+ | 1963 | 1973 | 11 | 154 | 71 | 77 | 6 | 0.48 | -6 | 2 | 3 | 2 | 1 | 0.667 | 157 | 73 | 78 | 6 | 0.483 | 2.6 | 1 | 1 | 1 | 1 | |
| Joe Walton | 1983 | 1989 | 7 | 111 | 53 | 57 | 1 | 0.482 | -4 | 2 | 3 | 1 | 2 | 0.333 | 114 | 54 | 59 | 1 | 0.478 | 3.7 | 2 | 0 | 0 | 0 | |
| Rex Ryan | 2009 | 2014 | 6 | 96 | 46 | 50 | 0 | 0.479 | -4 | 2 | 6 | 4 | 2 | 0.667 | 102 | 50 | 52 | 0 | 0.49 | 2.5 | 2 | 0 | 0 | 0 | |
| Herm Edwards | 2001 | 2005 | 5 | 80 | 39 | 41 | 0 | 0.488 | -2 | 3 | 5 | 2 | 3 | 0.4 | 85 | 41 | 44 | 0 | 0.482 | 2.8 | 1 | 0 | 0 | 0 | |
| Walt Michaels | 1977 | 1982 | 6 | 87 | 39 | 47 | 1 | 0.454 | -8 | 2 | 4 | 2 | 2 | 0.5 | 91 | 41 | 49 | 1 | 0.456 | 3.3 | 2 | 0 | 0 | 0 | |
| Bill Parcells+ | 1997 | 1999 | 3 | 48 | 29 | 19 | 0 | 0.604 | 10 | 1 | 2 | 1 | 1 | 0.5 | 50 | 30 | 20 | 0 | 0.6 | 2.7 | 1 | 0 | 0 | 0 | |
| Bruce Coslet | 1990 | 1993 | 4 | 64 | 26 | 38 | 0 | 0.406 | -12 | 1 | 1 | 0 | 1 | 0 | 65 | 26 | 39 | 0 | 0.4 | 3.3 | 2 | 0 | 0 | 0 | |
| Todd Bowles | 2015 | 2018 | 4 | 64 | 24 | 40 | 0 | 0.375 | -16 | 0 | 0 | 0 | 64 | 24 | 40 | 0 | 0.375 | 3.5 | 2 | 0 | 0 | 0 | |||
| Eric Mangini | 2006 | 2008 | 3 | 48 | 23 | 25 | 0 | 0.479 | -2 | 1 | 1 | 0 | 1 | 0 | 49 | 23 | 26 | 0 | 0.469 | 2.7 | 2 | 0 | 0 | 0 | |
| Robert Saleh | 2021 | 2024 | 4 | 56 | 20 | 36 | 0 | 0.357 | -16 | 0 | 0 | 0 | 56 | 20 | 36 | 0 | 0.357 | 3.5 | 3 | 0 | |||||
| Sammy Baugh+ | 1960 | 1961 | 2 | 28 | 14 | 14 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 14 | 0 | 0.5 | 2.5 | 2 | 0 | 0 | 0 | ||
| Adam Gase | 2019 | 2020 | 2 | 32 | 9 | 23 | 0 | 0.281 | -14 | 0 | 0 | 0 | 32 | 9 | 23 | 0 | 0.281 | 3.5 | 3 | 0 | 0 | 0 | |||
| Al Groh | 2000 | 2000 | 1 | 16 | 9 | 7 | 0 | 0.563 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 0.563 | 3 | 3 | 0 | ||||
| Charley Winner | 1974 | 1975 | 2 | 23 | 9 | 14 | 0 | 0.391 | -5 | 0 | 0 | 0 | 0 | 23 | 9 | 14 | 0 | 0.391 | 4 | 4 | 0 | 0 | 0 | ||
| Pete Carroll | 1994 | 1994 | 1 | 16 | 6 | 10 | 0 | 0.375 | -4 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 0.375 | 5 | 5 | 0 | 0 | 0 | ||
| Bulldog Turner+ | 1962 | 1962 | 1 | 14 | 5 | 9 | 0 | 0.357 | -4 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 0.357 | 4 | 4 | 0 | 0 | 0 | ||
| Rich Kotite | 1995 | 1996 | 2 | 32 | 4 | 28 | 0 | 0.125 | -24 | 0 | 0 | 0 | 0 | 32 | 4 | 28 | 0 | 0.125 | 5 | 5 | 0 | 0 | 0 | ||
| Aaron Glenn | 2025 | 2025 | 1 | 17 | 3 | 14 | 0 | 0.176 | -11 | 0 | 0 | 0 | 17 | 3 | 14 | 0 | 0.176 | 4 | 4 | 0 | |||||
| Lou Holtz | 1976 | 1976 | 1 | 13 | 3 | 10 | 0 | 0.231 | -7 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 0.231 | 4 | 4 | 0 | 0 | 0 | ||
| Jeff Ulbrich | 2024 | 2024 | 1 | 12 | 3 | 9 | 0 | 0.25 | -6 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 0.25 | 3 | 3 | 0 | |||||
| Ken Shipp | 1975 | 1975 | 1 | 5 | 1 | 4 | 0 | 0.2 | -3 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0.2 | 4 | 4 | 0 | 0 | 0 | ||
| Mike Holovak | 1976 | 1976 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Executive History
| Person | Teams | From | To | Titles |
|---|---|---|---|---|
| Steve Sebo | Titans | 1960 | 1961 | General Manager |
| George Sauer Sr. | Titans | 1962 | 1962 | General Manager |
| Weeb Ewbank | Jets | 1963 | 1974 | Head Coach/General Manager |
| Al Ward | Jets | 1975 | 1976 | General Manager |
| Jim Kensil | Jets | 1977 | 1987 | President/General Manager |
| Mike Hickey | Jets | 1988 | 1989 | Director of College Scouting |
| Jim Royer | Jets | 1988 | 1989 | Director of Pro Personnel |
| Joe Walton | Jets | 1988 | 1989 | Head Coach/de facto General Manager |
| Dick Steinberg | Jets | 1990 | 1994 | General Manager |
| Dick Haley | Jets | 1991 | 2002 | Director of Player Personnel, General Manager |
| Rich Kotite | Jets | 1995 | 1996 | Head Coach/de facto General Manager |
| Bill Parcells | Jets | 1997 | 2000 | General Manager, Head Coach/General Manager |
| Terry Bradway | Jets | 2001 | 2005 | General Manager |
| Mike Tannenbaum | Jets | 2006 | 2012 | General Manager |
| John Idzik | Jets | 2013 | 2014 | General Manager |
| Mike Maccagnan | Jets | 2015 | 2018 | General Manager |
| Joe Douglas | Jets | 2019 | 2024 | General Manager |
| Phil Savage | Jets | 2024 | 2024 | Interim General Manager |
| Darren Mougey | Jets | 2025 | 2025 | General Manager |
Owner History
| Person | Teams | From | To | Titles |
|---|---|---|---|---|
| Harry Wismer | Titans | 1960 | 1962 | Founder/Principal Owner |
| Leon Hess | Jets | 1963 | 1999 | Minority Owner, Principal Owner, Sole Owner |
| Sonny Werblin | Jets | 1963 | 1967 | Majority Owner |
| Woody Johnson | Jets | 2000 | 2025 | Chairman/CEO |









