5-12
3rd in AFC East
PtS/GM
19.9 (#24)
YdS/GM
310.3 (#24)
Give/GM
1.1 (#12)
Opp PtS/GM
23.8 (#20)
Opp YdS/GM
313.8 (#5)
Take/GM
1.0 (#20)
Player Leaders
PASS YD
Aaron Rodgers
2442
RUSH YD
Breece Hall
632
REC YD
Garrett Wilson
722
PTS
Greg Zuerlein
52
TKL
Jamien Sherwood
103
SACKS
Will McDonald IV
10.5
INT
Ashtyn Davis
2
PD
D.J. Reed
11
Team Stats
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | 338 | 5275 | 1010 | 5.2 | 19 | 8 | 314 | 385 | 607 | 3714 | 31 | 11 | 5.7 | 201 | 363 | 1561 | 8 | 4.3 | 83 | 137 | 1134 | 30 | 173 | 34.1 | 10.4 | Own 29.0 | 2:51 | 6 | 30.4 | 1.92 |
Opp. Stats | 404 | 5334 | 1068 | 5 | 17 | 10 | 347 | 327 | 521 | 3275 | 18 | 7 | 5.8 | 171 | 504 | 2059 | 22 | 4.1 | 129 | 104 | 989 | 47 | 175 | 44.6 | 8.6 | Own 31.4 | 3:02 | 6.3 | 30.4 | 2.25 |
Lg Rank Offense | 24 | 24 | 11 | 14 | 22 | 5 | 16 | 6 | 11 | 23 | 32 | 31 | 30 | 16 | 24 | 17 | 25 | 15 | 15 | 15 | 17 | |||||||||
Lg Rank Defense | 20 | 3 | 20 | 7 | 25 | 8 | 4 | 2 | 26 | 5 | 28 | 17 | 28 | 6 | 3 | 27 | 24 | 27 | 26 | 12 | 22 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
NYJ Offense | Value (rank) |
---|---|
Points/Game | 19.9 (#24) |
Yards/Game | 310.3 (#24) |
Points/Play | 0.335 (#22) |
Yards/Play | 5.2 (#21) |
3D Conversion % | 39.52% (#15) |
4D Conversion % | 41.67% (#28) |
RZ Scoring % (TD) | 54.55% (#20) |
TDs/Game | 2.4 (#18) |
Rush Play % | 35.94% (#29) |
Yards/Rush | 4.3 (#16) |
Rushes/Game | 21.4 (#32) |
Rush Yards/Game | 91.8 (#31) |
Rush TDs/Game | 0.5 (#30) |
Pass Play % | 64.06% (#4) |
Completion % | 63.43% (#22) |
Yards/Pass | 6.6 (#25) |
Passes/Game | 35.7 (#5) |
Pass Yards/Game | 218.5 (#17) |
Int Thrown % | 1.81% (#12) |
QB Sacked % | 6.18% (#13) |
FG Conversion % | 71.43% (#30) |
TO Margin/Game | -0.1 (#16) |
Giveaways/Game | 1.1 (#12) |
Takeaways/Game | 1.0 (#20) |
Int Thrown % | 1.81% (#12) |
Penalties/Play | 0.07 (#32) |
Penalties/Game | 8.1 (#32) |
Penalty Yds/Game | 66.7 (#32) |
Penalty Yds/Pen | 8.3 (#20) |
TOP % (excl OT) | 48.41% (#27) |
Defensive Ranks
NYJ Defense | Value (rank) |
---|---|
Opp Points/Game | 23.8 (#20) |
Opp Yards/Game | 313.8 (#5) |
Opp Points/Play | 0.378 (#19) |
Opp Yards/Play | 5.0 (#2) |
Opp 3D Conv % | 38.60% (#14) |
Opp 4D Conv % | 76.19% (#30) |
Opp RZ Scoring % (TD) | 58.73% (#19) |
Opp TDs/Game | 2.5 (#16) |
Opp Rush Play % | 47.19% (#27) |
Opp Yards/Rush | 4.1 (#5) |
Opp Rushes/Game | 29.6 (#28) |
Opp Rush Yards/Game | 121.1 (#17) |
Opp Rush TDs/Game | 1.3 (#28) |
Opp Pass Play % | 52.81% (#6) |
Opp Completion % | 62.76% (#7) |
Opp Yards/Pass | 6.9 (#7) |
Opp Passes/Game | 30.6 (#8) |
Opp Pass Yards/Game | 192.6 (#3) |
Opp Int Thrown % | 1.34% (#27) |
Sack % | 7.62% (#8) |
Opp FG Conv % | 90.48% (#27) |
Opp TO Margin/Game | +0.1 (#16) |
Takeaways/Game | 1.0 (#20) |
Giveaways/Game | 1.1 (#12) |
Opp Int Thrown % | 1.34% (#27) |
Opp Penalties/Play | 0.05 (#17) |
Opp Penalties/Game | 6.1 (#21) |
Opp Penalty Yds/Game | 58.2 (#5) |
Opp Penalty Yds/Pen | 9.5 (#1) |
Opp TOP % (excl OT) | 51.59% (#27) |
Passing
Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron RodgersQB | 17 | 3,897 | 28 | 11 | 63 | 368 | 584 | 6.7 | 229.2 | 71 | 40 | 302 | 90.5 |
Tyrod TaylorQB | 2 | 119 | 3 | 0 | 77.3 | 17 | 22 | 5.4 | 59.5 | 20 | 0 | 0 | 128.6 |
Allen LazardWR | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Total | 17 | 4,016 | 31 | 11 | 63.4 | 385 | 607 | 6.6 | 236.2 | 71 | 40 | 302 | 92 |
Rushing
Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|---|
Breece HallRB | 16 | 876 | 5 | 209 | 4.2 | 42 | 3 | 54.8 | 5 | 1 | 40 |
Braelon AllenRB | 17 | 334 | 2 | 92 | 3.6 | 20 | 1 | 19.6 | 0 | 0 | 22 |
Isaiah DavisRB | 17 | 174 | 1 | 30 | 5.8 | 20 | 1 | 10.2 | 0 | 0 | 10 |
Aaron RodgersQB | 17 | 107 | 0 | 22 | 4.9 | 18 | 0 | 6.3 | 0 | 0 | 7 |
Malachi CorleyWR | 9 | 26 | 0 | 2 | 13 | 18 | 0 | 2.9 | 1 | 1 | 1 |
Ashtyn DavisS | 15 | 21 | 0 | 1 | 21 | 21 | 1 | 1.4 | 0 | 0 | 1 |
Tyrod TaylorQB | 2 | 13 | 0 | 3 | 4.3 | 7 | 0 | 6.5 | 1 | 0 | 0 |
Xavier GipsonWR | 17 | 5 | 0 | 1 | 5 | 5 | 0 | 0.3 | 0 | 0 | 1 |
Garrett WilsonWR | 17 | 5 | 0 | 2 | 2.5 | 5 | 0 | 0.3 | 0 | 0 | 1 |
Tyler ConklinTE | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 1,561 | 8 | 363 | 4.3 | 42 | 6 | 91.8 | 6 | 1 | 83 |
Receiving
Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett WilsonWR | 17 | 1,104 | 7 | 101 | 154 | 10.9 | 42 | 16 | 64.9 | 2 | 2 | 442 | 60 |
Davante AdamsWR | 11 | 854 | 7 | 67 | 114 | 12.7 | 71 | 12 | 77.6 | 0 | 0 | 428 | 39 |
Allen LazardWR | 12 | 530 | 6 | 37 | 60 | 14.3 | 52 | 8 | 44.2 | 0 | 0 | 155 | 29 |
Breece HallRB | 16 | 483 | 3 | 57 | 76 | 8.5 | 57 | 5 | 30.2 | 1 | 1 | 496 | 15 |
Tyler ConklinTE | 16 | 449 | 4 | 51 | 72 | 8.8 | 27 | 7 | 28.1 | 0 | 0 | 262 | 24 |
Mike WilliamsWR | 9 | 166 | 0 | 12 | 21 | 13.8 | 22 | 3 | 18.4 | 0 | 0 | 24 | 9 |
Braelon AllenRB | 17 | 148 | 1 | 19 | 27 | 7.8 | 15 | 0 | 8.7 | 0 | 0 | 163 | 8 |
Jeremy RuckertTE | 17 | 105 | 0 | 18 | 28 | 5.8 | 12 | 0 | 6.2 | 0 | 0 | 84 | 6 |
Isaiah DavisRB | 17 | 75 | 1 | 9 | 12 | 8.3 | 24 | 1 | 4.4 | 0 | 0 | 75 | 4 |
Kenny YeboahTE | 9 | 47 | 1 | 5 | 8 | 9.4 | 13 | 0 | 5.2 | 0 | 0 | 34 | 3 |
Xavier GipsonWR | 17 | 39 | 1 | 6 | 10 | 6.5 | 17 | 0 | 2.3 | 0 | 0 | 22 | 3 |
Malachi CorleyWR | 9 | 16 | 0 | 3 | 6 | 5.3 | 10 | 0 | 1.8 | 0 | 0 | 5 | 1 |
Total | 17 | 4,016 | 31 | 385 | 589 | 10.4 | 71 | 52 | 236.2 | 8 | 5 | 2190 | 201 |
Defense
Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamien SherwoodLB | 17 | 98 | 60 | 158 | 2 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy WilliamsLB | 17 | 74 | 42 | 116 | 2 | 22 | 14 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Tony AdamsS | 15 | 42 | 42 | 84 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck ClarkS | 12 | 38 | 31 | 69 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D.J. ReedCB | 14 | 52 | 12 | 64 | 1 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah OliverCB | 17 | 42 | 15 | 57 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauce GardnerCB | 15 | 36 | 13 | 49 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen MillsS | 9 | 17 | 27 | 44 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Javon KinlawDT | 17 | 27 | 13 | 40 | 4.5 | 42 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Brandin EcholsCB | 16 | 29 | 11 | 40 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Quinnen WilliamsDT | 16 | 25 | 12 | 37 | 6 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashtyn DavisS | 15 | 25 | 10 | 35 | 0 | 0 | 5 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
Micheal ClemonsDE | 17 | 18 | 16 | 34 | 4.5 | 40 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chazz SurrattLB | 17 | 18 | 10 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will McDonald IVDE | 17 | 18 | 10 | 28 | 10.5 | 74 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Solomon ThomasDE | 16 | 15 | 11 | 26 | 3.5 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Michael Carter IICB | 13 | 20 | 4 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leonard Taylor IIIDT | 14 | 13 | 11 | 24 | 1.5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. MosleyLB | 4 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haason ReddickDE | 10 | 9 | 5 | 14 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam EguavoenLB | 17 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric WattsDE | 14 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce HectorDT | 6 | 4 | 6 | 10 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takk McKinleyDE | 7 | 4 | 5 | 9 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall SheffieldCB | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwan’tez StiggersCB | 14 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin CharlesWR | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah DavisRB | 17 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelino McCrary-BallLB | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden McGregorDE | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarius MonroeS | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrick Bernard-ConverseCB | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn HolmesDT | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny YeboahTE | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine JohnsonLB | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leki FotuDT | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike WilliamsWR | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas HennessyLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy RuckertTE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kene NwangwuRB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter WarrenOT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davante AdamsWR | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breece HallRB | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John SimpsonG | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi CorleyWR | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett WilsonWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen LazardWR | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braelon AllenRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alijah Vera-TuckerG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 761 | 442 | 1203 | 42 | 308 | 89 | 57 | 7 | 18 | 0 | 14 | 10 | 0 | 2 |
Scoring
Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | PAT | 2PT | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|
Breece HallRB | 16 | 52 | 5 | 3 | 0 | 8 | 0 | 0 | 2 | 3.3 |
Davante AdamsWR | 11 | 44 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 4 |
Garrett WilsonWR | 17 | 44 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 2.6 |
Greg ZuerleinPK | 8 | 40 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 5 |
Allen LazardWR | 12 | 36 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 3 |
Anders CarlsonPK | 5 | 33 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 6.6 |
Tyler ConklinTE | 16 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1.6 |
Braelon AllenRB | 17 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1.1 |
Isaiah DavisRB | 17 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.7 |
Kenny YeboahTE | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 |
Xavier GipsonWR | 17 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.4 |
Spencer ShraderPK | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Greg JosephPK | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
Riley PattersonPK | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Total | 17 | 338 | 8 | 31 | 1 | 40 | 20 | 28 | 5 | 19.9 |
REturning
Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier GipsonWR | 17 | 17 | 489 | 28.8 | 45 | 0 | 33 | 266 | 8.1 | 40 | 0 | 16 |
Isaiah DavisRB | 17 | 9 | 232 | 25.8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kene NwangwuRB | 2 | 3 | 157 | 52.3 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 29 | 878 | 30.3 | 99 | 1 | 33 | 266 | 8.1 | 40 | 0 | 16 |
Kicking
Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg ZuerleinPK | 8 | 9 | 15 | 60 | 40 | 0-0 | 4-4 | 4-6 | 1-4 | 0-1 | 13 | 14 | 92.9 |
Anders CarlsonPK | 5 | 8 | 10 | 80 | 58 | 0-0 | 2-2 | 2-2 | 3-5 | 1-1 | 9 | 11 | 81.8 |
Spencer ShraderPK | 1 | 2 | 2 | 100 | 45 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 |
Greg JosephPK | 1 | 1 | 1 | 100 | 20 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 | |
Riley PattersonPK | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 | ||
Total | 17 | 20 | 28 | 71.4 | 58 | 0-0 | 8-8 | 6-8 | 5-10 | 1-2 | 28 | 31 | 90.3 |
Punting
Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas MorsteadP | 17 | 63 | 2,972 | 75 | 47.2 | 40.9 | 0 | 19 | 7 | 15 | 29 | 256 | 8.8 |
Total | 17 | 63 | 2,972 | 75 | 47.2 | 43.1 | 0 | 19 | 7 | 15 | 29 | 256 | 8.8 |