0-2
3rd in AFC East
PtS/GM
21.0 (#21)
YdS/GM
274.0 (#26)
Give/GM
1.0 (#16)
Opp PtS/GM
32.0 (#30)
Opp YdS/GM
337.0 (#23)
Take/GM
-- (#27)
Player Leaders
Team Stats
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | 42 | 548 | 109 | 5 | 2 | 2 | 34 | 26 | 44 | 266 | 2 | 0 | 5.4 | 14 | 60 | 282 | 3 | 4.7 | 18 | 12 | 109 | 2 | 20 | 40 | 5 | Own 28.9 | 2:49 | 5.6 | 27.4 | 2.2 |
Opp. Stats | 64 | 674 | 125 | 5.4 | 0 | 44 | 37 | 57 | 397 | 4 | 0 | 6.4 | 23 | 63 | 277 | 3 | 4.4 | 14 | 10 | 95 | 7 | 22 | 54.5 | 0 | Own 33.2 | 2:54 | 5.9 | 30.7 | 2.91 | |
Lg Rank Offense | 21 | 26 | 16 | 26 | 26 | 31 | 29 | 22 | 1 | 22 | 6 | 6 | 4 | 11 | 15 | 20 | 22 | 20 | 24 | 27 | 15 | |||||||||
Lg Rank Defense | 30 | 23 | 27 | 18 | 27 | 11 | 13 | 23 | 22 | 22 | 29 | 24 | 25 | 20 | 4 | 27 | 29 | 14 | 11 | 16 | 29 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
NYJ Offense | Value (rank) |
---|---|
Points/Game | 21.0 (#21) |
Yards/Game | 274.0 (#26) |
Points/Play | 0.385 (#14) |
Yards/Play | 5.0 (#22) |
3D Conversion % | 28.00% (#30) |
4D Conversion % | 80.00% (#11) |
RZ Scoring % (TD) | 80.00% (#5) |
TDs/Game | 2.5 (#11) |
Rush Play % | 55.05% (#2) |
Yards/Rush | 4.7 (#11) |
Rushes/Game | 30.0 (#6) |
Rush Yards/Game | 141.0 (#6) |
Rush TDs/Game | 1.5 (#4) |
Pass Play % | 44.95% (#31) |
Completion % | 59.09% (#27) |
Yards/Pass | 6.8 (#18) |
Passes/Game | 22.0 (#31) |
Pass Yards/Game | 133.0 (#29) |
Int Thrown % | — (#1) |
QB Sacked % | 10.20% (#29) |
FG Conversion % | 100.00% (#1) |
TO Margin/Game | -1.0 (#25) |
Giveaways/Game | 1.0 (#16) |
Takeaways/Game | — (#27) |
Int Thrown % | — (#1) |
Penalties/Play | 0.05 (#10) |
Penalties/Game | 6.0 (#8) |
Penalty Yds/Game | 54.5 (#15) |
Penalty Yds/Pen | 9.1 (#26) |
TOP % (excl OT) | 46.97% (#22) |
Defensive Ranks
NYJ Defense | Value (rank) |
---|---|
Opp Points/Game | 32.0 (#30) |
Opp Yards/Game | 337.0 (#23) |
Opp Points/Play | 0.512 (#29) |
Opp Yards/Play | 5.4 (#21) |
Opp 3D Conv % | 37.50% (#11) |
Opp 4D Conv % | 100.00% (#22) |
Opp RZ Scoring % (TD) | 71.43% (#23) |
Opp TDs/Game | 3.5 (#25) |
Opp Rush Play % | 50.40% (#28) |
Opp Yards/Rush | 4.4 (#20) |
Opp Rushes/Game | 31.5 (#29) |
Opp Rush Yards/Game | 138.5 (#24) |
Opp Rush TDs/Game | 1.5 (#25) |
Opp Pass Play % | 49.60% (#5) |
Opp Completion % | 64.91% (#16) |
Opp Yards/Pass | 7.4 (#24) |
Opp Passes/Game | 28.5 (#11) |
Opp Pass Yards/Game | 198.5 (#13) |
Opp Int Thrown % | — (#22) |
Sack % | 8.06% (#11) |
Opp FG Conv % | 100.00% (#19) |
Opp TO Margin/Game | +1.0 (#25) |
Takeaways/Game | — (#27) |
Giveaways/Game | 1.0 (#16) |
Opp Int Thrown % | — (#22) |
Opp Penalties/Play | 0.04 (#29) |
Opp Penalties/Game | 5.0 (#28) |
Opp Penalty Yds/Game | 47.5 (#20) |
Opp Penalty Yds/Pen | 9.5 (#2) |
Opp TOP % (excl OT) | 53.03% (#22) |
Passing
Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin FieldsQB | 2 | 245 | 1 | 0 | 57.6 | 19 | 33 | 7.4 | 122.5 | 33 | 3 | 25 | 91.1 |
Tyrod TaylorQB | 1 | 56 | 1 | 0 | 63.6 | 7 | 11 | 5.1 | 56 | 14 | 2 | 10 | 106.6 |
Total | 2 | 301 | 2 | 0 | 59.1 | 26 | 44 | 6.8 | 150.5 | 33 | 5 | 35 | 95 |
Rushing
Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|---|
Breece HallRB | 2 | 136 | 0 | 29 | 4.7 | 18 | 0 | 68 | 0 | 0 | 9 |
Justin FieldsQB | 2 | 97 | 2 | 17 | 5.7 | 27 | 1 | 48.5 | 1 | 1 | 7 |
Tyrod TaylorQB | 1 | 21 | 0 | 3 | 7 | 15 | 0 | 21 | 0 | 0 | 1 |
Braelon AllenRB | 2 | 20 | 1 | 8 | 2.5 | 8 | 0 | 10 | 0 | 0 | 1 |
Isaiah DavisRB | 2 | 18 | 0 | 2 | 9 | 15 | 0 | 9 | 0 | 0 | 0 |
Arian SmithWR | 2 | -10 | 0 | 1 | -10 | -10 | 0 | -5 | 0 | 0 | 0 |
Total | 2 | 282 | 3 | 60 | 4.7 | 27 | 1 | 141 | 1 | 1 | 18 |
Receiving
Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett WilsonWR | 2 | 145 | 1 | 11 | 17 | 13.2 | 33 | 2 | 72.5 | 1 | 0 | 25 | 6 |
Breece HallRB | 2 | 47 | 0 | 4 | 7 | 11.8 | 33 | 1 | 23.5 | 0 | 0 | 47 | 1 |
Tyler JohnsonWR | 2 | 31 | 0 | 2 | 3 | 15.5 | 24 | 1 | 15.5 | 0 | 0 | 11 | 1 |
Mason TaylorTE | 2 | 25 | 0 | 2 | 3 | 12.5 | 20 | 1 | 12.5 | 0 | 0 | 2 | 1 |
Jeremy RuckertTE | 2 | 21 | 1 | 3 | 3 | 7 | 12 | 0 | 10.5 | 0 | 0 | 2 | 3 |
Josh ReynoldsWR | 1 | 18 | 0 | 2 | 3 | 9 | 13 | 0 | 18 | 0 | 0 | 2 | 0 |
Arian SmithWR | 2 | 8 | 0 | 1 | 2 | 8 | 8 | 0 | 4 | 0 | 0 | 4 | 1 |
Isaiah DavisRB | 2 | 6 | 0 | 1 | 3 | 6 | 6 | 0 | 3 | 0 | 0 | 6 | 1 |
Total | 2 | 301 | 2 | 26 | 42 | 11.6 | 33 | 5 | 150.5 | 2 | 0 | 99 | 14 |
Defense
Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamien SherwoodLB | 2 | 9 | 10 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy WilliamsLB | 2 | 5 | 6 | 11 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre CiscoS | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony AdamsS | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelino McCrary-BallLB | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quinnen WilliamsDT | 2 | 6 | 1 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon StephensCB | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine JohnsonLB | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Carter IICB | 2 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison PhillipsDT | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jowon BriggsDT | 2 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malachi MooreS | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauce GardnerCB | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden McGregorDE | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah OliverS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiko MauigoaLB | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam JonesLB | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qwan’tez StiggersCB | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will McDonald IVDE | 2 | 2 | 1 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay TufeleDT | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Taylor IIIDT | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal ClemonsDE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah DavisRB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier GipsonWR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azareye’h ThomasCB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 78 | 86 | 164 | 5 | 27 | 11 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scoring
Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
---|---|---|---|---|---|---|---|---|---|
Justin FieldsQB | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Nick FolkPK | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Garrett WilsonWR | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Jeremy RuckertTE | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Braelon AllenRB | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Total | 2 | 42 | 3 | 2 | 0 | 5 | 3 | 0 | 21 |
REturning
Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier GipsonWR | 1 | 5 | 142 | 28.4 | 40 | 0 | 2 | 19 | 9.5 | 19 | 0 | 2 |
Isaiah DavisRB | 2 | 5 | 134 | 26.8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah WilliamsWR | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 11 | 11 | 11 | 0 | 1 |
Kene NwangwuRB | 1 | 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arian SmithWR | 2 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 14 | 380 | 27.1 | 40 | 0 | 3 | 30 | 10 | 19 | 0 | 3 |
Kicking
Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick FolkPK | 2 | 3 | 3 | 100 | 51 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 3 | 3 | 100 |
Total | 2 | 3 | 3 | 100 | 51 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 3 | 3 | 100 |
Punting
Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin McNamaraP | 2 | 9 | 434 | 55 | 48.2 | 43.6 | 0 | 4 | 1 | 2 | 4 | 22 | 5.5 |
Total | 2 | 9 | 434 | 55 | 48.2 | 45.8 | 0 | 4 | 1 | 2 | 4 | 22 | 5.5 |