2-9
4th in AFC East
PtS/GM
19.9 (#26)
YdS/GM
283.2 (#28)
Give/GM
1.3 (#19)
Opp PtS/GM
26.5 (#26)
Opp YdS/GM
322.5 (#15)
Take/GM
0.1 (#32)
Player Leaders
Team Stats
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Stats | 219 | 3097 | 650 | 4.8 | 14 | 9 | 190 | 189 | 303 | 1603 | 12 | 5 | 4.7 | 92 | 308 | 1494 | 7 | 4.9 | 84 | 73 | 622 | 14 | 115 | 33.9 | 10.4 | Own 29.8 | 2:45 | 5.83 | 27 | 1.68 |
| Opp. Stats | 291 | 3538 | 679 | 5.2 | 1 | 1 | 219 | 205 | 325 | 2131 | 18 | 0 | 6.2 | 120 | 335 | 1407 | 12 | 4.2 | 74 | 72 | 575 | 25 | 119 | 46.2 | 0.8 | Own 32.0 | 2:53 | 5.9 | 29.7 | 2.39 |
| Lg Rank Offense | 26 | 29 | 19 | 31 | 28 | 30 | 32 | 28 | 6 | 30 | 9 | 7 | 23 | 6 | 28 | 18 | 20 | 21 | 20 | 28 | 28 | |||||||||
| Lg Rank Defense | 26 | 14 | 32 | 30 | 19 | 7 | 10 | 19 | 32 | 17 | 29 | 23 | 22 | 18 | 3 | 32 | 26 | 16 | 14 | 11 | 27 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 19.9 (#26) |
| Yards/Game | 283.2 (#28) |
| Points/Play | 0.337 (#25) |
| Yards/Play | 4.8 (#28) |
| 3D Conversion % | 36.62% (#22) |
| 4D Conversion % | 45.45% (#27) |
| RZ Scoring % (TD) | 52.00% (#23) |
| TDs/Game | 2.0 (#27) |
| Rush Play % | 47.38% (#6) |
| Yards/Rush | 4.9 (#6) |
| Rushes/Game | 28.0 (#9) |
| Rush Yards/Game | 135.8 (#7) |
| Rush TDs/Game | 0.6 (#23) |
| Pass Play % | 52.62% (#27) |
| Completion % | 62.38% (#22) |
| Yards/Pass | 6.2 (#30) |
| Passes/Game | 27.5 (#30) |
| Pass Yards/Game | 147.4 (#32) |
| Int Thrown % | 1.65% (#11) |
| QB Sacked % | 11.40% (#32) |
| FG Conversion % | 100.00% (#1) |
| TO Margin/Game | -1.2 (#32) |
| Giveaways/Game | 1.3 (#19) |
| Takeaways/Game | 0.1 (#32) |
| Int Thrown % | 1.65% (#11) |
| Penalties/Play | 0.05 (#15) |
| Penalties/Game | 6.6 (#13) |
| Penalty Yds/Game | 56.5 (#20) |
| Penalty Yds/Pen | 8.5 (#29) |
| TOP % (excl OT) | 48.13% (#25) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 26.5 (#26) |
| Opp Yards/Game | 322.5 (#15) |
| Opp Points/Play | 0.429 (#25) |
| Opp Yards/Play | 5.2 (#14) |
| Opp 3D Conv % | 35.92% (#8) |
| Opp 4D Conv % | 76.92% (#32) |
| Opp RZ Scoring % (TD) | 56.10% (#12) |
| Opp TDs/Game | 2.8 (#21) |
| Opp Rush Play % | 49.34% (#30) |
| Opp Yards/Rush | 4.2 (#18) |
| Opp Rushes/Game | 30.5 (#29) |
| Opp Rush Yards/Game | 127.9 (#23) |
| Opp Rush TDs/Game | 1.1 (#22) |
| Opp Pass Play % | 50.66% (#3) |
| Opp Completion % | 63.08% (#8) |
| Opp Yards/Pass | 7.0 (#15) |
| Opp Passes/Game | 29.5 (#7) |
| Opp Pass Yards/Game | 194.6 (#10) |
| Opp Int Thrown % | — (#32) |
| Sack % | 5.52% (#25) |
| Opp FG Conv % | 92.59% (#28) |
| Opp TO Margin/Game | +1.2 (#32) |
| Takeaways/Game | 0.1 (#32) |
| Giveaways/Game | 1.3 (#19) |
| Opp Int Thrown % | — (#32) |
| Opp Penalties/Play | 0.05 (#18) |
| Opp Penalties/Game | 6.5 (#19) |
| Opp Penalty Yds/Game | 52.3 (#22) |
| Opp Penalty Yds/Pen | 8.0 (#18) |
| Opp TOP % (excl OT) | 51.87% (#25) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin FieldsQB | 9 | 1,259 | 7 | 1 | 62.7 | 128 | 204 | 6.2 | 139.9 | 42 | 27 | 192 | 89.5 |
| Tyrod TaylorQB | 4 | 601 | 4 | 4 | 61.9 | 60 | 97 | 6.2 | 150.3 | 40 | 12 | 69 | 76 |
| Breece HallRB | 11 | 4 | 1 | 0 | 100 | 1 | 1 | 4 | 0.4 | 4 | 0 | 0 | 122.9 |
| Isaiah WilliamsWR | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Total | 11 | 1,864 | 12 | 5 | 62.4 | 189 | 303 | 6.2 | 169.5 | 42 | 39 | 261 | 86 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breece HallRB | 11 | 766 | 2 | 168 | 4.6 | 35 | 7 | 69.6 | 2 | 2 | 43 |
| Justin FieldsQB | 9 | 383 | 4 | 71 | 5.4 | 43 | 2 | 42.6 | 2 | 2 | 26 |
| Isaiah DavisRB | 11 | 137 | 0 | 26 | 5.3 | 50 | 1 | 12.5 | 0 | 0 | 3 |
| Tyrod TaylorQB | 4 | 99 | 0 | 19 | 5.2 | 15 | 0 | 24.8 | 0 | 0 | 6 |
| Braelon AllenRB | 4 | 76 | 1 | 18 | 4.2 | 15 | 0 | 19 | 1 | 1 | 4 |
| Isaiah WilliamsWR | 9 | 29 | 0 | 2 | 14.5 | 25 | 1 | 3.2 | 0 | 0 | 1 |
| Arian SmithWR | 11 | 11 | 0 | 3 | 3.7 | 13 | 0 | 1 | 0 | 0 | 1 |
| John Metchie IIIWR | 3 | -7 | 0 | 1 | -7 | -7 | 0 | -2.3 | 0 | 0 | 0 |
| Total | 11 | 1,494 | 7 | 308 | 4.9 | 50 | 11 | 135.8 | 11 | 4 | 84 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 8 | 395 | 4 | 36 | 59 | 11 | 33 | 4 | 49.4 | 1 | 0 | 100 | 18 |
| Breece HallRB | 11 | 301 | 1 | 28 | 37 | 10.8 | 42 | 3 | 27.4 | 0 | 0 | 265 | 10 |
| Mason TaylorTE | 11 | 297 | 1 | 37 | 53 | 8 | 27 | 2 | 27 | 0 | 0 | 95 | 18 |
| Tyler JohnsonWR | 9 | 187 | 1 | 10 | 16 | 18.7 | 35 | 5 | 20.8 | 0 | 0 | 60 | 8 |
| Jeremy RuckertTE | 11 | 119 | 1 | 14 | 16 | 8.5 | 24 | 1 | 10.8 | 0 | 0 | 67 | 6 |
| Isaiah DavisRB | 11 | 118 | 0 | 15 | 21 | 7.9 | 26 | 1 | 10.7 | 0 | 0 | 111 | 6 |
| John Metchie IIIWR | 3 | 113 | 2 | 10 | 11 | 11.3 | 22 | 1 | 37.7 | 0 | 0 | 54 | 7 |
| Josh ReynoldsWR | 5 | 101 | 0 | 11 | 21 | 9.2 | 13 | 0 | 20.2 | 0 | 0 | 14 | 4 |
| Allen LazardWR | 7 | 54 | 1 | 8 | 14 | 6.8 | 9 | 0 | 7.7 | 0 | 0 | 33 | 3 |
| Adonai MitchellWR | 2 | 52 | 0 | 3 | 13 | 17.3 | 26 | 1 | 26 | 0 | 0 | 14 | 3 |
| Arian SmithWR | 11 | 47 | 0 | 6 | 10 | 7.8 | 23 | 1 | 4.3 | 0 | 0 | 20 | 4 |
| Isaiah WilliamsWR | 9 | 37 | 0 | 5 | 9 | 7.4 | 15 | 0 | 4.1 | 0 | 0 | 32 | 2 |
| Andrew BeckFB | 11 | 26 | 1 | 4 | 5 | 6.5 | 10 | 0 | 2.4 | 0 | 0 | 15 | 2 |
| Braelon AllenRB | 4 | 17 | 0 | 2 | 3 | 8.5 | 12 | 0 | 4.3 | 0 | 0 | 9 | 1 |
| Total | 11 | 1,864 | 12 | 189 | 289 | 9.9 | 40 | 19 | 169.5 | 4 | 2 | 889 | 92 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamien SherwoodLB | 11 | 46 | 56 | 102 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 11 | 38 | 18 | 56 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 11 | 28 | 22 | 50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 7 | 24 | 20 | 44 | 2.5 | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoS | 8 | 26 | 15 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony AdamsS | 10 | 25 | 16 | 41 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko MauigoaLB | 10 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 11 | 13 | 25 | 38 | 0.5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 7 | 24 | 12 | 36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah OliverS | 11 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 8 | 17 | 15 | 32 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jermaine JohnsonLB | 8 | 14 | 15 | 29 | 3 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 11 | 12 | 9 | 21 | 7 | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauce GardnerCB | 7 | 15 | 5 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-BallLB | 4 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jowon BriggsDT | 11 | 10 | 8 | 18 | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azareye’h ThomasCB | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 5 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 11 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 9 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay TufeleDT | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler BaronDE | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan’tez StiggersCB | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckFB | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam JonesLB | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean ClarkS | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor IIIDT | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe KingLB | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Markis WestonLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark RobinsonLB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone SmarttTE | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertTE | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsWR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonai MitchellWR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson SirmonLB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonWR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand MembouOT | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Sir TaylorCB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 437 | 386 | 823 | 19 | 136 | 51 | 45 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 11 | 75 | 0 | 0 | 0 | 0 | 20 | 0 | 6.8 |
| Justin FieldsQB | 9 | 28 | 4 | 0 | 0 | 4 | 0 | 2 | 3.1 |
| Garrett WilsonWR | 8 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 3 |
| Breece HallRB | 11 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 1.6 |
| John Metchie IIIWR | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Mason TaylorTE | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0.7 |
| Tyler JohnsonWR | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.7 |
| Andrew BeckFB | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Jeremy RuckertTE | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Allen LazardWR | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 |
| Braelon AllenRB | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Josh ReynoldsWR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 |
| Isaiah DavisRB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Total | 11 | 219 | 7 | 12 | 2 | 22 | 20 | 5 | 19.9 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 9 | 19 | 501 | 26.4 | 38 | 0 | 22 | 280 | 12.7 | 74 | 1 | 7 |
| Kene NwangwuRB | 6 | 12 | 423 | 35.3 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 11 | 11 | 323 | 29.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 5 | 142 | 28.4 | 40 | 0 | 2 | 19 | 9.5 | 19 | 0 | 2 |
| Avery WilliamsCB | 1 | 5 | 133 | 26.6 | 29 | 0 | 4 | 41 | 10.3 | 17 | 0 | 0 |
| Braelon AllenRB | 4 | 4 | 100 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 11 | 2 | 49 | 24.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil HerbertRB | 2 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 59 | 1,693 | 28.7 | 99 | 1 | 28 | 340 | 12.1 | 74 | 1 | 9 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 11 | 20 | 20 | 100 | 58 | 0-0 | 4-4 | 5-5 | 6-6 | 5-5 | 15 | 15 | 100 |
| Total | 11 | 20 | 20 | 100 | 58 | 0-0 | 4-4 | 5-5 | 6-6 | 5-5 | 15 | 15 | 100 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 11 | 45 | 2,098 | 64 | 46.6 | 42.8 | 0 | 19 | 4 | 18 | 13 | 90 | 6.9 |
| Total | 11 | 45 | 2,098 | 64 | 46.6 | 44.6 | 0 | 19 | 4 | 18 | 13 | 90 | 6.9 |











