#5
New york jets – WR
REC YD
145
REC TD
1
REC
11
TGT
17
AVG/REC
13.2
LNG
33
Bio
HT
6-0
WT
183 lbs
DRAFT
2022 R1-P10 (NYJ)
NYJ ACQN
2022 Draft
DOB
July 22, 2000
POB
Chicago, IL
HS
Lake Travis (TX)
COLLEGE
Ohio State
Teams
The Garrett Wilson team profile page at Jets X-Factor provides New York Jets fans a deep look into the stud wide receiver through stats, bio, news, salary, and more.
Honors
OROY
AP & PFWA Offensive Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
Career Highlights
Year | Age | Base Salary | Prorated Bonus Signing | Option | Workout Bonus | Guaranteed Salary | |
---|---|---|---|---|---|---|---|
2025 | 25 | $1,250,000 | $5,782,092 | $0 | $0 | $1,250,000 | |
26 | $3,074,819 | $2,750,000 | $4,000,000 | $250,000 | $23,324,819 | ||
27 | $13,500,000 | $2,750,000 | $6,000,000 | $250,000 | $0 | ||
2028 | 28 | $26,175,181 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2029 | 29 | $26,824,819 | $2,750,000 | $6,000,000 | $250,000 | $0 | |
2030 | 30 | $31,500,000 | $0 | $6,000,000 | $250,000 | $0 | |
31 | $0 | $2,000,000 | |||||
2032 | 32 | $0 | $0 | ||||
$102,324,819 | $16,782,092 | $30,000,000 | $1,250,000 | $24,574,819 |
SEASON GAME LOG
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/7 | vsPIT | L 34-32 | 7 | 9 | 95 | 13.6 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sun 9/14 | vsBUF | L 30-10 | 4 | 8 | 50 | 12.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Regular Season Stats | 11 | 17 | 145 | 13.2 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING BY SEASON
season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 83 | 147 | 1,103 | 13.3 | 4 | 60 | 56 | 1 | 1 |
2023 | NYJ | 17 | 95 | 168 | 1,042 | 11 | 3 | 68 | 47 | 2 | 2 |
2024 | NYJ | 17 | 101 | 154 | 1,104 | 10.9 | 7 | 42 | 60 | 2 | 2 |
2025 | NYJ | 2 | 11 | 17 | 145 | 13.2 | 1 | 33 | 6 | 1 | 0 |
Career | 53 | 290 | 486 | 3,394 | 11.7 | 15 | 68 | 169 | 6 | 5 |
RUSHING BY SEASON
season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 |
2023 | NYJ | 17 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
2024 | NYJ | 17 | 2 | 5 | 2.5 | 0 | 5 | 1 | 0 | 0 |
Career | 53 | 10 | 9 | 0.9 | 0 | 7 | 2 | 1 | 0 |