5-12
3rd in AFC East
QB1
Justin Fields
RB1
Breece Hall
WR1
Garrett Wilson
TE1
Mason Taylor
DT1
Quinnen WilliamsQ
DE1
Will McDonald IV
LB1
Quincy Williams
CB1
Sauce Gardner
Position Depth
Depth Chart
OFFENSE
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
QB | Justin Fields | Tyrod Taylor | Jordan TravisQ | Adrian Martinez |
RB | Breece Hall | Braelon Allen | Isaiah Davis | Kene Nwangwu |
WR | Garrett Wilson | Josh Reynolds | Arian Smith | Marcus RileyQ |
WR | Allen Lazard | Malachi Corley | Irvin CharlesQ | Easop Winston Jr. |
WR | Tyler Johnson | Xavier Gipson | Brandon Smith | Pokey Wilson |
TE | Mason Taylor | Jeremy Ruckert | Stone Smartt | Zack Kuntz |
FB | Andrew Beck | – | – | – |
LT | Olu FashanuQ | Max Mitchell | Obinna Eze | – |
LG | John Simpson | Kohl Levao | – | – |
C | Joe Tippmann | Josh Myers | – | – |
RG | Alijah Vera-Tucker | Xavier Newman | – | – |
RT | Armand Membou | Chukwuma Okorafor | Carter Warren | Zack Bailey |
DEFENSE
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
LDE | Will McDonald IV | Eric Watts | Rashad Weaver | – |
LDT | Derrick Nnadi | Byron Cowart | Phidarian Mathis | – |
RDT | Quinnen WilliamsQ | Leonard Taylor III | Jay Tufele | – |
RDE | Jermaine JohnsonQ | Micheal Clemons | Braiden McGregor | – |
WLB | Zaire BarnesQ | Jamin Davis | – | – |
MLB | Jamien Sherwood | Chazz Surratt | Jackson Sirmon | Francisco Mauigoa |
SLB | Quincy Williams | Marcelino McCrary-Ball | Tyler Baron | Jimmy CiarloQ |
LCB | Sauce Gardner | Qwan’tez Stiggers | Kris Boyd | – |
SS | Tony Adams | Jarius Monroe | – | – |
FS | Andre Cisco | Malachi Moore | Jaylin Simpson | – |
RCB | Brandon Stephens | Azareye’h Thomas | Jarrick Bernard-Converse | Tre Swilling |
NB | Michael Carter II | Isaiah Oliver | Malachi Moore | – |
SPECIAL TEAMS
Starter | 2nd | 3rd | 4th | |
---|---|---|---|---|
PK | Greg ZuerleinQ | Anders Carlson | – | – |
P | Thomas Morstead | Austin McNamara | – | – |
H | Thomas Morstead | Austin McNamara | – | – |
PR | Xavier Gipson | Isaiah Davis | – | – |
KR | Xavier Gipson | Isaiah Davis | Kene Nwangwu | – |
LS | Thomas Hennessy | – | – | – |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tony Adams | 22 | S | 5-11 | 203 | 26 | 4 | Illinois |
Braelon Allen | 0 | RB | 6-1 | 235 | 21 | 2 | Wisconsin |
Zack Bailey | 78 | OL | 6-5 | 299 | 29 | 3 | South Carolina |
Zaire Barnes | 53 | LB | 6-1 | 227 | 25 | 3 | Western Michigan |
Andrew Beck | 47 | FB | 6-3 | 255 | 28 | 6 | Texas |
Jarrick Bernard-Converse | 29 | CB | 6-1 | 205 | 24 | 3 | LSU |
Kris Boyd | 17 | DB | 5-11 | 200 | 28 | 7 | Texas |
Anders Carlson | 18 | K | 6-5 | 220 | 26 | 3 | Auburn |
Michael Carter II | 30 | CB | 5-10 | 184 | 26 | 5 | Duke |
Irvin Charles | 19 | WR | 6-4 | 219 | 28 | 3 | Indiana (Pa.) |
Jimmy Ciarlo | 45 | LB | 6-2 | 225 | 24 | 2 | Army |
Andre Cisco | 8 | S | 6-0 | 210 | 25 | 5 | Syracuse |
Micheal Clemons | 72 | DL | 6-5 | 263 | 27 | 4 | Texas A&M |
Malachi Corley | 14 | WR | 5-11 | 215 | 23 | 2 | Western Kentucky |
Byron Cowart | 93 | DL | 6-3 | 300 | 28 | 5 | Maryland |
Isaiah Davis | 32 | RB | 6-1 | 220 | 23 | 2 | South Dakota State |
Jamin Davis | 52 | LB | 6-4 | 234 | 26 | 5 | Kentucky |
Zach Evans | 38 | RB | 5-11 | 202 | 23 | 2 | Mississippi |
Obinna Eze | 68 | OL | 6-8 | 325 | 26 | 1 | TCU |
Olu Fashanu | 74 | OL | 6-6 | 312 | 22 | 2 | Penn State |
Justin Fields | 7 | QB | 6-3 | 227 | 26 | 5 | Ohio State |
Sauce Gardner | 1 | CB | 6-3 | 190 | 24 | 4 | Cincinnati |
Xavier Gipson | 82 | WR | 5-9 | 189 | 24 | 3 | Stephen F. Austin State |
Breece Hall | 20 | RB | 5-11 | 217 | 23 | 4 | Iowa State |
Thomas Hennessy | 42 | LS | 6-2 | 246 | 30 | 9 | Duke |
Jermaine Johnson | 11 | LB | 6-5 | 254 | 26 | 4 | Florida State |
Neal Johnson | 86 | TE | 6-4 | 250 | 23 | 1 | Louisiana |
Tyler Johnson | 16 | WR | 6-1 | 206 | 26 | 5 | Minnesota |
Zack Kuntz | 88 | TE | 6-8 | 251 | 25 | 1 | Old Dominion |
Allen Lazard | 10 | WR | 6-5 | 227 | 29 | 7 | Iowa State |
Kohl Levao | 64 | OL | 6-5 | 324 | 27 | 1 | Hawaii |
Adrian Martinez | 15 | QB | 6-2 | 220 | 25 | 1 | Kansas State |
Phidarian Mathis | 98 | DL | 6-4 | 312 | 27 | 4 | Alabama |
Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 26 | 2 | Indiana |
Will McDonald IV | 99 | EDGE | 6-4 | 236 | 25 | 3 | Iowa State |
Braiden McGregor | 55 | EDGE | 6-6 | 267 | 23 | 2 | Michigan |
Austin McNamara | 43 | P | 6-4 | 204 | 24 | 1 | Texas Tech |
Max Mitchell | 61 | OL | 6-6 | 307 | 25 | 4 | Louisiana |
Jarius Monroe | 39 | S | 6-2 | 205 | 24 | 1 | Tulane |
Thomas Morstead | 6 | P | 6-4 | 225 | 39 | 17 | SMU |
Josh Myers | 71 | C | 6-5 | 310 | 26 | 5 | Ohio State |
Xavier Newman | 65 | OL | 6-2 | 297 | 25 | 3 | Baylor |
Derrick Nnadi | 91 | DL | 6-1 | 312 | 28 | 8 | Florida State |
Kene Nwangwu | 34 | RB | 6-1 | 213 | 27 | 5 | Iowa State |
Chukwuma Okorafor | 79 | OL | 6-6 | 320 | 27 | 7 | Western Michigan |
Isaiah Oliver | 26 | CB | 6-0 | 202 | 28 | 8 | Colorado |
Josh Reynolds | 83 | WR | 6-3 | 192 | 30 | 8 | Texas A&M |
Marcus Riley | N/A | WR | 5-11 | 175 | 25 | 2 | Florida A&M |
Jeremy Ruckert | 89 | TE | 6-5 | 250 | 24 | 4 | Ohio State |
Jamien Sherwood | 44 | LB | 6-2 | 216 | 25 | 5 | Auburn |
Jaylin Simpson | 36 | S | 6-0 | 179 | 25 | 1 | Auburn |
John Simpson | 76 | OL | 6-4 | 330 | 27 | 6 | Clemson |
Jackson Sirmon | 49 | LB | 6-2 | 240 | 25 | 1 | California |
Stone Smartt | 84 | TE | 6-4 | 226 | 26 | 4 | Old Dominion |
Brandon Smith | 87 | WR | 6-2 | 220 | 26 | 1 | Iowa |
Brandon Stephens | 21 | CB | 6-1 | 215 | 27 | 5 | SMU |
Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 23 | 2 | Toronto Argonauts |
Tre Swilling | 31 | DB | 6-0 | 196 | 26 | 1 | Georgia Tech |
Leonard Taylor III | 96 | DL | 6-3 | 305 | 22 | 2 | Miami |
Tyrod Taylor | 2 | QB | 6-1 | 217 | 35 | 15 | Virginia Tech |
Joe Tippmann | 66 | C | 6-6 | 313 | 24 | 3 | Wisconsin |
Jordan Travis | 3 | QB | 6-1 | 200 | 24 | 1 | Florida State |
Jay Tufele | 97 | DL | 6-3 | 310 | 25 | 5 | USC |
Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 25 | 5 | USC |
Carter Warren | 67 | T | 6-5 | 311 | 26 | 3 | Pittsburgh |
Eric Watts | 58 | DL | 6-5 | 277 | 24 | 2 | Connecticut |
Rashad Weaver | 92 | DL | 6-4 | 259 | 27 | 5 | Pittsburgh |
Quincy Williams | 56 | LB | 5-11 | 230 | 28 | 7 | Murray State |
Quinnen Williams | 95 | DL | 6-3 | 303 | 27 | 7 | Alabama |
Garrett Wilson | 5 | WR | 6-0 | 183 | 24 | 4 | Ohio State |
Ontaria Wilson | 81 | WR | 6-1 | 175 | 25 | R | Florida State |
Easop Winston | 85 | WR | 6-0 | 192 | 28 | 1 | Washington State |
Greg Zuerlein | 9 | K | 6-0 | 195 | 37 | 14 | Missouri Western |
RESERVE/FUTURE
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Tyler Baron | N/A | DE | 6-5 | 258 | 23 | R | Miami |
Francisco Mauigoa | N/A | LB | 6-2 | 233 | 22 | R | Miami |
Armand Membou | N/A | OT | 6-4 | 332 | 21 | R | Missouri |
Malachi Moore | N/A | DB | 5-11 | 196 | 23 | R | Alabama |
Arian Smith | N/A | WR | 6-0 | 179 | 23 | R | Georgia |
Mason Taylor | N/A | TE | 6-5 | 251 | 20 | R | LSU |
Azareye’h Thomas | N/A | CB | 6-1 | 197 | 20 | R | Florida State |
NFI
The info will return for the 2025 season.
Practice Squad
The info will return for the 2025 season.
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
April 4, 2025 | Re-signed DB Tony Adams to a one-year restricted free agent tender. |
April 2, 2025 | Signed G Xavier Newman-Johnson to a one-year, exclusive rights tender contract. |
LAST MONTH
DATE | TRANSACTION |
---|---|
March 28, 2025 | Signed WR Irvin Charles to an exclusive rights contract. |
March 18, 2025 | Signed NT Derrick Nnadi to a contract. |
March 17, 2025 | Signed DT Jay Tufele, CB Isaiah Oliver, WR Tyler Johnson, DB Kris Boyd, TE Stone Smartt and LB Rashad Weaver to contracts. |
March 16, 2025 | Signed DT Derrick Nnadi to a contract. |
March 14, 2025 | Signed P Austin McNamara to a contract. Re-signed RB/KR Kene Nwangwu to a one-year contract. |
March 13, 2025 | Re-signed LB Jamin Davis to a one-year contract. Signed TE Stone Smartt to a one-year contract. Signed DT Byton Cowart to a contract. |
March 12, 2025 | Signed QB Justin Fields to a two-year contract. Signed CB Brandon Stephens to a three-year contract. Signed S Andre Cisco to a one-year contract. Signed DE Rashad Weaver to a contract. Signed OL Chukwuma Okorafor to a contract. Re-signed CB Isaiah Oliver to a contract. Signed C Josh Myers to a one-year contract. Released LB C.J. Mosley. |
March 10, 2025 | Tendered S Tony Adams. |
March 7, 2025 | Extended ERFA tenders to WR Irvin Charles and OL Xavier Newman-Johnson. |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
February 11, 2025 | Hired Rick Spielman as senior football advisor, Robbie Paton co-director of player personnel, Tanner Engstrand offensive coordinator, Scott Turner senior assistant/pass game coordinator, Jeff Blasko tight ends coach, Steve Heiden offensive line coach, Shawn Jefferson wide receivers coach, Charles London quarterbacks coach, Nic McKissic-Luke running backs coach, Brian Natkin assistant offensive line coach, Junior Taylor offesnisve assitant, Steve Wilks defensive coordinator, Chris Harris defensive backs/pass game coordinator, Dre Bly assistant defensive backs coach, Aaron Curry linebackers coach, Cameron Davis assistant defensive line coach, Eric Washington defensive line coach and Nathaniel Willingham as assistant linebackers coach. |
February 7, 2025 | Signed FB Andrew Beck to a reserve/futures contract. |
February 2, 2025 | Hired Charles London as quarterbacks coach. |