3-10
4th in AFC East
QB1
Tyrod TaylorO
RB1
Breece Hall
WR1
Adonai Mitchell
TE1
Mason TaylorO
OT1
Olu Fashanu
DE1
Jermaine Johnson
LB1
Jamien Sherwood
DB1
Malachi Moore
Position Depth
Depth Chart
OFFENSE
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | Tyrod TaylorO | Justin FieldsO | Brady Cook | Adrian Martinez |
| RB | Breece Hall | Isaiah Davis | Kene Nwangwu | Khalil Herbert |
| WR | John Metchie III | Allen Lazard | Garrett WilsonIR | – |
| WR | Adonai Mitchell | Arian Smith | Josh ReynoldsIR | – |
| WR | Isaiah Williams | Tyler Johnson | Irvin CharlesO | – |
| TE | Mason TaylorO | Jeremy Ruckert | Stone SmarttQ | Jelani Woods |
| FB | Andrew Beck | – | – | – |
| LT | Olu Fashanu | Max Mitchell | – | – |
| LG | John Simpson | Xavier Newman | – | – |
| C | Josh Myers | Joe Tippmann | Gus HartwigIR | – |
| RG | Joe Tippmann | Xavier Newman | Alijah Vera-TuckerIR | – |
| RT | Armand Membou | Chukwuma Okorafor | – | – |
DEFENSE
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| LDE | Will McDonald IV | Braiden McGregor | Tyler BaronIR | – |
| LDT | Harrison Phillips | Jowon Briggs | Khalen Saunders | – |
| RDT | Jay Tufele | Mazi Smith | – | – |
| RDE | Jermaine Johnson | Micheal Clemons | Eric Watts | – |
| WLB | Kiko MauigoaO | Marcelino McCrary-BallIR | – | – |
| MLB | Jamien Sherwood | Mykal Walker | – | – |
| SLB | Quincy Williams | Kobe King | Cam JonesQ | – |
| LCB | Qwan’tez Stiggers | Azareye’h ThomasIR | Kris BoydIR | – |
| SS | Malachi Moore | Dean Clark | – | – |
| FS | Tony Adams | Isaiah Oliver | Andre CiscoIR | – |
| RCB | Brandon Stephens | Tre Brown | – | – |
| NB | Ja’Sir Taylor | Jordan Clark | Jarvis Brownlee Jr.IR | – |
SPECIAL TEAMS
| Starter | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| PK | Nick Folk | – | – | – |
| P | Austin McNamara | – | – | – |
| H | Austin McNamara | – | – | – |
| PR | Isaiah Williams | Isaiah Davis | – | – |
| KR | Kene Nwangwu | Isaiah Williams | Khalil Herbert | Isaiah Davis |
| LS | Thomas Hennessy | – | – | – |
The New York Jets roster and depth chart page is where New York Jets can keep track of everything regarding the players. This includes depth charts, the active roster, reserve spots such as injured reserve and practice squad, and the latest transactions.
Active Roster
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Tony Adams | 22 | S | 5-11 | 203 | 26 | 4 | Illinois |
| Andrew Beck | 47 | FB | 6-3 | 255 | 29 | 6 | Texas |
| Jowon Briggs | 91 | DL | 6-1 | 313 | 24 | 2 | Cincinnati |
| Dean Clark | 35 | S | 6-1 | 206 | 24 | R | Fresno State |
| Jordan Clark | 33 | CB | 5-9 | 184 | 24 | R | Notre Dame |
| Micheal Clemons | 72 | DL | 6-5 | 263 | 28 | 4 | Texas A&M |
| Brady Cook | 4 | QB | 6-2 | 215 | 24 | R | Missouri |
| Isaiah Davis | 32 | RB | 6-1 | 220 | 23 | 2 | South Dakota State |
| Olu Fashanu | 74 | OL | 6-6 | 312 | 23 | 2 | Penn State |
| Justin Fields | 7 | QB | 6-3 | 227 | 26 | 5 | Ohio State |
| Nick Folk | 6 | K | 6-1 | 222 | 41 | 18 | Arizona |
| Breece Hall | 20 | RB | 5-11 | 217 | 24 | 4 | Iowa State |
| Thomas Hennessy | 42 | LS | 6-2 | 246 | 31 | 9 | Duke |
| Khalil Herbert | 31 | RB | 5-9 | 212 | 27 | 5 | Virginia Tech |
| Jermaine Johnson | 11 | LB | 6-5 | 254 | 26 | 4 | Florida State |
| Tyler Johnson | 16 | WR | 6-1 | 208 | 27 | 5 | Minnesota |
| Cam Jones | 43 | LB | 6-2 | 227 | 26 | 3 | Indiana |
| Kobe King | 45 | LB | 6-1 | 250 | 22 | R | Penn State |
| Allen Lazard | 10 | WR | 6-5 | 227 | 30 | 7 | Iowa State |
| Kiko Mauigoa | 51 | LB | 6-2 | 233 | 22 | R | Miami |
| Will McDonald IV | 9 | EDGE | 6-4 | 245 | 26 | 3 | Iowa State |
| Braiden McGregor | 55 | EDGE | 6-6 | 267 | 24 | 2 | Michigan |
| Austin McNamara | 14 | P | 6-4 | 204 | 24 | 1 | Texas Tech |
| Armand Membou | 70 | OT | 6-4 | 332 | 21 | R | Missouri |
| John Metchie III | 3 | WR | 5-11 | 187 | 25 | 3 | Alabama |
| Adonai Mitchell | 15 | WR | 6-2 | 205 | 23 | 2 | Texas |
| Max Mitchell | 61 | OL | 6-6 | 307 | 26 | 4 | Louisiana |
| Malachi Moore | 27 | DB | 5-11 | 196 | 24 | R | Alabama |
| Josh Myers | 71 | C | 6-5 | 310 | 27 | 5 | Ohio State |
| Xavier Newman | 65 | OL | 6-2 | 297 | 26 | 3 | Baylor |
| Kene Nwangwu | 34 | RB | 6-1 | 210 | 27 | 5 | Iowa State |
| Chukwuma Okorafor | 79 | OL | 6-6 | 320 | 28 | 7 | Western Michigan |
| Isaiah Oliver | 26 | S | 6-0 | 202 | 29 | 8 | Colorado |
| Harrison Phillips | 97 | DL | 6-3 | 307 | 29 | 8 | Stanford |
| Jeremy Ruckert | 89 | TE | 6-5 | 250 | 25 | 4 | Ohio State |
| Khalen Saunders Jr. | 99 | DL | 6-0 | 324 | 29 | 7 | Western Illinois |
| Jamien Sherwood | 44 | LB | 6-2 | 216 | 25 | 5 | Auburn |
| John Simpson | 76 | OL | 6-4 | 330 | 28 | 6 | Clemson |
| Stone Smartt | 84 | TE | 6-4 | 226 | 27 | 4 | Old Dominion |
| Arian Smith | 82 | WR | 6-0 | 179 | 24 | R | Georgia |
| Mazi Smith | 58 | DL | 6-3 | 337 | 24 | 3 | Michigan |
| Brandon Stephens | 21 | CB | 6-1 | 215 | 27 | 5 | SMU |
| Qwan’tez Stiggers | 37 | CB | 6-0 | 197 | 23 | 2 | Toronto Argonauts |
| Ja’Sir Taylor | 36 | CB | 5-10 | 185 | 26 | 4 | Wake Forest |
| Mason Taylor | 85 | TE | 6-5 | 251 | 21 | R | LSU |
| Tyrod Taylor | 2 | QB | 6-1 | 217 | 36 | 15 | Virginia Tech |
| Joe Tippmann | 66 | C | 6-6 | 313 | 24 | 3 | Wisconsin |
| Jay Tufele | 78 | DL | 6-3 | 305 | 26 | 5 | USC |
| Mykal Walker | 53 | LB | 6-3 | 230 | 28 | 6 | Fresno State |
| Eric Watts | 95 | DL | 6-5 | 277 | 25 | 2 | Connecticut |
| Isaiah Williams | 18 | WR | 5-10 | 185 | 24 | 2 | Illinois |
| Quincy Williams | 56 | LB | 5-11 | 230 | 29 | 7 | Murray State |
| Jelani Woods | 86 | TE | 6-7 | 253 | 27 | 4 | Virginia |
IR
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Braelon Allen | 0 | RB | 6-1 | 235 | 21 | 2 | Wisconsin |
| Tyler Baron | 94 | DL | 6-4 | 258 | 24 | R | Miami |
| Kris Boyd | 17 | DB | 5-11 | 201 | 29 | 7 | Texas |
| Jarvis Brownlee Jr. | 29 | DB | 5-10 | 194 | 24 | 2 | Louisville |
| Andre Cisco | 8 | S | 6-0 | 210 | 25 | 5 | Syracuse |
| Gus Hartwig | 63 | C | 6-5 | 312 | 23 | R | Purdue |
| Marcelino McCrary-Ball | 41 | LB | 6-0 | 214 | 26 | 2 | Indiana |
| Josh Reynolds | 83 | WR | 6-3 | 192 | 30 | 9 | Texas A&M |
| Azareye’h Thomas | 23 | CB | 6-1 | 197 | 21 | R | Florida State |
| Alijah Vera-Tucker | 75 | G | 6-5 | 308 | 26 | 5 | USC |
| Garrett Wilson | 5 | WR | 6-0 | 183 | 25 | 4 | Ohio State |
PUP
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Irvin Charles | 19 | WR | 6-4 | 219 | 28 | 3 | Indiana (Pa.) |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Tre Brown | N/A | CB | 5-10 | 186 | 28 | 5 | Oklahoma |
| Paschal Ekeji | 54 | DE | 6-4 | 230 | 23 | R | |
| Liam Fornadel | 50 | G | 6-4 | 312 | 26 | 1 | James Madison |
| Marquis Hayes | 77 | G | 6-5 | 318 | 26 | 2 | Oklahoma |
| Trenton Irwin | 38 | WR | 6-1 | 200 | 30 | 6 | Stanford |
| Kingsley Jonathan | 57 | DL | 6-4 | 260 | 27 | 3 | Syracuse |
| Kohl Levao | 60 | OL | 6-6 | 350 | 27 | 1 | Hawaii |
| Adrian Martinez | 1 | QB | 6-2 | 220 | 25 | 1 | Kansas State |
| Jarius Monroe | 25 | S | 6-2 | 205 | 25 | 1 | Tulane |
| Fatorma Mulbah | 96 | DL | 6-4 | 306 | 23 | R | West Virginia |
| Nick Muse | 87 | TE | 6-5 | 252 | 27 | 3 | South Carolina |
| Nik Needham | 40 | DB | 6-0 | 193 | 29 | 6 | Texas-El Paso |
| Payton Page | 69 | DT | 6-4 | 300 | 23 | R | Clemson |
| Jamaal Pritchett | 81 | WR | 5-8 | 175 | 22 | R | South Alabama |
| Jackson Sirmon | 49 | LB | 6-2 | 240 | 25 | 1 | California |
| Quentin Skinner | 88 | WR | 6-5 | 195 | 23 | R | Kansas |
| Samuel Womack III | 39 | CB | 5-10 | 189 | 26 | 4 | Toledo |
Transactions
THIS MONTH
| DATE | TRANSACTION |
|---|---|
| December 13, 2025 | Placed CB Azareye’h Thomas on injured reserve. Activated LB Cam Jones from injured reserve. |
| December 12, 2025 | Signed C Josh Myers to a two-year contract extension. |
| December 10, 2025 | Signed QB Adrian Martinez to the practice squad. Signed TE Nick Muse to the practice squad. Signed DE Eric Watts to the active roster. Placed DL Tyler Baron on injured reserve. |
| December 9, 2025 | Signed DE Kingsley Jonathan to the practice squad. |
| December 6, 2025 | Signed CB Jordan Clark and QB Brady Cook to the active roster. Placed CB Jarvis Brownlee Jr. and LB Marcelino McCrary-Ball on injured reserve. |
| December 3, 2025 | Designated LB Cam Jones to return from injured reserve. |
| December 2, 2025 | Signed CB Samuel Womack to the practice squad. |
LAST MONTH
| DATE | TRANSACTION |
|---|---|
| November 22, 2025 | Waived WR Ja’Markis Weston. Activated LB Marcelino McCrary-Ball from injured reserve. |
| November 17, 2025 | Designated LB Marcelino McCrary-Ball to return from injured reserve. Signed DT Khalen Saunders to a contract. |
| November 13, 2025 | Placed WR Garrett Wilson on injured reserve. |
| November 11, 2025 | Signed CB Tre Brown to the practice squad. Released DB JT Woods from the practice squad. |
| November 5, 2025 | Placed S Andre Cisco on injured reserve. Signed S Dean Clark to the active roster. Signed S Jarius Monroe to the practice squad. |
| November 4, 2025 | Acquired DB Ja’Sir Taylor from the Los Angeles Chargers in exchange for a 2028 conditional seventh-round pick. |
2 MONTHS AGO
| DATE | TRANSACTION |
|---|---|
| October 28, 2025 | Waived WR Brandon Smith. |
| October 25, 2025 | Activated LB Quincy Williams from injured reserve. Placed WR Josh Reynolds and LB Cam Jones on injured reserve. Signed LB Brandon Smith to the active roster. |
| October 24, 2025 | Claimed LB Kobe King off waivers from the Minnesota Vikings. |
| October 23, 2025 | Waived OT Esa Pole. |
| October 22, 2025 | Reinstated LB Quincy Williams to return from injured reserve. Signed DB J.T. Woods to the practice squad. |
| October 21, 2025 | Signed DL Fatorma Mulbah to the practice squad. |
| October 18, 2025 | Signed WR Isaiah Williams to the active roster. Activated LB Ja’Markis Weston from injured reserve. Waived LB Mark Robinson. |
| October 14, 2025 | Released RB Avery Williams from the practice squad. Signed WR Trenton Irwin to the practice squad. Waived DT Leonard Taylor. |
| October 4, 2025 | Elevated DB Dean Clark and RB Avery Williams from the practice squad. Signed LB Mykal Walker to the active roster. Waived WR Isaiah Williams from the practice squad. |
| October 3, 2025 | Signed RB Avery Williams to the practice squad. Released RB Lawrance Toafili from the practice squad. |
| October 2, 2025 | Placed RB Braelon Allen on injured reserve. Signed RB Khalil Herbert to the active roster. |












