5-12
3rd in AFC East
vs div
2 - 4 - 0
vs afc
5 - 7 - 0
Net Pts
-66
home
3 - 5 - 0
away
2 - 7 - 0
streak
1W
AFC East
Jets
5-12
3rd in AFC East
Bills
13-4
1st in AFC East
Dolphins
8-9
2nd in AFC East
Patriots
4-13
4th in AFC East
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 13 | 4 | 0 | 0.765 | 8-0 | 5-4 | 5-1 | 9-3 | 525 | 368 | +157 | L1 |
e –MIAMiami Dolphins | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 6-6 | 345 | 364 | -19 | L1 |
e –NYJNew York Jets | 5 | 12 | 0 | 0.294 | 3-5 | 2-7 | 2-4 | 5-7 | 338 | 404 | -66 | W1 |
e –NENew England Patriots | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 2-4 | 3-9 | 289 | 417 | -128 | W1 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-2023):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Boston / New England Patriots | 21 | |
2 | Miami Dolphins | 14 | |
3 | Buffalo Bills | 10 | |
4 | Baltimore / Indianapolis Colts | 6 | |
5 | New York Jets | 2 |
AFL EAST CHAMPIONS (1960-1969):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Houston Oilers | 4 | |
2 | Buffalo Bills | 3 | |
3 | New York Jets / Titans | 2 | |
4 | Boston Patriots | 1 | |
5 | Miami Dolphins | 0 |
AFC Playoff Picture
W | L | T | PCT | DIV | CONF | SOS | SOV | Reason | |
---|---|---|---|---|---|---|---|---|---|
1 –KCKansas City Chiefs | 15 | 2 | 0 | 0.882 | 5-1 | 10-2 | 0.488 | 0.463 | — |
2z –BUFBuffalo Bills | 13 | 4 | 0 | 0.765 | 5-1 | 9-3 | 0.467 | 0.448 | — |
3z –BALBaltimore Ravens | 12 | 5 | 0 | 0.706 | 4-2 | 8-4 | 0.529 | 0.525 | — |
4z –HOUHouston Texans | 10 | 7 | 0 | 0.588 | 5-1 | 8-4 | 0.481 | 0.376 | — |
5y –LACLos Angeles Chargers | 11 | 6 | 0 | 0.647 | 4-2 | 8-4 | 0.467 | 0.348 | — |
6y –PITPittsburgh Steelers | 10 | 7 | 0 | 0.588 | 3-3 | 7-5 | 0.502 | 0.453 | Wins tie break over Denver based on head-to-head win percentage. |
7y –DENDenver Broncos | 10 | 7 | 0 | 0.588 | 3-3 | 6-6 | 0.502 | 0.394 | — |
8e –CINCincinnati Bengals | 9 | 8 | 0 | 0.529 | 3-3 | 6-6 | 0.478 | 0.314 | — |
9e –INDIndianapolis Colts | 8 | 9 | 0 | 0.471 | 3-3 | 7-5 | 0.457 | 0.309 | Wins tie break over Miami based on head-to-head win percentage. |
10e –MIAMiami Dolphins | 8 | 9 | 0 | 0.471 | 3-3 | 6-6 | 0.419 | 0.294 | — |
11e –NYJNew York Jets | 5 | 12 | 0 | 0.294 | 2-4 | 5-7 | 0.495 | 0.341 | — |
12e –JAXJacksonville Jaguars | 4 | 13 | 0 | 0.235 | 3-3 | 4-8 | 0.478 | 0.265 | Wins tie break over Las Vegas and New England based on best win percentage in conference games. |
13e –NENew England Patriots | 4 | 13 | 0 | 0.235 | 2-4 | 3-9 | 0.471 | 0.471 | Wins tie break over Las Vegas based on strength of victory. |
14e –LVLas Vegas Raiders | 4 | 13 | 0 | 0.235 | 0-6 | 3-9 | 0.54 | 0.353 | — |
15e –CLECleveland Browns | 3 | 14 | 0 | 0.176 | 2-4 | 3-9 | 0.536 | 0.51 | Wins tie break over Tennessee based on strength of victory. |
16e –TENTennessee Titans | 3 | 14 | 0 | 0.176 | 1-5 | 3-9 | 0.522 | 0.431 | — |
AFC
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 13 | 4 | 0 | 0.765 | 8-0 | 5-4 | 5-1 | 9-3 | 525 | 368 | +157 | L1 |
e –MIAMiami Dolphins | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 6-6 | 345 | 364 | -19 | L1 |
e –NYJNew York Jets | 5 | 12 | 0 | 0.294 | 3-5 | 2-7 | 2-4 | 5-7 | 338 | 404 | -66 | W1 |
e –NENew England Patriots | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 2-4 | 3-9 | 289 | 417 | -128 | W1 |
AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
z –BALBaltimore Ravens | 12 | 5 | 0 | 0.706 | 6-2 | 6-3 | 4-2 | 8-4 | 518 | 361 | +157 | W4 |
y –PITPittsburgh Steelers | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 3-3 | 7-5 | 380 | 347 | +33 | L4 |
e –CINCincinnati Bengals | 9 | 8 | 0 | 0.529 | 3-5 | 6-3 | 3-3 | 6-6 | 472 | 434 | +38 | W5 |
e –CLECleveland Browns | 3 | 14 | 0 | 0.176 | 2-6 | 1-8 | 2-4 | 3-9 | 258 | 435 | -177 | L6 |
AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
z –HOUHouston Texans | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 5-1 | 8-4 | 372 | 372 | 0 | W1 |
e –INDIndianapolis Colts | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 7-5 | 377 | 427 | -50 | W1 |
e –JAXJacksonville Jaguars | 4 | 13 | 0 | 0.235 | 3-5 | 1-8 | 3-3 | 4-8 | 320 | 435 | -115 | L1 |
e –TENTennessee Titans | 3 | 14 | 0 | 0.176 | 1-7 | 2-7 | 1-5 | 3-9 | 311 | 460 | -149 | L6 |
AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
–KCKansas City Chiefs | 15 | 2 | 0 | 0.882 | 8-0 | 7-2 | 5-1 | 10-2 | 385 | 326 | +59 | L1 |
y –LACLos Angeles Chargers | 11 | 6 | 0 | 0.647 | 5-3 | 6-3 | 4-2 | 8-4 | 402 | 301 | +101 | W3 |
y –DENDenver Broncos | 10 | 7 | 0 | 0.588 | 6-2 | 4-5 | 3-3 | 6-6 | 425 | 311 | +114 | W1 |
e –LVLas Vegas Raiders | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 0-6 | 3-9 | 309 | 434 | -125 | L1 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB |
---|---|---|---|---|---|---|
1 | Tennessee Tennessee | 3-14 | 0.176 | 0.522 | Lost 6 | |
2 | Cleveland Cleveland | 3-14 | 0.176 | 0.536 | Lost 6 | |
3 | NY Giants NY Giants | 3-14 | 0.176 | 0.554 | Lost 1 | |
4 | New England New England | 4-13 | 0.235 | 1 | 0.471 | Won 1 |
5 | Jacksonville Jacksonville | 4-13 | 0.235 | 1 | 0.478 | Lost 1 |
6 | Las Vegas Las Vegas | 4-13 | 0.235 | 1 | 0.54 | Lost 1 |
7 | NY Jets NY Jets | 5-12 | 0.294 | 2 | 0.495 | Won 1 |
8 | Carolina Carolina | 5-12 | 0.294 | 2 | 0.498 | Won 1 |
9 | New Orleans New Orleans | 5-12 | 0.294 | 2 | 0.505 | Lost 4 |
10 | Chicago Chicago | 5-12 | 0.294 | 2 | 0.554 | Won 1 |
11 | San Francisco San Francisco | 6-11 | 0.353 | 3 | 0.564 | Lost 4 |
12 | Dallas Dallas | 7-10 | 0.412 | 4 | 0.522 | Lost 2 |
13 | Miami Miami | 8-9 | 0.471 | 5 | 0.419 | Lost 1 |
14 | Indianapolis Indianapolis | 8-9 | 0.471 | 5 | 0.457 | Won 1 |
15 | Atlanta Atlanta | 8-9 | 0.471 | 5 | 0.519 | Lost 2 |
16 | Arizona Arizona | 8-9 | 0.471 | 5 | 0.536 | Won 1 |
17 | Cincinnati Cincinnati | 9-8 | 0.529 | 6 | 0.478 | Won 5 |
18 | Seattle Seattle | 10-7 | 0.588 | 7 | 0.498 | Won 2 |
19 | Tampa Bay Tampa Bay | 10-7 | 0.588 | 7 | 0.502 | Won 2 |
20 | Denver Denver | 10-7 | 0.588 | 7 | 0.502 | Won 1 |
21 | Pittsburgh Pittsburgh | 10-7 | 0.588 | 7 | 0.502 | Lost 4 |
22 | LA Chargers LA Chargers | 11-6 | 0.647 | 8 | 0.467 | Won 3 |
23 | Green Bay Green Bay | 11-6 | 0.647 | 8 | 0.533 | Lost 2 |
24 | Minnesota Minnesota | 0.824 | 11 | 0.474 | Lost 1 | |
25 | Houston Houston | 10-7 | 0.588 | 7 | 0.481 | Won 1 |
26 | LA Rams LA Rams | 10-7 | 0.588 | 7 | 0.505 | Lost 1 |
27 | Baltimore Baltimore | 12-5 | 0.706 | 9 | 0.529 | Won 4 |
28 | Detroit Detroit | 0.882 | 12 | 0.516 | Won 3 | |
29 | Washington Washington | 12-5 | 0.706 | 9 | 0.436 | Won 5 |
30 | Buffalo Buffalo | 0.765 | 10 | 0.467 | Lost 1 | |
31 | Philadelphia Philadelphia | 0.824 | 11 | 0.453 | Won 2 | |
32 | Kansas City Kansas City | 0.882 | 12 | 0.488 | Lost 1 |