1-7
4th in AFC East
vs div
0 - 2 - 0
vs afc
1 - 4 - 0
Net Pts
-53
home
0 - 5 - 0
away
1 - 2 - 0
streak
1W
AFC East
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NENew England Patriots | 6 | 2 | 0 | 0.75 | 2-2 | 4-0 | 2-0 | 4-2 | 213 | 146 | +67 | W5 |
| BUFBuffalo Bills | 5 | 2 | 0 | 0.714 | 3-1 | 2-1 | 2-1 | 3-1 | 207 | 146 | +61 | W1 |
| MIAMiami Dolphins | 2 | 7 | 0 | 0.222 | 1-3 | 1-4 | 1-2 | 1-6 | 180 | 243 | -63 | L1 |
| NYJNew York Jets | 1 | 7 | 0 | 0.125 | 0-5 | 1-2 | 0-2 | 1-4 | 168 | 221 | -53 | W1 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-Current Day):
| Rank | Logo | Team | AFC East Titles | Combined Division Titles |
|---|---|---|---|---|
| 1 | Boston / New England Patriots | 21 | 22 | |
| 2 | Miami Dolphins | 14 | 14 | |
| 3 | Buffalo Bills | 12 | 15 | |
| 4 | Baltimore / Indianapolis Colts | 6 | N/A | |
| 5 | New York Jets | 2 | 4 | |
| 1 | Houston Oilers | N/A | 4 |
AFL EAST CHAMPIONS (1960-1969):
| Rank | Logo | Team | AFL EAST TITLES |
|---|---|---|---|
| 1 | Houston Oilers | 4 | |
| 2 | Buffalo Bills | 3 | |
| 3 | New York Jets | 2 | |
| 4 | Boston Patriots | 1 | |
| 5 | Miami Dolphins | 0 |
AFC
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NENew England Patriots | 6 | 2 | 0 | 0.75 | 2-2 | 4-0 | 2-0 | 4-2 | 213 | 146 | +67 | W5 |
| BUFBuffalo Bills | 5 | 2 | 0 | 0.714 | 3-1 | 2-1 | 2-1 | 3-1 | 207 | 146 | +61 | W1 |
| MIAMiami Dolphins | 2 | 7 | 0 | 0.222 | 1-3 | 1-4 | 1-2 | 1-6 | 180 | 243 | -63 | L1 |
| NYJNew York Jets | 1 | 7 | 0 | 0.125 | 0-5 | 1-2 | 0-2 | 1-4 | 168 | 221 | -53 | W1 |
| AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| PITPittsburgh Steelers | 4 | 3 | 0 | 0.571 | 2-2 | 2-1 | 1-1 | 3-1 | 175 | 175 | 0 | L2 |
| CINCincinnati Bengals | 3 | 5 | 0 | 0.375 | 2-2 | 1-3 | 2-0 | 3-2 | 174 | 253 | -79 | L1 |
| BALBaltimore Ravens | 3 | 5 | 0 | 0.375 | 2-3 | 1-2 | 1-0 | 2-3 | 202 | 216 | -14 | W2 |
| CLECleveland Browns | 2 | 6 | 0 | 0.25 | 2-2 | 0-4 | 0-3 | 1-4 | 126 | 184 | -58 | L1 |
| AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| INDIndianapolis Colts | 7 | 1 | 0 | 0.875 | 5-0 | 2-1 | 2-0 | 6-0 | 270 | 154 | +116 | W4 |
| JAXJacksonville Jaguars | 4 | 3 | 0 | 0.571 | 3-2 | 1-1 | 1-0 | 2-1 | 146 | 155 | -9 | L2 |
| HOUHouston Texans | 3 | 4 | 0 | 0.429 | 2-1 | 1-3 | 1-1 | 2-1 | 153 | 103 | +50 | W1 |
| TENTennessee Titans | 1 | 7 | 0 | 0.125 | 0-3 | 1-4 | 0-3 | 0-6 | 110 | 230 | -120 | L3 |
| AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| DENDenver Broncos | 6 | 2 | 0 | 0.75 | 4-0 | 2-2 | 0-1 | 3-2 | 207 | 151 | +56 | W5 |
| LACLos Angeles Chargers | 5 | 3 | 0 | 0.625 | 3-2 | 2-1 | 3-0 | 4-1 | 188 | 173 | +15 | W1 |
| KCKansas City Chiefs | 5 | 3 | 0 | 0.625 | 4-1 | 1-2 | 1-1 | 2-2 | 214 | 131 | +83 | W3 |
| LVLas Vegas Raiders | 2 | 5 | 0 | 0.286 | 1-2 | 1-3 | 0-2 | 2-3 | 103 | 180 | -77 | L1 |
NFC
| NFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia Eagles | 6 | 2 | 0 | 0.75 | 3-1 | 3-1 | 2-1 | 5-1 | 208 | 185 | +23 | W2 |
| DALDallas Cowboys | 3 | 4 | 1 | 0.438 | 2-0-1 | 1-4 | 2-1 | 2-3-2001 | 246 | 250 | -4 | L1 |
| WSHWashington Commanders | 3 | 5 | 0 | 0.375 | 2-1 | 1-4 | 1-1 | 1-4 | 187 | 198 | -11 | L3 |
| NYGNew York Giants | 2 | 6 | 0 | 0.25 | 2-1 | 0-5 | 1-3 | 1-4 | 173 | 215 | -42 | L2 |
| NFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| GBGreen Bay Packers | 5 | 1 | 1 | 0.786 | 3-0 | 2-1-2001 | 1-0 | 3-0-1 | 193 | 150 | +43 | W3 |
| DETDetroit Lions | 5 | 2 | 0 | 0.714 | 3-0 | 2-2 | 1-1 | 2-1 | 215 | 151 | +64 | W1 |
| CHIChicago Bears | 4 | 3 | 0 | 0.571 | 2-1 | 2-2 | 0-2 | 3-2 | 168 | 185 | -17 | L1 |
| MINMinnesota Vikings | 3 | 4 | 0 | 0.429 | 1-2 | 2-2 | 1-0 | 1-2 | 155 | 162 | -7 | L2 |
| NFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| TBTampa Bay Buccaneers | 6 | 2 | 0 | 0.75 | 2-1 | 4-1 | 2-0 | 4-2 | 197 | 178 | +19 | W1 |
| CARCarolina Panthers | 4 | 4 | 0 | 0.5 | 3-1 | 1-3 | 1-0 | 2-1 | 154 | 192 | -38 | L1 |
| ATLAtlanta Falcons | 3 | 4 | 0 | 0.429 | 2-2 | 1-2 | 0-2 | 2-3 | 120 | 154 | -34 | L2 |
| NONew Orleans Saints | 1 | 7 | 0 | 0.125 | 1-4 | 0-3 | 0-1 | 1-5 | 128 | 209 | -81 | L3 |
| NFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| SEASeattle Seahawks | 5 | 2 | 0 | 0.714 | 2-2 | 3-0 | 1-1 | 2-2 | 193 | 136 | +57 | W2 |
| LARLos Angeles Rams | 5 | 2 | 0 | 0.714 | 2-1 | 3-1 | 0-1 | 0-2 | 175 | 117 | +58 | W2 |
| SFSan Francisco 49ers | 5 | 3 | 0 | 0.625 | 2-1 | 3-2 | 3-0 | 5-1 | 160 | 164 | -4 | L1 |
| ARIArizona Cardinals | 2 | 5 | 0 | 0.286 | 1-3 | 1-2 | 0-2 | 2-3 | 153 | 154 | -1 | L5 |
AFC Playoff Picture
Will return for the 2025 season.
Tank Standings
| Pick | Team | Record | Rec | Win% | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | New Orleans New Orleans | 1-7 | 0.125 | 0.492 | Lost 3 | |
| 2 | NY Jets NY Jets | 1-7 | 0.125 | 0.492 | Won 1 | |
| 3 | Tennessee Tennessee | 1-7 | 0.125 | 0.562 | Lost 3 | |
| 4 | Miami Miami | 2-7 | 0.222 | 0.5 | 0.492 | Lost 1 |
| 5 | Cleveland Cleveland | 2-6 | 0.25 | 1 | 0.461 | Lost 1 |
| 6 | NY Giants NY Giants | 2-6 | 0.25 | 1 | 0.553 | Lost 2 |
| 7 | Las Vegas Las Vegas | 2-5 | 0.286 | 1.5 | 0.553 | Lost 1 |
| 8 | Arizona Arizona | 2-5 | 0.286 | 1.5 | 0.555 | Lost 5 |
| 9 | Cincinnati Cincinnati | 3-5 | 0.375 | 2 | 0.48 | Lost 1 |
| 10 | Baltimore Baltimore | 3-5 | 0.375 | 2 | 0.488 | Won 2 |
| 11 | Washington Washington | 3-5 | 0.375 | 2 | 0.527 | Lost 3 |
| 12 | Atlanta ATL LAR | 3-4 | 0.429 | 2.5 | 0.5 | Lost 2 |
| 13 | Minnesota Minnesota | 3-4 | 0.429 | 2.5 | 0.539 | Lost 2 |
| 14 | Houston Houston | 3-4 | 0.429 | 2.5 | 0.566 | Won 1 |
| 15 | Dallas Dallas | 3-4 | 0.438 | 2.5 | 0.496 | Lost 1 |
| 16 | Carolina Carolina | 4-4 | 0.5 | 3 | 0.496 | Lost 1 |
| 17 | Chicago Chicago | 4-3 | 0.571 | 3.5 | 0.48 | Lost 1 |
| 18 | Jacksonville JAX CLE | 4-3 | 0.571 | 3.5 | 0.5 | Lost 2 |
| 19 | Pittsburgh Pittsburgh | 4-3 | 0.571 | 3.5 | 0.492 | Lost 2 |
| 20 | San Francisco San Francisco | 5-3 | 0.625 | 4 | 0.484 | Lost 1 |
| 21 | LA Chargers LA Chargers | 5-3 | 0.625 | 4 | 0.492 | Won 1 |
| 22 | Kansas City Kansas City | 5-3 | 0.625 | 4 | 0.527 | Won 3 |
| 23 | LA Rams LA Rams | 5-2 | 0.714 | 4.5 | 0.523 | Won 2 |
| 24 | Detroit Detroit | 5-2 | 0.714 | 4.5 | 0.527 | Won 1 |
| 25 | Buffalo Buffalo | 5-2 | 0.714 | 4.5 | 0.43 | Won 1 |
| 26 | Seattle Seattle | 5-2 | 0.714 | 4.5 | 0.496 | Won 2 |
| 27 | Tampa Bay Tampa Bay | 6-2 | 0.75 | 5 | 0.473 | Won 1 |
| 28 | Denver Denver | 6-2 | 0.75 | 5 | 0.481 | Won 5 |
| 29 | New England New England | 6-2 | 0.75 | 5 | 0.353 | Won 5 |
| 30 | Philadelphia Philadelphia | 6-2 | 0.75 | 5 | 0.531 | Won 2 |
| 31 | Green Bay GB DAL | 5-1 | 0.786 | 5 | 0.488 | Won 3 |
| 32 | Indianapolis Indianapolis | 7-1 | 0.875 | 6 | 0.472 | Won 4 |









