3-14
4th in AFC East
vs div
0 - 6 - 0
vs afc
2 - 10 - 0
Net Pts
-203
home
2 - 7 - 0
away
1 - 7 - 0
streak
5L
AFC East
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z –NENew England Patriots | 14 | 3 | 0 | 0.824 | 6-3 | 8-0 | 5-1 | 9-3 | 490 | 320 | +170 | W3 |
| y –BUFBuffalo Bills | 12 | 5 | 0 | 0.706 | 7-2 | 5-3 | 4-2 | 9-3 | 481 | 365 | +116 | W1 |
| e –MIAMiami Dolphins | 7 | 10 | 0 | 0.412 | 5-4 | 2-6 | 3-3 | 3-9 | 347 | 424 | -77 | L1 |
| e –NYJNew York Jets | 3 | 14 | 0 | 0.176 | 2-7 | 1-7 | 0-6 | 2-10 | 300 | 503 | -203 | L5 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-Current Day):
| Rank | Logo | Team | AFC East Titles | Combined Division Titles |
|---|---|---|---|---|
| 1 | Boston / New England Patriots | 21 | 22 | |
| 2 | Miami Dolphins | 14 | 14 | |
| 3 | Buffalo Bills | 12 | 15 | |
| 4 | Baltimore / Indianapolis Colts | 6 | N/A | |
| 5 | New York Jets | 2 | 4 | |
| 1 | Houston Oilers | N/A | 4 |
AFL EAST CHAMPIONS (1960-1969):
| Rank | Logo | Team | AFL EAST TITLES |
|---|---|---|---|
| 1 | Houston Oilers | 4 | |
| 2 | Buffalo Bills | 3 | |
| 3 | New York Jets | 2 | |
| 4 | Boston Patriots | 1 | |
| 5 | Miami Dolphins | 0 |
AFC
| AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z –NENew England Patriots | 14 | 3 | 0 | 0.824 | 6-3 | 8-0 | 5-1 | 9-3 | 490 | 320 | +170 | W3 |
| y –BUFBuffalo Bills | 12 | 5 | 0 | 0.706 | 7-2 | 5-3 | 4-2 | 9-3 | 481 | 365 | +116 | W1 |
| e –MIAMiami Dolphins | 7 | 10 | 0 | 0.412 | 5-4 | 2-6 | 3-3 | 3-9 | 347 | 424 | -77 | L1 |
| e –NYJNew York Jets | 3 | 14 | 0 | 0.176 | 2-7 | 1-7 | 0-6 | 2-10 | 300 | 503 | -203 | L5 |
| AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| z –PITPittsburgh Steelers | 10 | 7 | 0 | 0.588 | 6-3 | 4-4 | 4-2 | 8-4 | 397 | 387 | +10 | W1 |
| e –BALBaltimore Ravens | 8 | 9 | 0 | 0.471 | 3-6 | 5-3 | 3-3 | 5-7 | 424 | 398 | +26 | L1 |
| e –CINCincinnati Bengals | 6 | 11 | 0 | 0.353 | 3-6 | 3-5 | 3-3 | 5-7 | 414 | 492 | -78 | L1 |
| e –CLECleveland Browns | 5 | 12 | 0 | 0.294 | 3-6 | 2-6 | 2-4 | 4-8 | 279 | 379 | -100 | W2 |
| AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| z –JAXJacksonville Jaguars | 13 | 4 | 0 | 0.765 | 7-2 | 6-2 | 5-1 | 10-2 | 474 | 336 | +138 | W8 |
| y –HOUHouston Texans | 12 | 5 | 0 | 0.706 | 7-2 | 5-3 | 5-1 | 10-2 | 404 | 295 | +109 | W9 |
| e –INDIndianapolis Colts | 8 | 9 | 0 | 0.471 | 6-3 | 2-6 | 2-4 | 6-6 | 466 | 412 | +54 | L7 |
| e –TENTennessee Titans | 3 | 14 | 0 | 0.176 | 1-8 | 2-6 | 0-6 | 2-10 | 284 | 478 | -194 | L2 |
| AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| –DENDenver Broncos | 14 | 3 | 0 | 0.824 | 8-1 | 6-2 | 5-1 | 9-3 | 401 | 311 | +90 | W2 |
| y –LACLos Angeles Chargers | 11 | 6 | 0 | 0.647 | 6-3 | 5-3 | 5-1 | 8-4 | 368 | 340 | +28 | L2 |
| e –KCKansas City Chiefs | 6 | 11 | 0 | 0.353 | 5-4 | 1-7 | 1-5 | 3-9 | 362 | 328 | +34 | L6 |
| e –LVLas Vegas Raiders | 3 | 14 | 0 | 0.176 | 2-7 | 1-7 | 1-5 | 3-9 | 241 | 432 | -191 | W1 |
NFC
| NFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z –PHIPhiladelphia Eagles | 11 | 6 | 0 | 0.647 | 5-3 | 6-3 | 3-3 | 8-4 | 379 | 325 | +54 | L1 |
| e –DALDallas Cowboys | 7 | 9 | 1 | 0.441 | 4-3-2001 | 3-6 | 4-2 | 4-7-2001 | 471 | 511 | -40 | L1 |
| e –WSHWashington Commanders | 5 | 12 | 0 | 0.294 | 2-6 | 3-6 | 3-3 | 3-9 | 356 | 451 | -95 | W1 |
| e –NYGNew York Giants | 4 | 13 | 0 | 0.235 | 3-5 | 1-8 | 2-4 | 2-10 | 381 | 439 | -58 | W2 |
| NFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| z –CHIChicago Bears | 11 | 6 | 0 | 0.647 | 6-2 | 5-4 | 2-4 | 7-5 | 441 | 415 | +26 | L2 |
| y –GBGreen Bay Packers | 9 | 7 | 1 | 0.559 | 5-3 | 4-4-2001 | 4-2 | 7-4-2001 | 391 | 360 | +31 | L4 |
| e –MINMinnesota Vikings | 9 | 8 | 0 | 0.529 | 4-4 | 5-4 | 4-2 | 7-5 | 344 | 333 | +11 | W5 |
| e –DETDetroit Lions | 9 | 8 | 0 | 0.529 | 5-3 | 4-5 | 2-4 | 6-6 | 481 | 413 | +68 | W1 |
| NFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| z –CARCarolina Panthers | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 6-6 | 311 | 380 | -69 | L2 |
| e –TBTampa Bay Buccaneers | 8 | 9 | 0 | 0.471 | 4-4 | 4-5 | 3-3 | 6-6 | 380 | 411 | -31 | W1 |
| e –ATLAtlanta Falcons | 8 | 9 | 0 | 0.471 | 4-4 | 4-5 | 3-3 | 7-5 | 353 | 401 | -48 | W4 |
| e –NONew Orleans Saints | 6 | 11 | 0 | 0.353 | 3-5 | 3-6 | 3-3 | 4-8 | 306 | 383 | -77 | L1 |
| NFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
| –SEASeattle Seahawks | 14 | 3 | 0 | 0.824 | 6-2 | 8-1 | 4-2 | 9-3 | 483 | 292 | +191 | W7 |
| y –LARLos Angeles Rams | 12 | 5 | 0 | 0.706 | 7-1 | 5-4 | 4-2 | 7-5 | 518 | 346 | +172 | W1 |
| y –SFSan Francisco 49ers | 12 | 5 | 0 | 0.706 | 5-3 | 7-2 | 4-2 | 9-3 | 437 | 371 | +66 | L1 |
| e –ARIArizona Cardinals | 3 | 14 | 0 | 0.176 | 1-7 | 2-7 | 0-6 | 3-9 | 355 | 488 | -133 | L9 |
AFC Playoff Picture
| W | L | T | PCT | DIV | CONF | SOS | SOV | Reason | |
|---|---|---|---|---|---|---|---|---|---|
| 1 –DENDenver Broncos | 14 | 3 | 0 | 0.824 | 5-1 | 9-3 | 0.422 | 0.378 | Wins tie break over New England based on best win percentage in common games. |
| 2z –NENew England Patriots | 14 | 3 | 0 | 0.824 | 5-1 | 9-3 | 0.391 | 0.37 | — |
| 3z –JAXJacksonville Jaguars | 13 | 4 | 0 | 0.765 | 5-1 | 10-2 | 0.478 | 0.425 | — |
| 4z –PITPittsburgh Steelers | 10 | 7 | 0 | 0.588 | 4-2 | 8-4 | 0.503 | 0.453 | — |
| 5y –HOUHouston Texans | 12 | 5 | 0 | 0.706 | 5-1 | 10-2 | 0.522 | 0.441 | Wins tie break over Buffalo based on head-to-head win percentage. |
| 6y –BUFBuffalo Bills | 12 | 5 | 0 | 0.706 | 4-2 | 9-3 | 0.471 | 0.412 | — |
| 7y –LACLos Angeles Chargers | 11 | 6 | 0 | 0.647 | 5-1 | 8-4 | 0.469 | 0.425 | — |
| 8e –INDIndianapolis Colts | 8 | 9 | 0 | 0.471 | 2-4 | 6-6 | 0.54 | 0.382 | Wins tie break over Baltimore based on best win percentage in conference games. |
| 9e –BALBaltimore Ravens | 8 | 9 | 0 | 0.471 | 3-3 | 5-7 | 0.507 | 0.408 | — |
| 10e –MIAMiami Dolphins | 7 | 10 | 0 | 0.412 | 3-3 | 3-9 | 0.488 | 0.378 | — |
| 11e –CINCincinnati Bengals | 6 | 11 | 0 | 0.353 | 3-3 | 5-7 | 0.521 | 0.451 | Wins tie break over Kansas City based on best win percentage in conference games. |
| 12e –KCKansas City Chiefs | 6 | 11 | 0 | 0.353 | 1-5 | 3-9 | 0.514 | 0.363 | — |
| 13e –CLECleveland Browns | 5 | 12 | 0 | 0.294 | 2-4 | 4-8 | 0.486 | 0.418 | — |
| 14e –LVLas Vegas Raiders | 3 | 14 | 0 | 0.176 | 1-5 | 3-9 | 0.538 | 0.451 | Wins tie break over Tennessee and NY Jets based on best win percentage in conference games. |
| 15e –NYJNew York Jets | 3 | 14 | 0 | 0.176 | 0-6 | 2-10 | 0.552 | 0.373 | Wins tie break over Tennessee based on strength of victory. |
| 16e –TENTennessee Titans | 3 | 14 | 0 | 0.176 | 0-6 | 2-10 | 0.574 | 0.275 | — |
Tank Standings
| Pick | Team | Record | Rec | Win% | Pct | GB |
|---|---|---|---|---|---|---|
| 1 | Las Vegas Las Vegas | 3-14 | 0.176 | 0.538 | Won 1 | |
| 2 | NY Jets NY Jets | 3-14 | 0.176 | 0.552 | Lost 5 | |
| 3 | Arizona Arizona | 3-14 | 0.176 | 0.571 | Lost 9 | |
| 4 | Tennessee Tennessee | 3-14 | 0.176 | 0.574 | Lost 2 | |
| 5 | NY Giants NY Giants | 4-13 | 0.235 | 1 | 0.524 | Won 2 |
| 6 | Cleveland Cleveland | 5-12 | 0.294 | 2 | 0.486 | Won 2 |
| 7 | Washington Washington | 5-12 | 0.294 | 2 | 0.507 | Won 1 |
| 8 | New Orleans New Orleans | 6-11 | 0.353 | 3 | 0.495 | Lost 1 |
| 9 | Kansas City Kansas City | 6-11 | 0.353 | 3 | 0.514 | Lost 6 |
| 10 | Cincinnati Cincinnati | 6-11 | 0.353 | 3 | 0.521 | Lost 1 |
| 11 | Miami Miami | 7-10 | 0.412 | 4 | 0.488 | Lost 1 |
| 12 | Dallas Dallas | 7-9 | 0.441 | 4.5 | 0.438 | Lost 1 |
| 13 | Atlanta ATL LAR | 8-9 | 0.471 | 5 | 0.495 | Won 4 |
| 14 | Baltimore Baltimore | 8-9 | 0.471 | 5 | 0.507 | Lost 1 |
| 15 | Tampa Bay Tampa Bay | 8-9 | 0.471 | 5 | 0.529 | Won 1 |
| 16 | Indianapolis IND NYJ | 8-9 | 0.471 | 5 | 0.54 | Lost 7 |
| 17 | Detroit Detroit | 9-8 | 0.529 | 6 | 0.49 | Won 1 |
| 18 | Minnesota Minnesota | 9-8 | 0.529 | 6 | 0.514 | Won 5 |
| 19 | Carolina Carolina | 8-9 | 0.471 | 5 | 0.522 | Lost 2 |
| 20 | Green Bay GB DAL | 9-7 | 0.559 | 6.5 | 0.483 | Lost 4 |
| 21 | Pittsburgh Pittsburgh | 10-7 | 0.588 | 7 | 0.503 | Won 1 |
| 22 | LA Chargers LA Chargers | 11-6 | 0.647 | 8 | 0.469 | Lost 2 |
| 23 | Philadelphia Philadelphia | 11-6 | 0.647 | 8 | 0.476 | Lost 1 |
| 24 | Jacksonville JAX CLE | 0.765 | 10 | 0.478 | Won 8 | |
| 25 | Chicago Chicago | 11-6 | 0.647 | 8 | 0.458 | Lost 2 |
| 26 | Buffalo Buffalo | 12-5 | 0.706 | 9 | 0.471 | Won 1 |
| 27 | San Francisco San Francisco | 12-5 | 0.706 | 9 | 0.498 | Lost 1 |
| 28 | Houston Houston | 12-5 | 0.706 | 9 | 0.522 | Won 9 |
| 29 | LA Rams LA Rams | 12-5 | 0.706 | 9 | 0.526 | Won 1 |
| 30 | New England New England | 0.824 | 11 | 0.391 | Won 3 | |
| 31 | Denver Denver | 0.824 | 11 | 0.422 | Won 2 | |
| 32 | Seattle Seattle | 0.824 | 11 | 0.498 | Won 7 |









