5-12
3rd in AFC East
vs div
2-4
vs afc
5-7
Net Pts
-66
home
3-5
away
2-7
streak
2-1
AFC East
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 13 | 4 | 0 | 0.765 | 8-0 | 5-4 | 5-1 | 9-3 | 525 | 368 | +157 | L1 |
e –MIAMiami Dolphins | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 6-6 | 345 | 364 | -19 | L1 |
e –NYJNew York Jets | 5 | 12 | 0 | 0.294 | 3-5 | 2-7 | 2-4 | 5-7 | 338 | 404 | -66 | W1 |
e –NENew England Patriots | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 2-4 | 3-9 | 289 | 417 | -128 | W1 |
The New York Jets standings page is where fans can track how their team stacks up against the rest of the league. Whether it’s the AFC East division, the AFC playoff picture, or the dreaded tank standings, Jets X-Factor has it all for the New York Jets fan.
AFC East History
AFC EAST CHAMPIONS (1970-2023):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Boston / New England Patriots | 21 | |
2 | Miami Dolphins | 14 | |
3 | Buffalo Bills | 10 | |
4 | Baltimore / Indianapolis Colts | 6 | |
5 | New York Jets | 2 |
AFL EAST CHAMPIONS (1960-1969):
Rank | Logo | Team | Championships |
---|---|---|---|
1 | Houston Oilers | 4 | |
2 | Buffalo Bills | 3 | |
3 | New York Jets / Titans | 2 | |
4 | Boston Patriots | 1 | |
5 | Miami Dolphins | 0 |
AFC Playoff Picture
Will return for the 2025 season.
AFC
AFC East | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z –BUFBuffalo Bills | 13 | 4 | 0 | 0.765 | 8-0 | 5-4 | 5-1 | 9-3 | 525 | 368 | +157 | L1 |
e –MIAMiami Dolphins | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 6-6 | 345 | 364 | -19 | L1 |
e –NYJNew York Jets | 5 | 12 | 0 | 0.294 | 3-5 | 2-7 | 2-4 | 5-7 | 338 | 404 | -66 | W1 |
e –NENew England Patriots | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 2-4 | 3-9 | 289 | 417 | -128 | W1 |
AFC North | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
z –BALBaltimore Ravens | 12 | 5 | 0 | 0.706 | 6-2 | 6-3 | 4-2 | 8-4 | 518 | 361 | +157 | W4 |
y –PITPittsburgh Steelers | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 3-3 | 7-5 | 380 | 347 | +33 | L4 |
e –CINCincinnati Bengals | 9 | 8 | 0 | 0.529 | 3-5 | 6-3 | 3-3 | 6-6 | 472 | 434 | +38 | W5 |
e –CLECleveland Browns | 3 | 14 | 0 | 0.176 | 2-6 | 1-8 | 2-4 | 3-9 | 258 | 435 | -177 | L6 |
AFC South | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
z –HOUHouston Texans | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 5-1 | 8-4 | 372 | 372 | 0 | W1 |
e –INDIndianapolis Colts | 8 | 9 | 0 | 0.471 | 5-3 | 3-6 | 3-3 | 7-5 | 377 | 427 | -50 | W1 |
e –JAXJacksonville Jaguars | 4 | 13 | 0 | 0.235 | 3-5 | 1-8 | 3-3 | 4-8 | 320 | 435 | -115 | L1 |
e –TENTennessee Titans | 3 | 14 | 0 | 0.176 | 1-7 | 2-7 | 1-5 | 3-9 | 311 | 460 | -149 | L6 |
AFC West | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
–KCKansas City Chiefs | 15 | 2 | 0 | 0.882 | 8-0 | 7-2 | 5-1 | 10-2 | 385 | 326 | +59 | L1 |
y –LACLos Angeles Chargers | 11 | 6 | 0 | 0.647 | 5-3 | 6-3 | 4-2 | 8-4 | 402 | 301 | +101 | W3 |
y –DENDenver Broncos | 10 | 7 | 0 | 0.588 | 6-2 | 4-5 | 3-3 | 6-6 | 425 | 311 | +114 | W1 |
e –LVLas Vegas Raiders | 4 | 13 | 0 | 0.235 | 2-6 | 2-7 | 0-6 | 3-9 | 309 | 434 | -125 | L1 |
Tank Standings
Will return for the 2025 season.