3-8
3rd in AFC East
Home Spread
-1.5-110
Home Total
u44.5-110
Home Moneyline
-125
Away Spread
+1.5-110
Away Total
o44.5-110
Away Moneyline
+105
Weekly Game Lines
Spread | Total | Moneyline | |
---|---|---|---|
SEA | +1.5-110 | o44.5-110 | +105 |
NYJ | -1.5-110 | u44.5-110 | -125 |
PROMO CODE | ICON | CLAIM NOW |
---|---|---|
📲 BET365 PROMO CODE: 💰 BET $5, GET $200 BONUS | ||
📲 ESPN BET PROMO CODE: 💰 GET $1,000 BET BONUS | ||
📲 DRAFTKINGS PROMO CODE: 💰 BET $5, GET $200 BONUS | ||
📲 FANDUEL PROMO CODE: 💰 BET $5, GET $300 BONUS | ||
📲 BETMGM PROMO CODE: 💰 $1,500 FIRST-BET BONUS | ||
📲 CAESARS PROMO CODE: 💰 $1,000 FIRST-BET BONUS |
The New York Jets odds page at Jets X-Factor allows fans to stay on top of the latest New York Jets odds, best bets, and game lines.
Odds History
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Dec 15th | @JAC | – | – | – | – |
Dec 8th | @MIA | – | – | – | – |
Dec 1st | SEA | – | – | – | – |
Nov 17th | IND | L 27-28 | -4.5 L | O 43 | IND -218 |
Nov 10th | @ARI | L 6-31 | -2 L | U 46 | ARI -130 |
Nov 1st | HOU | W 21-13 | -2.5 W | U 43.5 | NYJ -147 |
Oct 27th | @NE | L 22-25 | -7 L | O 41.5 | NE -340 |
Oct 21st | @PIT | L 15-37 | -2.5 L | O 40.5 | PIT -164 |
Oct 15th | BUF | L 20-23 | +1.5 L | O 41.5 | BUF +115 |
Oct 6th | @MIN | L 17-23 | +2.5 L | U 42 | MIN +115 |
Betting Trends
- Jets are 2-3 in their last 5 games.
- Jets are 2-3 in their last 5 games against the spread
- Jets are 1-4 in their road games against the spread
- The totals have gone OVER in 2 of Jets' last 5 games
- The totals have gone OVER in 2 of Jets' 5 last games at home