Joe Douglas’ New York Jets draft picks tend to meet one of two criteria, and these 2022 prospects fail to meet either of them
We’ve spent the past week identifying some trends that could help us identify the 2022 NFL draft prospects who have the highest likelihood of being drafted by Joe Douglas and the New York Jets.
Today, we’ll turn the tables and try to identify some prospects who might have a very low chance of being drafted by New York.
I wanted to see if I could find any must-have traits amongst the players drafted by Douglas and the Jets between the 2020 and 2021 drafts. Is there anything that a prospect needs in order to become a Jet?
As I dug through the profiles of Douglas’ 19 draft picks, I noticed that 17 of them met at least one of these two criteria:
- Had a Relative Athletic Score (RAS)* above 7.55, which was the 2020-21 NFL average among drafted players
- Was a team captain in college
*RAS is a 0-to-10 rating that takes into account a player’s performance in various testing drills relative to their height, weight, and position. When multiplied by 10, the player’s RAS indicates where their athleticism ranks all-time among players at his position; i.e., a 9.0 RAS ranks at the 90th percentile.
Almost every single one of Douglas’ draft picks was either an above-average athlete, a team captain, or both. Only two of his 19 picks failed to meet either of the two conditions listed above.
Those two exceptions were California safety Ashtyn Davis and Auburn linebacker Jamien Sherwood.
Davis wasn’t a team captain, but he likely would have made the RAS cut if he completed enough testing to earn a score. However, because he did not participate in drills that offseason, a RAS could not be calculated for him.
New York drafted Davis as a project-type player who offered high upside thanks to his supreme athleticism. A track star for the Golden Bears, Davis’ speed was his most commonly praised attribute on film. So, we can comfortably say he meets Douglas’ athleticism criterion despite not having official confirmation.
That makes Sherwood the only true exception to this rule. Sherwood performed poorly in pre-draft athletic testing with a RAS of 4.24 and was not a team captain for the Tigers.
Seen below is a list of each Jets draft pick in the Douglas era. You can see that they all checked at least one of the two aforementioned boxes except for Davis and Sherwood.
Player | Year | Round | Pick | Pos. | School | RAS | Captain? |
---|---|---|---|---|---|---|---|
Zach Wilson | 2021 | 1 | 2 | QB | BYU | N/A | Yes |
Alijah Vera-Tucker | 2021 | 1 | 14 | G | USC | 9.80 | Yes |
Elijah Moore | 2021 | 2 | 34 | WR | Mississippi | 8.68 | No |
Michael Carter | 2021 | 4 | 107 | RB | North Carolina | 6.23 | Yes |
Jamien Sherwood | 2021 | 5 | 146 | LB | Auburn | 4.24 | No |
Michael Carter II | 2021 | 5 | 154 | CB | Duke | 5.73 | Yes |
Jason Pinnock | 2021 | 5 | 175 | CB | Pittsburgh | 9.78 | No |
Hamsah Nasirildeen | 2021 | 6 | 186 | LB | Florida State | 7.78 | No |
Brandin Echols | 2021 | 6 | 200 | CB | Kentucky | 9.15 | No |
Jonathan Marshall | 2021 | 6 | 207 | DT | Arkansas | 9.99 | Yes |
Mekhi Becton | 2020 | 1 | 11 | OT | Louisville | 9.85 | No |
Denzel Mims | 2020 | 2 | 59 | WR | Baylor | 9.77 | No |
Ashtyn Davis | 2020 | 3 | 68 | S | California | N/A | No |
Jabari Zuniga | 2020 | 3 | 79 | EDGE | Florida | 9.74 | No |
La'Mical Perine | 2020 | 4 | 120 | RB | Florida | 5.31 | Yes |
James Morgan | 2020 | 4 | 125 | QB | Florida International | 3.88 | Yes |
Cameron Clark | 2020 | 4 | 129 | G | Charlotte | 4.31 | Yes |
Bryce Hall | 2020 | 5 | 158 | CB | Virginia | N/A | Yes |
Braden Mann | 2020 | 6 | 191 | P | Texas A&M | 7.19 | Yes |
Douglas has actually drafted only two players who checked both boxes: Alijah Vera-Tucker and Jonathan Marshall. What we’ve tended to see is that he doesn’t necessarily care whether a player is a team captain if he has excellent athleticism, but if he is going to draft a lesser athlete, he strongly prefers for that player to be a team captain.
Of Douglas’ seven draft picks with a sub-7.55 RAS, six of them were team captains.
Anyway, the bottom line is this: 89% of Douglas’ picks thus far had a RAS above 7.55 or was a team captain (95% if you throw in Davis), so if you’re a 2022 draft prospect who fails to check one of those two boxes, you probably don’t need to start browsing the real estate market in Morris County.
I scanned through the top 200 prospects on the consensus big board at NFL Mock Draft Database and identified 48 players who did not meet either of the two criteria we’re looking for (I excluded players who did not complete enough testing to qualify for a RAS).
These prospects seem to have a minimal chance of being drafted by the Jets.
Board Rank | Player | Pos. | School | RAS | Captain? |
---|---|---|---|---|---|
22 | Treylon Burks | WR | Arkansas | 5.82 | No |
30 | Jahan Dotson | WR | Penn State | 6.35 | No |
38 | Roger McCreary | CB | Auburn | 5.48 | No |
48 | DeMarvin Leal | DT | Texas A&M | 7.44 | No |
59 | Isaiah Spiller | RB | Texas A&M | 5.70 | No |
63 | Nicholas Petit-Frere | OT | Ohio State | 6.26 | No |
68 | Darian Kinnard | OT | Kentucky | 5.31 | No |
69 | Wan'Dale Robinson | WR | Kentucky | 7.36 | No |
70 | David Bell | WR | Purdue | 4.04 | No |
77 | Isaiah Likely | TE | Coastal Carolina | 4.88 | No |
88 | Brian Robinson Jr. | RB | Alabama | 6.61 | No |
97 | Ed Ingram | IOL | LSU | 7.41 | No |
102 | Derion Kendrick | LB | Georgia | 1.55 | No |
103 | Dameon Pierce | RB | Florida | 7.13 | No |
109 | Jalyn Armour-Davis | CB | Alabama | 7.18 | No |
112 | Max Mitchell | OT | Louisiana-Lafayette | 5.54 | No |
113 | Tyler Allgeier | RB | BYU | 7.39 | No |
117 | Verone McKinley | S | Oregon | 2.35 | No |
126 | Velus Jones Jr. | CB | Tenenssee | 7.17 | No |
129 | Marquis Hayes | IOL | Oklahoma | 6.40 | No |
130 | Danny Gray | WR | SMU | 6.80 | No |
132 | Jerome Ford | RB | Cincinnati | 6.94 | No |
135 | Jalen Wydermyer | TE | Texas A&M | 1.00 | No |
140 | Neil Farrell Jr. | DT | LSU | 0.85 | No |
141 | Matthew Butler | DT | Tennessee | 7.32 | No |
145 | Jake Ferguson | TE | Wisconsin | 6.74 | No |
148 | Tyreke Smith | EDGE | Ohio State | 7.15 | No |
149 | John Ridgeway | DT | Arkansas | 4.72 | No |
152 | Tyler Badie | RB | Missouri | 6.41 | No |
154 | Mykael Wright | CB | Oregon | 2.97 | No |
159 | Dohnovan West | IOL | Arizona State | 7.01 | No |
162 | Jesse Luketa | LB | Penn State | 5.65 | No |
167 | Lecitus Smith | IOL | Virginia Tech | 6.52 | No |
168 | Justin Shaffer | IOL | Georgia | 7.53 | No |
169 | Otito Ogbonnia | DT | UCLA | 4.80 | No |
171 | Cole Turner | TE | Nevada | 7.37 | No |
176 | Kalon Barnes | CB | Baylor | 6.39 | No |
178 | Chigoziem Okonkwo | TE | Maryland | 6.46 | No |
179 | Zakoby McClain | LB | Auburn | 4.38 | No |
180 | Leon O'Neal Jr. | S | Texas A&M | 6.07 | No |
185 | Andrew Stueber | OT | Michigan | 5.09 | No |
186 | Cordale Flott | CB | LSU | 7.46 | No |
189 | Spencer Buford | OT | UTSA | 0.00 | No |
190 | Abram Smith | RB | Baylor | 6.61 | No |
195 | Chris Hinton | DT | Michigan | 5.55 | No |
196 | Chasen Hines | IOL | LSU | 6.61 | No |
198 | Ty Chandler | RB | North Carolina | 6.38 | No |
199 | Sincere McCormick | RB | UTSA | 3.96 | No |
Play: 👉 the Jet X Offseason Simulator
Interestingly, the highest-ranked player on the list is Arkansas wide receiver Treylon Burks at No. 22 overall. None of the Jets’ realistic options in the top-10 are eliminated by these criteria. But once we get into round two, we can start using the list to cross off some possibilities when the Jets come onto the clock.
Burks joins Penn State wide receiver Jahan Dotson and Auburn cornerback Roger McCreary as some of the most highly-regarded prospects who might not rank as high on the Jets’ draft board as they do for other teams.
Will Joe Douglas stick to the criteria he established over his first two drafts or will he open his mind to more non-elite-athlete/non-captain prospects in this year’s draft?
Just ten more days of speculation remain until the 2022 NFL draft finally kicks off in Las Vegas.