0-1
2nd Place, AFC East (0-1)
Next GM Opp
vs BUF
Next GM Date
Sun 9/14
Next GM Time
1:00 PM
Last GM Opp
vs PIT
Last GM Date
Sun 9/7
Last GM REsult
L 32-34
2025 Schedule
The New York Jets schedule page is where New York Jets fans can stay updated on everything related to the future schedule and past scores and results. It often features the AFC East standings, AFC playoff picture, future opponents, and infamous NFL draft order (tank standings).
2025 Game Results
Date | OT | Rec | Opp | Score Tm | Opp | Offense 1stD | TotYd | PassY | RushY | TO | Defense 1stD | TotYd | PassY | RushY | TO | Expected Points Offense | Defense | Sp. Tms | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 7 | 1:00PM ET | L | 0-1 | Pittsburgh Steelers | 32 | 34 | 23 | 394 | 212 | 182 | 1 | 19 | 271 | 218 | 53 | 10.83 | -11.44 | -5.41 | |||
September 14 | 1:00PM ET | Buffalo Bills | |||||||||||||||||||
September 21 | 1:00PM ET | @ | Tampa Bay Buccaneers | ||||||||||||||||||
September 29 | 7:15PM ET | @ | Miami Dolphins | ||||||||||||||||||
October 5 | 1:00PM ET | Dallas Cowboys | |||||||||||||||||||
October 12 | 9:30AM ET | Denver Broncos | |||||||||||||||||||
October 19 | 1:00PM ET | Carolina Panthers | |||||||||||||||||||
October 26 | 1:00PM ET | @ | Cincinnati Bengals | ||||||||||||||||||
Bye Week | |||||||||||||||||||||
November 9 | 1:00PM ET | Cleveland Browns | |||||||||||||||||||
November 13 | 8:15PM ET | @ | New England Patriots | ||||||||||||||||||
November 23 | 1:00PM ET | @ | Baltimore Ravens | ||||||||||||||||||
November 30 | 1:00PM ET | Atlanta Falcons | |||||||||||||||||||
December 7 | 1:00PM ET | Miami Dolphins | |||||||||||||||||||
December 14 | 1:00PM ET | @ | Jacksonville Jaguars | ||||||||||||||||||
December 21 | 1:00PM ET | @ | New Orleans Saints | ||||||||||||||||||
December 28 | 1:00PM ET | New England Patriots | |||||||||||||||||||
January 4 | 1:00PM ET | @ | Buffalo Bills |
Future Opponents
NEXT SEASON
Opp | W | L | T | W-L% | SRS |
---|---|---|---|---|---|
Buffalo Bills | 13 | 4 | 0 | 0.765 | 8.1 |
Buffalo Bills | 13 | 4 | 0 | 0.765 | 8.1 |
Miami Dolphins | 8 | 9 | 0 | 0.471 | -3 |
Miami Dolphins | 8 | 9 | 0 | 0.471 | -3 |
New England Patriots | 4 | 13 | 0 | 0.235 | -8.1 |
New England Patriots | 4 | 13 | 0 | 0.235 | -8.1 |
Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 1.4 |
Cleveland Browns | 3 | 14 | 0 | 0.176 | -9.2 |
Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 2.1 |
Baltimore Ravens | 12 | 5 | 0 | 0.706 | 9.9 |
Atlanta Falcons | 8 | 9 | 0 | 0.471 | -2.2 |
Carolina Panthers | 5 | 12 | 0 | 0.294 | -11 |
New Orleans Saints | 5 | 12 | 0 | 0.294 | -4.1 |
Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 | 6.4 |
AFC West | |||||
AFC South | |||||
NFC East | |||||
112 | 126 | 0 | 0.471 | -0.7 |
2 SEASONS FROM NOW
Opp |
---|
Buffalo Bills |
Buffalo Bills |
Miami Dolphins |
Miami Dolphins |
New England Patriots |
New England Patriots |
Denver Broncos |
Kansas City Chiefs |
Las Vegas Raiders |
Los Angeles Chargers |
Chicago Bears |
Detroit Lions |
Green Bay Packers |
Minnesota Vikings |
Schedule Explanation
THE EXTRA 17TH GAME
The NFL added a 17th game for the 2021 season. The Philadelphia Eagles, the Jets’ first 17th-game opponent, played at home. They finished fourth in the NFC East, matching up with the AFC East for the 17th game in 2021 (first place plays first place, second plays second, and so on).
Other than the 17th game (a fifth NFC game), the Jets will play this rotation each season:
- 6 games versus the AFC East (3 home, 3 away)
- 4 games versus another AFC division (2 home, 2 away)
- 4 games versus an NFC division (2 home, 2 away)
- 2 games versus the teams within the AFC that finished in the same place within their division as the Jets and are not part of the division that the Jets will play in its entirety (1 home, 1 away)
HOW THE ROTATION WORKS
Each time the Jets play a division, the home and away opponents flip from the last time they played that division.
In 2013, the Jets hosted the Browns and Steelers and visited the Bengals and Ravens. In 2016, they hosted the Bengals and Ravens while visiting the Browns and Steelers. In 2019, the Jets hosted the Browns and Steelers again while visiting the Bengals and Ravens.
The Jets will see each AFC division in its entirety every three years. The Jets will play the AFC West in 2020 after last facing the entire division in 2017. (Jets AFC divisional rotation from 2020 onward: West, South, North)
The Jets will see each NFC division in its entirety every four years. The Jets will play the NFC West in 2020 after last facing the entire division in 2016. (Jets NFC divisional rotation from 2020 onward: West, South, North, East)
The home/away rotation of the other two AFC opponents requires an understanding of past setups to predict how it will look in the future. Of the two opponents, the Jets will play a team from the same division in the same location (either home or away) for two consecutive years, while the opposite location (home or away) will switch to the other division.
Example of how the cycle works:
- 2016: AFC South Home (Colts), AFC West Away (Chiefs)
- 2017: AFC South Home (Jaguars), AFC North Away (Browns)
- 2018: AFC West Home (Broncos), AFC North Away (Browns)
- 2019: AFC West Home (Raiders), AFC South Away (Jaguars)