3-10
4th in AFC East
PtS/GM
19.7 (#26)
YdS/GM
276.2 (#28)
Give/GM
1.3 (#17)
Opp PtS/GM
26.8 (#27)
Opp YdS/GM
330.4 (#17)
Take/GM
0.2 (#32)
Player Leaders
Team Stats
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Stats | 256 | 3573 | 770 | 4.6 | 17 | 9 | 218 | 223 | 370 | 1904 | 13 | 8 | 4.6 | 108 | 353 | 1669 | 9 | 4.7 | 94 | 88 | 731 | 16 | 140 | 32.1 | 10.7 | Own 30.6 | 2:38 | 5.67 | 25.5 | 1.59 |
| Opp. Stats | 349 | 4285 | 809 | 5.3 | 2 | 2 | 267 | 239 | 379 | 2472 | 20 | 0 | 6.2 | 140 | 408 | 1813 | 17 | 4.4 | 99 | 78 | 656 | 28 | 143 | 45.5 | 0.7 | Own 31.3 | 2:53 | 5.9 | 30 | 2.4 |
| Lg Rank Offense | 26 | 29 | 17 | 28 | 28 | 30 | 32 | 30 | 11 | 31 | 15 | 7 | 22 | 8 | 28 | 17 | 14 | 28 | 25 | 28 | 28 | |||||||||
| Lg Rank Defense | 27 | 17 | 32 | 30 | 25 | 5 | 8 | 15 | 32 | 17 | 31 | 30 | 27 | 19 | 5 | 32 | 22 | 18 | 13 | 12 | 28 |
The New York Jets stats page at Jets X-Factor is where real-time statistics are stored for the diehard fan. From team rankings to player stats, it’s all here from a New York Jets perspective.
Offensive Ranks
| NYJ Offense | Value (rank) |
|---|---|
| Points/Game | 19.7 (#26) |
| Yards/Game | 276.2 (#28) |
| Points/Play | 0.332 (#26) |
| Yards/Play | 4.7 (#29) |
| 3D Conversion % | 35.29% (#27) |
| 4D Conversion % | 48.00% (#22) |
| RZ Scoring % (TD) | 48.39% (#28) |
| TDs/Game | 2.0 (#28) |
| Rush Play % | 45.84% (#11) |
| Yards/Rush | 4.7 (#8) |
| Rushes/Game | 27.2 (#15) |
| Rush Yards/Game | 128.4 (#7) |
| Rush TDs/Game | 0.7 (#22) |
| Pass Play % | 54.16% (#22) |
| Completion % | 60.27% (#28) |
| Yards/Pass | 6.0 (#30) |
| Passes/Game | 28.5 (#30) |
| Pass Yards/Game | 147.8 (#32) |
| Int Thrown % | 2.16% (#16) |
| QB Sacked % | 11.27% (#32) |
| FG Conversion % | 95.83% (#1) |
| TO Margin/Game | -1.2 (#32) |
| Giveaways/Game | 1.3 (#17) |
| Takeaways/Game | 0.2 (#32) |
| Int Thrown % | 2.16% (#16) |
| Penalties/Play | 0.06 (#18) |
| Penalties/Game | 6.8 (#19) |
| Penalty Yds/Game | 56.2 (#22) |
| Penalty Yds/Pen | 8.3 (#25) |
| TOP % (excl OT) | 47.26% (#27) |
Defensive Ranks
| NYJ Defense | Value (rank) |
|---|---|
| Opp Points/Game | 26.8 (#27) |
| Opp Yards/Game | 330.4 (#17) |
| Opp Points/Play | 0.431 (#26) |
| Opp Yards/Play | 5.3 (#17) |
| Opp 3D Conv % | 34.76% (#5) |
| Opp 4D Conv % | 76.92% (#32) |
| Opp RZ Scoring % (TD) | 62.50% (#25) |
| Opp TDs/Game | 2.9 (#23) |
| Opp Rush Play % | 50.43% (#30) |
| Opp Yards/Rush | 4.4 (#19) |
| Opp Rushes/Game | 31.4 (#31) |
| Opp Rush Yards/Game | 139.5 (#30) |
| Opp Rush TDs/Game | 1.3 (#27) |
| Opp Pass Play % | 49.57% (#3) |
| Opp Completion % | 63.06% (#10) |
| Opp Yards/Pass | 7.0 (#16) |
| Opp Passes/Game | 29.2 (#5) |
| Opp Pass Yards/Game | 190.9 (#8) |
| Opp Int Thrown % | — (#32) |
| Sack % | 5.49% (#26) |
| Opp FG Conv % | 90.32% (#25) |
| Opp TO Margin/Game | +1.2 (#32) |
| Takeaways/Game | 0.2 (#32) |
| Giveaways/Game | 1.3 (#17) |
| Opp Int Thrown % | — (#32) |
| Opp Penalties/Play | 0.05 (#23) |
| Opp Penalties/Game | 6.0 (#25) |
| Opp Penalty Yds/Game | 50.5 (#22) |
| Opp Penalty Yds/Pen | 8.4 (#13) |
| Opp TOP % (excl OT) | 52.74% (#27) |
Passing
| Name | GP | YDS | TD | INT | CMP% | CMP | ATT | AVG | YDS/G | LNG | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin FieldsQB | 9 | 1,259 | 7 | 1 | 62.7 | 128 | 204 | 6.2 | 139.9 | 42 | 27 | 192 | 89.5 |
| Tyrod TaylorQB | 6 | 779 | 5 | 5 | 59.7 | 80 | 134 | 5.8 | 129.8 | 52 | 14 | 82 | 72.9 |
| Brady CookQB | 1 | 163 | 0 | 2 | 46.7 | 14 | 30 | 5.4 | 163 | 24 | 6 | 27 | 35.8 |
| Breece HallRB | 13 | 4 | 1 | 0 | 100 | 1 | 1 | 4 | 0.3 | 4 | 0 | 0 | 122.9 |
| Isaiah WilliamsWR | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Total | 13 | 2,205 | 13 | 8 | 60.3 | 223 | 370 | 6 | 169.6 | 52 | 47 | 301 | 79.8 |
Rushing
| Name | GP | YDS | TD | CAR | AVG | LNG | BIG | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breece HallRB | 13 | 877 | 3 | 201 | 4.4 | 35 | 7 | 67.5 | 2 | 2 | 47 |
| Justin FieldsQB | 9 | 383 | 4 | 71 | 5.4 | 43 | 2 | 42.6 | 2 | 2 | 26 |
| Isaiah DavisRB | 13 | 159 | 0 | 28 | 5.7 | 50 | 1 | 12.2 | 0 | 0 | 5 |
| Tyrod TaylorQB | 6 | 143 | 1 | 27 | 5.3 | 15 | 0 | 23.8 | 0 | 0 | 10 |
| Braelon AllenRB | 4 | 76 | 1 | 18 | 4.2 | 15 | 0 | 19 | 1 | 1 | 4 |
| Isaiah WilliamsWR | 11 | 29 | 0 | 2 | 14.5 | 25 | 1 | 2.6 | 0 | 0 | 1 |
| Arian SmithWR | 12 | 11 | 0 | 3 | 3.7 | 13 | 0 | 0.9 | 0 | 0 | 1 |
| Brady CookQB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Metchie IIIWR | 5 | -9 | 0 | 2 | -4.5 | -2 | 0 | -1.8 | 0 | 0 | 0 |
| Total | 13 | 1,669 | 9 | 353 | 4.7 | 50 | 11 | 128.4 | 11 | 4 | 94 |
Receiving
| Name | GP | YDS | TD | REC | TGTS | AVG | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WilsonWR | 8 | 395 | 4 | 36 | 59 | 11 | 33 | 4 | 49.4 | 1 | 0 | 100 | 18 |
| Mason TaylorTE | 13 | 369 | 1 | 44 | 65 | 8.4 | 27 | 2 | 28.4 | 0 | 0 | 133 | 23 |
| Breece HallRB | 13 | 309 | 1 | 30 | 40 | 10.3 | 42 | 3 | 23.8 | 0 | 0 | 266 | 11 |
| Tyler JohnsonWR | 10 | 187 | 1 | 10 | 16 | 18.7 | 35 | 5 | 18.7 | 0 | 0 | 60 | 8 |
| Adonai MitchellWR | 4 | 178 | 1 | 12 | 31 | 14.8 | 52 | 3 | 44.5 | 0 | 0 | 18 | 8 |
| John Metchie IIIWR | 5 | 166 | 2 | 18 | 27 | 9.2 | 22 | 1 | 33.2 | 0 | 0 | 87 | 8 |
| Jeremy RuckertTE | 13 | 150 | 1 | 18 | 21 | 8.3 | 24 | 1 | 11.5 | 0 | 0 | 83 | 7 |
| Isaiah DavisRB | 13 | 118 | 0 | 15 | 22 | 7.9 | 26 | 1 | 9.1 | 0 | 0 | 111 | 6 |
| Josh ReynoldsWR | 5 | 101 | 0 | 11 | 21 | 9.2 | 13 | 0 | 20.2 | 0 | 0 | 14 | 4 |
| Allen LazardWR | 9 | 64 | 1 | 9 | 16 | 7.1 | 10 | 0 | 7.1 | 0 | 0 | 33 | 4 |
| Isaiah WilliamsWR | 11 | 61 | 0 | 7 | 13 | 8.7 | 15 | 0 | 5.5 | 0 | 0 | 45 | 3 |
| Arian SmithWR | 12 | 47 | 0 | 6 | 10 | 7.8 | 23 | 1 | 3.9 | 0 | 0 | 20 | 4 |
| Andrew BeckFB | 13 | 43 | 1 | 5 | 6 | 8.6 | 17 | 0 | 3.3 | 0 | 0 | 20 | 3 |
| Braelon AllenRB | 4 | 17 | 0 | 2 | 3 | 8.5 | 12 | 0 | 4.3 | 0 | 0 | 9 | 1 |
| Total | 13 | 2,205 | 13 | 223 | 352 | 9.9 | 52 | 21 | 169.6 | 5 | 2 | 999 | 108 |
Defense
| Name | GP | SOLO | AST | TOT TKL | SACK | SK YDS | TFL | PD | INT | INT LNG | INT TD | FF | FR | FR TD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamien SherwoodLB | 13 | 53 | 68 | 121 | 1 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi MooreS | 13 | 38 | 29 | 67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 13 | 40 | 21 | 61 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 9 | 30 | 29 | 59 | 3.5 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverS | 13 | 28 | 26 | 54 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsS | 11 | 28 | 18 | 46 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko MauigoaLB | 12 | 16 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 13 | 15 | 28 | 43 | 0.5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre CiscoS | 8 | 26 | 15 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 7 | 24 | 12 | 36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jermaine JohnsonLB | 10 | 17 | 18 | 35 | 3 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 8 | 17 | 15 | 32 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jowon BriggsDT | 13 | 13 | 13 | 26 | 3 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will McDonald IVDE | 13 | 15 | 10 | 25 | 7 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcelino McCrary-BallLB | 5 | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azareye’h ThomasCB | 12 | 13 | 9 | 22 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 7 | 15 | 5 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 13 | 9 | 11 | 20 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 10 | 5 | 9 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 5 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 9 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan’tez StiggersCB | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay TufeleDT | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler BaronDE | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckFB | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe KingLB | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam JonesLB | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean ClarkS | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Sir TaylorCB | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor IIIDT | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone SmarttTE | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric WattsDE | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil HerbertRB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Markis WestonLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark RobinsonLB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy RuckertTE | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsWR | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonai MitchellWR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson SirmonLB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett WilsonWR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand MembouOT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 516 | 482 | 998 | 22 | 156 | 65 | 58 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
Scoring
| Name | GP | PTS | RSH TD | REC TD | RET TD | TOT TD | FG | 2PT | PTS/G |
|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 13 | 88 | 0 | 0 | 0 | 0 | 23 | 0 | 6.8 |
| Justin FieldsQB | 9 | 28 | 4 | 0 | 0 | 4 | 0 | 2 | 3.1 |
| Breece HallRB | 13 | 24 | 3 | 1 | 0 | 4 | 0 | 0 | 1.8 |
| Garrett WilsonWR | 8 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 3 |
| John Metchie IIIWR | 5 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 2.4 |
| Mason TaylorTE | 13 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0.6 |
| Tyler JohnsonWR | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.6 |
| Adonai MitchellWR | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Tyrod TaylorQB | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew BeckFB | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Jeremy RuckertTE | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Allen LazardWR | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.7 |
| Braelon AllenRB | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Josh ReynoldsWR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 |
| Isaiah DavisRB | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| Total | 13 | 256 | 9 | 13 | 3 | 26 | 23 | 5 | 19.7 |
REturning
| Name | GP | KR ATT | KR YDS | KR AVG | KR LNG | KR TD | PR ATT | PR YDS | PR YDS | PR LNG | PR TD | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah WilliamsWR | 11 | 22 | 653 | 29.7 | 83 | 0 | 26 | 387 | 14.9 | 78 | 2 | 10 |
| Kene NwangwuRB | 8 | 13 | 456 | 35.1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah DavisRB | 13 | 11 | 323 | 29.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier GipsonWR | 1 | 5 | 142 | 28.4 | 40 | 0 | 2 | 19 | 9.5 | 19 | 0 | 2 |
| Avery WilliamsCB | 1 | 5 | 133 | 26.6 | 29 | 0 | 4 | 41 | 10.3 | 17 | 0 | 0 |
| Braelon AllenRB | 4 | 4 | 100 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arian SmithWR | 12 | 2 | 49 | 24.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil HerbertRB | 3 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 63 | 1,878 | 29.8 | 99 | 1 | 32 | 447 | 14 | 78 | 2 | 12 |
Kicking
| Name | GP | FGM | FGA | FG% | FG LNG | 1-19 YDS | 20-29 YDS | 30-39 YDS | 40-49 YDS | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick FolkPK | 13 | 23 | 24 | 95.8 | 58 | 0-0 | 4-4 | 7-7 | 6-6 | 6-7 | 19 | 19 | 100 |
| Total | 13 | 23 | 24 | 95.8 | 58 | 0-0 | 4-4 | 7-7 | 6-6 | 6-7 | 19 | 19 | 100 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin McNamaraP | 13 | 57 | 2,720 | 72 | 47.7 | 43.5 | 0 | 24 | 6 | 19 | 18 | 121 | 6.7 |
| Total | 13 | 57 | 2,720 | 72 | 47.7 | 45.6 | 0 | 24 | 6 | 19 | 18 | 121 | 6.7 |











