5-12
3rd in AFC East
Cap Space
$2,222,821
Cap Space Rnk
28th
Active Salary
$157,172,254
Active Sal Rnk
17th
Dead Money
$62,318,333
Dead Money Rnk
10th
Top Cap Hits
Davante Adams
$38,250,666
Aaron Rodgers
$23,500,000
Quinnen Williams
$21,585,294
Alijah Vera-Tucker
$15,313,000
Salary Cap Totals
2024 NFL Salary Cap | $255,400,000 | |
---|---|---|
2023 Rollover Cap | $4,746,494 | 15th |
Adjustment | $934,764 | 15th |
Adjusted Salary Cap | $261,081,258 | 13th |
Active Roster | $157,172,254 | 17th |
Injured Reserve | $37,125,650 | 10th |
Practice Squad | $2,242,200 | 21st |
Dead Money | $62,318,333 | 10th |
Cap Allocations | $258,858,437 | 4th |
Cap Space | $2,222,821 | 28th |
New York Jets salaries are all here, at Jets X-Factor. This page is the home of the New York Jets fans’ information on player salaries and everything related to the team cap.
Player Payroll
Player | Base Salary | Prorated Bonus Signing | Option | Roster Bonus Regular | Per Game | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number |
---|---|---|---|---|---|---|---|---|---|
Davante Adams | $35,640,000 | $2,090,666 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $38,250,666 |
Aaron Rodgers | $2,500,000 | $14,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $23,500,000 |
Quinnen Williams | $15,650,000 | $4,900,000 | $0 | $0 | $1,100,000 | $0 | $0 | $6,241,000 | $21,585,294 |
Alijah Vera-Tucker | $15,313,000 | $0 | $0 | $0 | $0 | $0 | $0 | $15,313,000 | $15,313,000 |
Allen Lazard | $11,000,000 | $2,184,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,184,000 |
C.J. Mosley | $8,250,000 | $4,534,000 | $0 | $0 | $0 | $0 | $0 | $4,250,000 | $12,784,000 |
Ahmad Gardner | $1,100,000 | $5,376,963 | $0 | $4,166,473 | $0 | $0 | $0 | $5,266,473 | $10,643,436 |
Quincy Williams | $6,500,000 | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $8,425,000 |
Tyrod Taylor | $6,000,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $6,800,000 |
John Simpson | $4,970,000 | $700,000 | $0 | $0 | $1,020,000 | $0 | $0 | $1,010,000 | $6,690,000 |
Garrett Wilson | $1,100,000 | $3,032,092 | $0 | $2,407,819 | $0 | $0 | $0 | $3,507,819 | $6,539,911 |
Tyler Conklin | $1,645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $5,930,000 | |
Greg Zuerlein | $4,100,000 | $578,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $4,730,941 |
Olu Fashanu | $960,000 | $2,934,220 | $0 | $767,305 | $0 | $0 | $0 | $1,727,305 | $4,661,525 |
D.J. Reed | $1,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,620,000 | |
Will McDonald IV | $1,342,788 | $2,217,575 | $0 | $891,000 | $0 | $0 | $0 | $2,233,788 | $4,451,363 |
Javon Kinlaw | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,400,000 | |
Breece Hall | $3,325,000 | $934,049 | $0 | $0 | $0 | $0 | $0 | $0 | $4,259,049 |
Jermaine Johnson II | $2,489,652 | $1,674,535 | $0 | $0 | $0 | $0 | $0 | $2,489,652 | $4,164,187 |
Michael Carter II | $1,697,500 | $1,200,000 | $0 | $0 | $552,500 | $0 | $0 | $1,697,500 | $4,120,000 |
Micheal Clemons | $3,325,000 | $191,024 | $0 | $0 | $0 | $0 | $0 | $0 | $3,516,024 |
Thomas Morstead | $2,125,000 | $500,000 | $0 | $0 | $425,000 | $0 | $0 | $0 | $3,050,000 |
Tyron Smith | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,705,000 | |
Joe Tippmann | $1,509,964 | $769,928 | $0 | $0 | $0 | $0 | $0 | $1,207,971 | $2,279,892 |
Phidarian Mathis | $1,725,597 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,725,597 |
Jeremy Ruckert | $1,392,941 | $212,255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,605,196 |
Thomas Hennessy | $1,255,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,430,000 |
Malachi Corley | $1,031,066 | $309,265 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,380,331 |
Max Mitchell | $1,100,000 | $199,007 | $0 | $0 | $0 | $0 | $0 | $0 | $1,299,007 |
Carter Warren | $1,030,000 | $186,080 | $0 | $0 | $0 | $0 | $0 | $0 | $1,216,080 |
Braelon Allen | $960,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,177 |
Zaire Barnes | $1,030,000 | $48,392 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,392 |
Jarrick Bernard-Converse | $1,030,000 | $41,096 | $0 | $0 | $0 | $0 | $0 | $0 | $1,071,096 |
Xavier Gipson | $1,030,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 |
Marcelino McCrary-Ball | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Anders Carlson | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Zack Bailey | $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Isaiah Davis | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
Qwan’Tez Stiggers | $960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 |
Braiden McGregor | $960,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $966,667 |
Eric Watts | $960,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $966,667 |
Leonard Taylor | $960,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $963,333 |
Jarius Monroe | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Easop Winston | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Zach Evans | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Jaylin Simpson | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Jordan Travis | $840,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $903,569 |
Wes Schweitzer | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $900,000 | |
Jimmy Ciarlo | $840,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $843,333 |
Marcus Riley | $840,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $841,666 |
Zack Kuntz | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Top 51 Cutoff | |||||||||
Obinna Eze | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Pokey Wilson | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Jackson Sirmon | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Neal Johnson | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Tre Swilling | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Adrian Martinez | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Kohl Levao | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Brandon Smith | $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 |
Haason Reddick | $1,068,345 | $0 | $0 | $0 | $0 | $0 | $0 | $633,382 | |
Solomon Thomas | $94,000 | $0 | $0 | $0 | $0 | $0 | $0 | $376,000 |
Injured Reserve
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1) RestructureExtension | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | |||||||||||
Davante Adams | Void | $2,090,666 | $0 | $0 | $0 | $0 | $0 | $0 | $4,181,335 | $4,181,335 $2,090,666 $4,181,335 $2,090,666 $0 $0 | $0 $2,090,669 $0 $2,090,669 $17,147,500 $27,436,000 |
|||
Aaron Rodgers | Void | $14,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $0 | $21,000,000 $14,000,000 $21,000,000 $14,000,000 $0 $0 | ($21,000,000) ($14,000,000) ($21,000,000) ($14,000,000) $17,103,333 $20,524,000 |
|||
Quinnen Williams | $25,400,000 | $4,900,000 | $0 | $0 | $100,000 | $0 | $0 | $0 | $30,400,000 | $4,900,000 $4,900,000 $4,900,000 $4,900,000 $0 $0 | $25,500,000 $25,500,000 $25,500,000 $25,500,000 $16,093,333 $19,312,000 |
|||
Allen Lazard | Void | $2,184,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,184,000 | $2,184,000 $2,184,000 $2,184,000 $2,184,000 $0 $0 | $0 $0 $0 $0 $0 $68,000 |
|||
C.J. Mosley | Void | $1,558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,116,000 $1,558,000 $3,116,000 $1,558,000 $0 $0 | ($3,116,000) ($1,558,000) ($3,116,000) ($1,558,000) $0 $0 |
|||
Quincy Williams | Void | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,950,000 $1,925,000 $2,950,000 $1,925,000 $0 $0 | ($2,950,000) ($1,925,000) ($2,950,000) ($1,925,000) $56,667 $68,000 |
|||
Tyrod Taylor | Void | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600,000 $800,000 $1,600,000 $800,000 $0 $0 | ($1,600,000) ($800,000) ($1,600,000) ($800,000) $0 $0 |
|||
John Simpson | Void | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400,000 $700,000 $1,400,000 $700,000 $0 $0 | ($1,400,000) ($700,000) ($1,400,000) ($700,000) $42,500 $68,000 |
|||
Tyler Conklin | Void | $1,645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,640,000 $1,645,000 $2,640,000 $1,645,000 $0 $0 | ($2,640,000) ($1,645,000) ($2,640,000) ($1,645,000) $0 $0 |
|||
Greg Zuerlein | Void | $578,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,156,000 $578,000 $1,156,000 $578,000 $0 $0 | ($1,156,000) ($578,000) ($1,156,000) ($578,000) $0 $0 |
|||
Olu Fashanu | $1,190,000 | $2,934,220 | $0 | $2,401,915 | $0 | $0 | $0 | $3,591,915 | $6,526,135 | $6,526,135 $6,526,135 $2,934,220 $2,934,220 $0 $0 | $0 $0 $3,591,915 $3,591,915 $0 $2,033,532 |
|||
D.J. Reed | Void | $1,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,540,000 $1,540,000 $1,540,000 $1,540,000 $0 $0 | ($1,540,000) ($1,540,000) ($1,540,000) ($1,540,000) $0 $0 |
|||
Javon Kinlaw | Void | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,200,000 $1,100,000 $2,200,000 $1,100,000 $0 $0 | ($2,200,000) ($1,100,000) ($2,200,000) ($1,100,000) $42,500 $68,000 |
|||
Michael Carter II | $9,697,500 | $1,200,000 | $0 | $0 | $552,500 | $0 | $0 | $0 | $12,250,000 | $2,400,000 $1,200,000 $2,400,000 $1,200,000 $0 $0 | $9,850,000 $11,050,000 $9,850,000 $11,050,000 $6,328,125 $6,750,000 |
|||
Tyron Smith | Void | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,900,000 $1,450,000 $2,900,000 $1,450,000 $0 $0 | ($2,900,000) ($1,450,000) ($2,900,000) ($1,450,000) $0 $0 |
|||
Thomas Hennessy | $1,345,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,520,000 | $175,000 $175,000 $175,000 $175,000 $0 $0 | $1,345,000 $1,345,000 $1,345,000 $1,345,000 $0 $0 |
|||
Malachi Corley | $1,583,198 | $309,265 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,932,463 | $309,265 $309,265 $309,265 $309,265 $0 $0 | $1,623,198 $1,623,198 $1,623,198 $1,623,198 $0 $458,558 |
|||
Braelon Allen | $1,190,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,177 | $132,177 $132,177 $132,177 $132,177 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $112,000 |
|||
Isaiah Davis | $1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | $63,569 $63,569 $63,569 $63,569 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $112,000 |
|||
Qwan’Tez Stiggers | $1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | $63,569 $63,569 $63,569 $63,569 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $112,000 |
|||
Jordan Travis | $1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | $63,569 $63,569 $63,569 $63,569 $0 $0 | $1,190,000 $1,190,000 $1,190,000 $1,190,000 $0 $208,000 |
|||
Wes Schweitzer | Void | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300,000 $300,000 $300,000 $300,000 $0 $0 | ($300,000) ($300,000) ($300,000) ($300,000) $0 $0 |
|||
Haason Reddick | Void | $1,068,345 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,136,693 $1,068,345 $2,136,693 $1,068,345 $0 $0 | ($2,136,693) ($1,068,345) ($2,136,693) ($1,068,345) $19,327,500 $30,924,000 |
|||
Solomon Thomas | Void | $94,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $188,000 $94,000 $188,000 $94,000 $0 $0 | ($188,000) ($94,000) ($188,000) ($94,000) $6,827,500 $10,924,000 |
Non-Football Injury
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1) RestructureExtension | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | |||||||||||
Davante Adams | Void | $2,090,669 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,090,669 $2,090,669 $2,090,669 $2,090,669 $0 $0 | ($2,090,669) ($2,090,669) ($2,090,669) ($2,090,669) $0 $27,400,000 |
|||
Aaron Rodgers | Void | $7,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $0 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $0 $0 | ($7,000,000) ($7,000,000) ($7,000,000) ($7,000,000) $12,805,000 $20,488,000 |
|||
Quinnen Williams | Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 $0 $0 $0 $0 $0 | $0 $0 $0 $0 $42,500 $68,000 |
|||
C.J. Mosley | Void | $1,558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,558,000 $1,558,000 $1,558,000 $1,558,000 $0 $0 | ($1,558,000) ($1,558,000) ($1,558,000) ($1,558,000) $0 $0 |
|||
Quincy Williams | Void | $1,025,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,025,000 $1,025,000 $1,025,000 $1,025,000 $0 $0 | ($1,025,000) ($1,025,000) ($1,025,000) ($1,025,000) $19,347,500 $30,956,000 |
|||
Tyrod Taylor | Void | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800,000 $800,000 $800,000 $800,000 $0 $0 | ($800,000) ($800,000) ($800,000) ($800,000) $0 $0 |
|||
John Simpson | Void | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $700,000 $700,000 $700,000 $700,000 $0 $0 | ($700,000) ($700,000) ($700,000) ($700,000) $0 $68,000 |
|||
Tyler Conklin | Void | $995,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $995,000 $995,000 $995,000 $995,000 $0 $0 | ($995,000) ($995,000) ($995,000) ($995,000) $0 $38,888,000 |
|||
Greg Zuerlein | Void | $578,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $578,000 $578,000 $578,000 $578,000 $0 $0 | ($578,000) ($578,000) ($578,000) ($578,000) $0 $0 |
|||
Javon Kinlaw | Void | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 $1,100,000 $1,100,000 $1,100,000 $0 $0 | ($1,100,000) ($1,100,000) ($1,100,000) ($1,100,000) $0 $68,000 |
|||
Michael Carter II | Void | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,800,000 | $1,200,000 $1,200,000 $1,200,000 $1,200,000 $0 $0 | $1,600,000 $1,600,000 $1,600,000 $1,600,000 $56,667 $68,000 |
|||
Tyron Smith | Void | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,450,000 $1,450,000 $1,450,000 $1,450,000 $0 $0 | ($1,450,000) ($1,450,000) ($1,450,000) ($1,450,000) $0 $42,888,000 |
|||
Haason Reddick | Void | $1,068,348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,068,348 $1,068,348 $1,068,348 $1,068,348 $0 $0 | ($1,068,348) ($1,068,348) ($1,068,348) ($1,068,348) $0 $30,888,000 |
|||
Solomon Thomas | Void | $94,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $94,000 $94,000 $94,000 $94,000 $0 $0 | ($94,000) ($94,000) ($94,000) ($94,000) $0 $10,888,000 |
Practice Squad
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1) RestructureExtension | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | |||||||||||
Davante Adams | $35,640,000 | $2,090,666 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $38,340,666 | $6,272,001 $2,090,666 $6,272,001 $2,090,666 $0 $0 | $32,068,665 $36,250,000 $32,068,665 $36,250,000 $22,960,000 $27,552,000 |
|||
Aaron Rodgers | Void | $14,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $63,000,000 | $35,000,000 $14,000,000 $35,000,000 $14,000,000 $0 $0 | $28,000,000 $49,000,000 $28,000,000 $49,000,000 $19,275,000 $20,560,000 |
|||
Quinnen Williams | $20,750,000 | $4,900,000 | $0 | $0 | $1,000,000 | $0 | $0 | $0 | $26,650,000 | $9,800,000 $4,900,000 $9,800,000 $4,900,000 $0 $0 | $16,850,000 $21,750,000 $16,850,000 $21,750,000 $14,651,250 $15,628,000 |
|||
Allen Lazard | $11,000,000 | $2,184,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,184,000 | $4,368,000 $2,184,000 $4,368,000 $2,184,000 $0 $0 | $8,816,000 $11,000,000 $8,816,000 $11,000,000 $4,892,500 $7,828,000 |
|||
C.J. Mosley | Void | $4,534,000 | $0 | $0 | $0 | $0 | $0 | $0 | $7,650,000 | $7,650,000 $4,534,000 $7,650,000 $4,534,000 $0 $0 | $0 $3,116,000 $0 $3,116,000 $0 $0 |
|||
Quincy Williams | Void | $1,925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,875,000 | $4,875,000 $1,925,000 $4,875,000 $1,925,000 $0 $0 | $0 $2,950,000 $0 $2,950,000 $63,750 $68,000 |
|||
Tyrod Taylor | Void | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400,000 | $2,400,000 $800,000 $2,400,000 $800,000 $0 $0 | $0 $1,600,000 $0 $1,600,000 $0 $0 |
|||
John Simpson | Void | $700,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100,000 | $2,100,000 $700,000 $2,100,000 $700,000 $0 $0 | $0 $1,400,000 $0 $1,400,000 $0 $0 |
|||
Tyler Conklin | Void | $1,645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,285,000 $1,645,000 $4,285,000 $1,645,000 $0 $0 | ($4,285,000) ($1,645,000) ($4,285,000) ($1,645,000) $0 $0 |
|||
Greg Zuerlein | Void | $578,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,734,000 | $1,734,000 $578,000 $1,734,000 $578,000 $0 $0 | $0 $1,156,000 $0 $1,156,000 $0 $0 |
|||
Olu Fashanu | $1,075,000 | $2,934,220 | $0 | $1,584,610 | $0 | $0 | $0 | $2,659,610 | $5,593,830 | $12,119,965 $9,185,745 $5,868,440 $2,934,220 $0 $0 | ($6,526,135) ($3,591,915) ($274,610) $2,659,610 $827,305 $1,323,688 |
|||
D.J. Reed | Void | $1,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,080,000 $1,540,000 $3,080,000 $1,540,000 $0 $0 | ($3,080,000) ($1,540,000) ($3,080,000) ($1,540,000) $0 $0 |
|||
Will McDonald IV | $1,662,702 | $2,217,575 | $0 | $1,312,980 | $0 | $0 | $0 | $2,975,682 | $5,193,257 | $5,193,257 $5,193,257 $2,217,575 $2,217,575 $0 $0 | $0 $0 $2,975,682 $2,975,682 $0 $1,520,546 |
|||
Javon Kinlaw | Void | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300,000 $1,100,000 $3,300,000 $1,100,000 $0 $0 | ($3,300,000) ($1,100,000) ($3,300,000) ($1,100,000) $0 $0 |
|||
Michael Carter II | $9,697,500 | $1,200,000 | $0 | $0 | $552,500 | $0 | $0 | $0 | $12,250,000 | $3,600,000 $1,200,000 $3,600,000 $1,200,000 $0 $0 | $8,650,000 $11,050,000 $8,650,000 $11,050,000 $6,786,000 $6,786,000 |
|||
Tyron Smith | Void | $1,450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,350,000 | $4,350,000 $1,450,000 $4,350,000 $1,450,000 $0 $0 | $0 $2,900,000 $0 $2,900,000 $0 $0 |
|||
Joe Tippmann | $1,889,946 | $769,928 | $0 | $0 | $0 | $0 | $0 | $0 | $2,659,874 | $769,928 $769,928 $769,928 $769,928 $0 $0 | $1,889,946 $1,889,946 $1,889,946 $1,889,946 $0 $651,957 |
|||
Thomas Hennessy | $1,300,000 | $175,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,475,000 | $350,000 $175,000 $350,000 $175,000 $0 $0 | $1,125,000 $1,300,000 $1,125,000 $1,300,000 $0 $0 |
|||
Malachi Corley | $1,307,132 | $309,265 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,656,397 | $618,530 $309,265 $618,530 $309,265 $0 $0 | $1,037,867 $1,347,132 $1,037,867 $1,347,132 $171,066 $273,706 |
|||
Carter Warren | $1,145,000 | $186,080 | $0 | $0 | $0 | $0 | $0 | $0 | $1,331,080 | $186,080 $186,080 $186,080 $186,080 $0 $0 | $1,145,000 $1,145,000 $1,145,000 $1,145,000 $0 $56,000 |
|||
Braelon Allen | $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 | $264,354 $132,177 $264,354 $132,177 $0 $0 | $942,823 $1,075,000 $942,823 $1,075,000 $35,000 $56,000 |
|||
Zaire Barnes | $1,145,000 | $48,392 | $0 | $0 | $0 | $0 | $0 | $0 | $1,193,392 | $48,392 $48,392 $48,392 $48,392 $0 $0 | $1,145,000 $1,145,000 $1,145,000 $1,145,000 $0 $56,000 |
|||
Jarrick Bernard-Converse | $1,145,000 | $41,096 | $0 | $0 | $0 | $0 | $0 | $0 | $1,186,096 | $41,096 $41,096 $41,096 $41,096 $0 $0 | $1,145,000 $1,145,000 $1,145,000 $1,145,000 $0 $56,000 |
|||
Isaiah Davis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 | $127,138 $63,569 $127,138 $63,569 $0 $0 | $1,011,431 $1,075,000 $1,011,431 $1,075,000 $35,000 $56,000 |
|||
Qwan’Tez Stiggers | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 | $127,138 $63,569 $127,138 $63,569 $0 $0 | $1,011,431 $1,075,000 $1,011,431 $1,075,000 $35,000 $56,000 |
|||
Braiden McGregor | $1,075,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,667 | $6,667 $6,667 $6,667 $6,667 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Eric Watts | $1,075,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081,667 | $6,667 $6,667 $6,667 $6,667 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Leonard Taylor | $1,075,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,334 | $3,334 $3,334 $3,334 $3,334 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Jarius Monroe | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $0 $0 $0 $0 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $152,000 |
|||
Easop Winston | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $0 $0 $0 $0 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $152,000 |
|||
Zach Evans | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | $0 $0 $0 $0 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Jordan Travis | $1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 | $127,138 $63,569 $127,138 $63,569 $0 $0 | $1,011,431 $1,075,000 $1,011,431 $1,075,000 $95,000 $152,000 |
|||
Wes Schweitzer | Void | $300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600,000 $300,000 $600,000 $300,000 $0 $0 | ($600,000) ($300,000) ($600,000) ($300,000) $0 $0 |
|||
Jimmy Ciarlo | $1,075,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,334 | $3,334 $3,334 $3,334 $3,334 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Marcus Riley | $1,075,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,076,668 | $1,668 $1,668 $1,668 $1,668 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $0 $56,000 |
|||
Zack Kuntz | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | $0 $0 $0 $0 $0 $0 | $1,005,000 $1,005,000 $1,005,000 $1,005,000 $0 $96,000 |
|||
Obinna Eze | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | $0 $0 $0 $0 $0 $0 | $1,005,000 $1,005,000 $1,005,000 $1,005,000 $0 $0 |
|||
Pokey Wilson | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | $0 $0 $0 $0 $0 $0 | $1,005,000 $1,005,000 $1,005,000 $1,005,000 $0 $96,000 |
|||
Jackson Sirmon | $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | $0 $0 $0 $0 $0 $0 | $1,005,000 $1,005,000 $1,005,000 $1,005,000 $0 $96,000 |
|||
