2024 | G | QBREC | CMP% | PASSYD | PASSTD | INT | RATE | RUSHYD | RUSHTD |
---|---|---|---|---|---|---|---|---|---|
REG | 4 | 2-2-0 | 64.1 | 849 | 5 | 1 | 92.9 |
Bio
Player | Aaron Rodgers |
Team | New York Jets |
Position | QB |
Number | 8 |
Height | 6-foot-2 |
Weight | 223 pounds |
Throws | Right |
DOB | Dec. 2, 1983 |
Hometown | Chico, CA |
High School | Pleasant Valley (Chico, CA) |
College | California |
NFL Entrance | 2005 NFL draft GB: No. 24 (Round 1) GM Ted Thompson |
Jets Acquisition | Trade with GB (2023) GM Joe Douglas |
X | @AaronRodgers12 |
IG | aaronrodgers12 |
Aaron Rodgers may be a bit long in the tooth, but he’s also on a mission. The surefire Hall of Fame quarterback has an eye on leading the New York Jets to the Super Bowl.
PAGE NAVIGATION
SHOW
Featured
CAREER STATS
G | QBREC | COMP% | PASS YDS | PASS TD | INT | RATE | RUSH YDS | RUSH TD | |
---|---|---|---|---|---|---|---|---|---|
NYJ REG SZN | 5 | 3-2-0 | 63.6 | 849 | 5 | 1 | 92.2 | 3510 | 35 |
NFL REG SZN | 235 | 150-77-1 | 65.3 | 59904 | 480 | 106 | 103.4 | 44 | 0 |
NFL PLAYOFFS | 21 | 64.7 | 11-10-0 | 5894 | 5.8 | 280.7 | 285 | 4 |
PASSING BY SEASON
PLAYOFFS PASSING BY SEASON
CONTRACT
SALARY BY SEASON
Year | Age | Base Salary | Cap Number | Cap % |
---|---|---|---|---|
2023 | 40 | $1,838,888 | $8,888,888 | 3.9% |
2024 | 41 | $3,161,112 | $17,161,112 | 6.6% |
2025 | 42 | $2,500,000 | $23,500,000 | 9.0% |
2026 | 43 | Void | $63,000,000 | 22.2% |
2027 | 44 | Void | $0 | 0.0% |
2028 | 45 | Void | $0 | 0.0% |
2029 | 46 | Void | $0 | 0.0% |
More Team Profiles
Profile | Logo | Pos | Category | |
---|---|---|---|---|
Aaron Rodgers | QB | Players | ||
Breece Hall | RB | Players | ||
Garrett Wilson | WR | Players | ||
Alijah Vera-Tucker | OL | Players | ||
Quinnen Williams | DT | Players | ||
Jermaine Johnson | DE | Players | ||
C.J. Mosley | LB | Players | ||
Sauce Gardner | CB | Players | ||
Robert Saleh | HC | Coaches | ||
Joe Douglas | GM | Executives | ||
Joe Namath | QB | Legends | ||
Don Maynard | WR | Legends | ||
Wesley Walker | WR | Legends | ||
Al Toon | WR | Legends | ||
Joe Klecko | DL | Legends | ||
Mark Gastineau | DE | Legends | ||
Curtis Martin | RB | Legends | ||
Wayne Chrebet | WR | Legends | ||
Nick Mangold | C | Legends | ||
Darrelle Revis | CB | Legends |