5-12
3rd in AFC East
All-Time Pass YD
Joe Namath
All-Time Rush YD
Curtis Martin
All-Time Rec YD
Don Maynard
All-Time Rec
Don Maynard
All-Time TD
Don Maynard
All-Time TKL
Kyle Clifton
All-Time SACKS
Mark Gastineau
All-Time INT
Bill Baird
Record Leaders
Record Holders
Record | Player | Value | Year(s) | |
---|---|---|---|---|
Career Passing Yards | Joe Namath | 27,057 | 1965-1976 | |
Single-Season Passing Yards | Joe Namath | 4,007 | 1967 | |
Career Passing TD | Joe Namath | 170 | 1965-1976 | |
Single-Season Passing TD | Ryan Fitzpatrick | 31 | 2015 | |
Career Rushing Yards | Curtis Martin | 10,302 | 1998-2005 | |
Single-Season Rushing Yards | Curtis Martin | 1,697 | 2004 | |
Career Rushing TD | Curtis Martin | 58 | 1998-2005 | |
Single-Season Rushing TD | Thomas Jones | 14 | 2009 | |
Career Receiving Yards | Don Maynard | 11,732 | 1960-1972 | |
Single-Season Receiving Yards | Brandon Marshall | 1,502 | 2015 | |
Career Receiving TD | Don Maynard | 88 | 1960-1972 | |
Single-Season Receiving TD | Don Maynard Brandon Marshall Art Powell | 14 | 1965, 2015, 1960 | |
Career Receptions | Don Maynard | 627 | 1960-1972 | |
Single-Season Receptions | Brandon Marshall | 109 | 2015 | |
Career Interceptions | Bill Baird | 34 | 1963-1969 | |
Single-Season Interceptions | Dainard Paulson | 12 | 1964 | |
Career Sacks | Mark Gastineau | 74 | 1979-1988 | |
Single-Season Sacks | Mark Gastineau | 22 | 1984 | |
Career Solo Tackles | Kyle Clifton | 1,468 | 1984-1996 | |
Career Pass Deflections | Darrelle Revis | 112 | 2007-2012, 2015-2016 | |
Career Points Scored | Pat Leahy | 1,470 | 1974-1991 | |
Single-Season Points Scored | Jim Turner | 145 | 1968 |
The New York Jets player records page is where New York Jets fans can learn about the statistical history of their organization.
All-Time Passing
Rk | Player | From | To | G | Pos | AV | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Namath | 1965 | 1976 | 136 | QB | 112 | 1836 | 3655 | 50.2 | 27057 | 170 | 4.7 | 215 | 5.9 | 91 | 7.4 | 5.7 | 14.7 | 198.9 | 65.8 | 163 | 1545 | 4.3 | 6.68 | 5.04 | 15 | 15 | |
2 | Ken O’Brien | 1984 | 1992 | 124 | QB | 85 | 2039 | 3465 | 58.8 | 24386 | 124 | 3.6 | 95 | 2.7 | 96 | 7 | 6.5 | 12 | 196.7 | 81 | 338 | 2538 | 8.9 | 5.74 | 5.27 | 13 | 16 | |
3 | Richard Todd | 1976 | 1983 | 102 | QB | 64 | 1433 | 2623 | 54.6 | 18241 | 110 | 4.2 | 138 | 5.3 | 87 | 7 | 5.4 | 12.7 | 178.8 | 68.6 | 230 | 1850 | 8.1 | 5.75 | 4.34 | 4 | 9 | |
4 | Chad Pennington | 2000 | 2007 | 69 | QB | 48 | 1259 | 1919 | 65.6 | 13738 | 82 | 4.3 | 55 | 2.9 | 71 | 7.2 | 6.7 | 10.9 | 199.1 | 88.9 | 132 | 812 | 6.4 | 6.3 | 5.9 | 6 | 8 | |
5 | Vinny Testaverde | 1998 | 2005 | 65 | QB | 42 | 1094 | 1854 | 59 | 12497 | 77 | 4.2 | 58 | 3.1 | 82 | 6.7 | 6.2 | 11.4 | 192.3 | 80.2 | 77 | 545 | 4 | 6.19 | 5.64 | 14 | 13 | |
6 | Mark Sanchez | 2009 | 2012 | 62 | QB | 28 | 1028 | 1867 | 55.1 | 12092 | 68 | 3.6 | 69 | 3.7 | 74 | 6.5 | 5.5 | 11.8 | 195 | 71.7 | 126 | 818 | 6.3 | 5.66 | 4.78 | 8 | 10 | |
7 | Boomer Esiason | 1993 | 1995 | 43 | QB | 23 | 764 | 1302 | 58.7 | 8478 | 49 | 3.8 | 39 | 3 | 77 | 6.5 | 5.9 | 11.1 | 197.2 | 78.2 | 64 | 471 | 4.7 | 5.86 | 5.29 | 1 | 2 | |
8 | Sam Darnold | 2018 | 2020 | 38 | QB | 17 | 729 | 1219 | 59.8 | 8097 | 45 | 3.7 | 39 | 3.2 | 92 | 6.6 | 5.9 | 11.1 | 213.1 | 78.6 | 98 | 650 | 7.4 | 5.65 | 5.01 | 3 | 4 | |
9 | Ryan Fitzpatrick | 2015 | 2016 | 30 | QB | 18 | 563 | 965 | 58.3 | 6615 | 43 | 4.5 | 32 | 3.3 | 69 | 6.9 | 6.3 | 11.7 | 220.5 | 80.3 | 38 | 175 | 3.8 | 6.42 | 5.84 | 2 | 3 | |
10 | Zach Wilson | 2021 | 2023 | 34 | QB | 14 | 566 | 993 | 57 | 6293 | 23 | 2.3 | 25 | 2.5 | 79 | 6.3 | 5.7 | 11.1 | 185.1 | 73.2 | 113 | 885 | 10.2 | 4.89 | 4.29 | 5 | 5 | |
11 | Geno Smith | 2013 | 2016 | 33 | QB | 15 | 501 | 866 | 57.9 | 5962 | 28 | 3.2 | 36 | 4.2 | 74 | 6.9 | 5.7 | 11.9 | 180.7 | 72.4 | 77 | 528 | 8.2 | 5.76 | 4.64 | 3 | 7 | |
12 | Al Dorow | 1960 | 1961 | 28 | QB | 25 | 398 | 834 | 47.7 | 5399 | 45 | 5.4 | 56 | 6.7 | 76 | 6.5 | 4.5 | 13.6 | 192.8 | 58.8 | 72 | 621 | 7.9 | 5.27 | 3.49 | 4 | 4 | |
13 | Dick Wood | 1963 | 1964 | 25 | QB | 13 | 329 | 710 | 46.3 | 4502 | 35 | 4.9 | 44 | 6.2 | 71 | 6.3 | 4.5 | 13.7 | 180.1 | 57.7 | 45 | 363 | 6 | 5.48 | 3.79 | 2 | 1 | |
14 | Pat Ryan | 1978 | 1989 | 141 | QB | 14 | 354 | 631 | 56.1 | 4222 | 31 | 4.9 | 31 | 4.9 | 50 | 6.7 | 5.5 | 11.9 | 29.9 | 72.6 | 46 | 321 | 6.8 | 5.76 | 4.62 | 2 | 3 | |
15 | Neil O’Donnell | 1996 | 1997 | 21 | QB | 11 | 369 | 648 | 56.9 | 3943 | 21 | 3.2 | 14 | 2.2 | 78 | 6.1 | 5.8 | 10.7 | 187.8 | 76.7 | 63 | 416 | 8.9 | 4.96 | 4.67 | 0 | 0 | |
16 | Aaron Rodgers | 2023 | 2024 | 18 | QB | 12 | 368 | 585 | 62.9 | 3897 | 28 | 4.8 | 11 | 1.9 | 71 | 6.7 | 6.8 | 10.6 | 216.5 | 90.4 | 41 | 312 | 6.5 | 5.73 | 5.83 | 2 | 3 | |
17 | Brett Favre | 2008 | 2008 | 16 | QB | 12 | 343 | 522 | 65.7 | 3472 | 22 | 4.2 | 22 | 4.2 | 56 | 6.7 | 5.6 | 10.1 | 217 | 81 | 30 | 213 | 5.4 | 5.9 | 4.91 | 1 | 2 | |
18 | Josh McCown | 2017 | 2018 | 17 | QB | 11 | 327 | 507 | 64.5 | 3465 | 19 | 3.7 | 13 | 2.6 | 69 | 6.8 | 6.4 | 10.6 | 203.8 | 86.1 | 46 | 299 | 8.3 | 5.73 | 5.35 | 1 | 2 | |
19 | Al Woodall | 1969 | 1974 | 31 | QB | 13 | 246 | 503 | 48.9 | 2970 | 18 | 3.6 | 23 | 4.6 | 67 | 5.9 | 4.6 | 12.1 | 95.8 | 60.3 | 60 | 455 | 10.7 | 4.47 | 3.27 | 1 | 1 | |
20 | Matt Robinson | 1977 | 1979 | 35 | QB | 13 | 161 | 351 | 45.9 | 2503 | 15 | 4.3 | 26 | 7.4 | 77 | 7.1 | 4.7 | 15.5 | 71.5 | 53.4 | 40 | 315 | 10.2 | 5.6 | 3.37 | 1 | 1 | |
21 | Browning Nagle | 1991 | 1993 | 18 | QB | 5 | 199 | 403 | 49.4 | 2361 | 7 | 1.7 | 17 | 4.2 | 51 | 5.9 | 4.3 | 11.9 | 131.2 | 55.9 | 30 | 236 | 6.9 | 4.91 | 3.46 | 0 | 0 | |
22 | Joe Flacco | 2020 | 2022 | 12 | QB | 4 | 211 | 367 | 57.5 | 2253 | 14 | 3.8 | 6 | 1.6 | 66 | 6.1 | 6.2 | 10.7 | 187.8 | 81.5 | 19 | 148 | 4.9 | 5.45 | 5.48 | 1 | 1 | |
23 | Frank Reich | 1996 | 1996 | 10 | QB | 5 | 175 | 331 | 52.9 | 2205 | 15 | 4.5 | 16 | 4.8 | 52 | 6.7 | 5.4 | 12.6 | 220.5 | 68.9 | 14 | 94 | 4.1 | 6.12 | 4.9 | |||
24 | Glenn Foley | 1994 | 1998 | 18 | QB | 7 | 189 | 352 | 53.7 | 2186 | 10 | 2.8 | 16 | 4.5 | 48 | 6.2 | 4.7 | 11.6 | 121.4 | 63.2 | 21 | 159 | 5.6 | 5.43 | 4.04 | 1 | 2 | |
25 | Mike White | 2021 | 2022 | 8 | QB | 5 | 191 | 307 | 62.2 | 2145 | 8 | 2.6 | 12 | 3.9 | 60 | 7 | 5.7 | 11.2 | 268.1 | 75.4 | 13 | 94 | 4.1 | 6.41 | 5.22 | 1 | 1 | |
26 | Ray Lucas | 1997 | 2000 | 36 | QB | 8 | 186 | 320 | 58.1 | 1939 | 14 | 4.4 | 11 | 3.4 | 56 | 6.1 | 5.4 | 10.4 | 53.9 | 76 | 17 | 93 | 5 | 5.48 | 4.84 | 3 | 3 | |
27 | Johnny Green | 1962 | 1963 | 12 | QB | 4 | 130 | 264 | 49.2 | 1751 | 10 | 3.8 | 19 | 7.2 | 63 | 6.6 | 4.2 | 13.5 | 145.9 | 53.4 | 23 | 163 | 8.2 | 5.62 | 3.44 | 2 | 2 | |
28 | Kellen Clemens | 2006 | 2010 | 25 | QB | 3 | 147 | 284 | 51.8 | 1686 | 5 | 1.8 | 11 | 3.9 | 56 | 5.9 | 4.5 | 11.5 | 67.4 | 59.7 | 35 | 186 | 11 | 4.7 | 3.46 | 1 | 2 | |
29 | Brooks Bollinger | 2004 | 2005 | 12 | QB | 5 | 155 | 275 | 56.4 | 1618 | 7 | 2.5 | 6 | 2.2 | 60 | 5.9 | 5.4 | 10.4 | 134.8 | 73 | 33 | 201 | 10.7 | 4.6 | 4.18 | 1 | 0 | |
30 | Bryce Petty | 2016 | 2017 | 10 | QB | 4 | 130 | 245 | 53.1 | 1353 | 4 | 1.6 | 10 | 4.1 | 52 | 5.5 | 4 | 10.4 | 135.3 | 57.7 | 21 | 134 | 7.9 | 4.58 | 3.19 | 1 | 1 |
All-Time Rushing
Rk | Player | From | To | G | Pos | AV | Att | Yds | TD | Lng | Y/A | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Martin | 1998 | 2005 | 123 | RB | 95 | 2560 | 10302 | 58 | 60 | 4 | 83.8 | 17 |
2 | Freeman McNeil | 1981 | 1992 | 144 | RB | 92 | 1798 | 8074 | 38 | 69 | 4.5 | 56.1 | 45 |
3 | Emerson Boozer | 1966 | 1975 | 118 | RB | 64 | 1291 | 5135 | 52 | 54 | 4 | 43.5 | 29 |
4 | Matt Snell | 1964 | 1972 | 86 | FB | 51 | 1057 | 4285 | 24 | 60 | 4.1 | 49.8 | 17 |
5 | Johnny Hector | 1983 | 1992 | 126 | RB | 46 | 1051 | 4280 | 41 | 64 | 4.1 | 34 | 17 |
6 | John Riggins | 1971 | 1975 | 61 | FB | 52 | 928 | 3880 | 25 | 42 | 4.2 | 63.6 | 22 |
7 | Thomas Jones | 2007 | 2009 | 48 | RB | 28 | 931 | 3833 | 28 | 71 | 4.1 | 79.9 | 6 |
8 | Bilal Powell | 2011 | 2019 | 109 | RB | 30 | 850 | 3675 | 15 | 75 | 4.3 | 33.7 | 8 |
9 | Bill Mathis | 1960 | 1969 | 137 | FB | 51 | 1044 | 3589 | 37 | 79 | 3.4 | 26.2 | 13 |
10 | Adrian Murrell | 1993 | 1997 | 73 | RB | 26 | 860 | 3447 | 15 | 78 | 4 | 47.2 | 17 |
11 | Shonn Greene | 2009 | 2012 | 61 | RB | 21 | 822 | 3423 | 18 | 36 | 4.2 | 56.1 | 11 |
12 | Brad Baxter | 1989 | 1995 | 94 | FB | 23 | 779 | 2928 | 35 | 31 | 3.8 | 31.1 | 16 |
13 | Scott Dierking | 1977 | 1983 | 102 | RB | 32 | 731 | 2901 | 18 | 40 | 4 | 28.4 | 11 |
14 | Chris Ivory | 2013 | 2015 | 46 | RB | 18 | 627 | 2724 | 16 | 71 | 4.3 | 59.2 | 8 |
15 | Clark Gaines | 1976 | 1980 | 65 | RB | 32 | 581 | 2552 | 8 | 52 | 4.4 | 39.3 | 11 |
16 | Breece Hall | 2022 | 2024 | 40 | RB | 21 | 512 | 2333 | 14 | 83 | 4.6 | 58.3 | 9 |
17 | Kevin Long | 1977 | 1981 | 73 | FB | 23 | 574 | 2190 | 25 | 27 | 3.8 | 30 | 13 |
18 | Blair Thomas | 1990 | 1993 | 51 | RB | 19 | 468 | 2009 | 5 | 41 | 4.3 | 39.4 | 8 |
19 | Bruce Harper | 1977 | 1984 | 99 | PR | 38 | 374 | 1829 | 8 | 78 | 4.9 | 18.5 | 27 |
20 | Leon Washington | 2006 | 2009 | 55 | RB | 25 | 370 | 1782 | 13 | 61 | 4.8 | 32.4 | 11 |
21 | Johnny Johnson | 1993 | 1994 | 31 | RB | 21 | 438 | 1752 | 6 | 90 | 4 | 56.5 | 9 |
22 | LaMont Jordan | 2001 | 2004 | 62 | RB | 13 | 262 | 1277 | 10 | 61 | 4.9 | 20.6 | 5 |
23 | Roger Vick | 1987 | 1989 | 44 | FB | 12 | 317 | 1231 | 9 | 39 | 3.9 | 28 | 12 |
24 | Matt Forte | 2016 | 2017 | 26 | RB | 10 | 321 | 1194 | 9 | 32 | 3.7 | 45.9 | 2 |
25 | LaDainian Tomlinson | 2010 | 2011 | 29 | RB | 13 | 294 | 1194 | 7 | 31 | 4.1 | 41.2 | 4 |
26 | Michael Carter | 2021 | 2023 | 39 | RB | 11 | 269 | 1079 | 7 | 55 | 4 | 27.7 | 3 |
27 | Mark Smolinski | 1963 | 1968 | 81 | FB | 14 | 305 | 960 | 8 | 56 | 3.1 | 11.9 | 6 |
28 | Le’Veon Bell | 2019 | 2020 | 17 | RB | 6 | 264 | 863 | 3 | 19 | 3.3 | 50.8 | 1 |
29 | Richard Todd | 1976 | 1983 | 102 | QB | 64 | 231 | 821 | 14 | 31 | 3.6 | 8 | 41 |
30 | Dick Christy | 1961 | 1963 | 39 | HB | 19 | 221 | 803 | 6 | 47 | 3.6 | 20.6 | 17 |
All-Time Receiving
Rk | Player | From | To | G | Pos | AV | Tgt | Rec | Ctch% | Yds | Y/R | TD | Lng | Y/Tgt | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Maynard | 1960 | 1972 | 172 | FL | 132 | 627 | 11732 | 18.7 | 88 | 87 | 3.6 | 68.2 | 5 | |||
2 | Wesley Walker | 1977 | 1989 | 154 | WR | 91 | 438 | 8306 | 19 | 71 | 96 | 2.8 | 53.9 | 9 | |||
3 | Wayne Chrebet | 1995 | 2005 | 152 | WR | 69 | 970 | 580 | 59.80% | 7365 | 12.7 | 41 | 70 | 7.6 | 3.8 | 48.5 | 8 |
4 | Al Toon | 1985 | 1992 | 107 | WR | 64 | 57 | 517 | 6605 | 12.8 | 31 | 78 | 4.8 | 61.7 | 5 | ||
5 | Laveranues Coles | 2000 | 2008 | 105 | WR | 59 | 767 | 459 | 59.80% | 5941 | 12.9 | 37 | 63 | 7.7 | 4.4 | 56.6 | 5 |
6 | George Sauer | 1965 | 1970 | 84 | SE | 57 | 309 | 4965 | 16.1 | 28 | 77 | 3.7 | 59.1 | 3 | |||
7 | Mickey Shuler | 1978 | 1989 | 160 | TE | 48 | 438 | 4819 | 11 | 37 | 51 | 2.7 | 30.1 | 8 | |||
8 | Jerome Barkum | 1972 | 1983 | 158 | TE | 52 | 326 | 4789 | 14.7 | 40 | 63 | 2.1 | 30.3 | 4 | |||
9 | Jerricho Cotchery | 2004 | 2010 | 103 | WR | 42 | 589 | 358 | 60.80% | 4514 | 12.6 | 18 | 71 | 7.7 | 3.5 | 43.8 | 6 |
10 | Rich Caster | 1970 | 1977 | 107 | TE | 55 | 245 | 4434 | 18.1 | 36 | 91 | 2.3 | 41.4 | 5 | |||
11 | Rob Moore | 1990 | 1994 | 76 | WR | 40 | 375 | 306 | 4258 | 13.9 | 22 | 69 | 4 | 56 | 5 | ||
12 | Keyshawn Johnson | 1996 | 1999 | 62 | WR | 40 | 533 | 305 | 57.20% | 4108 | 13.5 | 31 | 65 | 7.7 | 4.9 | 66.3 | 0 |
13 | Garrett Wilson | 2022 | 2024 | 51 | WR | 25 | 469 | 279 | 59.50% | 3249 | 11.6 | 14 | 68 | 6.9 | 5.5 | 63.7 | 6 |
14 | Art Powell | 1960 | 1962 | 42 | SE | 30 | 204 | 3178 | 15.6 | 27 | 80 | 4.9 | 75.7 | 2 | |||
15 | Robbie Chosen | 2016 | 2019 | 62 | WR | 23 | 382 | 207 | 54.20% | 3059 | 14.8 | 20 | 92 | 8 | 3.3 | 49.3 | 4 |
16 | Bake Turner | 1963 | 1969 | 90 | WR | 31 | 191 | 3002 | 15.7 | 22 | 71 | 2.1 | 33.4 | 5 | |||
17 | Freeman McNeil | 1981 | 1992 | 144 | RB | 92 | 25 | 295 | 2961 | 10 | 12 | 59 | 2 | 20.6 | 45 | ||
18 | Dustin Keller | 2008 | 2012 | 72 | TE | 24 | 411 | 241 | 58.60% | 2876 | 11.9 | 17 | 54 | 7 | 3.3 | 39.9 | 2 |
19 | Derrick Gaffney | 1978 | 1987 | 100 | WR | 28 | 156 | 2613 | 16.8 | 7 | 50 | 1.6 | 26.1 | 0 | |||
20 | Richie Anderson | 1993 | 2002 | 134 | FB | 26 | 427 | 305 | 71.40% | 2449 | 8 | 10 | 48 | 5.7 | 2.3 | 18.3 | 9 |
21 | Jeremy Kerley | 2011 | 2017 | 82 | WR | 21 | 342 | 204 | 59.60% | 2442 | 12 | 10 | 66 | 7.1 | 2.5 | 29.8 | 12 |
22 | Curtis Martin | 1998 | 2005 | 123 | RB | 95 | 453 | 367 | 81.00% | 2439 | 6.6 | 5 | 34 | 5.4 | 3 | 19.8 | 17 |
23 | Santana Moss | 2001 | 2004 | 51 | WR | 26 | 264 | 151 | 57.20% | 2416 | 16 | 19 | 69 | 9.2 | 3 | 47.4 | 8 |
24 | Bruce Harper | 1977 | 1984 | 99 | PR | 38 | 220 | 2409 | 11 | 12 | 72 | 2.2 | 24.3 | 27 | |||
25 | Pete Lammons | 1966 | 1971 | 83 | TE | 27 | 184 | 2345 | 12.7 | 14 | 61 | 2.2 | 28.3 | 6 | |||
26 | Lam Jones | 1980 | 1984 | 61 | WR | 23 | 138 | 2322 | 16.8 | 13 | 55 | 2.3 | 38.1 | 6 | |||
27 | Brandon Marshall | 2015 | 2016 | 31 | WR | 18 | 301 | 168 | 55.80% | 2290 | 13.6 | 17 | 69 | 7.6 | 5.4 | 73.9 | 3 |
28 | Eric Decker | 2014 | 2016 | 33 | WR | 17 | 268 | 163 | 60.80% | 2183 | 13.4 | 19 | 74 | 8.1 | 4.9 | 66.2 | 1 |
29 | Santonio Holmes | 2010 | 2013 | 43 | WR | 16 | 297 | 146 | 49.20% | 2128 | 14.6 | 16 | 69 | 7.2 | 3.4 | 49.5 | 5 |
30 | Johnny Mitchell | 1992 | 1995 | 53 | TE | 18 | 293 | 158 | 53.90% | 2086 | 13.2 | 16 | 65 | 7.1 | 3 | 39.4 | 3 |
All-Time Scoring
Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2:00 PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leahy | 1974 | 1991 | 250 | K | 54 | 0 | 558 | 584 | 304 | 426 | 1470 | 5.9 | |||||||||||
2 | Nick Folk | 2010 | 2016 | 104 | K | 17 | 0 | 204 | 206 | 175 | 213 | 729 | 7 | |||||||||||
3 | Jim Turner | 1964 | 1970 | 98 | K | 26 | 0 | 238 | 242 | 153 | 256 | 697 | 7.1 | |||||||||||
4 | John Hall | 1997 | 2002 | 95 | K | 13 | 0 | 205 | 210 | 149 | 203 | 652 | 6.9 | |||||||||||
5 | Don Maynard | 1960 | 1972 | 172 | FL | 132 | 88 | 88 | 2 | 0 | 532 | 3.1 | ||||||||||||
6 | Wesley Walker | 1977 | 1989 | 154 | WR | 91 | 71 | 71 | 0 | 1 | 428 | 2.8 | ||||||||||||
7 | Emerson Boozer | 1966 | 1975 | 118 | RB | 64 | 52 | 12 | 1 | 65 | 0 | 390 | 3.3 | |||||||||||
8 | Curtis Martin | 1998 | 2005 | 123 | RB | 95 | 58 | 5 | 63 | 1 | 0 | 380 | 3.1 | |||||||||||
9 | Mike Nugent | 2005 | 2008 | 49 | K | 9 | 0 | 83 | 85 | 75 | 92 | 308 | 6.3 | |||||||||||
10 | Freeman McNeil | 1981 | 1992 | 144 | RB | 92 | 38 | 12 | 50 | 0 | 300 | 2.1 | ||||||||||||
11 | Bill Mathis | 1960 | 1969 | 137 | FB | 51 | 37 | 9 | 46 | 3 | 0 | 282 | 2.1 | |||||||||||
12 | Greg Zuerlein | 2022 | 2024 | 41 | K | 7 | 0 | 56 | 59 | 74 | 90 | 278 | 6.8 | |||||||||||
13 | Bobby Howfield | 1971 | 1974 | 49 | K | 12 | 0 | 100 | 106 | 58 | 87 | 274 | 5.6 | |||||||||||
14 | Johnny Hector | 1983 | 1992 | 126 | RB | 46 | 41 | 3 | 44 | 0 | 264 | 2.1 | ||||||||||||
15 | Wayne Chrebet | 1995 | 2005 | 152 | WR | 69 | 41 | 41 | 0 | 246 | 1.6 | |||||||||||||
16 | Jerome Barkum | 1972 | 1983 | 158 | TE | 52 | 40 | 40 | 0 | 240 | 1.5 | |||||||||||||
17 | Nick Lowery | 1994 | 1996 | 46 | K | 9 | 0 | 76 | 78 | 54 | 68 | 238 | 5.2 | |||||||||||
18 | Jay Feely | 2008 | 2009 | 31 | K | 7 | 0 | 71 | 71 | 54 | 64 | 233 | 7.5 | |||||||||||
19 | Laveranues Coles | 2000 | 2008 | 105 | WR | 59 | 37 | 37 | 2 | 0 | 226 | 2.2 | ||||||||||||
20 | Mickey Shuler | 1978 | 1989 | 160 | TE | 48 | 37 | 37 | 0 | 222 | 1.4 | |||||||||||||
21 | Rich Caster | 1970 | 1977 | 107 | TE | 55 | 36 | 36 | 0 | 216 | 2 | |||||||||||||
22 | Brad Baxter | 1989 | 1995 | 94 | FB | 23 | 35 | 35 | 0 | 210 | 2.2 | |||||||||||||
23 | Doug Brien | 2003 | 2004 | 32 | K | 8 | 0 | 57 | 58 | 51 | 61 | 210 | 6.6 | |||||||||||
24 | Keyshawn Johnson | 1996 | 1999 | 62 | WR | 40 | 1 | 31 | 32 | 1 | 0 | 194 | 3.1 | |||||||||||
25 | Thomas Jones | 2007 | 2009 | 48 | RB | 28 | 28 | 3 | 31 | 0 | 186 | 3.9 | ||||||||||||
26 | John Riggins | 1971 | 1975 | 61 | FB | 52 | 25 | 6 | 31 | 0 | 186 | 3 | ||||||||||||
27 | Matt Snell | 1964 | 1972 | 86 | FB | 51 | 24 | 7 | 31 | 0 | 186 | 2.2 | ||||||||||||
28 | Al Toon | 1985 | 1992 | 107 | WR | 64 | 31 | 31 | 0 | 186 | 1.7 | |||||||||||||
29 | Bill Shockley | 1960 | 1962 | 34 | HB | 10 | 2 | 2 | 0 | 89 | 93 | 25 | 54 | 176 | 5.2 | |||||||||
30 | George Sauer | 1965 | 1970 | 84 | SE | 57 | 28 | 28 | 2 | 0 | 172 | 2 |
Single-Season Passing
Rk | Player | Year | Age | Tm | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Namath | 1967 | 24 | NYJ | QB | 14 | 14 | 258 | 491 | 52.5 | 4007 | 26 | 5.3 | 28 | 5.7 | 75 | 8.2 | 6.7 | 15.5 | 286.2 | 73.8 | 26 | 261 | 5 | 7.25 | 5.81 | 1 | 2 | |
2 | Ryan Fitzpatrick | 2015 | 33 | NYJ | QB | 16 | 16 | 335 | 562 | 59.6 | 3905 | 31 | 5.5 | 15 | 2.7 | 69 | 6.9 | 6.9 | 11.7 | 244.1 | 88 | 62 | 19 | 94 | 3.3 | 6.56 | 6.46 | 2 | 3 |
3 | Aaron Rodgers | 2024 | 41 | NYJ | QB | 17 | 17 | 368 | 584 | 63 | 3897 | 28 | 4.8 | 11 | 1.9 | 71 | 6.7 | 6.8 | 10.6 | 229.2 | 90.5 | 48 | 40 | 302 | 6.4 | 5.76 | 5.87 | 2 | 3 |
4 | Ken O’Brien | 1985 | 25 | NYJ | QB | 16 | 16 | 297 | 488 | 60.9 | 3888 | 25 | 5.1 | 8 | 1.6 | 96 | 8 | 8.3 | 13.1 | 243 | 96.2 | 62 | 399 | 11.3 | 6.34 | 6.6 | 1 | 1 | |
5 | Vinny Testaverde | 2000 | 37 | NYJ | QB | 16 | 16 | 328 | 590 | 55.6 | 3732 | 21 | 3.6 | 25 | 4.2 | 63 | 6.3 | 5.1 | 11.4 | 233.3 | 69 | 13 | 71 | 2.2 | 6.07 | 4.9 | 4 | 4 | |
6 | Ken O’Brien | 1986 | 26 | NYJ | QB | 15 | 14 | 300 | 482 | 62.2 | 3690 | 25 | 5.2 | 20 | 4.1 | 83 | 7.7 | 6.8 | 12.3 | 246 | 85.8 | 40 | 353 | 7.7 | 6.39 | 5.63 | 3 | 3 | |
7 | Richard Todd | 1983 | 30 | NYJ | QB | 16 | 16 | 308 | 518 | 59.5 | 3478 | 18 | 3.5 | 26 | 5 | 64 | 6.7 | 5.2 | 11.3 | 217.4 | 70.3 | 42 | 314 | 7.5 | 5.65 | 4.2 | 0 | 1 | |
8 | Mark Sanchez | 2011 | 25 | NYJ | QB | 16 | 16 | 308 | 543 | 56.7 | 3474 | 26 | 4.8 | 18 | 3.3 | 74 | 6.4 | 5.9 | 11.3 | 217.1 | 78.2 | 42.1 | 39 | 243 | 6.7 | 5.55 | 5.05 | 4 | 4 |
9 | Brett Favre | 2008 | 39 | NYJ | QB | 16 | 16 | 343 | 522 | 65.7 | 3472 | 22 | 4.2 | 22 | 4.2 | 56 | 6.7 | 5.6 | 10.1 | 217 | 81 | 43.4 | 30 | 213 | 5.4 | 5.9 | 4.91 | 1 | 2 |
10 | Boomer Esiason | 1993 | 32 | NYJ | QB | 16 | 16 | 288 | 473 | 60.9 | 3421 | 16 | 3.4 | 11 | 2.3 | 77 | 7.2 | 6.9 | 11.9 | 213.8 | 84.5 | 18 | 139 | 3.7 | 6.68 | 6.33 | |||
