3-14
4th in AFC East
NYJ 2026 R1
No. 2
NYJ 2026 R1
No. 16
NYJ 2026 R2
No. 33
NYJ 2026 R2
No. 44
NYJ 2026 R4
No. 103
NYJ 2026 R4
No. 140
NYJ 2026 R5
No. 179
NYJ 2026 R7 (2)
No. 228, 242
2026 Draft Picks
| Pick | Round | Day | Origin | Through | Involving |
|---|---|---|---|---|---|
| 2 | 1 | 1 | |||
| 16 | 1 | 1 | IND | Sauce Gardner Trade (IND) |
|
| 33 | 2 | 2 | |||
| 44 | 2 | 2 | DAL | Quinnen Williams Trade (DAL) |
|
| 103 | 4 | 3 | |||
| 140 | 4 | 3 | COMP | D.J. Reed Free Agency (DET) |
|
| 179 | 5 | 3 | COMP | Morgan Moses Free Agency (NE) |
|
| 228 | 7 | 3 | DAL —> BUF —> LV | Geno Smith Trade (LV) |
|
| 242 | 7 | 3 | BUF —> CLE | Jowon Briggs Trade (CLE) |
1st-Round Picks
The New York Jets — NFL draft page at Jets X-Factor is where New York Jets fans can revisit each of the team’s recent draft classes.
2025 Draft Class
| Pick | Round | Player | Position | School | |
|---|---|---|---|---|---|
| 7 | 1 | Armand Membou | OT | Missouri | |
| 42 | 2 | Mason Taylor | TE | LSU | |
| 73 | 3 | Azareye’h Thomas | CB | Florida State | |
| 110 | 4 | Arian Smith | WR | Georgia | |
| 130 | 4 | Malachi Moore | S | Alabama | |
| 162 | 5 | Francisco Mauigoa | LB | Miami | |
| 176 | 5 | Tyler Baron | EDGE | Miami |
2024 Draft Class
| Pick | Round | Player | Position | School | |
|---|---|---|---|---|---|
| 11(MIN) | 1 | Olu Fashanu | OT | Penn State | |
| 65(CAR) | 3 | Malachi Corley | WR | Western Kentucky | |
| 134(BAL) | 4 | Braelon Allen | RB | Wisconsin | |
| 171(PHI) | 5 | Jordan Travis | QB | Florida State | |
| 173(KC) | 5 | Isaiah Davis | RB | South Dakota State | |
| 176(SF) | 6 | Qwan’tez Stiggers | CB | Toronto Argonauts (CFL) | |
| 257 | 7 | Jaylen Key | S | Alabama |
2023 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 15(GB) | 1 | Will McDonald | EDGE | Iowa State | |
| 43 | 2 | Joe Tippmann | WR | Wisconsin | |
| 120(PIT via NE) | 4 | Carter Warren | OT | Pittsburgh | |
| 143 | 5 | Israel Abanikanda | RB | Pittsburgh | |
| 184(LV via NE) | 6 | Zaire Barnes | LB | Western Michigan | |
| 204(DAL via LV) | 6 | Jarrick Bernard-Converse | DB | LSU | |
| 220(ARI via LV) | 7 | Zack Kuntz | TE | Old Dominion |
2022 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 4 | 1 | Ahmad Gardner | CB | Cincinnati | |
| 10(SEA) | 1 | Garrett Wilson | WR | Ohio State | |
| 26(TEN) | 1 | Jermaine Johnson | EDGE | Florida State | |
| 36(NYG) | 2 | Breece Hall | RB | Iowa State | |
| 101(TEN) | 3 | Jeremy Ruckert | TE | Ohio State | |
| 111(CAR) | 4 | Max Mitchell | OT | Louisiana | |
| 117(MIN) | 4 | Micheal Clemons | EDGE | Texas A&M |
2021 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 2 | 1 | Zach Wilson | QB | BYU | |
| 14 | 1 | Alijah Vera-Tucker | OL | USC | |
| 34 | 2 | Elijah Moore | WR | Ole Miss | |
| 107 | 4 | Michael Carter | RB | UNC | |
| 146 | 5 | Jamien Sherwood | LB | Auburn | |
| 154 | 5 | Michael Carter II | DB | Duke | |
| 175 | 5 | Jason Pinnock | DB | Pitt | |
| 186 | 6 | Hamsah Nasirildeen | LB | FSU | |
| 200 | 6 | Brandin Echols | CB | Kentucky | |
| 207 | 6 | Jonathan Marshall | DT | Arkansas |
2020 Draft Class
| Pick | Round | Headshot | Player | Position | School |
|---|---|---|---|---|---|
| 11 | 1 | Mekhi Becton | OT | Louisville | |
| 59 | 2 | Denzel Mims | WR | Baylor | |
| 68 | 3 | Ashtyn Davis | S | Cal | |
| 79 | 3 | Jabari Zuniga | EDGE | Florida | |
| 120 | 4 | La’Mical Perine | RB | Florida | |
| 125 | 4 | James Morgan | QB | FIU | |
| 129 | 4 | Cameron Clark | OL | UNC Charlotte | |
| 158 | 5 | Bryce Hall | CB | UVA | |
| 191 | 6 | Braden Mann | P | Texas A&M |
Future Picks
UPCOMING DRAFT
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | ||
| 1 | NOV 04, 2025 The Indianapolis Colts (IND) acquire Ahmad Gardner from the New York Jets (NYJ) for 2026 1st round pick, 2027 1st round pick and Adonai Mitchell |
|
| 2 | ||
| 2 | NOV 04, 2025 The Dallas Cowboys (DAL) acquire Quinnen Williams from the New York Jets (NYJ) for 2027 1st round pick, 2026 2nd round pick and Mazi Smith |
|
| 3 | TRADE AWAY | APR 01, 2024 The New York Jets (NYJ) acquire Haason Reddick from the Philadelphia Eagles (PHI) for 2026 3rd round pick |
| 4 | ||
| 4 | COMP | |
| 5 | TRADE AWAY | NOV 03, 2025 The Baltimore Ravens (BAL) acquire Dre’Mont Jones from the Tennessee Titans (TEN) for 2026 5th round pick APR 26, 2025 The New York Jets (NYJ) acquire 2026 6th round pick and 2025 5th round pick (#176 Tyler Baron) from the Baltimore Ravens (BAL) for 2026 5th round pick and 2025 6th round pick (#186 Tyler Loop) |
| 5 | COMP | |
| 6 | TRADE AWAY | MAR 11, 2026 The Las Vegas Raiders (LV) acquire Taron Johnson and 2026 7th round pick (#228) from the Buffalo Bills (BUF) for 2026 6th round pick (#182) NOV 04, 2025 The Jacksonville Jaguars (JAX) acquire Jakobi Meyers from the Las Vegas Raiders (LV) for 2026 4th round pick and 2026 6th round pick OCT 09, 2025 The Cleveland Browns (CLE) acquire Tyson Campbell and 2026 7th round pick from the Jacksonville Jaguars (JAX) for Greg Newsome and 2026 6th round pick AUG 20, 2025 The New York Jets (NYJ) acquire Jowon Briggs and 2026 7th round pick from the Cleveland Browns (CLE) for 2026 6th round pick |
| 7 | TRADE AWAY | AUG 27, 2024 The New York Jets (NYJ) acquire 2026 6th round pick from the Buffalo Bills (BUF) for Brandon Codrington and 2026 7th round pick |
| 7 | MAR 11, 2026 The Las Vegas Raiders (LV) acquire 2026 6th round pick (#208) from the New York Jets (NYJ) for Geno Smith and 2026 7th round pick (#228) MAR 11, 2026 The Buffalo Bills (BUF) acquire 2026 6th round pick (#182) from the Las Vegas Raiders (LV) for Taron Johnson and 2026 7th round pick (#228) MAR 12, 2025 The Dallas Cowboys (DAL) acquire Kaiir Elam and 2025 6th round pick (#204 Ajani Cornelius) from the Buffalo Bills (BUF) for 2026 7th round pick and 2025 5th round pick (#170 Jordan Hancock) |
|
| 7 | AUG 20, 2025 The Cleveland Browns (CLE) acquire 2026 6th round pick from the New York Jets (NYJ) for Jowon Briggs and 2026 7th round pick OCT 15, 2024 The Buffalo Bills (BUF) acquire Amari Cooper and 2025 6th round pick (#204 – traded) from the Cleveland Browns (CLE) for 2026 7th round pick and 2025 3rd round pick (#94 Dillon Gabriel) |
IN 2 DRAFTS
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | NOV 04, 2025 The Dallas Cowboys (DAL) acquire Quinnen Williams from the New York Jets (NYJ) for 2027 1st round pick, 2026 2nd round pick and Mazi Smith |
|
| 1 | NOV 04, 2025 The Indianapolis Colts (IND) acquire Ahmad Gardner from the New York Jets (NYJ) for 2026 1st round pick, 2027 1st round pick and Adonai Mitchell |
|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | AUG 24, 2025 The Kansas City Chiefs (KC) acquire Derrick Nnadi and 2027 7th round pick from the New York Jets (NYJ) for 2027 6th round pick |
|
| 6 | TRADE AWAY | AUG 20, 2025 The New York Jets (NYJ) acquire Harrison Phillips and 2027 7th round pick from the Minnesota Vikings (MIN) for 2026 6th round pick and 2027 6th round pick |
| 6 | OCT 29, 2025 The Philadelphia Eagles (PHI) acquire Michael Carter II and 2027 7th round pick from the New York Jets (NYJ) for 2027 6th round pick and John Metchie |
|
| 7 | TRADE AWAY | AUG 24, 2025 The New York Jets (NYJ) acquire 2027 6th round pick from the Kansas City Chiefs (KC) for Derrick Nnadi and 2027 7th round pick |
IN 3 DRAFTS
| Round | TeamPick From | Pick Details |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | TRADE AWAY | NOV 04, 2025 The New York Jets (NYJ) acquire Ja’Sir Taylor from the Los Angeles Chargers (LAC) for 2028 7th round pick |










