#8
New york jets – QB
2024 PaSs Yd
3,255
2024 PaSs TD
23
2024 INT
8
2024 Cmp%
62.5
2024 RatE
90.8
2024 RUsh Yd
101
Bio
HT
6-2
WT
223 lbs
DRAFT
2005 R1-P24 (GB)
NYJ ACQN
2023 Trade (GB)
DOB
Dec. 12, 1983
POB
Chico, CA
HS
Pleasant Valley (CA)
COLLEGE
California
Teams
New York Jets
2023-Active
Green Bay Packers
2005-2022
The Aaron Rodgers team profile page at Jets X-Factor provides New York Jets fans a glimpse into the future Hall of Fame quarterback through stats, bio, news, salary, and more.
Honors
Super Bowl 45
Champion & MVP (GB)
NFL MVP
4X AP & PFWA MVP: 2011, 2014, 2020-21
All-Pro
4X AP & PFWA 1st TM: 2011, 2014, 2020-21 / AP 2nd TM: 2012
Pro Bowl
10X: 2009, 2011-12, 2014-16, 2018-21
All-NFC
5X PFWA 1st TM: 2011-12, 2014, 2020-21
OPOY
PFWA Offensive Player of the Year
Bert Bell
Bert Bell Award Winner: 2011
All-Decade
Pro Football Hall of Fame All-2010s Team
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|---|
2023 | 40 | $1,838,888 | $7,000,000 | $50,000 | $0 | $1,838,888 | $8,888,888 | 3.90% |
2024 | 41 | $3,161,112 | $14,000,000 | $0 | $0 | $3,161,112 | $17,161,112 | 6.60% |
2025 | 42 | $2,500,000 | $14,000,000 | $0 | $7,000,000 | $0 | $23,500,000 | 8.50% |
2026 | 43 | $14,000,000 | $7,000,000 | $63,000,000 | 21.70% | |||
2027 | 44 | $14,000,000 | $7,000,000 | $0 | 0.00% | |||
2028 | 45 | $7,000,000 | $7,000,000 | $0 | ||||
2029 | 46 | $0 | $7,000,000 | $0 | ||||
$7,500,000 | $70,000,000 | $50,000 | $35,000,000 | $5,000,000 | $112,550,000 |
SEASON GAME LOG
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/15 | @JAX | W 32-25 | 16 | 30 | 289 | 53.3 | 9.6 | 3 | 0 | 71 | 1 | 120 | 80 | 6 | 45 | 7.5 | 0 | 18 |
Sun 12/8 | @MIA | L 32-26 OT | 27 | 39 | 339 | 69.2 | 8.7 | 1 | 0 | 42 | 3 | 104.5 | 74 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | vsSEA | L 26-21 | 21 | 39 | 185 | 53.9 | 4.7 | 2 | 1 | 24 | 2 | 73.1 | 29.1 | 2 | 6 | 3 | 0 | 7 |
Sun 11/17 | vsIND | L 28-27 | 22 | 29 | 184 | 75.9 | 6.3 | 2 | 0 | 29 | 3 | 114.7 | 39.7 | 1 | 7 | 7 | 0 | 7 |
Sun 11/10 | @ARI | L 31-6 | 22 | 35 | 151 | 62.9 | 4.3 | 0 | 0 | 15 | 3 | 72.4 | 25.7 | 0 | 0 | 0 | 0 | 0 |
Thu 10/31 | vsHOU | W 21-13 | 22 | 32 | 211 | 68.8 | 6.6 | 3 | 0 | 37 | 2 | 118.1 | 82.6 | 1 | -1 | -1 | 0 | -1 |
Sun 10/27 | @NE | L 25-22 | 17 | 28 | 233 | 60.7 | 8.3 | 2 | 0 | 35 | 1 | 111.2 | 54.3 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 24 | 39 | 276 | 61.5 | 7.1 | 1 | 2 | 57 | 1 | 70 | 53.7 | 0 | 0 | 0 | 0 | 0 |
Mon 10/14 | vsBUF | L 23-20 | 23 | 35 | 294 | 65.7 | 8.4 | 2 | 1 | 52 | 3 | 99 | 57.8 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 29 | 54 | 244 | 53.7 | 4.5 | 2 | 3 | 25 | 3 | 54.9 | 39.4 | 0 | 0 | 0 | 0 | 0 |
NFL London Games | ||||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 24 | 42 | 225 | 57.1 | 5.4 | 0 | 0 | 25 | 5 | 72 | 32.2 | 5 | 26 | 5.2 | 0 | 14 |
Thu 9/19 | vsNE | W 24-3 | 27 | 35 | 281 | 77.1 | 8 | 2 | 0 | 27 | 2 | 118.9 | 80.7 | 3 | 18 | 6 | 0 | 11 |
Sun 9/15 | @TEN | W 24-17 | 18 | 30 | 176 | 60 | 5.9 | 2 | 0 | 26 | 2 | 98.7 | 43.1 | 2 | 1 | 0.5 | 0 | 2 |
Mon 9/9 | @SF | L 32-19 | 13 | 21 | 167 | 61.9 | 8 | 1 | 1 | 36 | 1 | 82.8 | 50 | 1 | -1 | -1 | 0 | -1 |
Regular Season Stats | 305 | 488 | 3,255 | 62.5 | 6.7 | 23 | 8 | 71 | 32 | 90.8 | 53.7 | 21 | 101 | 4.8 | 0 | 18 |
PASSING BY SEASON
season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | GB | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 0 | 1 | 16 | 3 | 39.8 | – |
2006 | GB | 2 | 6 | 15 | 40 | 46 | 3.1 | 0 | 0 | 16 | 3 | 48.2 | 7.9 |
2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 1 | 0 | 43 | 3 | 106 | 78.8 |
2008 | GB | 16 | 341 | 536 | 63.6 | 4,038 | 7.5 | 28 | 13 | 71 | 34 | 93.8 | 62.9 |
2009 | GB | 16 | 350 | 541 | 64.7 | 4,434 | 8.2 | 30 | 7 | 83 | 50 | 103.2 | 69.1 |
2010 | GB | 15 | 312 | 475 | 65.7 | 3,922 | 8.3 | 28 | 11 | 86 | 31 | 101.2 | 69.6 |
2011 | GB | 15 | 343 | 502 | 68.3 | 4,643 | 9.2 | 45 | 6 | 93 | 36 | 122.5 | 83.8 |
2012 | GB | 16 | 371 | 552 | 67.2 | 4,295 | 7.8 | 39 | 8 | 73 | 51 | 108 | 71.3 |
2013 | GB | 9 | 193 | 290 | 66.6 | 2,536 | 8.7 | 17 | 6 | 83 | 21 | 104.9 | 61.6 |
2014 | GB | 16 | 341 | 520 | 65.6 | 4,381 | 8.4 | 38 | 5 | 80 | 28 | 112.2 | 77.8 |
2015 | GB | 16 | 347 | 572 | 60.7 | 3,821 | 6.7 | 31 | 8 | 65 | 46 | 92.7 | 60 |
2016 | GB | 16 | 401 | 610 | 65.7 | 4,428 | 7.3 | 40 | 7 | 66 | 35 | 104.2 | 72.4 |
2017 | GB | 7 | 154 | 238 | 64.7 | 1,675 | 7 | 16 | 6 | 72 | 22 | 97.2 | 66.6 |
2018 | GB | 16 | 372 | 597 | 62.3 | 4,442 | 7.4 | 25 | 2 | 75 | 49 | 97.6 | 58 |
2019 | GB | 16 | 353 | 569 | 62 | 4,002 | 7 | 26 | 4 | 74 | 36 | 95.4 | 52.5 |
2020 | GB | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 48 | 5 | 78 | 20 | 121.5 | 79.8 |
2021 | GB | 16 | 366 | 531 | 68.9 | 4,115 | 7.8 | 37 | 4 | 75 | 30 | 111.9 | 74.1 |
2022 | GB | 17 | 350 | 542 | 64.6 | 3,695 | 6.8 | 26 | 12 | 58 | 32 | 91.1 | 41.3 |
2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.6 | 2.6 |
2024 | NYJ | 14 | 305 | 488 | 62.5 | 3,255 | 6.7 | 23 | 8 | 71 | 32 | 90.8 | 53.7 |
Career | 245 | 5306 | 8149 | 65.1 | 62,310 | 7.6 | 498 | 113 | 93 | 563 | 102.8 | – |
PLAYOFFS PASSING
season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | GB | 1 | 28 | 42 | 66.7 | 423 | 10.1 | 4 | 1 | 44 | 5 | 121.4 | 87.8 |
2010 | GB | 4 | 90 | 132 | 68.2 | 1,094 | 8.3 | 9 | 2 | 38 | 8 | 109.8 | 85.2 |
2011 | GB | 1 | 26 | 46 | 56.5 | 264 | 5.7 | 2 | 1 | 21 | 4 | 78.5 | 65.4 |
2012 | GB | 2 | 49 | 72 | 68.1 | 531 | 7.4 | 3 | 1 | 44 | 4 | 97.6 | 76.6 |
2013 | GB | 1 | 17 | 26 | 65.4 | 177 | 6.8 | 1 | 0 | 26 | 4 | 97.8 | 66.9 |
2014 | GB | 2 | 43 | 69 | 62.3 | 494 | 7.2 | 4 | 2 | 46 | 3 | 91.1 | 67.8 |
2015 | GB | 2 | 45 | 80 | 56.3 | 471 | 5.9 | 4 | 1 | 60 | 2 | 84.9 | 74.6 |
2016 | GB | 3 | 80 | 128 | 62.5 | 1,004 | 7.8 | 9 | 2 | 42 | 10 | 103.8 | 83.2 |
2019 | GB | 2 | 47 | 66 | 71.2 | 569 | 8.6 | 4 | 2 | 65 | 5 | 104.9 | 63.1 |
2020 | GB | 2 | 56 | 84 | 66.7 | 642 | 7.6 | 5 | 1 | 58 | 5 | 104.4 | 75.2 |
2021 | GB | 1 | 20 | 29 | 69 | 225 | 7.8 | 0 | 0 | 75 | 5 | 91.9 | 22.6 |
Career | 21 | 501 | 774 | 64.7 | 5,894 | 7.6 | 45 | 13 | 75 | 55 | 100.1 | – |
RUSHING BY SEASON
season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
2005 | GB | 3 | 2 | 7 | 3.5 | 0 | 8 | 1 | 0 | 0 |
2006 | GB | 2 | 2 | 11 | 5.5 | 0 | 6 | 1 | 0 | 0 |
2007 | GB | 2 | 7 | 29 | 4.1 | 0 | 13 | 3 | 0 | 0 |
2008 | GB | 16 | 56 | 207 | 3.7 | 4 | 21 | 21 | 4 | 0 |
2009 | GB | 16 | 58 | 316 | 5.4 | 5 | 35 | 25 | 2 | 0 |
2010 | GB | 15 | 64 | 356 | 5.6 | 4 | 27 | 22 | 2 | 1 |
2011 | GB | 15 | 60 | 257 | 4.3 | 3 | 25 | 18 | 0 | 0 |
2012 | GB | 16 | 54 | 259 | 4.8 | 2 | 27 | 20 | 0 | 0 |
2013 | GB | 9 | 30 | 120 | 4 | 0 | 18 | 9 | 1 | 0 |
2014 | GB | 16 | 43 | 269 | 6.3 | 2 | 19 | 20 | 3 | 1 |
2015 | GB | 16 | 58 | 344 | 5.9 | 1 | 18 | 20 | 0 | 0 |
2016 | GB | 16 | 67 | 369 | 5.5 | 4 | 23 | 25 | 3 | 2 |
2017 | GB | 7 | 24 | 126 | 5.3 | 0 | 18 | 10 | 0 | 0 |
2018 | GB | 16 | 43 | 269 | 6.3 | 2 | 23 | 20 | 2 | 0 |
2019 | GB | 16 | 46 | 183 | 4 | 1 | 17 | 9 | 1 | 1 |
2020 | GB | 16 | 38 | 149 | 3.9 | 3 | 14 | 15 | 3 | 1 |
2021 | GB | 16 | 33 | 101 | 3.1 | 3 | 18 | 10 | 2 | 0 |
2022 | GB | 17 | 34 | 94 | 2.8 | 1 | 18 | 9 | 3 | 2 |
2024 | NYJ | 14 | 21 | 101 | 4.8 | 0 | 18 | 7 | 0 | 0 |
Career | 245 | 740 | 3,567 | 4.8 | 35 | 35 | 265 | 26 | 8 |
PLAYOFFS RUSHING
season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
2009 | GB | 1 | 3 | 13 | 4.3 | 1 | 13 | 2 | 0 | 0 |
2010 | GB | 4 | 14 | 54 | 3.9 | 2 | 25 | 6 | 1 | 0 |
2011 | GB | 1 | 7 | 66 | 9.4 | 0 | 16 | 6 | 0 | 0 |
2012 | GB | 2 | 5 | 40 | 8 | 0 | 17 | 1 | 1 | 0 |
2013 | GB | 1 | 2 | 11 | 5.5 | 0 | 9 | 1 | 0 | 0 |
2014 | GB | 2 | 4 | 8 | 2 | 0 | 12 | 1 | 0 | 0 |
2015 | GB | 2 | 3 | 20 | 6.7 | 0 | 19 | 1 | 0 | 0 |
2016 | GB | 3 | 8 | 62 | 7.8 | 0 | 28 | 4 | 0 | 0 |
2019 | GB | 2 | 6 | 14 | 2.3 | 0 | 14 | 2 | 1 | 1 |
2020 | GB | 2 | 4 | -3 | -0.8 | 1 | 1 | 1 | 0 | 0 |
Career | 21 | 56 | 285 | 5.1 | 4 | 28 | 25 | 3 | 1 |