#1
New york jets – CB
2024 Int
1
2024 PD
8
2024 TKL / SOLO
44 / 31
2024 FF / FR
0 / 0
2024 Sacks
1
2024 Stuffs
0
Bio
HT
6-3
WT
190 lbs
DRAFT
2022 R1-P4 (NYJ)
NYJ ACQN
2022 Draft
DOB
Aug. 31, 2000
POB
Detroit, MI
HS
MLK (MI)
COLLEGE
Louisville
Teams
New York Jets
2022-Active
The Sauce Gardner team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s lockdown cornerback.
Honors
DROY
AP & PFWA Defensive Rookie of the Year: 2022
All-Pro
2X AP & PFWA 1st TM: 2022-23
Pro Bowl
2X: 2022-23
ROY
PFWA Rookie of the Year: 2022
Rookie Team
PFWA All-Rookie: 2022
All-AFC
2X PFWA 1st TM: 2022-23
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2022 | 22 | $705,000 | $5,376,963 | $0 | $705,000 | $6,081,963 | 2.90% |
23 | $870,000 | $5,376,963 | $1,355,491 | $2,225,491 | $7,602,454 | 3.30% | |
2024 | 24 | $985,000 | $5,376,963 | $2,760,982 | $3,745,982 | $9,122,945 | 3.50% |
2025 | 25 | $1,100,000 | $5,376,963 | $4,166,473 | $5,266,473 | $10,643,436 | 3.90% |
$3,660,000 | $21,507,852 | $8,282,946 | $11,942,946 | $33,450,798 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/15 | @JAX | W 32-25 | 5 | 2 | 3 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sun 12/1 | vsSEA | L 26-21 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun 11/17 | vsIND | L 28-27 | 4 | 4 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | @ARI | L 31-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/31 | vsHOU | W 21-13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sun 10/27 | @NE | L 25-22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 10/14 | vsBUF | L 23-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NFL London Games | |||||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/19 | vsNE | W 24-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regular Season Stats | 44 | 31 | 13 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
2023 | NYJ | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
2024 | NYJ | 13 | 44 | 31 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Career | 46 | 176 | 123 | 53 | 1 | 1 | 0 | 0 | 3 | 19 | 6.3 | 0 | 1 | 40 | 4.5 | 8 | 0 |