#1
New york jets – CB
Int
0
Pass Def
4
TACKLES – SOLO
30 – 21
FF – FR
0 – 0
Sacks
1
Stuffs
0
Bio
Player | Sauce Gardner |
Team | New York Jets |
Position | CB |
Number | 1 |
Height | 6-foot-3 |
Weight | 190 pounds |
DOB | Aug. 31, 2000 |
Hometown | Detroit, MI |
High School | Martin Luther King (Detroit, MI) |
College | Cincinnati |
NFL Entrance | 2022 NFL draft NYJ: No. 4 (Round 1) |
Jets Acquisition | Drafted by NYJ (2022) GM Joe Douglas |
X | @iamSauceGardner |
IG | saucegardner |
The Sauce Gardner team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s lockdown cornerback.
PAGE NAVIGATION
SHOW
Featured
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/31 | vsHOU | W 21-13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sun 10/27 | @NE | L 25-22 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @PIT | L 37-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 10/14 | vsBUF | L 23-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsMIN | L 23-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NFL London Games | |||||||||||||||||||
Sun 9/29 | vsDEN | L 10-9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/19 | vsNE | W 24-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regular Season Stats | 30 | 21 | 9 | 1 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
2023 | NYJ | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
2024 | NYJ | 9 | 30 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Career | 42 | 162 | 113 | 49 | 1 | 1 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 36 | 4.5 | 8 | 0 |
Year | Age | Base Salary | Prorated Signing Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|---|
2022 | 22 | $705,000 | $5,376,963 | $0 | $705,000 | $6,081,963 | 2.90% |
23 | $870,000 | $5,376,963 | $1,355,491 | $2,225,491 | $7,602,454 | 3.30% | |
2024 | 24 | $985,000 | $5,376,963 | $2,760,982 | $3,745,982 | $9,122,945 | 3.50% |
2025 | 25 | $1,100,000 | $5,376,963 | $4,166,473 | $5,266,473 | $10,643,436 | 3.60% |
$3,660,000 | $21,507,852 | $8,282,946 | $11,942,946 | $33,450,798 |