#57
New york jets – LB
2024 TKL / SOLO
17 / 13
2024 STUFFS
1
2024 SACKS
0
2024 FF / FR
0 / 0
2024 PD
0
2024 INT
0
Bio
HT
6-2
WT
231 lbs
DRAFT
2014 R1-P17 (BAL)
NYJ ACQN
2019 Free Agency
DOB
June 19, 1992
POB
Theodore, AL
HS
Theodore (AL)
COLLEGE
Alabama
Teams
New York Jets
2019-Active
Baltimore Ravens
2014-2018
The C.J. Mosley team profile page at Jets X-Factor provides New York Jets fans stats, bio, news, salary, and more on the team’s defensive leader.
Honors
All-Pro
5X AP 2nd TM: 2014, 2016-18, 2022
Pro Bowl
5X: 2014, 2016-18, 2022
Rookie Team
PFWA All-Rookie: 2014
All-AFC
PFWA 1st TM: 2018
Career Highlights
Year | Age | Base Salary | Prorated Signing Bonus | Guaranteed Salary | Cap Number | Cap % |
---|---|---|---|---|---|---|
2024 | 32 | $1,210,000 | $6,034,000 | $1,210,000 | $7,244,000 | 2.80% |
2025 | 33 | $8,250,000 | $4,534,000 | $4,250,000 | $12,784,000 | 4.60% |
34 | $4,534,000 | $7,650,000 | 2.60% | |||
2027 | 35 | $1,558,000 | $0 | 0.00% | ||
2028 | 36 | $1,558,000 | $0 | |||
$9,460,000 | $18,218,000 | $5,460,000 | $27,678,000 |
SEASON GAME LOG
Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/20 | @PIT | L 37-15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/14 | vsBUF | L 23-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @TEN | W 24-17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/9 | @SF | L 32-19 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 17 | 13 | 4 | 0 | 1 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE BY SEASON
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | 16 | 133 | 89 | 44 | 3 | 1 | 1 | 6 | 2 | 23 | 11.5 | 0 | 18 | 8 | 5 | 10 | 0 |
2015 | BAL | 16 | 117 | 77 | 40 | 4 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 18 | 0 |
2016 | BAL | 14 | 92 | 56 | 36 | 0 | 1 | 0 | 0 | 4 | 40 | 10 | 0 | 28 | 8 | 5 | 5 | 0 |
2017 | BAL | 16 | 132 | 96 | 36 | 1 | 3 | 3 | 18 | 2 | 94 | 47 | 1 | 63 | 7 | 11 | 25 | 0 |
2018 | BAL | 15 | 105 | 70 | 35 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 0 |
2019 | NYJ | 2 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 17 | 17 | 1 | 17 | 2 | 0 | 0 | 0 |
2021 | NYJ | 16 | 168 | 103 | 65 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11.5 | 1 | 0 |
2022 | NYJ | 17 | 158 | 99 | 59 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9.5 | 12 | 0 |
2023 | NYJ | 17 | 151 | 80 | 71 | 0.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8.5 | 8 | 0 |
2024 | NYJ | 4 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career | 133 | 1082 | 687 | 395 | 12 | 10 | 9 | 65 | 12 | 174 | 14.5 | 2 | 63 | 53 | 66.5 | 91 | 0 |
PLAYOFFS DEFENSE
season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | BAL | 2 | 19 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BAL | 1 | 12 | 6 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 3 | 31 | 18 | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |